Lacrosse Box Score |
| Summary |
|
Queens (2-4) vs. Rollins (3-1) Date: Mar 10, 2009 Attendance: 38 Weather: Bright blue sky and light breeze. 83 degrees. |
| SCORE BY PERIOD | 1 | 2 | Total |
| Queens | 4 | 3 | 7 |
| Rollins | 2 | 9 | 11 |
|
Queens SCORING: GOALS: DUFFEY, Kelley 3; WRIGHTSON, Kelly 2; Amanda Martin 1;
O'ROURKE, Caitlin 1.
ASSISTS: None.
Rollins SCORING: GOALS: Marissa Giannerini 3; Cat Kelley 3; Bizzie Durell 2; Liz Connelly 1; Katy Tyszko 1; Mallory Surpless 1. ASSISTS: Liz Connelly 1; Tori Snow 1; Katy Tyszko 1; Steph Wiedenhofer 1. PENALTIES - Queens 0/0:00; Rollins 0/0:00. Officials: Barbara Northington; Trina Walsh; Jenny Miriam. Scorer: Megan Hinners. |
| Rollins |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| G | 0 | Lisa Weber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 3 | Laura Wilkin | 0 | 0 | 0 | 5 | 1 | 2 | 3 | 0-0 | - |
| D | 7 | Katie Cahill | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0-0 | - |
| A | 9 | Mallory Surpless | 1 | 0 | 4 | 6 | 2 | 2 | 1 | 0-0 | - |
| M | 11 | Bizzie Durell | 2 | 0 | 5 | 3 | 1 | 1 | 1 | 0-0 | - |
| M | 13 | Marissa Giannerini | 3 | 0 | 11 | 6 | 0 | 2 | 2 | 0-0 | - |
| M | 14 | Gabi Lombardi | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0-0 | - |
| M | 15 | Cat Kelley | 3 | 0 | 5 | 2 | 0 | 1 | 0 | 0-0 | - |
| A | 16 | Liz Connelly | 1 | 1 | 10 | 1 | 3 | 2 | 0 | 0-0 | - |
| M | 18 | Tori Snow | 0 | 1 | 2 | 5 | 2 | 1 | 3 | 0-0 | - |
| D | 23 | Suzanne Gainey | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0-0 | - |
| A | 24 | Katy Tyszko | 1 | 1 | 3 | 3 | 1 | 1 | 0 | 0-0 | - |
| 21 | Lacy Goodwyn | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 22 | Steph Wiedenhofer | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 25 | Alyssa Emens | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 11 | 4 | 43 | 44 | 12 | 14 | 15 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 0 | Lisa Weber | 60:00 | 7 | W | 2 | 5 | 7 |
| Queens |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| G | 19 | MARKLE, Rebecca | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0-0 | - |
| M | 3 | DORON, Alison | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0-0 | - |
| M | 7 | Amanda Martin | 1 | 0 | 2 | 3 | 0 | 3 | 0 | 0-0 | - |
| D | 8 | HENDRICKS, Kaitlynn | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0-0 | - |
| A | 10 | DUFFEY, Kelley | 3 | 0 | 5 | 1 | 0 | 4 | 0 | 0-0 | - |
| A | 11 | PARSONS, Carolyn | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - |
| A | 13 | PHILIP, Brittany | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0-0 | - |
| M | 21 | WRIGHTSON, Kelly | 2 | 0 | 2 | 3 | 4 | 4 | 1 | 0-0 | - |
| M | 22 | SZABO, Catherine | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0-0 | - |
| M | 24 | HUGHES, Alyssa | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0-0 | - |
| D | 32 | KUHN, Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 34 | O'ROURKE, Caitlin | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0-0 | - |
| 2 | Shannon Casey | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | |
| 5 | KEMP, Kristi | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 23 | LANCASHIRE, Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 33 | JANASKIE, Elizabeth | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 7 | 0 | 14 | 28 | 8 | 27 | 4 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 19 | MARKLE, Rebecca | 60:00 | 11 | L | 11 | 7 | 18 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Queens | 6 | 8 | 14 |
| Rollins | 19 | 24 | 43 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Queens | 11 | 7 | 18 |
| Rollins | 2 | 5 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Queens | 15 | 13 | 28 |
| Rollins | 16 | 28 | 44 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Queens | 8 | 10 | 18 |
| Rollins | 11 | 3 | 14 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Queens | 3 | 5 | 8 |
| Rollins | 4 | 8 | 12 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Queens | 15 | 12 | 27 |
| Rollins | 8 | 6 | 14 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Queens | 0-0 | 0-0 | 0-0 |
| Rollins | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Queens | 13-16 | 8-12 | 21-28 |
| Rollins | 11-12 | 12-14 | 23-26 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Queens | 0-0 | 0-0 | 0-0 |
| Rollins | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Queens | 0-0 | 1-1 | 1-1 |
| Rollins | 0-3 | 3-5 | 3-8 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 28:52 | QUWLAX09 | EVEN | WRIGHTSON, Kelly | Unassisted | 0-1 |
| 2. | 19:03 | QUWLAX09 | DN | O'ROURKE, Caitlin | Unassisted | 0-2 | |
| 3. | 7:08 | RCWL | EVEN | Mallory Surpless | Tori Snow | 1-2 | |
| 4. | 6:36 | RCWL | EVEN | Cat Kelley | Unassisted | 2-2 | |
| 5. | 3:02 | QUWLAX09 | DN | DUFFEY, Kelley | Unassisted | 2-3 | |
| 6. | 2:19 | QUWLAX09 | EVEN | Amanda Martin | Unassisted | 2-4 | |
| 7. | 2nd | 29:08 | RCWL | EVEN | Marissa Giannerini | Katy Tyszko | 3-4 |
| 8. | 28:06 | RCWL | EVEN | Bizzie Durell | Unassisted | 4-4 | |
| 9. | 27:42 | QUWLAX09 | EVEN | DUFFEY, Kelley | Unassisted | 4-5 | |
| 10. | 25:51 | RCWL | EVEN | Marissa Giannerini | Free position shot | 5-5 | |
| 11. | 25:38 | RCWL | EVEN | Cat Kelley | Steph Wiedenhofer | 6-5 | |
| 12. | 21:24 | QUWLAX09 | EVEN | DUFFEY, Kelley | Unassisted | 6-6 | |
| 13. | 20:47 | RCWL | EVEN | Bizzie Durell | Free position shot | 7-6 | |
| 14. | 20:28 | RCWL | EVEN | Cat Kelley | Liz Connelly | 8-6 | |
| 15. | 13:27 | QUWLAX09 | EVEN | WRIGHTSON, Kelly | Free position shot | 8-7 | |
| 16. | 11:37 | RCWL | EVEN | Liz Connelly | Free position shot | 9-7 | |
| 17. | 4:57 | RCWL | EVEN | Katy Tyszko | Unassisted | 10-7 | |
| 18. | 1:31 | RCWL | EVEN | Marissa Giannerini | Unassisted | 11-7 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 21:50 | QUWLAX09 | 21 | WRIGHTSON, Kelly | N/A | YELLOW CARD | |
| 05:43 | QUWLAX09 | 7 | Amanda Martin | N/A | YELLOW CARD |