Lacrosse Box Score |
| Summary |
|
Queens (2-3) vs. Gannon (2-1) Date: Mar 08, 2009 Attendance: 67 Weather: Bright blue sky, light breeze. 76 degrees |
| SCORE BY PERIOD | 1 | 2 | Total |
| Queens | 5 | 4 | 9 |
| Gannon | 5 | 15 | 20 |
|
Queens SCORING: GOALS: WRIGHTSON, Kelly 3; Shannon Casey 2; DUFFEY, Kelley 1;
Amanda Martin 1; HUGHES, Alyssa 1; PHILIP, Brittany 1.
ASSISTS: DUFFEY, Kelley 1.
Gannon SCORING: GOALS: Taryn Millerd 8; Krista Schunk 6; Mary Eshenour 3; Kayla Nelson 1; Rachel DerCola 1; Colleen Dixon 1. ASSISTS: Kayla Nelson 6; Dana Rousseau 3; Rachel DerCola 2; Colleen Dixon 1. PENALTIES - Queens 0/0:00; Gannon 0/0:00. Officials: Peter Hyde; Perky Nellissen; Trina Walsh. Scorer: Megan Hinners. |
| Gannon |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| G | 26 | Acacia Cook | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | - |
| A | 1 | Dana Rousseau | 0 | 3 | 1 | 3 | 0 | 1 | 0 | 0-0 | - |
| M | 3 | Colleen Dixon | 1 | 1 | 4 | 5 | 3 | 0 | 2 | 0-0 | - |
| D | 7 | Heidi Lott | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0-0 | - |
| D | 9 | Kayla McMinn | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0-0 | - |
| D | 10 | Molly Meagher | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - |
| A | 12 | Rachel DerCola | 1 | 2 | 1 | 3 | 2 | 0 | 1 | 0-0 | - |
| M | 13 | Mary Eshenour | 3 | 0 | 10 | 5 | 4 | 1 | 2 | 0-0 | - |
| D | 15 | Christina Alexander | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 | - |
| M | 17 | Taryn Millerd | 8 | 0 | 14 | 5 | 5 | 3 | 1 | 0-0 | - |
| A | 22 | Kayla Nelson | 1 | 6 | 3 | 4 | 1 | 2 | 0 | 0-0 | - |
| A | 24 | Krista Schunk | 6 | 0 | 7 | 2 | 1 | 1 | 1 | 0-0 | - |
| Totals......... | 20 | 12 | 40 | 42 | 19 | 10 | 8 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 26 | Acacia Cook | 60:00 | 9 | W | 10 | 4 | 14 |
| Queens |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| G | 19 | MARKLE, Rebecca | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0-0 | - |
| M | 3 | DORON, Alison | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - |
| A | 7 | Amanda Martin | 1 | 0 | 6 | 4 | 4 | 2 | 0 | 0-0 | - |
| D | 8 | HENDRICKS, Kaitlynn | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - |
| A | 10 | DUFFEY, Kelley | 1 | 1 | 3 | 3 | 0 | 2 | 0 | 0-0 | - |
| A | 11 | PARSONS, Carolyn | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0-0 | - |
| A | 13 | PHILIP, Brittany | 1 | 0 | 2 | 1 | 1 | 3 | 0 | 0-0 | - |
| M | 21 | WRIGHTSON, Kelly | 3 | 0 | 7 | 1 | 2 | 1 | 1 | 0-0 | - |
| M | 22 | SZABO, Catherine | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - |
| M | 24 | HUGHES, Alyssa | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0-0 | - |
| A | 33 | Elizabeth Janaskie | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - |
| M | 34 | O'ROURKE, Caitlin | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0-0 | - |
| 2 | Shannon Casey | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0-0 | - | |
| 5 | KEMP, Kristi | 0 | 0 | 2 | 4 | 1 | 3 | 0 | 0-0 | - | |
| 25 | FISHER, Paige | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 9 | 1 | 28 | 29 | 12 | 14 | 4 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 19 | MARKLE, Rebecca | 60:00 | 20 | L | 9 | 3 | 12 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Queens | 19 | 9 | 28 |
| Gannon | 18 | 22 | 40 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Queens | 9 | 3 | 12 |
| Gannon | 10 | 4 | 14 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Queens | 15 | 14 | 29 |
| Gannon | 23 | 19 | 42 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Queens | 5 | 5 | 10 |
| Gannon | 7 | 8 | 15 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Queens | 2 | 10 | 12 |
| Gannon | 9 | 10 | 19 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Queens | 7 | 7 | 14 |
| Gannon | 7 | 3 | 10 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Queens | 0-0 | 0-0 | 0-0 |
| Gannon | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Queens | 12-14 | 7-8 | 19-22 |
| Gannon | 10-12 | 10-10 | 20-22 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Queens | 0-0 | 0-0 | 0-0 |
| Gannon | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Queens | 0-5 | 1-2 | 1-7 |
| Gannon | 1-2 | 1-1 | 2-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 27:46 | GAN | EVEN | Mary Eshenour | Unassisted | 1-0 |
| 2. | 21:04 | QUWLAX09 | EVEN | Shannon Casey | Unassisted | 1-1 | |
| 3. | 19:16 | QUWLAX09 | EVEN | WRIGHTSON, Kelly | Unassisted | 1-2 | |
| 4. | 12:53 | GAN | EVEN | Krista Schunk | Free position shot | 2-2 | |
| 5. | 9:37 | QUWLAX09 | EVEN | WRIGHTSON, Kelly | Unassisted | 2-3 | |
| 6. | 8:54 | GAN | EVEN | Taryn Millerd | Kayla Nelson | 3-3 | |
| 7. | 7:55 | GAN | EVEN | Taryn Millerd | Dana Rousseau | 4-3 | |
| 8. | 5:00 | QUWLAX09 | EVEN | WRIGHTSON, Kelly | Unassisted | 4-4 | |
| 9. | 3:47 | GAN | EVEN | Krista Schunk | Unassisted | 5-4 | |
| 10. | 2:02 | QUWLAX09 | EVEN | Shannon Casey | Unassisted | 5-5 | |
| 11. | 2nd | 28:24 | GAN | EVEN | Taryn Millerd | Dana Rousseau | 6-5 |
| 12. | 27:06 | GAN | EVEN | Mary Eshenour | Free position shot | 7-5 | |
| 13. | 22:42 | QUWLAX09 | EVEN | DUFFEY, Kelley | Unassisted | 7-6 | |
| 14. | 21:46 | GAN | EVEN | Rachel DerCola | Unassisted | 8-6 | |
| 15. | 21:13 | GAN | EVEN | Krista Schunk | Kayla Nelson | 9-6 | |
| 16. | 20:51 | QUWLAX09 | EVEN | PHILIP, Brittany | DUFFEY, Kelley | 9-7 | |
| 17. | 19:00 | GAN | EVEN | Mary Eshenour | Unassisted | 10-7 | |
| 18. | 17:58 | QUWLAX09 | EVEN | Amanda Martin | Unassisted | 10-8 | |
| 19. | 17:14 | GAN | EVEN | Taryn Millerd | Kayla Nelson | 11-8 | |
| 20. | 14:57 | GAN | EVEN | Krista Schunk | Dana Rousseau | 12-8 | |
| 21. | 14:09 | GAN | EVEN | Taryn Millerd | Unassisted | 13-8 | |
| 22. | 11:41 | GAN | EVEN | Taryn Millerd | Kayla Nelson | 14-8 | |
| 23. | 7:07 | GAN | EVEN | Kayla Nelson | Unassisted | 15-8 | |
| 24. | 6:45 | QUWLAX09 | EVEN | HUGHES, Alyssa | Free position shot | 15-9 | |
| 25. | 5:31 | GAN | EVEN | Taryn Millerd | Kayla Nelson | 16-9 | |
| 26. | 4:22 | GAN | EVEN | Krista Schunk | Colleen Dixon | 17-9 | |
| 27. | 3:51 | GAN | EVEN | Krista Schunk | Rachel DerCola | 18-9 | |
| 28. | 1:41 | GAN | EVEN | Colleen Dixon | Kayla Nelson | 19-9 | |
| 29. | 0:56 | GAN | EVEN | Taryn Millerd | Rachel DerCola | 20-9 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 24:25 | GAN | 3 | Colleen Dixon | N/A | YELLOW CARD | |
| 17:34 | GAN | 10 | Molly Meagher | N/A | YELLOW CARD |