Lacrosse Box Score |
| Summary |
|
SAPCWL09 vs. Queens (2-1) Date: Feb 28, 2009 Attendance: 36 Weather: Raining |
| SCORE BY PERIOD | 1 | 2 | Total |
| SAPCWL09 | 5 | 8 | 13 |
| Queens | 5 | 7 | 12 |
|
SAPCWL09 SCORING: GOALS: Kerrie Brown 5; Kelsey Binggeli 4; Cara Manas 2;
Courtney Ross 1; Nina Capuano 1.
ASSISTS: Katie Wright 3; Kerrie Brown 2; Cara Manas 1.
Queens SCORING: GOALS: WRIGHTSON, Kelly 4; MARTIN, Amanda 2; O'ROURKE, Caitlin 2; DUFFEY, Kelley 1; HUGHES, Alyssa 1; CASEY, Shannon 1; PHILIP, Brittany 1. ASSISTS: DUFFEY, Kelley 5; CASEY, Shannon 1; HUGHES, Alyssa 1; MARTIN, Amanda 1. PENALTIES - SAPCWL09 1/3:00; Queens 2/6:00. Officials:. Scorer: Phylicia Turner. |
| Queens |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| 2 | CASEY, Shannon | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0-0 | - | |
| 3 | DORON, Alison | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | - | |
| 5 | KEMP, Kristi | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0-0 | - | |
| 6 | WELLER, Brittany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | MARTIN, Amanda | 2 | 1 | 7 | 1 | 1 | 3 | 0 | 0-0 | - | |
| 8 | HENDRICKS, Kaitlynn | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 | - | |
| 10 | DUFFEY, Kelley | 1 | 5 | 4 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 11 | PARSONS, Carolyn | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 13 | PHILIP, Brittany | 1 | 0 | 3 | 3 | 3 | 0 | 1 | 0-0 | - | |
| 18 | ROSKELLY, Lauren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | MARKLE, Rebecca | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 21 | WRIGHTSON, Kelly | 4 | 0 | 5 | 3 | 2 | 0 | 0 | 0-0 | - | |
| 22 | SZABO, Catherine | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 2-6:00 | |
| 24 | HUGHES, Alyssa | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 32 | KUHN, Taylor | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 33 | JANASKIE, Elizabeth | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 34 | O'ROURKE, Caitlin | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 12 | 8 | 25 | 21 | 9 | 12 | 4 | 0-0 | 2-6:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 19 | MARKLE, Rebecca | 60:00 | 13 | L | 7 | 4 | 11 |
| SAPCWL09 |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| 0 | Eryn McCaffrey | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 1 | Nina Capuano | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 3 | Courtney Ross | 1 | 0 | 2 | 1 | 4 | 1 | 0 | 0-0 | - | |
| 4 | Kerrie Brown | 5 | 2 | 12 | 3 | 0 | 1 | 1 | 0-0 | - | |
| 6 | Allie Faulhaber | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0-0 | - | |
| 8 | Chelsea Ross | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 9 | Jill Donofrio | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 10 | Katie Wright | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 11 | Katie Rhodes | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0-0 | 1-3:00 | |
| 13 | Cara Manas | 2 | 1 | 7 | 1 | 2 | 2 | 1 | 0-0 | - | |
| 14 | Alexa Muraida | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0-0 | - | |
| 16 | Elise Moore | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 19 | Kelsey Binggeli | 4 | 0 | 6 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 24 | Kim McDaniel | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0-0 | - | |
| Totals......... | 13 | 6 | 29 | 12 | 16 | 13 | 3 | 0-0 | 1-3:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 0 | Eryn McCaffrey | 60:00 | 12 | W | 5 | 3 | 8 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| SAPCWL09 | 16 | 13 | 29 |
| Queens | 11 | 14 | 25 |
| SAVES BY PERIOD | 1 | 2 | Total |
| SAPCWL09 | 5 | 3 | 8 |
| Queens | 7 | 4 | 11 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| SAPCWL09 | 6 | 7 | 13 |
| Queens | 9 | 12 | 21 |
| FOULS BY PERIOD | 1 | 2 | Total |
| SAPCWL09 | 11 | 14 | 25 |
| Queens | 12 | 12 | 24 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| SAPCWL09 | 7 | 10 | 17 |
| Queens | 4 | 5 | 9 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| SAPCWL09 | 5 | 7 | 12 |
| Queens | 8 | 3 | 11 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| SAPCWL09 | 0-0 | 0-0 | 0-0 |
| Queens | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| SAPCWL09 | 0-0 | 0-0 | 0-0 |
| Queens | 0-0 | 0-0 | 0-0 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| SAPCWL09 | 0-0 | 0-0 | 0-0 |
| Queens | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| SAPCWL09 | 2-4 | 3-4 | 5-8 |
| Queens | 0-3 | 3-5 | 3-8 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 27:25 | QUWLAX09 | EVEN | WRIGHTSON, Kelly | HUGHES, Alyssa | 1-0 |
| 2. | 26:50 | QUWLAX09 | EVEN | O'ROURKE, Caitlin | DUFFEY, Kelley | 2-0 | |
| 3. | 25:22 | SAPCWL09 | EVEN | Kerrie Brown | Katie Wright | 2-1 | |
| 4. | 23:36 | QUWLAX09 | EVEN | WRIGHTSON, Kelly | DUFFEY, Kelley | 3-1 | |
| 5. | 22:28 | QUWLAX09 | EVEN | MARTIN, Amanda | DUFFEY, Kelley | 4-1 | |
| 6. | 21:38 | QUWLAX09 | EVEN | PHILIP, Brittany | MARTIN, Amanda | 5-1 | |
| 7. | 17:42 | SAPCWL09 | EVEN | Cara Manas | Katie Wright | 5-2 | |
| 8. | 13:46 | SAPCWL09 | UP | Kelsey Binggeli | Free position shot | 5-3 | |
| 9. | 13:11 | SAPCWL09 | UP | Nina Capuano | Free position shot | 5-4 | |
| 10. | 5:25 | SAPCWL09 | EVEN | Kerrie Brown | Unassisted | 5-5 | |
| 11. | 2nd | 21:33 | SAPCWL09 | EVEN | Kerrie Brown | Free position shot | 5-6 |
| 12. | 17:22 | QUWLAX09 | EVEN | WRIGHTSON, Kelly | DUFFEY, Kelley | 6-6 | |
| 13. | 16:37 | QUWLAX09 | EVEN | O'ROURKE, Caitlin | CASEY, Shannon | 7-6 | |
| 14. | 15:59 | SAPCWL09 | EVEN | Kerrie Brown | Free position shot | 7-7 | |
| 15. | 15:02 | QUWLAX09 | EVEN | MARTIN, Amanda | Free position shot | 8-7 | |
| 16. | 14:36 | SAPCWL09 | EVEN | Kelsey Binggeli | Kerrie Brown | 8-8 | |
| 17. | 11:54 | SAPCWL09 | EVEN | Kelsey Binggeli | Cara Manas | 8-9 | |
| 18. | 8:40 | QUWLAX09 | EVEN | WRIGHTSON, Kelly | Free position shot | 9-9 | |
| 19. | 8:23 | SAPCWL09 | EVEN | Kerrie Brown | Katie Wright | 9-10 | |
| 20. | 7:39 | QUWLAX09 | EVEN | DUFFEY, Kelley | Free position shot | 10-10 | |
| 21. | 5:43 | QUWLAX09 | EVEN | CASEY, Shannon | DUFFEY, Kelley | 11-10 | |
| 22. | 5:04 | SAPCWL09 | EVEN | Courtney Ross | Unassisted | 11-11 | |
| 23. | 4:46 | QUWLAX09 | EVEN | HUGHES, Alyssa | Unassisted | 12-11 | |
| 24. | 4:03 | SAPCWL09 | EVEN | Cara Manas | Kerrie Brown | 12-12 | |
| 25. | 1:44 | SAPCWL09 | EVEN | Kelsey Binggeli | Free position shot | 12-13 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 15:38 | QUWLAX09 | 22 | SZABO, Catherine | 3:00 | YELLOW CARD | |
| 02:41 | QUWLAX09 | 22 | SZABO, Catherine | 3:00 | YELLOW CARD | ||
| 2nd | 20:39 | SAPCWL09 | 11 | Katie Rhodes | 3:00 | YELLOW CARD |