Lacrosse Box Score |
| Summary |
|
Erskine (0-15) vs. Queens (5-12) Date: Apr 13, 2009 Attendance: 25 Weather: cloudy |
| SCORE BY PERIOD | 1 | 2 | Total |
| Erskine | 0 | 0 | 0 |
| Queens | 15 | 12 | 27 |
|
Erskine SCORING: GOALS: None.
ASSISTS: None.
Queens SCORING: GOALS: PHILIP, Brittany 3; CASEY, Shannon 3; HUGHES, Alyssa 3; WRIGHTSON, Kelly 3; KEMP, Kristi 3; PARSONS, Carolyn 3; O'ROURKE, Caitlin 3; WELLER, Brittany 3; DUFFEY, Kelley 2; FISHER, Paige 1. ASSISTS: DUFFEY, Kelley 7; CASEY, Shannon 3; PHILIP, Brittany 3; HUGHES, Alyssa 1; WRIGHTSON, Kelly 1. Officials:. Scorer: Kathleen Moyer. |
| Queens |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff |
| 2 | CASEY, Shannon | 3 | 3 | 3 | 4 | 3 | 0 | 1 | 0-0 | |
| 6 | WELLER, Brittany | 3 | 0 | 3 | 2 | 1 | 0 | 1 | 0-0 | |
| 8 | HENDRICKS, Kaitlynn | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | |
| 10 | DUFFEY, Kelley | 2 | 7 | 6 | 0 | 0 | 0 | 0 | 0-0 | |
| 11 | PARSONS, Carolyn | 3 | 0 | 5 | 0 | 0 | 2 | 0 | 0-0 | |
| 13 | PHILIP, Brittany | 3 | 3 | 3 | 7 | 7 | 0 | 0 | 0-0 | |
| 18 | ROSKELLY, Lauren | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | |
| GK | 19 | MARKLE, Rebecca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 21 | WRIGHTSON, Kelly | 3 | 1 | 4 | 3 | 2 | 0 | 0 | 0-0 | |
| 22 | SZABO, Catherine | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0-0 | |
| 24 | HUGHES, Alyssa | 3 | 1 | 6 | 3 | 1 | 0 | 1 | 0-0 | |
| 33 | JANASKIE, Elizabeth | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | |
| 3 | DORON, Alison | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0-0 | |
| 5 | KEMP, Kristi | 3 | 0 | 5 | 3 | 0 | 0 | 3 | 0-0 | |
| 15 | METZGER, Jenn | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | |
| 17 | BOULBOL, Melissa | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0-0 | |
| 23 | LANCASHIRE, Chelsea | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | |
| 25 | FISHER, Paige | 1 | 0 | 3 | 3 | 1 | 1 | 0 | 0-0 | |
| 32 | KUHN, Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 34 | O'ROURKE, Caitlin | 3 | 0 | 3 | 5 | 1 | 2 | 0 | 0-0 | |
| Totals......... | 27 | 15 | 41 | 40 | 22 | 10 | 8 | 0-0 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 19 | MARKLE, Rebecca | 15:00 | 0 | W | 0 |
| 23 | LANCASHIRE, Chelsea | 45:00 | 0 | 0 |
| Erskine |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff |
| 1 | Alesia Jerrells | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | |
| 4 | Erin Connor | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0-0 | |
| GK | 6 | Kaitlyn Overley | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 |
| 9 | Bethany Barron | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | |
| 10 | Dezirea Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 11 | Sarah Updegraff | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0-0 | |
| 12 | Jessica Skinner | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | |
| 15 | Ruth Dye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 22 | Kristy Brault | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | |
| 28 | Denisa Zani | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | |
| 31 | Jessica Kinard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 32 | Nina Paton | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0-0 | |
| 2 | Kassie Culter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| Totals......... | 0 | 0 | 1 | 7 | 1 | 10 | 5 | 0-0 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 6 | Kaitlyn Overley | 60:00 | 27 | L | 6 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Erskine | 1 | 0 | 1 |
| Queens | 25 | 16 | 41 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Erskine | 3 | 3 | 6 |
| Queens | 0 | 0 | 0 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Erskine | 5 | 2 | 7 |
| Queens | 23 | 15 | 38 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Erskine | 0 | 1 | 1 |
| Queens | 2 | 1 | 3 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Erskine | 1 | 0 | 1 |
| Queens | 13 | 9 | 22 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Erskine | 8 | 4 | 12 |
| Queens | 5 | 3 | 8 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Erskine | 0-0 | 0-0 | 0-0 |
| Queens | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Erskine | 0-0 | 0-0 | 0-0 |
| Queens | 1-0 | 0-0 | 1-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 25:56 | QUWLAX09 | WELLER, Brittany | DUFFEY, Kelley | 1-0 |
| 2. | 25:24 | QUWLAX09 | KEMP, Kristi | DUFFEY, Kelley | 2-0 | |
| 3. | 23:22 | QUWLAX09 | O'ROURKE, Caitlin | DUFFEY, Kelley | 3-0 | |
| 4. | 19:38 | QUWLAX09 | O'ROURKE, Caitlin | DUFFEY, Kelley | 4-0 | |
| 5. | 18:29 | QUWLAX09 | CASEY, Shannon | Unassisted | 5-0 | |
| 6. | 18:17 | QUWLAX09 | WELLER, Brittany | PHILIP, Brittany | 6-0 | |
| 7. | 17:59 | QUWLAX09 | PARSONS, Carolyn | HUGHES, Alyssa | 7-0 | |
| 8. | 15:17 | QUWLAX09 | CASEY, Shannon | Unassisted | 8-0 | |
| 9. | 14:23 | QUWLAX09 | DUFFEY, Kelley | Unassisted | 9-0 | |
| 10. | 13:01 | QUWLAX09 | O'ROURKE, Caitlin | WRIGHTSON, Kelly | 10-0 | |
| 11. | 11:23 | QUWLAX09 | PHILIP, Brittany | Unassisted | 11-0 | |
| 12. | 9:36 | QUWLAX09 | WRIGHTSON, Kelly | DUFFEY, Kelley | 12-0 | |
| 13. | 6:40 | QUWLAX09 | WELLER, Brittany | DUFFEY, Kelley | 13-0 | |
| 14. | 5:38 | QUWLAX09 | KEMP, Kristi | BOULBOL, Melissa | 14-0 | |
| 15. | 0:10 | QUWLAX09 | PARSONS, Carolyn | DUFFEY, Kelley | 15-0 | |
| 16. | 2nd | 29:50 | QUWLAX09 | CASEY, Shannon | Unassisted | 16-0 |
| 17. | 27:33 | QUWLAX09 | PHILIP, Brittany | CASEY, Shannon | 17-0 | |
| 18. | 25:47 | QUWLAX09 | FISHER, Paige | Unassisted | 18-0 | |
| 19. | 20:39 | QUWLAX09 | WRIGHTSON, Kelly | Unassisted | 19-0 | |
| 20. | 17:05 | QUWLAX09 | PHILIP, Brittany | CASEY, Shannon | 20-0 | |
| 21. | 15:57 | QUWLAX09 | DUFFEY, Kelley | Unassisted | 21-0 | |
| 22. | 14:09 | QUWLAX09 | KEMP, Kristi | PHILIP, Brittany | 22-0 | |
| 23. | 9:45 | QUWLAX09 | PARSONS, Carolyn | PHILIP, Brittany | 23-0 | |
| 24. | 8:08 | QUWLAX09 | WRIGHTSON, Kelly | CASEY, Shannon | 24-0 | |
| 25. | 4:31 | QUWLAX09 | HUGHES, Alyssa | Unassisted | 25-0 | |
| 26. | 2:14 | QUWLAX09 | HUGHES, Alyssa | Unassisted | 26-0 | |
| 27. | 0:02 | QUWLAX09 | HUGHES, Alyssa | Unassisted | 27-0 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 26:09 | ECWLAX09 | 11 | Sarah Updegraff | 3:00 | YELLOW CARD |