Lacrosse Box Score |
| Summary |
|
CONVERSE (2-8) vs. Queens (3-11) Date: Apr 07, 2009 Attendance: Weather: cool and windy |
| SCORE BY PERIOD | 1 | 2 | Total |
| CONVERSE | 1 | 3 | 4 |
| Queens | 15 | 8 | 23 |
|
CONVERSE SCORING: GOALS: Michelle Coloney 1; Sammeria Crowder 1; Breanne Hinnant
1; Ashley Day 1.
ASSISTS: Michelle Coloney 1.
Queens SCORING: GOALS: HUGHES, Alyssa 4; PHILIP, Brittany 3; WRIGHTSON, Kelly 3; O'ROURKE, Caitlin 3; BOULBOL, Melissa 2; KEMP, Kristi 2; DUFFEY, Kelley 1; CASEY, Shannon 1; SZABO, Catherine 1; WELLER, Brittany 1; MARKLE, Rebecca 1; JANASKIE, Elizabeth 1. ASSISTS: DUFFEY, Kelley 9; CASEY, Shannon 2; HUGHES, Alyssa 2; PHILIP, Brittany 2; BOULBOL, Melissa 1; PARSONS, Carolyn 1; SZABO, Catherine 1; WELLER, Brittany 1. PENALTIES - CONVERSE 0/0:00; Queens 0/0:00. Officials:. Scorer: Kathleen Moyer. |
| Queens |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| 2 | CASEY, Shannon | 1 | 2 | 2 | 4 | 3 | 2 | 2 | 0-0 | - | |
| 8 | HENDRICKS, Kaitlynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | DUFFEY, Kelley | 1 | 9 | 2 | 4 | 2 | 0 | 1 | 0-0 | - | |
| 11 | PARSONS, Carolyn | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0-0 | - | |
| 13 | PHILIP, Brittany | 3 | 2 | 4 | 0 | 3 | 0 | 0 | 0-0 | - | |
| GK | 19 | MARKLE, Rebecca | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - |
| 21 | WRIGHTSON, Kelly | 3 | 0 | 6 | 2 | 3 | 0 | 1 | 0-0 | - | |
| 22 | SZABO, Catherine | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0-0 | - | |
| 24 | HUGHES, Alyssa | 4 | 2 | 5 | 1 | 3 | 1 | 2 | 0-0 | - | |
| 25 | FISHER, Paige | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0-0 | - | |
| 33 | JANASKIE, Elizabeth | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 34 | O'ROURKE, Caitlin | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 3 | DORON, Alison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 5 | KEMP, Kristi | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 6 | WELLER, Brittany | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | BOULBOL, Melissa | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 18 | ROSKELLY, Lauren | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 23 | LANCASHIRE, Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 23 | 19 | 30 | 17 | 21 | 4 | 10 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 19 | MARKLE, Rebecca | 30:00 | 1 | 2 | 0 | 2 | |
| 23 | LANCASHIRE, Chelsea | 30:00 | 3 | 0 | 1 | 1 |
| CONVERSE |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| 1 | Sydney Brown | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 2 | Jamie Mobley | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | |
| 4 | Julie Seils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Carrie Jackson | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0-0 | - | |
| 9 | Ashley Day | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 10 | Sara Sipe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Breanne Hinnant | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 13 | Sammeria Crowder | 1 | 0 | 3 | 0 | 5 | 3 | 0 | 0-0 | - | |
| 15 | Ericka Lloyd | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 22 | Chelsea McDougle | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 23 | Michelle Coloney | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0-0 | - | |
| GK | 31 | Ashley Mercuri | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - |
| 7 | Jennifer Brown | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 24 | Daphne Cudrado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 4 | 1 | 8 | 10 | 8 | 11 | 1 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 31 | Ashley Mercuri | 60:00 | 23 | 2 | 0 | 2 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| CONVERSE | 3 | 5 | 8 |
| Queens | 20 | 10 | 30 |
| SAVES BY PERIOD | 1 | 2 | Total |
| CONVERSE | 2 | 0 | 2 |
| Queens | 2 | 1 | 3 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| CONVERSE | 5 | 5 | 10 |
| Queens | 9 | 8 | 17 |
| FOULS BY PERIOD | 1 | 2 | Total |
| CONVERSE | 3 | 1 | 4 |
| Queens | 2 | 6 | 8 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| CONVERSE | 3 | 5 | 8 |
| Queens | 14 | 7 | 21 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| CONVERSE | 5 | 6 | 11 |
| Queens | 2 | 2 | 4 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| CONVERSE | 0-0 | 0-0 | 0-0 |
| Queens | 0-0 | 0-0 | 0-0 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| CONVERSE | 0-0 | 0-0 | 0-0 |
| Queens | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| CONVERSE | 0-0 | 1-2 | 1-2 |
| Queens | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:39 | QUWLAX09 | EVEN | PHILIP, Brittany | PARSONS, Carolyn | 1-0 |
| 2. | 29:09 | QUWLAX09 | EVEN | O'ROURKE, Caitlin | DUFFEY, Kelley | 2-0 | |
| 3. | 27:53 | QUWLAX09 | EVEN | HUGHES, Alyssa | DUFFEY, Kelley | 3-0 | |
| 4. | 27:30 | QUWLAX09 | EVEN | CASEY, Shannon | SZABO, Catherine | 4-0 | |
| 5. | 25:16 | QUWLAX09 | EVEN | PHILIP, Brittany | DUFFEY, Kelley | 5-0 | |
| 6. | 22:15 | QUWLAX09 | EVEN | KEMP, Kristi | WELLER, Brittany | 6-0 | |
| 7. | 20:51 | QUWLAX09 | EVEN | WELLER, Brittany | DUFFEY, Kelley | 7-0 | |
| 8. | 20:50 | QUWLAX09 | EVEN | HUGHES, Alyssa | CASEY, Shannon | 8-0 | |
| 9. | 18:24 | QUWLAX09 | EVEN | HUGHES, Alyssa | DUFFEY, Kelley | 9-0 | |
| 10. | 18:15 | CONV09 | EVEN | Michelle Coloney | Unassisted | 9-1 | |
| 11. | 15:46 | QUWLAX09 | EVEN | PHILIP, Brittany | DUFFEY, Kelley | 10-1 | |
| 12. | 13:39 | QUWLAX09 | EVEN | KEMP, Kristi | HUGHES, Alyssa | 11-1 | |
| 13. | 11:03 | QUWLAX09 | EVEN | BOULBOL, Melissa | Unassisted | 12-1 | |
| 14. | 8:22 | QUWLAX09 | EVEN | O'ROURKE, Caitlin | BOULBOL, Melissa | 13-1 | |
| 15. | 5:33 | QUWLAX09 | EVEN | JANASKIE, Elizabeth | DUFFEY, Kelley | 14-1 | |
| 16. | 3:47 | QUWLAX09 | EVEN | BOULBOL, Melissa | Unassisted | 15-1 | |
| 17. | 2nd | 28:40 | QUWLAX09 | EVEN | SZABO, Catherine | Unassisted | 16-1 |
| 18. | 26:43 | QUWLAX09 | EVEN | MARKLE, Rebecca | DUFFEY, Kelley | 17-1 | |
| 19. | 24:08 | QUWLAX09 | EVEN | WRIGHTSON, Kelly | CASEY, Shannon | 18-1 | |
| 20. | 22:37 | CONV09 | EVEN | Breanne Hinnant | Unassisted | 18-2 | |
| 21. | 16:20 | QUWLAX09 | EVEN | HUGHES, Alyssa | Unassisted | 19-2 | |
| 22. | 12:28 | CONV09 | EVEN | Sammeria Crowder | Free position shot | 19-3 | |
| 23. | 10:58 | CONV09 | EVEN | Ashley Day | Michelle Coloney | 19-4 | |
| 24. | 9:36 | QUWLAX09 | EVEN | O'ROURKE, Caitlin | PHILIP, Brittany | 20-4 | |
| 25. | 3:49 | QUWLAX09 | EVEN | DUFFEY, Kelley | PHILIP, Brittany | 21-4 | |
| 26. | 2:04 | QUWLAX09 | EVEN | WRIGHTSON, Kelly | DUFFEY, Kelley | 22-4 | |
| 27. | 0:12 | QUWLAX09 | EVEN | WRIGHTSON, Kelly | HUGHES, Alyssa | 23-4 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |