Lacrosse Box Score |
| Summary |
|
Queens (2-9, 2-5) vs. PUWLAX (7-3, 5-2) Date: Mar 25, 2009 Attendance: 10 Weather: 40 degrees and drizzle |
| SCORE BY PERIOD | 1 | 2 | Total |
| Queens | 5 | 5 | 10 |
| PUWLAX | 6 | 5 | 11 |
|
Queens SCORING: GOALS: HUGHES, Alyssa 3; MARTIN, Amanda 2; DUFFEY, Kelley 2;
KEMP, Kristi 1; PHILIP, Brittany 1; WELLER, Brittany 1.
ASSISTS: MARTIN, Amanda 1; PARSONS, Carolyn 1.
PUWLAX SCORING: GOALS: Cook, Alexandra 4; Bentolila, Krissy 3; Hebberd, Sarah 3; Karaszkiewicz, Heidi 1. ASSISTS: Bentolila, Krissy 1; Binder, Tory 1; Cook, Alexandra 1. PENALTIES - Queens 0/0:00; PUWLAX 0/0:00. Officials:. Scorer: Katie Burakowski. |
| PUWLAX |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| M | 4 | Livingston, Jamie | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0-0 | - |
| D | 5 | Smith, Amanda | 0 | 0 | 0 | 3 | 3 | 0 | 4 | 0-0 | - |
| A | 6 | Hebberd, Sarah | 3 | 0 | 4 | 1 | 1 | 2 | 0 | 0-0 | - |
| M | 8 | Karaszkiewicz, Heidi | 1 | 0 | 4 | 1 | 2 | 2 | 0 | 0-0 | - |
| D | 10 | Sundman, Jessica | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 0-0 | - |
| A | 11 | Melesh, Elizabeth | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0-0 | - |
| D | 17 | Turner, Jessica | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - |
| A | 22 | Binder, Tory | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0-0 | - |
| D | 20 | Looney, Erin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
| A | 21 | Bentolila, Krissy | 3 | 1 | 6 | 1 | 1 | 3 | 0 | 0-0 | - |
| M | 25 | McConnell, Kelly | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0-0 | - |
| GK | 33 | Rearigh, Lindsey | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0-0 | - |
| 9 | Cook, Alexandra | 4 | 1 | 7 | 1 | 0 | 2 | 0 | 0-0 | - | |
| 12 | Moulton, Jessica | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 14 | Hunter, Patricia | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0-0 | - | |
| 15 | Cunningham, Kelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | King, Allie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 11 | 3 | 30 | 22 | 15 | 19 | 7 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 33 | Rearigh, Lindsey | 60:00 | 10 | W | 1 | 4 | 5 |
| Queens |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| M | 3 | DORON, Alison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 7 | MARTIN, Amanda | 2 | 1 | 4 | 3 | 1 | 3 | 0 | 0-0 | - |
| D | 8 | HENDRICKS, Kaitlynn | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | - |
| A | 10 | DUFFEY, Kelley | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 0-0 | - |
| A | 11 | PARSONS, Carolyn | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| D | 13 | PHILIP, Brittany | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0-0 | - |
| GK | 19 | MARKLE, Rebecca | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | - |
| M | 21 | WRIGHTSON, Kelly | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0-0 | - |
| M | 22 | SZABO, Catherine | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - |
| M | 24 | HUGHES, Alyssa | 3 | 0 | 6 | 1 | 1 | 3 | 0 | 0-0 | - |
| D | 32 | KUHN, Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 34 | O'ROURKE, Caitlin | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 | - |
| 2 | CASEY, Shannon | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 0-0 | - | |
| 5 | KEMP, Kristi | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 6 | WELLER, Brittany | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 12 | CANALE, Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | MARTIN, Amanda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | METZGER, Jenn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | CASEY, Shannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | FISHER, Paige | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 30 | JANASKIE, Elizabeth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 10 | 2 | 21 | 14 | 8 | 20 | 4 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 19 | MARKLE, Rebecca | 60:00 | 11 | L | 4 | 7 | 11 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Queens | 10 | 11 | 21 |
| PUWLAX | 15 | 15 | 30 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Queens | 4 | 7 | 11 |
| PUWLAX | 1 | 4 | 5 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Queens | 7 | 7 | 14 |
| PUWLAX | 9 | 13 | 22 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Queens | 8 | 6 | 14 |
| PUWLAX | 12 | 14 | 26 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Queens | 4 | 4 | 8 |
| PUWLAX | 8 | 7 | 15 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Queens | 11 | 9 | 20 |
| PUWLAX | 12 | 7 | 19 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Queens | 0-0 | 0-0 | 0-0 |
| PUWLAX | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Queens | 8-8 | 3-3 | 11-11 |
| PUWLAX | 8-8 | 7-7 | 15-15 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Queens | 0-0 | 0-0 | 0-0 |
| PUWLAX | 1-0 | 2-0 | 3-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Queens | 1-4 | 0-0 | 1-4 |
| PUWLAX | 0-2 | 1-3 | 1-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 25:16 | QUWLAX09 | EVEN | HUGHES, Alyssa | Free position shot | 0-1 |
| 2. | 24:49 | QUWLAX09 | EVEN | WELLER, Brittany | Unassisted | 0-2 | |
| 3. | 22:24 | PUWLAX | EVEN | Hebberd, Sarah | Binder, Tory | 1-2 | |
| 4. | 20:56 | PUWLAX | UP | Bentolila, Krissy | Unassisted | 2-2 | |
| 5. | 17:00 | PUWLAX | EVEN | Cook, Alexandra | Bentolila, Krissy | 3-2 | |
| 6. | 13:00 | PUWLAX | EVEN | Hebberd, Sarah | Cook, Alexandra | 4-2 | |
| 7. | 10:04 | QUWLAX09 | EVEN | MARTIN, Amanda | Unassisted | 4-3 | |
| 8. | 8:44 | PUWLAX | EVEN | Hebberd, Sarah | Unassisted | 5-3 | |
| 9. | 5:44 | PUWLAX | EVEN | Cook, Alexandra | Unassisted | 6-3 | |
| 10. | 5:43 | QUWLAX09 | EVEN | KEMP, Kristi | Unassisted | 6-4 | |
| 11. | 0:11 | QUWLAX09 | DN | DUFFEY, Kelley | Unassisted | 6-5 | |
| 12. | 2nd | 29:15 | QUWLAX09 | DN | PHILIP, Brittany | PARSONS, Carolyn | 6-6 |
| 13. | 27:49 | PUWLAX | UP | Karaszkiewicz, Heidi | Free position shot | 7-6 | |
| 14. | 27:37 | QUWLAX09 | DN | HUGHES, Alyssa | Unassisted | 7-7 | |
| 15. | 26:49 | PUWLAX | UP | Bentolila, Krissy | Unassisted | 8-7 | |
| 16. | 22:07 | QUWLAX09 | EVEN | MARTIN, Amanda | Unassisted | 8-8 | |
| 17. | 18:31 | PUWLAX | EVEN | Cook, Alexandra | Unassisted | 9-8 | |
| 18. | 17:43 | PUWLAX | EVEN | Cook, Alexandra | Unassisted | 10-8 | |
| 19. | 11:00 | QUWLAX09 | EVEN | DUFFEY, Kelley | MARTIN, Amanda | 10-9 | |
| 20. | 9:16 | PUWLAX | EVEN | Bentolila, Krissy | Unassisted | 11-9 | |
| 21. | 1:27 | QUWLAX09 | DN | HUGHES, Alyssa | Unassisted | 11-10 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 29:59 | PUWLAX | 8 | Karaszkiewicz, Heidi | N/A | YELLOW CARD | |
| 16:25 | PUWLAX | 20 | Looney, Erin | N/A | YELLOW CARD | ||
| 04:27 | QUWLAX09 | 22 | SZABO, Catherine | N/A | YELLOW CARD | ||
| 00:18 | PUWLAX | 17 | Turner, Jessica | N/A | YELLOW CARD | ||
| 2nd | 29:14 | QUWLAX09 | 21 | WRIGHTSON, Kelly | N/A | YELLOW CARD | |
| 27:49 | QUWLAX09 | 8 | HENDRICKS, Kaitlynn | N/A | YELLOW CARD | ||
| 16:42 | PUWLAX | 10 | Sundman, Jessica | N/A | YELLOW CARD | ||
| 03:16 | QUWLAX09 | 22 | SZABO, Catherine | N/A | YELLOW CARD |