Lacrosse Box Score |
| Summary |
|
Limestone College vs. Queens (8-2) Date: Mar 21, 2009 Attendance: 60 Weather: warm and sunny |
| SCORE BY PERIOD | 1 | 2 | Total |
| Limestone College | 13 | 7 | 20 |
| Queens | 3 | 8 | 11 |
|
Limestone College SCORING: GOALS: Albro, Renee 6; Ilott, Katie 4; Wise, Lauryn
3; Howard, Melissa 3; Lickert, Kelly 1; Oterson, Kelly 1; Lalonde, Kelly 1;
Farrell, Shea 1.
ASSISTS: Lickert, Kelly 5; Howard, Melissa 1; Ilott, Katie 1; Wise, Lauryn 1.
Queens SCORING: GOALS: MARTIN, Amanda 4; DUFFEY, Kelley 3; WRIGHTSON, Kelly 2; HUGHES, Alyssa 2. ASSISTS: DUFFEY, Kelley 2; PHILIP, Brittany 1; WRIGHTSON, Kelly 1. PENALTIES - Limestone College 0/0:00; Queens 0/0:00. Officials:. Scorer: Phylicia Turner. |
| Queens |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| 3 | DORON, Alison | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 7 | MARTIN, Amanda | 4 | 0 | 7 | 0 | 3 | 1 | 0 | 0-0 | - | |
| 8 | HENDRICKS, Kaitlynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | DUFFEY, Kelley | 3 | 2 | 6 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 11 | PARSONS, Carolyn | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 13 | PHILIP, Brittany | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
| GK | 19 | MARKLE, Rebecca | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
| 21 | WRIGHTSON, Kelly | 2 | 1 | 4 | 3 | 2 | 0 | 3 | 0-0 | - | |
| 22 | SZABO, Catherine | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | - | |
| 24 | HUGHES, Alyssa | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 25 | FISHER, Paige | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 34 | O'ROURKE, Caitlin | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 2 | CASEY, Shannon | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 6 | WELLER, Brittany | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 23 | LANCASHIRE, Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 32 | KUHN, Taylor | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 11 | 4 | 21 | 8 | 9 | 11 | 3 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 19 | MARKLE, Rebecca | 60:00 | 20 | L | 11 | 6 | 17 |
| Limestone College |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| GK | 00 | Milchling, Brigid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 1 | Growney, Erin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 4 | Hanno, Jennifer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Lickert, Kelly | 1 | 5 | 3 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 9 | Howard, Melissa | 3 | 1 | 7 | 4 | 2 | 2 | 0 | 0-0 | - | |
| 10 | Ilott, Katie | 4 | 1 | 5 | 2 | 2 | 2 | 1 | 0-0 | - | |
| 12 | Wise, Lauryn | 3 | 1 | 9 | 2 | 5 | 0 | 1 | 0-0 | - | |
| 13 | Askerberg, Lauren | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 15 | Albro, Renee | 6 | 0 | 7 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 19 | Oterson, Kelly | 1 | 0 | 3 | 1 | 5 | 0 | 0 | 0-0 | - | |
| 24 | Nakasuji, Melissa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Wilcox, Casey | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 3 | Wienckowski, Dana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Farrell, Shea | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Reynolds, Michaela | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 17 | Lalonde, Kelly | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Smith, Lauren | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 21 | Tosky, Dani | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 23 | Prager, Raquel | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 27 | DeMarzi, Kristen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | McMahon, Grace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 20 | 8 | 42 | 13 | 23 | 6 | 2 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 00 | Milchling, Brigid | 30:00 | 3 | W | 3 | 0 | 3 |
| 8 | Reynolds, Michaela | 30:00 | 8 | 0 | 4 | 4 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Limestone College | 26 | 16 | 42 |
| Queens | 6 | 15 | 21 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Limestone College | 3 | 4 | 7 |
| Queens | 11 | 6 | 17 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Limestone College | 10 | 3 | 13 |
| Queens | 4 | 4 | 8 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Limestone College | 6 | 3 | 9 |
| Queens | 11 | 13 | 24 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Limestone College | 12 | 11 | 23 |
| Queens | 5 | 4 | 9 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Limestone College | 2 | 4 | 6 |
| Queens | 7 | 1 | 8 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Limestone College | 0-0 | 0-0 | 0-0 |
| Queens | 0-0 | 0-0 | 0-0 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Limestone College | 0-0 | 0-0 | 0-0 |
| Queens | 0-0 | 4-0 | 4-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Limestone College | 3-8 | 1-6 | 4-14 |
| Queens | 0-1 | 1-1 | 1-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:34 | LCWL09 | EVEN | Ilott, Katie | Unassisted | 0-1 |
| 2. | 28:39 | LCWL09 | EVEN | Albro, Renee | Unassisted | 0-2 | |
| 3. | 24:34 | LCWL09 | EVEN | Albro, Renee | Free position shot | 0-3 | |
| 4. | 22:02 | QUWLAX09 | EVEN | DUFFEY, Kelley | Unassisted | 1-3 | |
| 5. | 21:32 | LCWL09 | EVEN | Wise, Lauryn | Unassisted | 1-4 | |
| 6. | 17:08 | LCWL09 | EVEN | Ilott, Katie | Free position shot | 1-5 | |
| 7. | 16:34 | LCWL09 | EVEN | Ilott, Katie | Wise, Lauryn | 1-6 | |
| 8. | 16:15 | QUWLAX09 | EVEN | WRIGHTSON, Kelly | PHILIP, Brittany | 2-6 | |
| 9. | 14:40 | LCWL09 | EVEN | Albro, Renee | Unassisted | 2-7 | |
| 10. | 11:47 | LCWL09 | EVEN | Wise, Lauryn | Lickert, Kelly | 2-8 | |
| 11. | 8:17 | LCWL09 | EVEN | Wise, Lauryn | Howard, Melissa | 2-9 | |
| 12. | 8:06 | LCWL09 | EVEN | Howard, Melissa | Unassisted | 2-10 | |
| 13. | 7:38 | LCWL09 | EVEN | Howard, Melissa | Lickert, Kelly | 2-11 | |
| 14. | 6:34 | QUWLAX09 | EVEN | HUGHES, Alyssa | DUFFEY, Kelley | 3-11 | |
| 15. | 3:20 | LCWL09 | EVEN | Howard, Melissa | Free position shot | 3-12 | |
| 16. | 1:42 | LCWL09 | EVEN | Albro, Renee | Ilott, Katie | 3-13 | |
| 17. | 2nd | 28:03 | QUWLAX09 | UP | MARTIN, Amanda | Unassisted | 4-13 |
| 18. | 27:40 | QUWLAX09 | UP | MARTIN, Amanda | Unassisted | 5-13 | |
| 19. | 26:53 | QUWLAX09 | UP | DUFFEY, Kelley | Unassisted | 6-13 | |
| 20. | 25:06 | LCWL09 | EVEN | Ilott, Katie | Unassisted | 6-14 | |
| 21. | 23:16 | QUWLAX09 | UP | WRIGHTSON, Kelly | Unassisted | 7-14 | |
| 22. | 19:18 | LCWL09 | EVEN | Farrell, Shea | Lickert, Kelly | 7-15 | |
| 23. | 19:10 | LCWL09 | EVEN | Albro, Renee | Unassisted | 7-16 | |
| 24. | 18:12 | LCWL09 | EVEN | Albro, Renee | Lickert, Kelly | 7-17 | |
| 25. | 14:52 | QUWLAX09 | EVEN | DUFFEY, Kelley | WRIGHTSON, Kelly | 8-17 | |
| 26. | 14:42 | LCWL09 | EVEN | Oterson, Kelly | Unassisted | 8-18 | |
| 27. | 10:17 | LCWL09 | EVEN | Lalonde, Kelly | Lickert, Kelly | 8-19 | |
| 28. | 7:05 | LCWL09 | EVEN | Lickert, Kelly | Free position shot | 8-20 | |
| 29. | 3:04 | QUWLAX09 | EVEN | MARTIN, Amanda | Unassisted | 9-20 | |
| 30. | 1:50 | QUWLAX09 | EVEN | MARTIN, Amanda | Free position shot | 10-20 | |
| 31. | 0:07 | QUWLAX09 | EVEN | HUGHES, Alyssa | DUFFEY, Kelley | 11-20 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 28:34 | LCWL09 | 19 | Oterson, Kelly | N/A | YELLOW CARD | |
| 24:26 | QUWLAX09 | 24 | HUGHES, Alyssa | N/A | YELLOW CARD |