Lacrosse Box Score |
| Summary |
|
Lees McRae College (0-2) vs. Queens (1-0) Date: Feb 20, 2009 Attendance: 67 Weather: cold |
| SCORE BY PERIOD | 1 | 2 | Total |
| Lees McRae College | 6 | 6 | 12 |
| Queens | 9 | 10 | 19 |
|
Lees McRae College SCORING: GOALS: Desiree Cox 4; Tiffany Paris 3; Lexi King 3;
Cheryse Cox 1; Clair Shaw 1.
ASSISTS: Tiffany Paris 1.
Queens SCORING: GOALS: MARTIN, Amanda 7; PHILIP, Brittany 4; WRIGHTSON, Kelly 2; HUGHES, Alyssa 2; DUFFEY, Kelley 1; FISHER, Paige 1; PARSONS, Carolyn 1; KEMP, Kristi 1. ASSISTS: DUFFEY, Kelley 8; FISHER, Paige 1; SZABO, Catherine 1; WRIGHTSON, Kelly 1. PENALTIES - Lees McRae College 0/0:00; Queens 0/0:00. Officials:. Scorer: Phylicia Turner. |
| Queens |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| 14 | MARTIN, Amanda | 7 | 0 | 11 | 3 | 2 | 3 | 0 | 0-0 | - | |
| 8 | HENDRICKS, Kaitlynn | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0-0 | - | |
| 10 | DUFFEY, Kelley | 1 | 8 | 5 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 11 | PARSONS, Carolyn | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 0-0 | - | |
| 13 | PHILIP, Brittany | 4 | 0 | 11 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 16 | METZGER, Jenn | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | |
| 18 | ROSKELLY, Lauren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| GK | 19 | MARKLE, Rebecca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 21 | WRIGHTSON, Kelly | 2 | 1 | 4 | 6 | 2 | 2 | 0 | 0-0 | - | |
| 22 | SZABO, Catherine | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 24 | HUGHES, Alyssa | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 25 | FISHER, Paige | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 0-0 | - | |
| 5 | KEMP, Kristi | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 0-0 | - | |
| 6 | WELLER, Brittany | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 20 | CASEY, Shannon | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 30 | JANASKIE, Elizabeth | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 | - | |
| Totals......... | 19 | 11 | 38 | 22 | 13 | 12 | 5 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 19 | MARKLE, Rebecca | 60:00 | 12 | W | 8 | 7 | 15 |
| Lees McRae College |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| GK | 00 | Martha Peacock | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - |
| 2 | Susan Dael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 3 | Abby White | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 8 | Kelly Mendsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Lauren Ochoa | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 11 | Clair Shaw | 1 | 0 | 3 | 1 | 1 | 2 | 0 | 0-0 | - | |
| 16 | Lauren Martin | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 13 | Julia Campbell | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 15 | Tiffany Paris | 3 | 1 | 4 | 1 | 5 | 3 | 0 | 0-0 | - | |
| 22 | Lexi King | 3 | 0 | 5 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 23 | Desiree Cox | 4 | 0 | 15 | 3 | 3 | 2 | 1 | 0-0 | - | |
| 25 | Cheryse Cox | 1 | 0 | 4 | 0 | 4 | 0 | 0 | 0-0 | - | |
| 1 | Anna DeLuke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 12 | 1 | 33 | 11 | 20 | 12 | 1 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 00 | Martha Peacock | 60:00 | 19 | L | 5 | 4 | 9 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Lees McRae College | 18 | 15 | 33 |
| Queens | 19 | 19 | 38 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Lees McRae College | 5 | 4 | 9 |
| Queens | 8 | 7 | 15 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Lees McRae College | 5 | 6 | 11 |
| Queens | 12 | 10 | 22 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Lees McRae College | 8 | 10 | 18 |
| Queens | 8 | 14 | 22 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Lees McRae College | 11 | 9 | 20 |
| Queens | 5 | 8 | 13 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Lees McRae College | 6 | 6 | 12 |
| Queens | 8 | 4 | 12 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Lees McRae College | 0-0 | 0-0 | 0-0 |
| Queens | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Lees McRae College | 0-0 | 0-0 | 0-0 |
| Queens | 0-0 | 0-0 | 0-0 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Lees McRae College | 0-0 | 1-0 | 1-0 |
| Queens | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Lees McRae College | 0-2 | 4-7 | 4-9 |
| Queens | 1-2 | 2-3 | 3-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 27:36 | LMCW09 | EVEN | Lexi King | Unassisted | 0-1 |
| 2. | 26:00 | QUWLAX09 | EVEN | MARTIN, Amanda | DUFFEY, Kelley | 1-1 | |
| 3. | 24:34 | LMCW09 | EVEN | Lexi King | Tiffany Paris | 1-2 | |
| 4. | 21:15 | QUWLAX09 | EVEN | KEMP, Kristi | Unassisted | 2-2 | |
| 5. | 20:33 | LMCW09 | EVEN | Desiree Cox | Unassisted | 2-3 | |
| 6. | 16:33 | QUWLAX09 | EVEN | PHILIP, Brittany | DUFFEY, Kelley | 3-3 | |
| 7. | 15:33 | LMCW09 | EVEN | Desiree Cox | Unassisted | 3-4 | |
| 8. | 14:57 | QUWLAX09 | EVEN | HUGHES, Alyssa | DUFFEY, Kelley | 4-4 | |
| 9. | 13:43 | LMCW09 | EVEN | Tiffany Paris | Unassisted | 4-5 | |
| 10. | 12:54 | QUWLAX09 | EVEN | PHILIP, Brittany | DUFFEY, Kelley | 5-5 | |
| 11. | 10:13 | QUWLAX09 | EVEN | PHILIP, Brittany | DUFFEY, Kelley | 6-5 | |
| 12. | 7:52 | QUWLAX09 | EVEN | HUGHES, Alyssa | Free position shot | 7-5 | |
| 13. | 4:38 | QUWLAX09 | EVEN | FISHER, Paige | WRIGHTSON, Kelly | 8-5 | |
| 14. | 3:59 | LMCW09 | EVEN | Lexi King | Unassisted | 8-6 | |
| 15. | 1:55 | QUWLAX09 | EVEN | MARTIN, Amanda | Unassisted | 9-6 | |
| 16. | 2nd | 26:26 | QUWLAX09 | EVEN | MARTIN, Amanda | DUFFEY, Kelley | 10-6 |
| 17. | 25:55 | LMCW09 | EVEN | Clair Shaw | Unassisted | 10-7 | |
| 18. | 24:42 | QUWLAX09 | EVEN | WRIGHTSON, Kelly | Free position shot | 11-7 | |
| 19. | 22:43 | QUWLAX09 | EVEN | MARTIN, Amanda | Unassisted | 12-7 | |
| 20. | 20:35 | LMCW09 | EVEN | Tiffany Paris | Free position shot | 12-8 | |
| 21. | 18:53 | QUWLAX09 | EVEN | PHILIP, Brittany | Free position shot | 13-8 | |
| 22. | 17:40 | QUWLAX09 | EVEN | MARTIN, Amanda | Unassisted | 14-8 | |
| 23. | 16:32 | QUWLAX09 | EVEN | DUFFEY, Kelley | Unassisted | 15-8 | |
| 24. | 12:25 | LMCW09 | UP | Tiffany Paris | Free position shot | 15-9 | |
| 25. | 11:27 | QUWLAX09 | DN | PARSONS, Carolyn | FISHER, Paige | 16-9 | |
| 26. | 9:55 | QUWLAX09 | DN | WRIGHTSON, Kelly | SZABO, Catherine | 17-9 | |
| 27. | 9:13 | LMCW09 | EVEN | Desiree Cox | Unassisted | 17-10 | |
| 28. | 8:49 | LMCW09 | EVEN | Desiree Cox | Free position shot | 17-11 | |
| 29. | 7:45 | QUWLAX09 | EVEN | MARTIN, Amanda | DUFFEY, Kelley | 18-11 | |
| 30. | 3:52 | LMCW09 | EVEN | Cheryse Cox | Free position shot | 18-12 | |
| 31. | 2:56 | QUWLAX09 | EVEN | MARTIN, Amanda | DUFFEY, Kelley | 19-12 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 12:27 | QUWLAX09 | 5 | KEMP, Kristi | N/A | YELLOW CARD |