Lacrosse Box Score |
| Summary |
|
Queens vs. Belmont Abbey Date: Apr 09, 2009 Attendance: Weather: sunny and warm |
| SCORE BY PERIOD | 1 | 2 | Total |
| Queens | 5 | 6 | 11 |
| Belmont Abbey | 8 | 7 | 15 |
|
Queens SCORING: GOALS: WRIGHTSON, Kelly 3; HUGHES, Alyssa 3; PHILIP, Brittany 2;
CASEY, Shannon 1; PARSONS, Carolyn 1; O'ROURKE, Caitlin 1.
ASSISTS: WRIGHTSON, Kelly 2; PHILIP, Brittany 1; WELLER, Brittany 1.
Belmont Abbey SCORING: GOALS: Tara Chmil 5; Megan Darley 3; Samantha Hooker 2; Kerri Gut 2; Brianna Dignan 1; Laurie Jordan 1; Shannon Farden 1. ASSISTS: Brianna Dignan 4; Laurie Jordan 2; Tara Chmil 1; Laura Dowd 1; Shannon Farden 1; Kerri Gut 1; Samantha Hooker 1. PENALTIES - Queens 0/0:00; Belmont Abbey 0/0:00. Officials:. |
| Belmont Abbey |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 1 | Samantha Hooker | 2 | 1 | 5 | 5 | 3 | 2 | 0-0 | - | |
| 3 | Megan Darley | 3 | 0 | 4 | 1 | 1 | 0 | 0-0 | - | |
| GK | 4 | Kate Gavin | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| 7 | Shannon Farden | 1 | 1 | 5 | 4 | 1 | 2 | 0-0 | - | |
| 9 | Trish Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Theresa Nolan | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | |
| 16 | Laurie Jordan | 1 | 2 | 8 | 3 | 2 | 1 | 0-0 | - | |
| 17 | Michelle Babcock | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | |
| 18 | Stephanie Schwartz | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 19 | Amanda Jones | 0 | 0 | 0 | 2 | 0 | 3 | 0-0 | - | |
| 21 | Tara Chmil | 5 | 1 | 8 | 2 | 1 | 0 | 0-0 | - | |
| 22 | Kerri Gut | 2 | 1 | 2 | 1 | 0 | 1 | 0-0 | - | |
| 2 | Allie Darley | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Brianna Dignan | 1 | 4 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 20 | Laura Dowd | 0 | 1 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 23 | Amy Mattison | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Kristyn Kinsey | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| Totals......... | 15 | 11 | 35 | 22 | 14 | 11 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 4 | Kate Gavin | 60:00 | 11 | W | 2 |
| Queens |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 2 | CASEY, Shannon | 1 | 0 | 2 | 1 | 4 | 0 | 0-0 | - | |
| 8 | HENDRICKS, Kaitlynn | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | - | |
| 10 | DUFFEY, Kelley | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | PARSONS, Carolyn | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 13 | PHILIP, Brittany | 2 | 1 | 4 | 1 | 6 | 0 | 0-0 | - | |
| GK | 19 | MARKLE, Rebecca | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
| 21 | WRIGHTSON, Kelly | 3 | 2 | 4 | 3 | 2 | 2 | 0-0 | - | |
| 22 | SZABO, Catherine | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | HUGHES, Alyssa | 3 | 0 | 3 | 1 | 3 | 2 | 0-0 | - | |
| 32 | KUHN, Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 33 | JANASKIE, Elizabeth | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 34 | O'ROURKE, Caitlin | 1 | 0 | 1 | 2 | 0 | 1 | 0-0 | - | |
| 3 | DORON, Alison | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 5 | KEMP, Kristi | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 6 | WELLER, Brittany | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - | |
| Totals......... | 11 | 4 | 16 | 16 | 20 | 5 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 19 | MARKLE, Rebecca | 60:00 | 15 | L | 14 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Queens | 8 | 8 | 16 |
| Belmont Abbey | 20 | 15 | 35 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Queens | 10 | 4 | 14 |
| Belmont Abbey | 1 | 1 | 2 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Queens | 9 | 7 | 16 |
| Belmont Abbey | 15 | 7 | 22 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Queens | 13 | 7 | 20 |
| Belmont Abbey | 9 | 5 | 14 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Queens | 0-0 | 0-0 | 0-0 |
| Belmont Abbey | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Queens | 8-11 | 6-7 | 14-18 |
| Belmont Abbey | 7-11 | 5-6 | 12-17 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Queens | 0-0 | 0-0 | 0-0 |
| Belmont Abbey | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 28:39 | BAC | EVEN | Samantha Hooker | Unassisted | 1-0 |
| 2. | 28:26 | QUWLAX09 | EVEN | WRIGHTSON, Kelly | Free position shot | 1-1 | |
| 3. | 27:27 | QUWLAX09 | EVEN | WRIGHTSON, Kelly | Free position shot | 1-2 | |
| 4. | 23:04 | QUWLAX09 | EVEN | PHILIP, Brittany | Unassisted | 1-3 | |
| 5. | 20:50 | BAC | EVEN | Megan Darley | Laurie Jordan | 2-3 | |
| 6. | 19:20 | BAC | EVEN | Tara Chmil | Kerri Gut | 3-3 | |
| 7. | 15:23 | BAC | EVEN | Shannon Farden | Samantha Hooker | 4-3 | |
| 8. | 8:27 | BAC | EVEN | Brianna Dignan | Shannon Farden | 5-3 | |
| 9. | 7:52 | BAC | EVEN | Kerri Gut | Brianna Dignan | 6-3 | |
| 10. | 1:56 | QUWLAX09 | EVEN | O'ROURKE, Caitlin | PHILIP, Brittany | 6-4 | |
| 11. | 1:25 | QUWLAX09 | EVEN | PHILIP, Brittany | WRIGHTSON, Kelly | 6-5 | |
| 12. | 0:43 | BAC | EVEN | Tara Chmil | Laura Dowd | 7-5 | |
| 13. | 0:01 | BAC | EVEN | Tara Chmil | Free position shot | 8-5 | |
| 14. | 2nd | 26:49 | BAC | EVEN | Samantha Hooker | Brianna Dignan | 9-5 |
| 15. | 26:18 | QUWLAX09 | EVEN | CASEY, Shannon | Unassisted | 9-6 | |
| 16. | 24:36 | BAC | EVEN | Laurie Jordan | Unassisted | 10-6 | |
| 17. | 21:30 | QUWLAX09 | EVEN | PARSONS, Carolyn | WELLER, Brittany | 10-7 | |
| 18. | 17:08 | BAC | EVEN | Tara Chmil | Unassisted | 11-7 | |
| 19. | 16:00 | BAC | EVEN | Megan Darley | Brianna Dignan | 12-7 | |
| 20. | 12:47 | QUWLAX09 | EVEN | HUGHES, Alyssa | Free position shot | 12-8 | |
| 21. | 6:42 | BAC | EVEN | Megan Darley | Laurie Jordan | 13-8 | |
| 22. | 6:09 | BAC | EVEN | Tara Chmil | Brianna Dignan | 14-8 | |
| 23. | 4:20 | QUWLAX09 | EVEN | HUGHES, Alyssa | Free position shot | 14-9 | |
| 24. | 2:06 | QUWLAX09 | EVEN | WRIGHTSON, Kelly | Unassisted | 14-10 | |
| 25. | 1:41 | BAC | EVEN | Kerri Gut | Tara Chmil | 15-10 | |
| 26. | 0:04 | QUWLAX09 | EVEN | HUGHES, Alyssa | WRIGHTSON, Kelly | 15-11 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 13:53 | QUWLAX09 | 6 | WELLER, Brittany | N/A | YELLOW CARD | |
| 10:12 | BAC | 3 | Megan Darley | N/A | YELLOW CARD | ||
| 01:26 | QUWLAX09 | 6 | WELLER, Brittany | N/A | YELLOW CARD |