Lacrosse Box Score |
| Summary |
|
Queens (2-0) vs. Erskine (0-3) Date: Feb 21, 2009 Attendance: 56 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Queens | 14 | 8 | 22 |
| Erskine | 0 | 0 | 0 |
|
Queens SCORING: GOALS: HUGHES, Alyssa 3; PHILIP, Brittany 3; MARTIN, Amanda 2;
KEMP, Kristi 2; CASEY, Shannon 2; WRIGHTSON, Kelly 2; WELLER, Brittany 2;
DUFFEY, Kelley 1; BOULBOL, Melissa 1; PARSONS, Carolyn 1; JANASKIE, Elizabeth 1;
SZABO, Catherine 1; DORON, Alison 1.
ASSISTS: DUFFEY, Kelley 4; MARTIN, Amanda 3; CASEY, Shannon 2; KEMP, Kristi 2;
WELLER, Brittany 2; WRIGHTSON, Kelly 2; BOULBOL, Melissa 1.
Erskine SCORING: GOALS: None. ASSISTS: None. Officials:. Scorer: John Sell. |
| Erskine |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff |
| 2 | Kassie Culter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 3 | Katie Budzowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 4 | Erin Connor | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0-0 | |
| 6 | Kaitlyn Overley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 10 | Dezirea Jones | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0-0 | |
| 11 | Sarah Updegraff | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0-0 | |
| 12 | Jessica Skinner | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | |
| 15 | Ruth Dye | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | |
| 22 | Kristy Brault | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | |
| 23 | Morgan Smith | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0-0 | |
| 31 | Jessica Kinard | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | |
| 32 | Nina Paton | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | |
| 28 | Denisa Zani | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | |
| Totals......... | 0 | 0 | 2 | 7 | 9 | 15 | 1 | 0-0 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 6 | Kaitlyn Overley | 60:00 | 22 | L | 7 |
| Queens |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff |
| 3 | DORON, Alison | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0-0 | |
| 8 | HENDRICKS, Kaitlynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 10 | DUFFEY, Kelley | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 0-0 | |
| 11 | PARSONS, Carolyn | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 0-0 | |
| 13 | PHILIP, Brittany | 3 | 0 | 3 | 3 | 0 | 1 | 0 | 0-0 | |
| 7 | MARTIN, Amanda | 2 | 3 | 4 | 0 | 3 | 0 | 0 | 0-0 | |
| GK | 19 | MARKLE, Rebecca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 21 | WRIGHTSON, Kelly | 2 | 2 | 2 | 4 | 5 | 0 | 1 | 0-0 | |
| 22 | SZABO, Catherine | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0-0 | |
| 24 | HUGHES, Alyssa | 3 | 0 | 5 | 3 | 1 | 0 | 0 | 0-0 | |
| 33 | JANASKIE, Elizabeth | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0-0 | |
| 34 | O'ROURKE, Caitlin | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0-0 | |
| 5 | KEMP, Kristi | 2 | 2 | 3 | 4 | 0 | 1 | 1 | 0-0 | |
| 6 | WELLER, Brittany | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0-0 | |
| 15 | METZGER, Jenn | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | |
| 17 | BOULBOL, Melissa | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0-0 | |
| 20 | CASEY, Shannon | 2 | 2 | 2 | 4 | 0 | 1 | 0 | 0-0 | |
| Totals......... | 22 | 16 | 33 | 31 | 15 | 8 | 4 | 0-0 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 19 | MARKLE, Rebecca | 60:00 | 0 | W | 1 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Queens | 18 | 15 | 33 |
| Erskine | 0 | 1 | 1 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Queens | 0 | 1 | 1 |
| Erskine | 4 | 3 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Queens | 7 | 8 | 15 |
| Erskine | 4 | 4 | 8 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Queens | 7 | 7 | 14 |
| Erskine | 5 | 4 | 9 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Queens | 7 | 7 | 14 |
| Erskine | 5 | 5 | 10 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Queens | 2 | 3 | 5 |
| Erskine | 9 | 8 | 17 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Queens | 0-0 | 0-0 | 0-0 |
| Erskine | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Queens | 1-1 | 1-1 | 2-2 |
| Erskine | 0-1 | 0-0 | 0-1 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 29:31 | QUWLAX09 | PHILIP, Brittany | PARSONS, Carolyn | 0-1 |
| 2. | 28:05 | QUWLAX09 | WRIGHTSON, Kelly | Unassisted | 0-2 | |
| 3. | 27:40 | QUWLAX09 | MARTIN, Amanda | DUFFEY, Kelley | 0-3 | |
| 4. | 25:41 | QUWLAX09 | DUFFEY, Kelley | Unassisted | 0-4 | |
| 5. | 25:18 | QUWLAX09 | KEMP, Kristi | DUFFEY, Kelley | 0-5 | |
| 6. | 20:58 | QUWLAX09 | CASEY, Shannon | MARTIN, Amanda | 0-6 | |
| 7. | 20:28 | QUWLAX09 | PHILIP, Brittany | Unassisted | 0-7 | |
| 8. | 19:15 | QUWLAX09 | PHILIP, Brittany | PARSONS, Carolyn | 0-8 | |
| 9. | 17:54 | QUWLAX09 | CASEY, Shannon | Free position shot | 0-9 | |
| 10. | 17:26 | QUWLAX09 | WRIGHTSON, Kelly | DUFFEY, Kelley | 0-10 | |
| 11. | 13:44 | QUWLAX09 | KEMP, Kristi | Unassisted | 0-11 | |
| 12. | 8:05 | QUWLAX09 | PARSONS, Carolyn | O'ROURKE, Caitlin | 0-12 | |
| 13. | 7:09 | QUWLAX09 | HUGHES, Alyssa | Unassisted | 0-13 | |
| 14. | 0:13 | QUWLAX09 | WELLER, Brittany | WRIGHTSON, Kelly | 0-14 | |
| 15. | 2nd | 28:03 | QUWLAX09 | MARTIN, Amanda | CASEY, Shannon | 0-15 |
| 16. | 24:20 | QUWLAX09 | HUGHES, Alyssa | DUFFEY, Kelley | 0-16 | |
| 17. | 19:20 | QUWLAX09 | SZABO, Catherine | 1 | 0-17 | |
| 18. | 15:40 | QUWLAX09 | WELLER, Brittany | Unassisted | 0-18 | |
| 19. | 8:24 | QUWLAX09 | BOULBOL, Melissa | PARSONS, Carolyn | 0-19 | |
| 20. | 6:57 | QUWLAX09 | JANASKIE, Elizabeth | CASEY, Shannon | 0-20 | |
| 21. | 3:21 | QUWLAX09 | HUGHES, Alyssa | Unassisted | 0-21 | |
| 22. | 1:03 | QUWLAX09 | DORON, Alison | Unassisted | 0-22 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 14:00 | ECWLAX09 | 23 | Morgan Smith | 3:00 | Y | |
| 2nd | 13:18 | QUWLAX09 | 14 | 14 | 3:00 | Y |