Visitors: Queens University of Charlotte Queens |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | * Shakaria Hamilin | G |
4/11 | 1/1 | 0/0 | 9 |
3 | 4 | 7 |
4 | 1 | 6 |
0 | 2 | 34:45 |
| 11 | * Cecilia Tchangoue | G |
1/1 | 0/0 | 1/2 | 3 |
0 | 1 | 1 |
0 | 1 | 7 |
0 | 1 | 16:50 |
| 12 | Ashley McGuirt | G |
1/3 | 1/3 | 0/0 | 3 |
0 | 0 | 0 |
0 | 0 | 2 |
0 | 0 | 13:40 |
| 20 | Jessica Lewis | G |
5/8 | 0/0 | 0/0 | 10 |
2 | 2 | 4 |
4 | 8 | 5 |
0 | 1 | 23:10 |
| 22 | * Erin Goldner | G |
6/11 | 1/1 | 4/6 | 17 |
0 | 1 | 1 |
2 | 2 | 0 |
1 | 3 | 33:06 |
| 23 | Shakendra Hicks | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 25 | Brea Coffey | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | Markeisha Hicks | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | * Alison Williams | F |
3/3 | 0/0 | 0/0 | 6 |
0 | 1 | 1 |
4 | 0 | 1 |
2 | 0 | 20:24 |
| 34 | Jacquia Winstead | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 40 | * Marissa Hudley | F |
6/13 | 0/1 | 2/3 | 14 |
2 | 4 | 6 |
2 | 0 | 3 |
0 | 1 | 33:14 |
| 44 | Jazmine Edmonds | F |
3/4 | 0/0 | 2/3 | 8 |
2 | 1 | 3 |
1 | 0 | 1 |
0 | 1 | 24:51 |
| Team | | | | | | 3 | 3 | 6 | | | 1 | | | |
| Totals | | 29/54 | 3/6 | 9/14 | 70 | 12 | 17 | 29 | 17 | 12 | 26 | 3 | 9 | 200 |
|---|
|
| Total FG | 1st Half | 13/23 | 56.5% |
2nd Half | 16/31 | 51.6% |
Game | 29/54 | 53.7% |
| 3 PT FG | 1st Half | 2/2 | 100% |
2nd Half | 1/4 | 25.0% |
Game | 3/6 | 50.0% |
| Free Throws | 1st Half | 5/6 | 83.3% |
2nd Half | 4/8 | 50.0% |
Game | 9/14 | 64.3% |
|
|
Home: Mount Olive Trojans |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | * Tomeka Prichard | |
9/17 | 3/6 | 3/4 | 24 |
0 | 4 | 4 |
1 | 5 | 3 |
3 | 4 | 39:18 |
| 12 | Desha Pickett | |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
1 | 0 | 1:45 |
| 14 | Desiree Pickett | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | Meaghan Vanderhorst | |
0/1 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
0 | 1 | 2 |
0 | 0 | 3:05 |
| 20 | LaPorsha Davis | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | * Jasmine Whitby | |
5/8 | 0/0 | 13/16 | 23 |
4 | 4 | 8 |
2 | 4 | 4 |
2 | 3 | 30:11 |
| 22 | Helen Moore | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | * Brittany Miller | |
1/7 | 0/0 | 0/0 | 2 |
3 | 2 | 5 |
3 | 3 | 4 |
2 | 0 | 37:53 |
| 24 | LaTara Wade | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 25 | * Brittney Robich | |
4/9 | 1/4 | 0/0 | 9 |
1 | 0 | 1 |
4 | 1 | 2 |
0 | 0 | 38:15 |
| 30 | Chantel Gaines | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | * Shequanta McGee | |
4/8 | 2/3 | 3/4 | 13 |
0 | 2 | 2 |
3 | 3 | 4 |
1 | 2 | 37:37 |
| 33 | Alisa Jones | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | Rashonda Speed | |
1/3 | 0/0 | 0/0 | 2 |
2 | 1 | 3 |
3 | 0 | 0 |
0 | 1 | 11:56 |
| 44 | Jhnea Turner | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 50 | Jasmine Covington | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 3 | 2 | 5 | | | | | | |
| Totals | | 25/54 | 6/14 | 19/24 | 75 | 13 | 16 | 29 | 16 | 17 | 19 | 9 | 10 | 200 |
|---|
|
| Total FG | 1st Half | 10/30 | 33.3% |
2nd Half | 15/24 | 62.5% |
Game | 25/54 | 46.3% |
| 3 PT FG | 1st Half | 3/7 | 42.9% |
2nd Half | 3/7 | 42.9% |
Game | 6/14 | 42.9% |
| Free Throws | 1st Half | 2/4 | 50.0% |
2nd Half | 17/20 | 85.0% |
Game | 19/24 | 79.2% |
|
|
| CC | MOC |
| CC | MOC |
| CC | MOC |
| Free Throw Pts | 9 | 19 |
3Pt Points | 9 | 18 |
Pts/Possession | 0.96 | 1.06 |
| Pts off Turnovers | 27 | 24 |
2nd Chance Points | 14 | 6 |
Pts off Bench | 21 | 4 |
| Total Rebounds | 29 | 29 |
Team Rebounds | 6 | 5 |
Dead Ball Reb | 1 | 5 |
| Off Rebound % | 42.9 | 43.3 |
Def Rebound % | 56.7 | 57.1 |
Total Rebound % | 50.0 | 50.0 |
| 3Pt Efficiency | +13.9 | +11.2 |
Def. Stops | 36 | 42 |
Pts/Shot | 1.15 | 1.14 |
| Technical Fouls | CC |
None |
| MOC |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Queens University of Charlotte Queens | 33 | 37 | 0 | 0 | 0 | 0 | 70 |
| Mount Olive Trojans | 25 | 50 | 0 | 0 | 0 | 0 | 75 |
|