Visitors: Pfeiffer University Falcons |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 5 | * Shelley Reese | G |
2/7 | 2/5 | 2/2 | 8 |
2 | 0 | 2 |
5 | 1 | 1 |
0 | 1 | 30:09 |
| 10 | * Jessica Walter | G |
2/10 | 2/7 | 0/0 | 6 |
0 | 3 | 3 |
5 | 0 | 0 |
0 | 0 | 27:04 |
| 14 | * Devona Knight | G/F |
4/7 | 0/1 | 3/6 | 11 |
1 | 4 | 5 |
4 | 4 | 4 |
0 | 3 | 22:50 |
| 20 | Domonique China | G |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
2 | 1 | 3 |
0 | 0 | 17:27 |
| 21 | Carly Booth | F |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 7:38 |
| 22 | Jamila Harris | G/F |
2/6 | 0/1 | 0/0 | 4 |
0 | 1 | 1 |
2 | 1 | 1 |
1 | 1 | 13:03 |
| 23 | Ashely Zeek | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | Kelly Mathis | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 25 | * Nicole Maready | F |
2/8 | 0/0 | 5/6 | 9 |
1 | 0 | 1 |
2 | 0 | 1 |
2 | 2 | 25:09 |
| 30 | * Allegra Shanee Purnell | F |
6/13 | 2/5 | 3/4 | 17 |
2 | 5 | 7 |
3 | 3 | 11 |
4 | 0 | 33:05 |
| 31 | Najja Moon | G |
1/9 | 0/7 | 2/2 | 4 |
0 | 2 | 2 |
3 | 0 | 0 |
0 | 1 | 11:29 |
| 35 | Amanda Huffaker | C |
1/2 | 0/0 | 1/2 | 3 |
0 | 1 | 1 |
0 | 0 | 2 |
1 | 0 | 12:06 |
| Team | | | | | | 6 | 5 | 11 | | | | | | |
| Totals | | 21/64 | 6/26 | 16/22 | 64 | 12 | 22 | 34 | 27 | 10 | 23 | 8 | 8 | 200 |
|---|
|
| Total FG | 1st Half | 7/29 | 24.1% |
2nd Half | 14/35 | 40.0% |
Game | 21/64 | 32.8% |
| 3 PT FG | 1st Half | 1/10 | 10.0% |
2nd Half | 5/16 | 31.3% |
Game | 6/26 | 23.1% |
| Free Throws | 1st Half | 8/10 | 80.0% |
2nd Half | 8/12 | 66.7% |
Game | 16/22 | 72.7% |
|
|
Home: Queens University of Charlotte Queens |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | Shakaria Hamilin | G |
4/6 | 1/2 | 4/4 | 13 |
1 | 8 | 9 |
2 | 0 | 3 |
0 | 2 | 24:01 |
| 11 | * Cecilia Tchangoue | G |
4/10 | 0/0 | 0/0 | 8 |
2 | 6 | 8 |
2 | 4 | 3 |
0 | 0 | 28:41 |
| 12 | Ashley McGuirt | G |
3/12 | 2/7 | 0/0 | 8 |
2 | 1 | 3 |
2 | 1 | 3 |
0 | 0 | 22:22 |
| 20 | Jessica Lewis | G |
0/0 | 0/0 | 4/4 | 4 |
0 | 1 | 1 |
3 | 3 | 2 |
0 | 1 | 11:19 |
| 22 | * Erin Goldner | G |
4/7 | 0/0 | 15/20 | 23 |
4 | 6 | 10 |
3 | 4 | 4 |
0 | 5 | 30:51 |
| 23 | Shakendra Hicks | G |
1/5 | 0/0 | 1/2 | 3 |
0 | 0 | 0 |
2 | 1 | 0 |
1 | 0 | 10:38 |
| 32 | Markeisha Hicks | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | * Alison Williams | F |
3/6 | 0/0 | 0/0 | 6 |
0 | 2 | 2 |
3 | 0 | 4 |
1 | 1 | 20:13 |
| 34 | Jacquia Winstead | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | * Marissa Hudley | F |
6/12 | 0/1 | 2/5 | 14 |
5 | 3 | 8 |
1 | 3 | 1 |
2 | 2 | 34:39 |
| 44 | * Jazmine Edmonds | F |
1/3 | 0/0 | 0/0 | 2 |
0 | 3 | 3 |
4 | 0 | 3 |
2 | 0 | 17:16 |
| Team | | | | | | 3 | 2 | 5 | | | | | | |
| Totals | | 26/61 | 3/10 | 26/35 | 81 | 17 | 32 | 49 | 22 | 16 | 23 | 6 | 11 | 200 |
|---|
|
| Total FG | 1st Half | 15/30 | 50.0% |
2nd Half | 11/31 | 35.5% |
Game | 26/61 | 42.6% |
| 3 PT FG | 1st Half | 2/5 | 40.0% |
2nd Half | 1/5 | 20.0% |
Game | 3/10 | 30.0% |
| Free Throws | 1st Half | 15/19 | 78.9% |
2nd Half | 11/16 | 68.8% |
Game | 26/35 | 74.3% |
|
|
| Pfe | QU |
| Pfe | QU |
| Pfe | QU |
| Free Throw Pts | 16 | 26 |
3Pt Points | 18 | 9 |
Pts/Possession | 0.75 | 0.98 |
| Pts off Turnovers | 17 | 29 |
2nd Chance Points | 2 | 8 |
Pts off Bench | 13 | 28 |
| Total Rebounds | 34 | 49 |
Team Rebounds | 11 | 5 |
Dead Ball Reb | 11 | 2 |
| Off Rebound % | 27.3 | 43.6 |
Def Rebound % | 56.4 | 72.7 |
Total Rebound % | 41.0 | 59.0 |
| 3Pt Efficiency | -3.2 | -0.1 |
Def. Stops | 45 | 55 |
Pts/Shot | 0.85 | 1.04 |
| Technical Fouls | Pfe |
None |
| QU |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Pfeiffer University Falcons | 23 | 41 | 0 | 0 | 0 | 0 | 64 |
| Queens University of Charlotte Queens | 47 | 34 | 0 | 0 | 0 | 0 | 81 |
|