Tusculum vs QUVB08 (Aug 30 2008)
Volleyball Box Score
Volleyball Box Score
Queens Volleyball 2008
Tusculum vs QUVB08 (Aug 30 2008 at Salisbury, NC)
Tusculum | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Tusculum............ (3) 25 25 25
3 0 0 0 .000 QUVB08.............. (0) 19 10 22 0-3
QUVB08 | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 VALBERT,Amanda...... 3| 1 0 2 .500| 23| 1 1| 1| 2| 0 1 0| 0
2 PIERCE,Tamalea...... 3| 0 0 0 .000| 0| 0 1| 1| 10| 0 0 0| 0
4 McKENZIE,Keatin..... 3| 6 2 16 .250| 0| 0 0| 4| 3| 0 0 0| 0
6 HARVEY,Brittany..... 3| 2 1 8 .125| 0| 0 0| 0| 0| 0 0 0| 0
7 ARENANDER,Veronica.. 3| 11 3 25 .320| 0| 2 2| 0| 6| 1 3 0| 0
9 HAYS,Caitlin........ 3| 2 4 7 -.286| 1| 0 2| 2| 1| 0 4 3| 0
12 HENDERSON,Anne...... 2| 0 1 2 -.500| 0| 0 1| 1| 2| 0 0 0| 0
15 HURD,Audrey......... 2| 3 2 13 .077| 0| 0 0| 0| 0| 0 4 0| 0
16 WEINER,Natalie...... 1| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 25 13 75 .160| 24| 3 7| 9| 24| 1 12 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 0 0 0 .000 Site: Salisbury, NC
2 0 0 0 .000 Date: Aug 30 2008 Attend: Time:
3 0 0 0 .000 Referees: