Coker Cobras vs QUVB08 (Sep 20, 2008)
Volleyball Box Score
Volleyball Box Score
Queens Volleyball 2008
Coker Cobras vs QUVB08 (Sep 20, 2008 at Charlotte, NC)
Coker Cobras | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Coker Cobras........ (0) 15 22 13 2-10/0-3
3 0 0 0 .000 QUVB08.............. (3) 25 25 25 2-10/2-3
QUVB08 | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 VALBERT,Amanda...... 3| 1 1 2 .000| 18| 4 1| 1| 1| 0 0 0| 2
4 McKENZIE,Keatin..... 3| 3 2 15 .067| 0| 0 0| 0| 4| 0 1 0| 0
6 HARVEY,Brittany..... 3| 7 2 16 .312| 0| 0 0| 0| 0| 0 1 0| 0
11 LEA,Tanisha......... 3| 4 1 15 .200| 0| 0 1| 0| 1| 0 2 0| 0
12 HENDERSON,Anne...... 3| 5 1 12 .333| 0| 5 1| 1| 6| 0 0 0| 0
16 WEINER,Natalie...... 3| 6 0 10 .600| 0| 0 0| 0| 0| 0 2 0| 1
2 PIERCE,Tamalea...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
3 PARISELLI,Alyssa.... 3| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0
5 BAGLEY,Katherine.... 3| 0 0 1 .000| 0| 23 0| 4| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 26 7 71 .268| 18| 32 4| 6| 15| 0 6 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 8 1 17 .412 Site: Charlotte, NC (OvensAthleticCenter)
2 6 4 27 .074 Date: Sep 20, 2008 Attend: Time:
3 12 2 27 .370 Referees: Dee Batchelor, Bob Walerop