LMCVB08 vs QUVB08 (Sep 16, 2008)
Volleyball Box Score
Volleyball Box Score
Queens Volleyball 2008
LMCVB08 vs QUVB08 (Sep 16, 2008 at Charlotte, NC)
LMCVB08 | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 LMCVB08............. (3) 25 25 25
3 0 0 0 .000 QUVB08.............. (0) 16 23 9 1-9/1-2
QUVB08 | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 VALBERT,Amanda...... 3| 0 0 5 .000| 13| 0 1| 0| 3| 0 2 2| 0
4 McKENZIE,Keatin..... 3| 7 4 34 .088| 0| 0 1| 0| 5| 4 1 5| 0
5 BAGLEY,Katherine.... 1| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 1| 0
7 ARENANDER,Veronica.. 3| 5 6 22 -.045| 0| 0 3| 0| 0| 7 0 2| 0
11 LEA,Tanisha......... 3| 0 2 5 -.400| 0| 0 0| 0| 0| 4 2 1| 0
12 HENDERSON,Anne...... 1| 0 0 1 .000| 0| 0 0| 0| 1| 0 1 0| 0
2 PIERCE,Tamalea...... 3| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0
6 HARVEY,Brittany..... 3| 7 2 17 .294| 0| 0 0| 0| 2| 0 1 1| 0
8 KING,Kristin........ 1| 0 0 2 .000| 0| 0 0| 0| 0| 1 1 0| 0
9 HAYS,Caitlin........ 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
15 HURD,Audrey......... 1| 0 0 3 .000| 0| 0 0| 0| 0| 0 0 0| 0
16 WEINER,Natalie...... 2| 0 2 7 -.286| 0| 0 0| 0| 0| 1 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 19 16 98 .031| 13| 1 6| 0| 11|17 8 13| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 21.0
Game K E TA Pct
1 7 5 34 .059 Site: Charlotte, NC (OvensAthleticCenter)
2 10 7 35 .086 Date: Sep 16, 2008 Attend: Time:
3 2 4 29 -.069 Referees: