Lacrosse Box Score |
| Summary |
|
Wingate University (4-6) vs. Queens (3-4) Date: Mar 25, 2009 Attendance: 72 Weather: raining and cold |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Wingate University | 3 | 7 | 3 | 7 | 20 |
| Queens | 4 | 2 | 4 | 0 | 10 |
|
Wingate University SCORING: GOALS: Greg Williams 8; Ryan Otterblad 3; Mark
Hodsdon 3; Billy Mutton 2; Angus Derbyshire 2; Evan Watts 1; Bryan Egan 1.
ASSISTS: Ryan Otterblad 2; Mike Bayliss 1; Billy Mutton 1; John Simpson 1; Evan
Watts 1.
Queens SCORING: GOALS: LEBLANC, Stephen 6; BOYLE, Louie 3; LIPSCOMB, Brian 1. ASSISTS: LIPSCOMB, Brian 2; BOYLE, Louie 1; CAPALLO, Andrew 1; GEROY, Corey 1; LEBLANC, Stephen 1; THOMAS, Cory 1. PENALTIES - Wingate University 5/6:00; Queens 4/4:00. Officials:. Scorer: Phylicia Turner. |
| Queens |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| 5 | GEROY, Corey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 2 | BOYLE, Louie | 3 | 1 | 6 | 2 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 9 | LEBLANC, Stephen | 6 | 1 | 9 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 24 | THOMAS, Cory | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0-1 | 1-1:00 | |
| 42 | CAPALLO, Andrew | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1-1 | - | |
| 39 | LIPSCOMB, Brian | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 14 | FORBES, Murray | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0-0 | - | |
| 22 | COMFORT, Brad | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 31 | BLODGETT, Dane | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| GK | 4 | MACKNEW, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 1 | RAUCH, Tyler | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 6 | HANBACK, Clay | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 7 | GARCIA, Zach | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 13 | DELALLO, Mike | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 26-31 | - | |
| 16 | KERBEIN, Miles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 19 | BACHARACH, Rob | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 20 | LEIGHTON, B.J. | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 23 | STANSLEY, Branden | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 25 | WESENBERG, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | SPEER, Travis | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 33 | COLLURA, Stephen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 34 | WEISE, David | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 35 | ROOF, Hunter | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0-0 | - | |
| 40 | PRICE, Robert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 10 | 7 | 31 | 46 | 0 | 0 | 0 | 27-33 | 4-4:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 4 | MACKNEW, Brandon | 36:15 | 15 | L | 7 |
| 1 | RAUCH, Tyler | 04:08 | 0 | 0 | |
| 19 | BACHARACH, Rob | 19:37 | 5 | 5 |
| Wingate University |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| 12 | Greg Williams | 8 | 0 | 8 | 2 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 27 | Billy Mutton | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Ryan Otterblad | 3 | 2 | 6 | 2 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 6 | Mark Hodsdon | 3 | 0 | 7 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Mike Bayliss | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Angus Derbyshire | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Clay Westbrook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-2:00 | |
| 11 | Adam Krinsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 35 | Evan Schaller | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0-0 | - | |
| GK | 2 | Danny Dlugozima | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 5 | Chad Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Evan Watts | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Adam Jones | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Chris Johns | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Travis Barrett | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Talmadge Farringer | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Bryan Bayliss | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 1-3:00 | |
| 21 | Bryan Egan | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 2-21 | - | |
| 22 | Matt Ramsey | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 36 | John Simpson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 40 | Derek Malone | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4-12 | - | |
| Totals......... | 20 | 6 | 36 | 30 | 0 | 0 | 0 | 6-33 | 5-6:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 2 | Danny Dlugozima | 54:09 | 10 | W | 8 |
| 5 | Chad Watson | 05:51 | 0 | 0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Wingate University | 4 | 14 | 10 | 8 | 36 |
| Queens | 9 | 9 | 10 | 3 | 31 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Wingate University | 3 | 3 | 2 | 0 | 8 |
| Queens | 1 | 4 | 6 | 1 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Wingate University | 6 | 6 | 3 | 13 | 28 |
| Queens | 12 | 16 | 11 | 8 | 47 |
| DRAW CONTROLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Wingate University | 0 | 0 | 0 | 0 | 0 |
| Queens | 0 | 0 | 0 | 0 | 0 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Wingate University | 0 | 0 | 0 | 0 | 0 |
| Queens | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Wingate University | 1-8 | 1-10 | 1-7 | 3-8 | 6-33 |
| Queens | 7-8 | 9-10 | 6-7 | 5-8 | 27-33 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Wingate University | 5-7 | 5-6 | 6-6 | 4-4 | 20-23 |
| Queens | 4-5 | 3-5 | 6-7 | 2-7 | 15-24 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Wingate University | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Queens | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | 3 | 4 | Total |
| Wingate University | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Queens | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 8:39 | WU | EVEN | Billy Mutton | Unassisted | 0-1 |
| 2. | 7:20 | QUMLAX09 | EVEN | LEBLANC, Stephen | CAPALLO, Andrew | 1-1 | |
| 3. | 5:59 | WU | EVEN | Evan Watts | Unassisted | 1-2 | |
| 4. | 2:37 | QUMLAX09 | EVEN | BOYLE, Louie | Unassisted | 2-2 | |
| 5. | 1:01 | WU | EVEN | Billy Mutton | Ryan Otterblad | 2-3 | |
| 6. | 0:38 | QUMLAX09 | EVEN | LEBLANC, Stephen | Unassisted | 3-3 | |
| 7. | 0:23 | QUMLAX09 | EVEN | BOYLE, Louie | LIPSCOMB, Brian | 4-3 | |
| 8. | 2nd | 10:47 | QUMLAX09 | EVEN | BOYLE, Louie | Unassisted | 5-3 |
| 9. | 10:06 | WU | EVEN | Greg Williams | Evan Watts | 5-4 | |
| 10. | 8:56 | WU | EVEN | Greg Williams | Billy Mutton | 5-5 | |
| 11. | 7:28 | QUMLAX09 | EVEN | LEBLANC, Stephen | BOYLE, Louie | 6-5 | |
| 12. | 6:22 | WU | EVEN | Greg Williams | Unassisted | 6-6 | |
| 13. | 4:46 | WU | EVEN | Greg Williams | Unassisted | 6-7 | |
| 14. | 3:41 | WU | EVEN | Greg Williams | Mike Bayliss | 6-8 | |
| 15. | 0:36 | WU | EVEN | Angus Derbyshire | Mark Hodsdon | 6-9 | |
| 16. | 0:11 | WU | EVEN | Greg Williams | Ryan Otterblad | 6-10 | |
| 17. | 3rd | 13:16 | WU | EVEN | Greg Williams | Unassisted | 6-11 |
| 18. | 5:26 | QUMLAX09 | EVEN | LEBLANC, Stephen | GEROY, Corey | 7-11 | |
| 19. | 4:20 | WU | DN | Mark Hodsdon | Unassisted | 7-12 | |
| 20. | 3:59 | QUMLAX09 | DN | LIPSCOMB, Brian | LEBLANC, Stephen | 8-12 | |
| 21. | 3:29 | QUMLAX09 | DN | LEBLANC, Stephen | Unassisted | 9-12 | |
| 22. | 2:32 | QUMLAX09 | DN | LEBLANC, Stephen | THOMAS, Cory | 10-12 | |
| 23. | 1:45 | WU | EVEN | Ryan Otterblad | Unassisted | 10-13 | |
| 24. | 4th | 14:04 | WU | EVEN | Ryan Otterblad | Unassisted | 10-14 |
| 25. | 12:47 | WU | EVEN | Angus Derbyshire | Unassisted | 10-15 | |
| 26. | 12:05 | WU | EVEN | Mark Hodsdon | Unassisted | 10-16 | |
| 27. | 10:30 | WU | EVEN | Ryan Otterblad | Unassisted | 10-17 | |
| 28. | 7:27 | WU | EVEN | Mark Hodsdon | Unassisted | 10-18 | |
| 29. | 5:51 | WU | EVEN | Bryan Egan | Unassisted | 10-19 | |
| 30. | 4:08 | WU | EVEN | Greg Williams | Unassisted | 10-20 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 03:58 | WU | 4 | Clay Westbrook | 1:00 | SLASHING | |
| 2nd | 13:23 | QUMLAX09 | 2 | BOYLE, Louie | 1:00 | SLASHING | |
| 12:38 | WU | 12 | Greg Williams | 0:30 | PUSHING | ||
| 01:22 | QUMLAX09 | 24 | THOMAS, Cory | 1:00 | SLASHING | ||
| 3rd | 15:00 | QUMLAX09 | 2 | BOYLE, Louie | 1:00 | CONDUCT FOUL | |
| 15:00 | QUMLAX09 | 5 | GEROY, Corey | 1:00 | CONDUCT FOUL | ||
| 15:00 | QUMLAX09 | 4 | MACKNEW, Brandon | 1:00 | UNSPORTSMANLIKE CONDUCT | ||
| 05:26 | WU | 20 | Bryan Bayliss | 3:00 | ILLEGAL EQUIPMENT | ||
| 4th | 12:36 | WU | 4 | Clay Westbrook | 1:00 | SLASHING | |
| 03:59 | QUMLAX09 | 16 | KERBEIN, Miles | 1:00 | SLASHING | ||
| 02:29 | WU | 4 | Clay Westbrook | 0:30 | PUSHING |