Lacrosse Box Score |
| Summary |
|
Queens vs. Belmont Abbey Date: Mar 21, 2009 Attendance: 150 Weather: sunny |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| Queens | 2 | 4 | 1 | 3 | 1 | 11 |
| Belmont Abbey | 6 | 1 | 2 | 1 | 0 | 10 |
|
Queens SCORING: GOALS: BOYLE, Louie 5; LIPSCOMB, Brian 3; LEBLANC, Stephen 1;
MASTERSON, Brian 1; KERBEIN, Miles 1.
ASSISTS: GEROY, Corey 2; BOYLE, Louie 1; LEBLANC, Stephen 1; LEIGHTON, B.J. 1;
THOMAS, Cory 1.
Belmont Abbey SCORING: GOALS: Dave DiLuigi 3; Miles Elliott 2; Jedd Gardner 1; Doug Lipka 1; Michael Brown 1; James Regan 1; Tristan Keas 1. ASSISTS: Austin Whitesell 2; Damon DeLuca 1; Miles Elliott 1; Jedd Gardner 1; Doug Lipka 1; Matt Spivey 1. PENALTIES - Queens 8/5:00; Belmont Abbey 7/6:00. Officials:. |
| Belmont Abbey |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 11 | Jedd Gardner | 1 | 1 | 5 | 0 | 3 | 0 | 0-0 | - |
| A | 40 | Matt Malloy | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 1-1:00 |
| A | 14 | Austin Whitesell | 0 | 2 | 2 | 1 | 2 | 1 | 0-0 | - |
| MF | 23 | Joey Peruzzi | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - |
| MF | 20 | Damon DeLuca | 0 | 1 | 0 | 2 | 1 | 1 | 0-0 | 1-1:00 |
| MF | 9 | Dave DiLuigi | 3 | 0 | 8 | 2 | 0 | 0 | 5-10 | - |
| D | 27 | Kyle Welsh | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - |
| D | 16 | Tristan Keas | 1 | 0 | 1 | 6 | 1 | 5 | 0-0 | 1-1:00 |
| D | 4 | Matt Roth | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| GK | 3 | Tony Kikola | 0 | 0 | 0 | 4 | 0 | 2 | 0-0 | - |
| 1 | Doug Lipka | 1 | 1 | 2 | 3 | 1 | 2 | 0-0 | - | |
| 2 | Matt Spivey | 0 | 1 | 2 | 2 | 2 | 1 | 0-0 | - | |
| 7 | Tom Ottman | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 12 | Jake Snyder | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 13 | Miles Elliott | 2 | 1 | 5 | 3 | 2 | 0 | 0-0 | - | |
| 21 | James Regan | 1 | 0 | 2 | 1 | 0 | 1 | 0-0 | 2-1:30 | |
| 22 | Mike Pease | 0 | 0 | 0 | 1 | 0 | 0 | 0-4 | - | |
| 25 | Josh Crouse | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | - | |
| 31 | Jared Donabedian | 0 | 0 | 0 | 0 | 0 | 1 | 2-7 | - | |
| 37 | Michael Brown | 1 | 0 | 10 | 1 | 0 | 1 | 0-0 | 1-1:00 | |
| 41 | Terrance Sullivan | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1-0:30 | |
| 43 | Alex Turner | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| Totals......... | 10 | 7 | 37 | 38 | 15 | 18 | 8-24 | 7-6:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 3 | Tony Kikola | 64:00 | 11 | 8 |
| Queens |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 5 | GEROY, Corey | 0 | 2 | 1 | 3 | 2 | 0 | 0-0 | 1-1:00 |
| A | 12 | ROSE, Brian | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - |
| A | 9 | LEBLANC, Stephen | 1 | 1 | 3 | 2 | 3 | 0 | 0-0 | - |
| MF | 24 | THOMAS, Cory | 0 | 1 | 2 | 9 | 2 | 3 | 2-3 | - |
| MF | 42 | CAPALLO, Andrew | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - |
| MF | 20 | LEIGHTON, B.J. | 0 | 1 | 3 | 2 | 2 | 0 | 0-0 | - |
| D | 14 | FORBES, Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 4-2:00 |
| D | 22 | COMFORT, Brad | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - |
| D | 31 | BLODGETT, Dane | 0 | 0 | 0 | 3 | 2 | 4 | 0-0 | - |
| GK | 4 | MACKNEW, Brandon | 0 | 0 | 0 | 6 | 3 | 0 | 0-0 | - |
| 2 | BOYLE, Louie | 5 | 1 | 8 | 3 | 4 | 0 | 0-0 | - | |
| 13 | DELALLO, Mike | 0 | 0 | 0 | 3 | 0 | 0 | 14-20 | - | |
| 16 | KERBEIN, Miles | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 21 | YOUNG, Derek | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 23 | STANSLEY, Branden | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 26 | SPEER, Travis | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | MASTERSON, Brian | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 29 | FULLER, Jerrit | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 32 | DEROSA, Anthony | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 34 | WEISE, David | 0 | 0 | 2 | 5 | 2 | 0 | 0-0 | - | |
| 35 | ROOF, Hunter | 0 | 0 | 0 | 4 | 0 | 2 | 0-0 | 2-1:00 | |
| 39 | LIPSCOMB, Brian | 3 | 0 | 4 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 11 | 6 | 29 | 42 | 23 | 9 | 16-24 | 8-5:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 4 | MACKNEW, Brandon | 64:00 | 10 | 9 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| Queens | 10 | 9 | 5 | 4 | 1 | 29 |
| Belmont Abbey | 10 | 5 | 9 | 13 | 0 | 37 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| Queens | 2 | 1 | 0 | 6 | 0 | 9 |
| Belmont Abbey | 5 | 2 | 1 | 0 | 0 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
| Queens | 14 | 10 | 11 | 6 | 1 | 42 |
| Belmont Abbey | 10 | 9 | 9 | 10 | 0 | 38 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
| Queens | 4 | 8 | 6 | 5 | 0 | 23 |
| Belmont Abbey | 3 | 8 | 3 | 1 | 0 | 15 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
| Queens | 6-9 | 4-6 | 3-4 | 2-4 | 1-1 | 16-24 |
| Belmont Abbey | 3-9 | 2-6 | 1-4 | 2-4 | 0-1 | 8-24 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| Queens | 1-2 | 4-7 | 4-6 | 4-7 | 0-0 | 13-22 |
| Belmont Abbey | 7-7 | 5-9 | 8-8 | 3-3 | 0-0 | 23-27 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | OT | Total |
| Queens | 1-2 | 1-4 | 0-0 | 0-0 | 1-1 | 3-7 |
| Belmont Abbey | 1-2 | 0-1 | 0-2 | 0-1 | 0-0 | 1-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:39 | BAC | UP | Jedd Gardner | Austin Whitesell | 1-0 |
| 2. | 9:03 | QUMLAX09 | UP | BOYLE, Louie | GEROY, Corey | 1-1 | |
| 3. | 7:19 | BAC | EVEN | Dave DiLuigi | Austin Whitesell | 2-1 | |
| 4. | 6:42 | QUMLAX09 | EVEN | LEBLANC, Stephen | Unassisted | 2-2 | |
| 5. | 6:17 | BAC | EVEN | Miles Elliott | Doug Lipka | 3-2 | |
| 6. | 5:40 | BAC | EVEN | Tristan Keas | Unassisted | 4-2 | |
| 7. | 3:27 | BAC | EVEN | James Regan | Unassisted | 5-2 | |
| 8. | 1:52 | BAC | EVEN | Miles Elliott | Matt Spivey | 6-2 | |
| 9. | 2nd | 12:02 | QUMLAX09 | EVEN | BOYLE, Louie | Unassisted | 6-3 |
| 10. | 11:18 | QUMLAX09 | EVEN | LIPSCOMB, Brian | BOYLE, Louie | 6-4 | |
| 11. | 8:03 | QUMLAX09 | UP | KERBEIN, Miles | THOMAS, Cory | 6-5 | |
| 12. | 2:15 | BAC | EVEN | Michael Brown | Miles Elliott | 7-5 | |
| 13. | 0:34 | QUMLAX09 | EVEN | BOYLE, Louie | GEROY, Corey | 7-6 | |
| 14. | 3rd | 13:32 | BAC | EVEN | Doug Lipka | Damon DeLuca | 8-6 |
| 15. | 10:17 | BAC | EVEN | Dave DiLuigi | Unassisted | 9-6 | |
| 16. | 8:50 | QUMLAX09 | EVEN | BOYLE, Louie | Unassisted | 9-7 | |
| 17. | 4th | 12:16 | QUMLAX09 | EVEN | BOYLE, Louie | Unassisted | 9-8 |
| 18. | 3:10 | BAC | EVEN | Dave DiLuigi | Jedd Gardner | 10-8 | |
| 19. | 2:44 | QUMLAX09 | EVEN | LIPSCOMB, Brian | LEIGHTON, B.J. | 10-9 | |
| 20. | 2:18 | QUMLAX09 | EVEN | LIPSCOMB, Brian | Unassisted | 10-10 | |
| 21. | OT | 3:07 | QUMLAX09 | UP | MASTERSON, Brian | LEBLANC, Stephen | 10-11 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 12:57 | QUMLAX09 | 35 | ROOF, Hunter | 0:30 | X | PUSHING |
| 09:26 | BAC | 21 | James Regan | 0:30 | X | HOLDING | |
| 08:13 | QUMLAX09 | 14 | FORBES, Murray | 0:30 | X | HOLDING | |
| 05:19 | BAC | 41 | Terrance Sullivan | 0:30 | X | HOLDING | |
| 2nd | 09:42 | BAC | 37 | Michael Brown | 1:00 | X | SLASHING |
| 08:32 | BAC | 16 | Tristan Keas | 1:00 | X | SLASHING | |
| 05:10 | BAC | 21 | James Regan | 1:00 | X | ILLEGAL BODY CHECK | |
| 03:12 | QUMLAX09 | 14 | FORBES, Murray | 0:30 | X | PUSHING | |
| 03:12 | QUMLAX09 | 35 | ROOF, Hunter | 0:30 | HOLDING | ||
| 01:35 | BAC | 40 | Matt Malloy | 1:00 | X | SLASHING | |
| 3rd | 10:17 | QUMLAX09 | 21 | YOUNG, Derek | 1:00 | X | ILLEGAL BODY CHECK |
| 10:17 | QUMLAX09 | 5 | GEROY, Corey | 1:00 | SLASHING | ||
| 00:27 | QUMLAX09 | 14 | FORBES, Murray | 0:30 | X | HOLDING | |
| 4th | 00:19 | QUMLAX09 | 14 | FORBES, Murray | 0:30 | X | PUSHING |
| OT | 03:15 | BAC | 20 | Damon DeLuca | 1:00 | X | SLASHING |