Lacrosse Box Score |
| Summary |
|
Queens (2-4-0) vs. C.W. Post (5-0-0) Date: Mar 11, 2009 Attendance: 48 Weather: Bright and Sunny Florida |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Queens | 2 | 0 | 0 | 5 | 7 |
| C.W. Post | 6 | 2 | 4 | 6 | 18 |
|
Queens SCORING: GOALS: BOYLE, Louie 2; THOMAS, Cory 2; LEBLANC, Stephen 1;
WEISE, David 1; SAUNDERS, Kane 1.
ASSISTS: GARCIA, Zach 1; LEBLANC, Stephen 1; LEIGHTON, B.J. 1; LIPSCOMB, Brian
1.
C.W. Post SCORING: GOALS: Cerar, Greg 6; Loftus, Dave 3; Coric, Nicholas 3; Dimler, Matt 2; Plompen, Eddie 1; Minerva, Vito 1; Johnston, James 1; DeSouza, Brad 1. ASSISTS: Cerar, Greg 6; Loftus, Dave 3; Coric, Nicholas 1; Dimler, Matt 1; Messina, Mike 1; Plompen, Eddie 1; Ungar, Wade 1. PENALTIES - Queens 4/2:00; C.W. Post 5/4:00. Officials:. Scorer: Jill Fisher. |
| C.W. Post |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 0 | Sciulla, Daniel | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 4 | Cerar, Greg | 6 | 6 | 9 | 1 | 3 | 1 | 0-0 | - | |
| 40 | Coric, Nicholas | 3 | 1 | 8 | 0 | 1 | 0 | 0-0 | - | |
| 20 | Loftus, Dave | 3 | 3 | 8 | 0 | 4 | 0 | 0-0 | - | |
| 18 | DeCosta, Daniel | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 1-1:00 | |
| 24 | Lacagnina, Nick | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - | |
| 25 | Cama, Mike | 0 | 0 | 0 | 9 | 1 | 0 | 13-23 | - | |
| 11 | Leonard, Bryan | 0 | 0 | 0 | 0 | 2 | 2 | 0-0 | - | |
| 99 | Schmidt, Richard | 0 | 0 | 0 | 4 | 1 | 5 | 0-0 | 1-0:30 | |
| 7 | Kology, Jon | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 6 | DeSouza, Brad | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Dimler, Matt | 2 | 1 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Meo, Joe | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | - | |
| 13 | Blount, Joe | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 | - | |
| 16 | Ungar, Wade | 0 | 1 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 19 | Minerva, Vito | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Messina, Mike | 0 | 1 | 0 | 1 | 2 | 0 | 0-0 | 1-1:00 | |
| 22 | Johnston, James | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 28 | Andrews, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-1:30 | |
| 29 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | ||
| 35 | Wood, John | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 36 | Blumberg, Rich | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 38 | Mills, Mike | 0 | 0 | 0 | 0 | 1 | 0 | 1-1 | - | |
| 41 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | ||
| 42 | Bedford, Mike | 0 | 0 | 0 | 1 | 0 | 1 | 1-1 | - | |
| 45 | Plompen, Eddie | 1 | 1 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 46 | Rodriguez, Keith | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 47 | Madsen, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | - | |
| 48 | Giordano, Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 18 | 14 | 37 | 27 | 17 | 18 | 15-27 | 5-4:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 0 | Sciulla, Daniel | 60:00 | 7 | W | 11 |
| Queens |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 4 | MACKNEW, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 5 | GEROY, Corey | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 12 | ROSE, Brian | 0 | 0 | 4 | 0 | 4 | 0 | 0-0 | - | |
| 9 | LEBLANC, Stephen | 1 | 1 | 4 | 1 | 3 | 0 | 0-0 | - | |
| 24 | THOMAS, Cory | 2 | 0 | 4 | 1 | 1 | 0 | 1-2 | - | |
| 13 | DELALLO, Mike | 0 | 0 | 0 | 8 | 1 | 0 | 10-23 | - | |
| 35 | ROOF, Hunter | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1-0:30 | |
| 14 | FORBES, Murray | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 31 | BLODGETT, Dane | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 22 | COMFORT, Brad | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-0:30 | |
| 2 | BOYLE, Louie | 2 | 0 | 7 | 0 | 1 | 0 | 0-0 | - | |
| 6 | HANBACK, Clay | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | GARCIA, Zach | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 1-0:30 | |
| 10 | JONES, Jack | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 15 | FORMICA, Chadwick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | KERBEIN, Miles | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 17 | SMITH, Steven | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 18 | LARKIN, Derek | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 20 | LEIGHTON, B.J. | 0 | 1 | 1 | 0 | 3 | 0 | 0-0 | - | |
| 21 | YOUNG, Derek | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 23 | STANSLEY, Branden | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | WESENBERG, Alex | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - | |
| 26 | SPEER, Travis | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 27 | DEES, Matthew | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 28 | MASTERSON, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 33 | COLLURA, Stephen | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 34 | WEISE, David | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 39 | LIPSCOMB, Brian | 0 | 1 | 3 | 0 | 2 | 0 | 0-0 | - | |
| 40 | PRICE, Robert | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 41 | STANSLEY, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 42 | CAPALLO, Andrew | 0 | 0 | 1 | 1 | 0 | 0 | 1-2 | - | |
| 49 | SAUNDERS, Kane | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 7 | 4 | 30 | 19 | 24 | 3 | 12-27 | 4-2:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 4 | MACKNEW, Brandon | 60:00 | 18 | L | 13 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Queens | 6 | 7 | 4 | 13 | 30 |
| C.W. Post | 8 | 11 | 9 | 9 | 37 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Queens | 1 | 7 | 3 | 2 | 13 |
| C.W. Post | 3 | 3 | 2 | 3 | 11 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Queens | 5 | 2 | 4 | 8 | 19 |
| C.W. Post | 8 | 5 | 7 | 7 | 27 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Queens | 6 | 6 | 9 | 3 | 24 |
| C.W. Post | 4 | 4 | 6 | 3 | 17 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Queens | 3-8 | 1-3 | 2-4 | 6-12 | 12-27 |
| C.W. Post | 5-8 | 2-3 | 2-4 | 6-12 | 15-27 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Queens | 2-2 | 5-5 | 2-6 | 3-3 | 12-16 |
| C.W. Post | 3-3 | 6-6 | 5-6 | 2-2 | 16-17 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Queens | 0-2 | 0-0 | 0-2 | 0-1 | 0-5 |
| C.W. Post | 0-0 | 0-2 | 1-1 | 0-1 | 1-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:52 | CWPM | EVEN | Cerar, Greg | Loftus, Dave | 1-0 |
| 2. | 13:28 | CWPM | EVEN | Loftus, Dave | Cerar, Greg | 2-0 | |
| 3. | 7:35 | CWPM | EVEN | Cerar, Greg | Unassisted | 3-0 | |
| 4. | 6:10 | QUMLAX09 | EVEN | LEBLANC, Stephen | LIPSCOMB, Brian | 3-1 | |
| 5. | 5:22 | CWPM | EVEN | Loftus, Dave | Coric, Nicholas | 4-1 | |
| 6. | 3:29 | CWPM | EVEN | Johnston, James | Unassisted | 5-1 | |
| 7. | 3:11 | CWPM | EVEN | Cerar, Greg | Unassisted | 6-1 | |
| 8. | 0:00 | QUMLAX09 | EVEN | THOMAS, Cory | Unassisted | 6-2 | |
| 9. | 2nd | 12:30 | CWPM | EVEN | Dimler, Matt | Cerar, Greg | 7-2 |
| 10. | 0:42 | CWPM | EVEN | Coric, Nicholas | Plompen, Eddie | 8-2 | |
| 11. | 3rd | 9:23 | CWPM | EVEN | Plompen, Eddie | Ungar, Wade | 9-2 |
| 12. | 3:48 | CWPM | UP | Cerar, Greg | Loftus, Dave | 10-2 | |
| 13. | 1:02 | CWPM | DN | Coric, Nicholas | Unassisted | 11-2 | |
| 14. | 0:04 | CWPM | EVEN | Cerar, Greg | Messina, Mike | 12-2 | |
| 15. | 4th | 14:13 | CWPM | EVEN | Dimler, Matt | Cerar, Greg | 13-2 |
| 16. | 13:10 | CWPM | EVEN | Coric, Nicholas | Cerar, Greg | 14-2 | |
| 17. | 10:14 | QUMLAX09 | EVEN | BOYLE, Louie | Unassisted | 14-3 | |
| 18. | 8:33 | QUMLAX09 | EVEN | BOYLE, Louie | Unassisted | 14-4 | |
| 19. | 7:02 | CWPM | EVEN | Cerar, Greg | Dimler, Matt | 15-4 | |
| 20. | 6:34 | QUMLAX09 | EVEN | THOMAS, Cory | LEIGHTON, B.J. | 15-5 | |
| 21. | 6:13 | CWPM | EVEN | Minerva, Vito | Cerar, Greg | 16-5 | |
| 22. | 4:34 | QUMLAX09 | EVEN | SAUNDERS, Kane | GARCIA, Zach | 16-6 | |
| 23. | 3:18 | QUMLAX09 | EVEN | WEISE, David | LEBLANC, Stephen | 16-7 | |
| 24. | 2:27 | CWPM | EVEN | DeSouza, Brad | Loftus, Dave | 17-7 | |
| 25. | 1:18 | CWPM | EVEN | Loftus, Dave | Cerar, Greg | 18-7 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 10:10 | CWPM | 28 | Andrews, Brian | 0:30 | X | YELLOW CARD |
| 09:49 | CWPM | 28 | Andrews, Brian | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 2nd | 12:48 | QUMLAX09 | 7 | GARCIA, Zach | 0:30 | X | ILLEGAL PARTICIPATION |
| 07:04 | QUMLAX09 | 35 | ROOF, Hunter | 0:30 | X | INTERFERENCE | |
| 3rd | 12:17 | CWPM | 99 | Schmidt, Richard | 0:30 | X | PUSHING |
| 03:55 | QUMLAX09 | 22 | COMFORT, Brad | 0:30 | X | PUSHING | |
| 01:34 | CWPM | 21 | Messina, Mike | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 4th | 07:24 | QUMLAX09 | 27 | DEES, Matthew | 0:30 | X | INTERFERENCE |
| 04:23 | CWPM | 18 | DeCosta, Daniel | 1:00 | X | SLASHING |