Lacrosse Box Score |
| Summary |
|
Queens (2-3) vs. Saint Leo (4-1) Date: 03/09/09 Attendance: 438 Weather: Warm |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Queens | 2 | 2 | 3 | 2 | 9 |
| Saint Leo | 2 | 4 | 3 | 1 | 10 |
|
Queens SCORING: GOALS: LEBLANC, Stephen 5; SPEER, Travis 2; BOYLE, Louie 1;
WESENBERG, Alex 1.
ASSISTS: GEROY, Corey 2; BOYLE, Louie 1; LEBLANC, Stephen 1; ROSE, Brian 1;
THOMAS, Cory 1.
Saint Leo SCORING: GOALS: Benjamin Brigham 3; Mark Dargon 2; Kyle Marceau 2; Ryan Pomponio 2; Joe Guerin 1. ASSISTS: Mark Dargon 2; Joe Guerin 2; Luke Baruch 1; Chris Storrie 1. PENALTIES - Queens 10/9:00; Saint Leo 8/8:30. Officials: Tony Williams; Dave Saekman; Ed Giambalvo. Scorer: Jacob Venderley. |
| Saint Leo |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 5 | Benjamin Brigham | 3 | 0 | 8 | 3 | 0 | 0 | 0-0 | 1-1:00 |
| A | 4 | Joe Guerin | 1 | 2 | 3 | 5 | 0 | 0 | 0-0 | - |
| A | 41 | Ryan Pomponio | 2 | 0 | 6 | 0 | 0 | 0 | 0-0 | 2-2:00 |
| M | 43 | Jake McGuinness | 0 | 0 | 1 | 7 | 0 | 0 | 0-0 | - |
| M | 44 | Ryan Groat | 0 | 0 | 0 | 1 | 0 | 0 | 2-3 | 1-0:30 |
| M | 9 | Ryu Arakawa | 0 | 0 | 1 | 3 | 0 | 0 | 0-0 | - |
| D | 45 | Alec Rahe | 0 | 0 | 1 | 4 | 0 | 0 | 0-0 | 1-1:00 |
| D | 40 | Pat LoGiudice | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 1-1:00 |
| D | 7 | Jeff Conroy | 0 | 0 | 0 | 6 | 0 | 0 | 0-0 | - |
| GK | 20 | David Erdman | 0 | 0 | 0 | 6 | 0 | 0 | 0-0 | - |
| 3 | Nick Bova | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 16 | Kyle Marceau | 2 | 0 | 7 | 5 | 0 | 0 | 0-0 | - | |
| 22 | Joseph Anderson | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | - | |
| 26 | Alex Morrison | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Leo Clougherty | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 30 | Mike Del Buono | 0 | 0 | 0 | 2 | 0 | 0 | 10-17 | - | |
| 32 | Luke Baruch | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 33 | Mark Dargon | 2 | 2 | 7 | 2 | 0 | 0 | 0-0 | - | |
| 36 | Chris Storrie | 0 | 1 | 0 | 2 | 0 | 0 | 0-0 | 1-2:00 | |
| Totals......... | 10 | 6 | 36 | 52 | 0 | 0 | 12-21 | 8-8:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 20 | David Erdman | 60:00 | 9 | W | 12 |
| Queens |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 4 | MACKNEW, Brandon | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - |
| A | 5 | GEROY, Corey | 0 | 2 | 1 | 0 | 0 | 0 | 0-0 | 1-1:00 |
| A | 9 | LEBLANC, Stephen | 5 | 1 | 11 | 2 | 0 | 0 | 0-0 | - |
| A | 12 | ROSE, Brian | 0 | 1 | 2 | 1 | 0 | 0 | 0-0 | 1-1:00 |
| D | 14 | FORBES, Murray | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2-2:00 |
| M | 20 | LEIGHTON, B.J. | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - |
| D | 22 | COMFORT, Brad | 0 | 0 | 0 | 3 | 0 | 0 | 1-1 | 2-1:30 |
| M | 24 | THOMAS, Cory | 0 | 1 | 0 | 3 | 0 | 0 | 1-3 | 1-1:00 |
| D | 35 | ROOF, Hunter | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | - |
| M | 42 | CAPALLO, Andrew | 0 | 0 | 2 | 1 | 0 | 0 | 1-2 | - |
| 2 | BOYLE, Louie | 1 | 1 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 7 | GARCIA, Zach | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 11 | HEUBNER, Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | DELALLO, Mike | 0 | 0 | 0 | 1 | 0 | 0 | 5-13 | - | |
| 15 | FORMICA, Chadwick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 21 | YOUNG, Derek | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 25 | WESENBERG, Alex | 1 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 26 | SPEER, Travis | 2 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 29 | FULLER, Jerrit | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 31 | BLODGETT, Dane | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | - | |
| 33 | COLLURA, Stephen | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 34 | WEISE, David | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 44 | HOOPER, Rob | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | - | |
| Totals......... | 9 | 6 | 26 | 32 | 0 | 0 | 9-21 | 10-9:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 4 | MACKNEW, Brandon | 60:00 | 10 | L | 14 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Queens | 4 | 8 | 11 | 3 | 26 |
| Saint Leo | 8 | 10 | 11 | 7 | 36 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Queens | 4 | 5 | 3 | 2 | 14 |
| Saint Leo | 2 | 4 | 5 | 1 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Queens | 11 | 8 | 6 | 7 | 32 |
| Saint Leo | 13 | 10 | 13 | 16 | 52 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Queens | 0 | 0 | 0 | 0 | 0 |
| Saint Leo | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Queens | 2-4 | 3-7 | 2-6 | 2-4 | 9-21 |
| Saint Leo | 2-4 | 4-7 | 4-6 | 2-4 | 12-21 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Queens | 4-5 | 2-3 | 1-1 | 3-4 | 10-13 |
| Saint Leo | 4-5 | 3-4 | 3-3 | 1-2 | 11-14 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Queens | 0-0 | 1-1 | 1-2 | 1-2 | 3-5 |
| Saint Leo | 0-2 | 0-3 | 0-0 | 1-1 | 1-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 11:20 | QUMLAX09 | EVEN | SPEER, Travis | Unassisted | 0-1 |
| 2. | 7:17 | SLX | EVEN | Mark Dargon | Unassisted | 1-1 | |
| 3. | 5:11 | QUMLAX09 | EVEN | SPEER, Travis | Unassisted | 1-2 | |
| 4. | 0:55 | SLX | EVEN | Ryan Pomponio | Chris Storrie | 2-2 | |
| 5. | 2nd | 10:36 | QUMLAX09 | UP | LEBLANC, Stephen | GEROY, Corey | 2-3 |
| 6. | 9:24 | SLX | EVEN | Kyle Marceau | Luke Baruch | 3-3 | |
| 7. | 4:38 | SLX | EVEN | Benjamin Brigham | Joe Guerin | 4-3 | |
| 8. | 3:19 | SLX | EVEN | Ryan Pomponio | Joe Guerin | 5-3 | |
| 9. | 2:33 | SLX | EVEN | Mark Dargon | Unassisted | 6-3 | |
| 10. | 1:22 | QUMLAX09 | EVEN | WESENBERG, Alex | ROSE, Brian | 6-4 | |
| 11. | 3rd | 13:36 | SLX | EVEN | Benjamin Brigham | Mark Dargon | 7-4 |
| 12. | 13:13 | QUMLAX09 | EVEN | LEBLANC, Stephen | Unassisted | 7-5 | |
| 13. | 11:11 | SLX | EVEN | Kyle Marceau | Unassisted | 8-5 | |
| 14. | 6:21 | QUMLAX09 | UP | BOYLE, Louie | LEBLANC, Stephen | 8-6 | |
| 15. | 4:43 | QUMLAX09 | EVEN | LEBLANC, Stephen | BOYLE, Louie | 8-7 | |
| 16. | 2:48 | SLX | EVEN | Benjamin Brigham | Mark Dargon | 9-7 | |
| 17. | 4th | 11:24 | SLX | UP | Joe Guerin | Unassisted | 10-7 |
| 18. | 3:56 | QUMLAX09 | EVEN | LEBLANC, Stephen | THOMAS, Cory | 10-8 | |
| 19. | 0:41 | QUMLAX09 | UP | LEBLANC, Stephen | GEROY, Corey | 10-9 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 07:17 | QUMLAX09 | 14 | FORBES, Murray | 1:00 | X | ILLEGAL BODY CHECK |
| 00:55 | QUMLAX09 | 22 | COMFORT, Brad | 0:30 | PUSHING | ||
| 00:55 | QUMLAX09 | 5 | GEROY, Corey | 1:00 | X | ILLEGAL EQUIPMENT | |
| 2nd | 12:06 | QUMLAX09 | 33 | COLLURA, Stephen | 0:30 | X | OFFSIDE |
| 10:55 | SLX | 45 | Alec Rahe | 1:00 | X | SLASHING | |
| 09:24 | QUMLAX09 | 24 | THOMAS, Cory | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 09:07 | SLX | 44 | Ryan Groat | 0:30 | ILLEGAL PARTICIPATION | ||
| 04:32 | QUMLAX09 | 22 | COMFORT, Brad | 1:00 | X | SLASHING | |
| 3rd | 07:09 | SLX | 5 | Benjamin Brigham | 1:00 | X | SLASHING |
| 02:26 | SLX | 40 | Pat LoGiudice | 1:00 | X | SLASHING | |
| 4th | 12:17 | QUMLAX09 | 21 | YOUNG, Derek | 1:00 | X | CROSS-CHECK |
| 01:15 | QUMLAX09 | 15 | FORMICA, Chadwick | 1:00 | SLASHING | ||
| 01:15 | QUMLAX09 | 14 | FORBES, Murray | 1:00 | SLASHING | ||
| 01:15 | SLX | 3 | Nick Bova | 1:00 | SLASHING | ||
| 01:15 | SLX | 36 | Chris Storrie | 2:00 | ILLEGAL EQUIPMENT | ||
| 00:56 | SLX | 41 | Ryan Pomponio | 1:00 | X | PUSHING | |
| 00:56 | SLX | 41 | Ryan Pomponio | 1:00 | X | CONDUCT FOUL | |
| 00:08 | QUMLAX09 | 12 | ROSE, Brian | 1:00 | CONDUCT FOUL |