Lacrosse Box Score |
| Summary |
|
Queens (2-2) vs. Rollins (1-1) Date: Mar 07, 2009 Attendance: 96 Weather: Bright and sunny, w/ light breeze. 82 degrees |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Queens | 2 | 5 | 3 | 6 | 16 |
| Rollins | 2 | 1 | 5 | 7 | 15 |
|
Queens SCORING: GOALS: LEBLANC, Stephen 4; THOMAS, Cory 2; LEIGHTON, B.J. 2;
LIPSCOMB, Brian 2; GEROY, Corey 1; BOYLE, Louie 1; ROSE, Brian 1; CAPALLO,
Andrew 1; SPEER, Travis 1; HANBACK, Clay 1.
ASSISTS: GEROY, Corey 2; LEBLANC, Stephen 2; WESENBERG, Alex 2; COLLURA, Stephen
1; MACKNEW, Brandon 1.
Rollins SCORING: GOALS: BJ Neller 4; Cooper Gilman 3; Austin Ricci 3; Matthew Lunnen 1; Clay Palmer 1; Alex Patch 1; Dan Huettenmoser 1; Jay McDermott 1. ASSISTS: Matthew Lunnen 3; Cooper Gilman 2; Andrew Cohen 1; BJ Neller 1; Clay Palmer 1; Ian Tarrant 1. PENALTIES - Queens 7/6:00; Rollins 6/5:00. Officials: Don Balch; Ray McDonald; Chris Vahey. Scorer: Megan Hinners. |
| Rollins |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 2 | Zach Cole | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | - |
| A | 6 | Austin Ricci | 3 | 0 | 4 | 3 | 3 | 0 | 0-0 | - |
| A | 11 | Cooper Gilman | 3 | 2 | 5 | 1 | 1 | 0 | 0-0 | - |
| M | 12 | Jay McDermott | 1 | 0 | 1 | 3 | 1 | 1 | 0-0 | - |
| M | 15 | Andrew Cohen | 0 | 1 | 0 | 3 | 1 | 1 | 1-4 | 1-0:30 |
| A | 23 | BJ Neller | 4 | 1 | 6 | 2 | 2 | 0 | 0-0 | 2-2:00 |
| D | 24 | Nigel Malloch | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | 2-2:00 |
| D | 32 | Jorge Colon | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 34 | Rob Gordon | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - |
| D | 45 | Andrew Vossler | 0 | 0 | 0 | 4 | 0 | 1 | 2-12 | - |
| 4 | Michael DiFiglia | 0 | 0 | 0 | 1 | 0 | 0 | 2-3 | - | |
| 8 | Hudson Atkins, Jr. | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 10 | Matty Ryan | 0 | 0 | 0 | 1 | 1 | 0 | 3-10 | - | |
| 14 | Clay Palmer | 1 | 1 | 2 | 2 | 0 | 0 | 0-0 | 1-0:30 | |
| 17 | Matthew Lunnen | 1 | 3 | 3 | 1 | 1 | 0 | 0-0 | - | |
| 18 | Andrew Hanna | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 22 | Alex Patch | 1 | 0 | 3 | 2 | 0 | 0 | 0-0 | - | |
| 28 | Dan Huettenmoser | 1 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | |
| 29 | Andrew Post | 0 | 0 | 0 | 0 | 1 | 0 | 3-5 | - | |
| 30 | Ian Tarrant | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 15 | 9 | 31 | 29 | 19 | 4 | 11-34 | 6-5:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 2 | Zach Cole | 60:00 | 16 | L | 16 |
| Queens |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 1 | RAUCH, Tyler | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| A | 5 | GEROY, Corey | 1 | 2 | 4 | 2 | 0 | 2 | 0-0 | - |
| A | 9 | LEBLANC, Stephen | 4 | 2 | 7 | 2 | 3 | 0 | 0-0 | - |
| D | 14 | FORBES, Murray | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2-1:30 |
| M | 20 | LEIGHTON, B.J. | 2 | 0 | 6 | 0 | 0 | 0 | 0-0 | 1-0:30 |
| D | 22 | COMFORT, Brad | 0 | 0 | 0 | 4 | 0 | 0 | 0-1 | 1-1:00 |
| M | 24 | THOMAS, Cory | 2 | 0 | 6 | 7 | 1 | 0 | 3-5 | - |
| A | 25 | WESENBERG, Alex | 0 | 2 | 0 | 1 | 2 | 0 | 0-0 | - |
| D | 31 | BLODGETT, Dane | 0 | 0 | 0 | 1 | 1 | 0 | 1-1 | - |
| D | 35 | ROOF, Hunter | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 2 | BOYLE, Louie | 1 | 0 | 5 | 0 | 1 | 0 | 0-0 | - | |
| 4 | MACKNEW, Brandon | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 6 | HANBACK, Clay | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 7 | GARCIA, Zach | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 12 | ROSE, Brian | 1 | 0 | 3 | 0 | 2 | 0 | 0-0 | - | |
| 13 | DELALLO, Mike | 0 | 0 | 0 | 10 | 1 | 0 | 19-25 | - | |
| 21 | YOUNG, Derek | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 23 | STANSLEY, Branden | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - | |
| 26 | SPEER, Travis | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 29 | FULLER, Jerrit | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 33 | COLLURA, Stephen | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | 2-2:00 | |
| 34 | WEISE, David | 0 | 0 | 3 | 6 | 1 | 1 | 0-0 | 1-1:00 | |
| 39 | LIPSCOMB, Brian | 2 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 42 | CAPALLO, Andrew | 1 | 0 | 1 | 0 | 3 | 0 | 0-2 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
| Totals......... | 16 | 8 | 41 | 42 | 20 | 3 | 23-34 | 7-6:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 1 | RAUCH, Tyler | 42:26 | 8 | W | 6 |
| 4 | MACKNEW, Brandon | 17:34 | 7 | 4 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Queens | 13 | 13 | 7 | 8 | 41 |
| Rollins | 5 | 7 | 8 | 11 | 31 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Queens | 1 | 3 | 2 | 4 | 10 |
| Rollins | 5 | 6 | 3 | 2 | 16 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Queens | 7 | 13 | 11 | 11 | 42 |
| Rollins | 6 | 4 | 8 | 11 | 29 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Queens | 5 | 5 | 4 | 6 | 20 |
| Rollins | 7 | 4 | 4 | 4 | 19 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Queens | 4-5 | 5-6 | 6-9 | 8-14 | 23-34 |
| Rollins | 1-5 | 1-6 | 3-9 | 6-14 | 11-34 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Queens | 6-6 | 5-7 | 5-5 | 6-7 | 22-25 |
| Rollins | 6-10 | 7-8 | 5-6 | 7-8 | 25-32 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Queens | 0-3 | 2-2 | 1-1 | 0-0 | 3-6 |
| Rollins | 0-1 | 0-0 | 2-2 | 2-3 | 4-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:24 | QUMLAX09 | EVEN | LEBLANC, Stephen | WESENBERG, Alex | 0-1 |
| 2. | 11:23 | RCML | EVEN | Dan Huettenmoser | Unassisted | 1-1 | |
| 3. | 8:55 | QUMLAX09 | EVEN | THOMAS, Cory | Unassisted | 1-2 | |
| 4. | 7:14 | RCML | EVEN | Alex Patch | Unassisted | 2-2 | |
| 5. | 2nd | 13:37 | QUMLAX09 | UP | LIPSCOMB, Brian | LEBLANC, Stephen | 2-3 |
| 6. | 10:41 | RCML | EVEN | BJ Neller | Unassisted | 3-3 | |
| 7. | 8:47 | QUMLAX09 | EVEN | HANBACK, Clay | COLLURA, Stephen | 3-4 | |
| 8. | 8:12 | QUMLAX09 | UP | LEBLANC, Stephen | GEROY, Corey | 3-5 | |
| 9. | 6:46 | QUMLAX09 | EVEN | LIPSCOMB, Brian | Unassisted | 3-6 | |
| 10. | 1:06 | QUMLAX09 | EVEN | LEBLANC, Stephen | Unassisted | 3-7 | |
| 11. | 3rd | 8:40 | RCML | EVEN | BJ Neller | Cooper Gilman | 4-7 |
| 12. | 7:44 | QUMLAX09 | EVEN | LEBLANC, Stephen | WESENBERG, Alex | 4-8 | |
| 13. | 7:21 | RCML | EVEN | Jay McDermott | Unassisted | 5-8 | |
| 14. | 6:48 | RCML | UP | Cooper Gilman | Matthew Lunnen | 6-8 | |
| 15. | 6:11 | RCML | EVEN | BJ Neller | Andrew Cohen | 7-8 | |
| 16. | 2:34 | RCML | UP | BJ Neller | Matthew Lunnen | 8-8 | |
| 17. | 1:25 | QUMLAX09 | EVEN | LEIGHTON, B.J. | GEROY, Corey | 8-9 | |
| 18. | 0:57 | QUMLAX09 | UP | ROSE, Brian | LEBLANC, Stephen | 8-10 | |
| 19. | 4th | 14:05 | QUMLAX09 | EVEN | GEROY, Corey | MACKNEW, Brandon | 8-11 |
| 20. | 12:53 | QUMLAX09 | EVEN | BOYLE, Louie | Unassisted | 8-12 | |
| 21. | 11:15 | RCML | EVEN | Matthew Lunnen | Unassisted | 9-12 | |
| 22. | 11:05 | QUMLAX09 | EVEN | THOMAS, Cory | Unassisted | 9-13 | |
| 23. | 10:42 | QUMLAX09 | EVEN | LEIGHTON, B.J. | Unassisted | 9-14 | |
| 24. | 9:29 | QUMLAX09 | EVEN | SPEER, Travis | Unassisted | 9-15 | |
| 25. | 8:44 | RCML | UP | Austin Ricci | Clay Palmer | 10-15 | |
| 26. | 6:06 | RCML | EVEN | Clay Palmer | BJ Neller | 11-15 | |
| 27. | 5:12 | RCML | UP | Cooper Gilman | Unassisted | 12-15 | |
| 28. | 4:18 | RCML | EVEN | Austin Ricci | Ian Tarrant | 13-15 | |
| 29. | 4:04 | RCML | EVEN | Austin Ricci | Cooper Gilman | 14-15 | |
| 30. | 2:34 | QUMLAX09 | EVEN | CAPALLO, Andrew | Unassisted | 14-16 | |
| 31. | 1:26 | RCML | EVEN | Cooper Gilman | Matthew Lunnen | 15-16 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 08:58 | RCML | 24 | Nigel Malloch | 1:00 | X | PUSHING |
| 02:36 | QUMLAX09 | 34 | WEISE, David | 1:00 | X | CROSS-CHECK | |
| 01:04 | RCML | 14 | Clay Palmer | 0:30 | X | TOO MANY PLAYERS | |
| 00:16 | RCML | 24 | Nigel Malloch | 1:00 | X | ILLEGAL BODY CHECK | |
| 2nd | 14:02 | RCML | 15 | Andrew Cohen | 0:30 | X | PUSHING |
| 08:47 | RCML | 23 | BJ Neller | 1:00 | X | SLASHING | |
| 3rd | 07:21 | QUMLAX09 | 33 | COLLURA, Stephen | 1:00 | X | SLASHING |
| 02:49 | QUMLAX09 | 33 | COLLURA, Stephen | 1:00 | X | CROSS-CHECK | |
| 01:08 | RCML | 23 | BJ Neller | 1:00 | X | SLASHING | |
| 4th | 08:57 | QUMLAX09 | 14 | FORBES, Murray | 0:30 | X | HOLDING |
| 06:06 | QUMLAX09 | 22 | COMFORT, Brad | 1:00 | X | ILLEGAL BODY CHECK | |
| 00:59 | QUMLAX09 | 14 | FORBES, Murray | 1:00 | X | SLASHING | |
| 00:02 | QUMLAX09 | 20 | LEIGHTON, B.J. | 0:30 | DELAY OF GAME |