Lacrosse Box Score |
| Summary |
|
Queens (8-6/4-1) vs. Limestone (9-3/4-1) Date: Apr 19, 2009 Attendance: 228 Weather: cloudy and rainy |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Queens | 0 | 5 | 3 | 2 | 10 |
| Limestone | 5 | 2 | 2 | 3 | 12 |
|
Queens SCORING: GOALS: LEBLANC, Stephen 4; BOYLE, Louie 2; THOMAS, Cory 1; ROSE,
Brian 1; GEROY, Corey 1; KERBEIN, Miles 1.
ASSISTS: LEBLANC, Stephen 1; ROOF, Hunter 1; ROSE, Brian 1; THOMAS, Cory 1.
Limestone SCORING: GOALS: Rogalia, Jake 3; Langan, Thomas 2; Poerstel, Mike 2; Storrier, Brendan 2; Wims, Spencer 1; Bennett,Sean 1; Medrano, Mike 1. ASSISTS: Langan, Thomas 2; LaRocca, Nick 1; Poerstel, Mike 1; Waugh, Randy 1; Zwick, Brian 1. PENALTIES - Queens 1/1:00; Limestone 4/3:30. Officials:. Scorer: Phylicia Turner. |
| Limestone |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| 4 | Brammall, Jason | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Medrano, Mike | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 6 | Rogalia, Jake | 3 | 0 | 11 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Storrier, Brendan | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Patridge, Brian | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Wims, Spencer | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| GK | 21 | Tuohy, James | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
| 23 | Poerstel, Mike | 2 | 1 | 7 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Fields, Mat | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 41 | Langan, Thomas | 2 | 2 | 5 | 2 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 1 | Turner, Eric | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 2 | Bennett,Sean | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 5-13 | - | |
| 9 | LaRocca, Nick | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 11 | Buppert, Sam | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Ciaravino, CJ | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6-13 | - | |
| 15 | Waugh, Randy | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Zwick, Brian | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0-1 | - | |
| 25 | Decker, Jackson | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Kavanagh, Kevin | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 34 | Kacinko, Greg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 39 | Mundell, Jason | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 12 | 6 | 46 | 38 | 0 | 0 | 0 | 11-27 | 4-3:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 21 | Tuohy, James | 60:00 | 10 | W | 12 |
| Queens |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| 5 | GEROY, Corey | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 9 | LEBLANC, Stephen | 4 | 1 | 9 | 7 | 0 | 0 | 0 | 0-0 | - | |
| 12 | ROSE, Brian | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 14 | FORBES, Murray | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| GK | 19 | BACHARACH, Rob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 22 | COMFORT, Brad | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0-0 | - | |
| 24 | THOMAS, Cory | 1 | 1 | 6 | 5 | 0 | 0 | 0 | 0-1 | - | |
| 35 | ROOF, Hunter | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 39 | LIPSCOMB, Brian | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 42 | CAPALLO, Andrew | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 2 | BOYLE, Louie | 2 | 0 | 8 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 4 | MACKNEW, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | DELALLO, Mike | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 16-26 | - | |
| 16 | KERBEIN, Miles | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | LEIGHTON, B.J. | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0-0 | - | |
| 29 | FULLER, Jerrit | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 31 | BLODGETT, Dane | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0-0 | - | |
| 34 | WEISE, David | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 46 | WAREHIME, Alex | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 10 | 4 | 41 | 52 | 0 | 0 | 0 | 16-27 | 1-1:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 19 | BACHARACH, Rob | 17:43 | 6 | L | 4 |
| 4 | MACKNEW, Brandon | 42:17 | 6 | 8 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Queens | 5 | 15 | 10 | 11 | 41 |
| Limestone | 16 | 10 | 13 | 7 | 46 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Queens | 4 | 2 | 5 | 1 | 12 |
| Limestone | 4 | 3 | 2 | 3 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Queens | 14 | 14 | 14 | 10 | 52 |
| Limestone | 14 | 8 | 9 | 7 | 38 |
| DRAW CONTROLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Queens | 0 | 0 | 0 | 0 | 0 |
| Limestone | 0 | 0 | 0 | 0 | 0 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Queens | 0 | 0 | 0 | 0 | 0 |
| Limestone | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Queens | 4-6 | 4-8 | 3-6 | 5-7 | 16-27 |
| Limestone | 2-6 | 4-8 | 3-6 | 2-7 | 11-27 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Queens | 2-7 | 5-6 | 4-6 | 3-5 | 14-24 |
| Limestone | 7-7 | 4-6 | 4-5 | 5-6 | 20-24 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Queens | 0-2 | 0-0 | 0-0 | 0-2 | 0-4 |
| Limestone | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 |
| FREE-POSITION SHOTS | 1 | 2 | 3 | 4 | Total |
| Queens | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Limestone | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:48 | LCM09 | EVEN | Bennett,Sean | Unassisted | 1-0 |
| 2. | 11:58 | LCM09 | EVEN | Rogalia, Jake | Langan, Thomas | 2-0 | |
| 3. | 8:41 | LCM09 | EVEN | Langan, Thomas | Zwick, Brian | 3-0 | |
| 4. | 5:00 | LCM09 | EVEN | Storrier, Brendan | LaRocca, Nick | 4-0 | |
| 5. | 0:22 | LCM09 | EVEN | Rogalia, Jake | Unassisted | 5-0 | |
| 6. | 2nd | 13:20 | QUMLAX09 | EVEN | THOMAS, Cory | Unassisted | 5-1 |
| 7. | 12:17 | LCM09 | EVEN | Medrano, Mike | Unassisted | 6-1 | |
| 8. | 11:07 | QUMLAX09 | EVEN | GEROY, Corey | LEBLANC, Stephen | 6-2 | |
| 9. | 10:44 | LCM09 | EVEN | Wims, Spencer | Unassisted | 7-2 | |
| 10. | 7:12 | QUMLAX09 | EVEN | BOYLE, Louie | Unassisted | 7-3 | |
| 11. | 4:54 | QUMLAX09 | EVEN | LEBLANC, Stephen | THOMAS, Cory | 7-4 | |
| 12. | 3:59 | QUMLAX09 | EVEN | BOYLE, Louie | Unassisted | 7-5 | |
| 13. | 3rd | 14:21 | LCM09 | EVEN | Poerstel, Mike | Langan, Thomas | 8-5 |
| 14. | 12:45 | QUMLAX09 | EVEN | LEBLANC, Stephen | ROOF, Hunter | 8-6 | |
| 15. | 11:06 | LCM09 | EVEN | Storrier, Brendan | Waugh, Randy | 9-6 | |
| 16. | 10:49 | QUMLAX09 | EVEN | ROSE, Brian | Unassisted | 9-7 | |
| 17. | 3:18 | QUMLAX09 | EVEN | LEBLANC, Stephen | Unassisted | 9-8 | |
| 18. | 4th | 9:09 | QUMLAX09 | EVEN | LEBLANC, Stephen | Unassisted | 9-9 |
| 19. | 6:06 | LCM09 | EVEN | Rogalia, Jake | Poerstel, Mike | 10-9 | |
| 20. | 2:55 | LCM09 | EVEN | Langan, Thomas | Unassisted | 11-9 | |
| 21. | 2:31 | LCM09 | EVEN | Poerstel, Mike | Unassisted | 12-9 | |
| 22. | 2:03 | QUMLAX09 | EVEN | KERBEIN, Miles | ROSE, Brian | 12-10 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 06:52 | LCM09 | 41 | Langan, Thomas | 1:00 | X | ILLEGAL BODY CHECK |
| 02:45 | LCM09 | 19 | Wims, Spencer | 1:00 | X | TRIPPING | |
| 3rd | 11:26 | QUMLAX09 | 14 | FORBES, Murray | 1:00 | X | ILLEGAL BODY CHECK |
| 4th | 12:25 | LCM09 | 5 | Medrano, Mike | 1:00 | X | SLASHING |
| 02:11 | LCM09 | 9 | LaRocca, Nick | 0:30 | X | HOLDING |