Queens vs Mars Hill (Apr 11, 2009)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
The Automated ScoreBook
Queens vs #7 Mars Hill (Apr 11, 2009 at Mars Hill, N.C.)

 Summary 
Queens (7-5) vs. Mars Hill (10-3)
Date: Apr 11, 2009  Attendance: 125
Weather: Cloudy, 61 degrees

SCORE BY PERIOD   1  2  3  4  Total 
Queens  4  2  3  5  14 
Mars Hill  3  5  4  1  13 

Queens SCORING: GOALS: LEBLANC, Stephen 7; ROSE, Brian 2; GEROY, Corey 1; CAPALLO, Andrew 1; LEIGHTON, B.J. 1; LIPSCOMB, Brian 1; COLLURA, Stephen 1. ASSISTS: BOYLE, Louie 2; CAPALLO, Andrew 1; FORBES, Murray 1; GEROY, Corey 1; LEBLANC, Stephen 1; LEIGHTON, B.J. 1; ROSE, Brian 1.

Mars Hill SCORING: GOALS: Danny Farmer 4; Brent Hann 2; Eric Benesch 2; Jeff Cizdziel 2; Tyler Farmer 1; David Hodgins 1; Kris Frier 1. ASSISTS: Tyler Farmer 2; Eric Benesch 1; Kris Frier 1; Brent Hann 1; David Hodgins 1; T.J. Cowx 1; Dru Ulloa 1.

PENALTIES - Queens 3/2:30; Mars Hill 3/3:00.

Officials:. Scorer: Rick Baker.


 Mars Hill  

Pos ## Player G A Sh GB DC TO CT Faceoff Penalties
G   4   Nick Sigona   0  0  0  2  0  0  0  0-0  - 
D   5   Jason Lange   0  0  0  0  0  0  0  0-0  - 
M   8   Brent Hann   2  1  5  7  0  1  0  8-18  - 
M   10  Jeff Cizdziel   2  0  8  3  0  1  0  6-11  - 
M   24  Kyle Hartcorn   0  0  0  0  0  0  0  0-0  - 
D   28  Rick Miller   0  0  0  0  0  0  0  0-0  - 
M   29  Dru Ulloa   0  1  0  1  0  0  2  0-2  - 
D   30  Kris Frier   1  1  1  7  0  1  1  0-0  - 
D   31  Lance Renes   0  0  1  1  0  0  0  0-0  - 
A   36  David Hodgins   1  1  4  0  0  1  0  0-0  - 
  1   Tim Burns   0  0  0  1  0  0  0  0-0  - 
  3   T.J. Cowx   0  1  4  2  0  1  0  0-0  - 
  6   Cade Zulak   0  0  1  0  0  2  0  0-0  - 
  12  Tyler Farmer   1  2  3  3  0  0  0  0-0  - 
  13  Dylan Price   0  0  0  0  0  0  0  0-0  - 
  14  Andrew Hewett   0  0  0  2  0  0  0  0-0  1-1:00  
  17  Danny Farmer   4  0  6  2  0  1  0  0-0  1-1:00  
  19  Chris Cudmore   0  0  0  5  0  1  4  0-0  1-1:00  
  20  Kevin Woods   0  0  0  1  0  1  0  0-0  - 
  23  Phillip Burke   0  0  0  3  0  1  0  0-0  - 
  33  Matt Weaver   0  0  0  2  0  0  1  0-0  - 
  40  Eric Benesch   2  1  5  1  0  3  0  0-0  - 
  TM  TEAM   0  0  0  0  0  1  0  0-0  - 
    Totals.........  13  8  38  43  0  15  8  14-31  3-3:00  

## Goalie Minutes GA Dec Saves
4   Nick Sigona   60:00  14  L  9 


 Queens  

Pos ## Player G A Sh GB DC TO CT Faceoff Penalties
A   5   GEROY, Corey   1  1  3  1  0  3  0  0-0  2-2:00  
A   9   LEBLANC, Stephen   7  1  10  6  0  3  1  0-0  - 
A   12  ROSE, Brian   2  1  5  2  0  2  0  0-0  - 
D   14  FORBES, Murray   0  1  0  0  0  0  0  0-0  - 
G   19  BACHARACH, Rob   0  0  0  2  0  0  0  0-0  - 
D   22  COMFORT, Brad   0  0  0  1  0  0  0  0-1  - 
M   24  THOMAS, Cory   0  0  4  7  0  2  1  1-2  - 
D   35  ROOF, Hunter   0  0  0  0  0  0  0  0-0  - 
A   39  LIPSCOMB, Brian   1  0  1  2  0  1  0  0-0  - 
A   42  CAPALLO, Andrew   1  1  2  4  0  1  0  0-0  1-0:30  
  2   BOYLE, Louie   0  2  3  2  0  3  0  0-0  - 
  4   MACKNEW, Brandon   0  0  0  4  0  0  0  0-0  - 
  13  DELALLO, Mike   0  0  0  9  0  1  0  16-28  - 
  16  KERBEIN, Miles   0  0  1  0  0  0  0  0-0  - 
  18  LARKIN, Derek   0  0  0  0  0  0  0  0-0  - 
  20  LEIGHTON, B.J.   1  1  2  3  0  0  0  0-0  - 
  25  WESENBERG, Alex   0  0  0  1  0  0  0  0-0  - 
  28  MASTERSON, Brian   0  0  1  0  0  0  0  0-0  - 
  29  FULLER, Jerrit   0  0  0  1  0  0  1  0-0  - 
  33  COLLURA, Stephen   1  0  1  0  0  0  0  0-0  - 
  34  WEISE, David   0  0  3  3  0  0  0  0-0  - 
  46  WAREHIME, Alex   0  0  1  0  0  1  0  0-0  - 
    Totals.........  14  8  37  48  0  17  3  17-31  3-2:30  

## Goalie Minutes GA Dec Saves
19  BACHARACH, Rob   30:00  8    8 
4   MACKNEW, Brandon   30:00  5  W  5 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
Queens  7  6  10  14  37 
Mars Hill  8  16  9  5  38 

SAVES BY PERIOD   1  2  3  4  Total 
Queens  3  5  3  2  13 
Mars Hill  1  2  3  3  9 

GROUND BALLS BY PRD   1  2  3  4  Total 
Queens  7  10  16  15  48 
Mars Hill  12  12  6  13  43 

DRAW CONTROLS BY PRD   1  2  3  4  Total 
Queens  0  0  0  0  0 
Mars Hill  0  0  0  0  0 

TURNOVERS BY PRD   1  2  3  4  Total 
Queens  2  5  4  6  17 
Mars Hill  4  2  2  7  15 

FACE-OFFS BY PRD   1  2  3  4  Total 
Queens  1-8  5-8  7-8  4-7  17-31 
Mars Hill  7-8  3-8  1-8  3-7  14-31 

CLEARS BY PERIOD   1  2  3  4  Total 
Queens  5-6  5-5  4-4  4-6  18-21 
Mars Hill  2-2  5-6  7-7  3-5  17-20 

EXTRA-MAN OPPS   1  2  3  4  Total 
Queens  0-0  0-0  0-2  0-1  0-3 
Mars Hill  1-1  0-1  1-1  0-0  2-3 

FREE-POSITION SHOTS   1  2  3  4  Total 
Queens  0-0  0-0  0-0  0-0  0-0 
Mars Hill  0-0  0-0  0-0  0-0  0-0 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  10:54  MHC   UP   Danny Farmer  Eric Benesch  1-0 
2.    10:16  MHC   EVEN  Brent Hann  David Hodgins  2-0 
3.    8:11  QUMLAX09  EVEN  COLLURA, Stephen  Unassisted  2-1 
4.    7:34  MHC   EVEN  Danny Farmer  T.J. Cowx  3-1 
5.    5:07  QUMLAX09  EVEN  GEROY, Corey  BOYLE, Louie  3-2 
6.    2:27  QUMLAX09  EVEN  CAPALLO, Andrew  LEBLANC, Stephen  3-3 
7.    0:01  QUMLAX09  EVEN  LEBLANC, Stephen  Unassisted  3-4 
8.  2nd  13:52  QUMLAX09  EVEN  LEBLANC, Stephen  CAPALLO, Andrew  3-5 
9.    12:05  MHC   EVEN  Eric Benesch  Unassisted  4-5 
10.    10:38  MHC   EVEN  Jeff Cizdziel  Unassisted  5-5 
11.    10:31  MHC   EVEN  Kris Frier  Unassisted  6-5 
12.    7:04  QUMLAX09  EVEN  ROSE, Brian  Unassisted  6-6 
13.    1:24  MHC   EVEN  Tyler Farmer  Unassisted  7-6 
14.    0:14  MHC   EVEN  Jeff Cizdziel  Dru Ulloa  8-6 
15.  3rd  14:00  QUMLAX09  EVEN  LEBLANC, Stephen  Unassisted  8-7 
16.    13:12  QUMLAX09  EVEN  LEBLANC, Stephen  ROSE, Brian  8-8 
17.    10:19  MHC   EVEN  Eric Benesch  Tyler Farmer  9-8 
18.    9:31  MHC   UP   Danny Farmer  Brent Hann  10-8 
19.    8:29  QUMLAX09  EVEN  ROSE, Brian  BOYLE, Louie  10-9 
20.    7:45  MHC   EVEN  Danny Farmer  Tyler Farmer  11-9 
21.    5:33  MHC   EVEN  Brent Hann  Unassisted  12-9 
22.  4th  11:26  QUMLAX09  EVEN  LEBLANC, Stephen  LEIGHTON, B.J.  12-10 
23.    7:10  QUMLAX09  EVEN  LIPSCOMB, Brian  GEROY, Corey  12-11 
24.    5:26  QUMLAX09  EVEN  LEBLANC, Stephen  Unassisted  12-12 
25.    4:10  MHC   EVEN  David Hodgins  Kris Frier  13-12 
26.    2:44  QUMLAX09  EVEN  LEIGHTON, B.J.  Unassisted  13-13 
27.    0:05  QUMLAX09  EVEN  LEBLANC, Stephen  FORBES, Murray  13-14 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
1st  11:27  QUMLAX09  5   GEROY, Corey   1:00  X  UNNECESSARY ROUGHNESS 
2nd  06:10  QUMLAX09  42  CAPALLO, Andrew   0:30  X  PUSHING 
3rd  13:10  MHC   14  Andrew Hewett   1:00  X  SLASHING 
  10:07  QUMLAX09  5   GEROY, Corey   1:00  X  CROSS-CHECK 
  01:04  MHC   17  Danny Farmer   1:00  X  UNNECESSARY ROUGHNESS 
4th  09:11  MHC   19  Chris Cudmore   1:00  X  SLASHING