Lacrosse Box Score |
| Summary |
|
PUMLAX09 (7-2/3-1) vs. Queens (5-5/4-1) Date: Apr 03, 2009 Attendance: Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| PUMLAX09 | 2 | 4 | 3 | 2 | 11 |
| Queens | 5 | 3 | 3 | 5 | 16 |
|
PUMLAX09 SCORING: GOALS: Cross, Shawn 4; Rockey, Kyle 2; Ensor, Derrick 2;
Mesler, Dan 1; Olsen, Chad 1; Anderson, Kevin 1.
ASSISTS: Mesler, Dan 3; McMahon, Wesley 2; Olsen, Chad 1.
Queens SCORING: GOALS: LEBLANC, Stephen 6; THOMAS, Cory 2; GEROY, Corey 2; WAREHIME, Alex 2; LIPSCOMB, Brian 1; BOYLE, Louie 1; ROSE, Brian 1; KERBEIN, Miles 1. ASSISTS: LEBLANC, Stephen 3; LIPSCOMB, Brian 2; BOYLE, Louie 1; GEROY, Corey 1; LEIGHTON, B.J. 1; ROSE, Brian 1; THOMAS, Cory 1. PENALTIES - PUMLAX09 3/3:00; Queens 5/6:00. Officials:. |
| Queens |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| A | 5 | GEROY, Corey | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 12 | ROSE, Brian | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0-0 | - |
| A | 9 | LEBLANC, Stephen | 6 | 3 | 12 | 5 | 0 | 0 | 0 | 0-0 | - |
| M | 24 | THOMAS, Cory | 2 | 1 | 2 | 8 | 0 | 0 | 0 | 2-3 | - |
| M | 42 | CAPALLO, Andrew | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - |
| M | 39 | LIPSCOMB, Brian | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 14 | FORBES, Murray | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - |
| D | 22 | COMFORT, Brad | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
| D | 31 | BLODGETT, Dane | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 2-4:00 |
| G | 19 | BACHARACH, Rob | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - |
| 2 | BOYLE, Louie | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 13 | DELALLO, Mike | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 22-28 | - | |
| 15 | FORMICA, Chadwick | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 16 | KERBEIN, Miles | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | LEIGHTON, B.J. | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 23 | STANSLEY, Branden | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | WESENBERG, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | MASTERSON, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 29 | FULLER, Jerrit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 33 | COLLURA, Stephen | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 34 | WEISE, David | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 35 | ROOF, Hunter | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0-0 | 2-1:30 | |
| 46 | WAREHIME, Alex | 2 | 0 | 6 | 2 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 16 | 10 | 42 | 47 | 0 | 0 | 0 | 24-31 | 5-6:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 19 | BACHARACH, Rob | 60:00 | 11 | W | 12 |
| PUMLAX09 |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| A | 13 | Anderson, Kevin | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 0-0 | - |
| A | 20 | Cross, Shawn | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 0-0 | - |
| A | 32 | Olsen, Chad | 1 | 1 | 6 | 2 | 0 | 0 | 0 | 0-0 | - |
| M | 2 | Faulhaber, Patrick | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 1-1:00 |
| M | 33 | Milrod, Jake | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-1:00 |
| M | 38 | Rockey, Devon | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - |
| D | 5 | Rabung, Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 12 | Schultz, Jameson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 15 | Turner, Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| G | 37 | Dyches, Jimmy | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - |
| 1 | Mayes, Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 3 | McMahon, Wesley | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Samaskeawicz, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Connors, TJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Rutledge, James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Schwamberger, Patric | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Rockey, Kyle | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Adams, Robert | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Mesler, Dan | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Papajohn, Forest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Ensor, Derrick | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 31 | Rabung, Matthew | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 41 | Berg, Doug | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 11 | 6 | 30 | 21 | 0 | 0 | 0 | 0-0 | 3-3:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 37 | Dyches, Jimmy | 60:00 | 16 | L | 7 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| PUMLAX09 | 5 | 16 | 6 | 3 | 30 |
| Queens | 12 | 8 | 13 | 9 | 42 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| PUMLAX09 | 2 | 0 | 4 | 1 | 7 |
| Queens | 2 | 7 | 2 | 1 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| PUMLAX09 | 6 | 10 | 2 | 3 | 21 |
| Queens | 11 | 12 | 13 | 12 | 48 |
| DRAW CONTROLS BY PRD | 1 | 2 | 3 | 4 | Total |
| PUMLAX09 | 0 | 0 | 0 | 0 | 0 |
| Queens | 0 | 0 | 0 | 0 | 0 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| PUMLAX09 | 0 | 0 | 0 | 0 | 0 |
| Queens | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| PUMLAX09 | 1-7 | 3-8 | 1-7 | 2-8 | 7-30 |
| Queens | 6-7 | 5-8 | 6-7 | 6-8 | 23-30 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| PUMLAX09 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Queens | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| PUMLAX09 | 1-1 | 0-2 | 0-1 | 0-1 | 1-5 |
| Queens | 0-0 | 0-0 | 0-1 | 2-2 | 2-3 |
| FREE-POSITION SHOTS | 1 | 2 | 3 | 4 | Total |
| PUMLAX09 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Queens | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:33 | QUMLAX09 | EVEN | LIPSCOMB, Brian | Unassisted | 1-0 |
| 2. | 10:16 | QUMLAX09 | EVEN | LEBLANC, Stephen | ROSE, Brian | 2-0 | |
| 3. | 9:28 | QUMLAX09 | EVEN | THOMAS, Cory | LIPSCOMB, Brian | 3-0 | |
| 4. | 8:21 | QUMLAX09 | EVEN | ROSE, Brian | LEBLANC, Stephen | 4-0 | |
| 5. | 3:11 | QUMLAX09 | EVEN | LEBLANC, Stephen | THOMAS, Cory | 5-0 | |
| 6. | 0:49 | PUMLAX09 | EVEN | Cross, Shawn | Mesler, Dan | 5-1 | |
| 7. | 0:02 | PUMLAX09 | UP | Anderson, Kevin | McMahon, Wesley | 5-2 | |
| 8. | 2nd | 11:12 | PUMLAX09 | EVEN | Rockey, Kyle | Unassisted | 5-3 |
| 9. | 10:35 | PUMLAX09 | EVEN | Rockey, Kyle | Unassisted | 5-4 | |
| 10. | 7:48 | PUMLAX09 | EVEN | Ensor, Derrick | Unassisted | 5-5 | |
| 11. | 4:18 | QUMLAX09 | EVEN | GEROY, Corey | LEBLANC, Stephen | 6-5 | |
| 12. | 3:51 | QUMLAX09 | EVEN | WAREHIME, Alex | Unassisted | 7-5 | |
| 13. | 2:57 | PUMLAX09 | EVEN | Cross, Shawn | Olsen, Chad | 7-6 | |
| 14. | 1:59 | QUMLAX09 | EVEN | LEBLANC, Stephen | Unassisted | 8-6 | |
| 15. | 3rd | 12:47 | QUMLAX09 | EVEN | THOMAS, Cory | LIPSCOMB, Brian | 9-6 |
| 16. | 12:00 | PUMLAX09 | EVEN | Cross, Shawn | Mesler, Dan | 9-7 | |
| 17. | 11:11 | PUMLAX09 | EVEN | Mesler, Dan | Unassisted | 9-8 | |
| 18. | 8:21 | QUMLAX09 | EVEN | GEROY, Corey | LEIGHTON, B.J. | 10-8 | |
| 19. | 1:57 | QUMLAX09 | EVEN | LEBLANC, Stephen | GEROY, Corey | 11-8 | |
| 20. | 0:53 | PUMLAX09 | EVEN | Ensor, Derrick | Unassisted | 11-9 | |
| 21. | 4th | 13:41 | QUMLAX09 | EVEN | LEBLANC, Stephen | Unassisted | 12-9 |
| 22. | 12:17 | PUMLAX09 | EVEN | Olsen, Chad | McMahon, Wesley | 12-10 | |
| 23. | 7:32 | QUMLAX09 | UP | KERBEIN, Miles | BOYLE, Louie | 13-10 | |
| 24. | 5:24 | PUMLAX09 | EVEN | Cross, Shawn | Mesler, Dan | 13-11 | |
| 25. | 4:00 | QUMLAX09 | EVEN | LEBLANC, Stephen | Unassisted | 14-11 | |
| 26. | 1:37 | QUMLAX09 | EVEN | WAREHIME, Alex | Unassisted | 15-11 | |
| 27. | 1:33 | QUMLAX09 | UP | BOYLE, Louie | LEBLANC, Stephen | 16-11 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 14:43 | QUMLAX09 | 35 | ROOF, Hunter | 1:00 | CROSS-CHECK | |
| 00:49 | QUMLAX09 | 31 | BLODGETT, Dane | 3:00 | ILLEGAL EQUIPMENT | ||
| 2nd | 10:25 | QUMLAX09 | 35 | ROOF, Hunter | 0:30 | PUSHING | |
| 3rd | 04:42 | QUMLAX09 | 31 | BLODGETT, Dane | 1:00 | ILLEGAL BODY CHECK | |
| 03:42 | PUMLAX09 | 2 | Faulhaber, Patrick | 1:00 | ILLEGAL BODY CHECK | ||
| 4th | 13:26 | QUMLAX09 | 20 | LEIGHTON, B.J. | 0:30 | DELAY OF GAME | |
| 08:10 | PUMLAX09 | 33 | Milrod, Jake | 1:00 | SLASHING | ||
| 01:57 | PUMLAX09 | 41 | Berg, Doug | 1:00 | SLASHING |