Lacrosse Box Score |
| Summary |
|
Lees McRae College (0-2) vs. Queens (1-0) Date: Feb 21, 2009 Attendance: 150 Weather: cool and windy |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lees McRae College | 1 | 1 | 1 | 3 | 6 |
| Queens | 3 | 3 | 7 | 1 | 14 |
|
Lees McRae College SCORING: GOALS: Neil Sleight 2; Kirk Rodgers 1; Matt Markey
1; Michael LaSalle 1; Bryan Thompson 1.
ASSISTS: Kyle Ficken 1; Kirk Rodgers 1.
Queens SCORING: GOALS: LEBLANC, Stephen 5; BOYLE, Louie 4; LIPSCOMB, Brian 2; CAPALLO, Andrew 1; WEISE, David 1; STANSLEY, Branden 1. ASSISTS: LEBLANC, Stephen 3; MASTERSON, Brian 2; ROSE, Brian 2; CAPALLO, Andrew 1; GEROY, Corey 1. PENALTIES - Lees McRae College 6/6:00; Queens 6/4:30. Officials:. Scorer: Phylicia Turner. |
| Queens |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 4 | MACKNEW, Brandon | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 2 | BOYLE, Louie | 4 | 0 | 8 | 2 | 0 | 0 | 0-0 | - | |
| 9 | LEBLANC, Stephen | 5 | 3 | 11 | 3 | 0 | 0 | 0-0 | - | |
| 14 | FORBES, Murray | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 20 | LEIGHTON, B.J. | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 22 | COMFORT, Brad | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 24 | THOMAS, Cory | 0 | 0 | 4 | 6 | 0 | 0 | 0-0 | 1-1:00 | |
| 28 | MASTERSON, Brian | 0 | 2 | 5 | 2 | 0 | 0 | 0-0 | - | |
| 35 | ROOF, Hunter | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 3-1:30 | |
| 42 | CAPALLO, Andrew | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 1 | RAUCH, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 5 | GEROY, Corey | 0 | 1 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 7 | GARCIA, Zach | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | JONES, Jack | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 12 | ROSE, Brian | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | DELALLO, Mike | 0 | 0 | 0 | 4 | 0 | 0 | 12-21 | - | |
| 15 | FORMICA, Chadwick | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 17 | SMITH, Steven | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 21 | YOUNG, Derek | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 23 | STANSLEY, Branden | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 25 | WESENBERG, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 26 | SPEER, Travis | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 29 | FULLER, Jerrit | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 31 | BLODGETT, Dane | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 32 | DEROSA, Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 33 | COLLURA, Stephen | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 34 | WEISE, David | 1 | 0 | 3 | 3 | 0 | 0 | 0-0 | - | |
| 39 | LIPSCOMB, Brian | 2 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 40 | PRICE, Robert | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 41 | STANSLEY, Ryan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 45 | DONACHIE, James | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 46 | WAREHIME, Alex | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 47 | KAPPS, Aaron | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 14 | 9 | 45 | 39 | 0 | 0 | 12-21 | 6-4:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 4 | MACKNEW, Brandon | 54:29 | 4 | W | 5 |
| 1 | RAUCH, Tyler | 05:31 | 2 | 2 |
| Lees McRae College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 6 | Andy Nesdill | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - |
| 5 | Neil Sleight | 2 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Danny Ives | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 13 | Joe Salvino | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 14 | Kirk Rodgers | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 16 | Landon Young | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 19 | Bryan Thompson | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 27 | Kyle Ficken | 0 | 1 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 34 | Matt Markey | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 36 | John White | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 3 | Landon Guntman | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Branden Snyder | 0 | 0 | 0 | 2 | 0 | 0 | 1-1 | - | |
| 7 | Brett Yusiewicz | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Forrest MacConnell | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 11 | Chandler Kirven | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - | |
| 12 | Ryan LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Michael Fahey | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 21 | Dane Robinson | 0 | 0 | 0 | 1 | 0 | 0 | 6-15 | - | |
| 22 | Madison Thompson | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 24 | Edward Dolan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 29 | Blake McDonald | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 30 | Matt Smith | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 31 | Derin Vacca | 0 | 0 | 1 | 2 | 0 | 0 | 2-5 | - | |
| 33 | Michael LaSalle | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 44 | Sean Ryan | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| Totals......... | 6 | 2 | 15 | 30 | 0 | 0 | 9-21 | 6-6:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 6 | Andy Nesdill | 52:00 | 14 | L | 11 |
| 15 | Michael Fahey | 08:00 | 0 | 3 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lees McRae College | 2 | 5 | 3 | 5 | 15 |
| Queens | 11 | 9 | 17 | 8 | 45 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lees McRae College | 3 | 2 | 3 | 6 | 14 |
| Queens | 1 | 2 | 2 | 2 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Lees McRae College | 6 | 8 | 8 | 8 | 30 |
| Queens | 13 | 8 | 8 | 10 | 39 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Lees McRae College | 0 | 0 | 0 | 0 | 0 |
| Queens | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Lees McRae College | 1-5 | 1-4 | 4-8 | 3-4 | 9-21 |
| Queens | 4-5 | 3-4 | 4-8 | 1-4 | 12-21 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lees McRae College | 6-9 | 7-12 | 2-5 | 2-4 | 17-30 |
| Queens | 7-7 | 5-6 | 6-6 | 5-5 | 23-24 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Lees McRae College | 0-0 | 0-2 | 0-2 | 0-2 | 0-6 |
| Queens | 0-0 | 0-1 | 3-4 | 0-1 | 3-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 11:33 | QUMLAX09 | EVEN | BOYLE, Louie | LEBLANC, Stephen | 1-0 |
| 2. | 10:48 | LMCM09 | EVEN | Neil Sleight | Kyle Ficken | 1-1 | |
| 3. | 6:38 | QUMLAX09 | EVEN | CAPALLO, Andrew | LEBLANC, Stephen | 2-1 | |
| 4. | 4:43 | QUMLAX09 | EVEN | WEISE, David | Unassisted | 3-1 | |
| 5. | 2nd | 9:41 | QUMLAX09 | EVEN | LIPSCOMB, Brian | LEBLANC, Stephen | 4-1 |
| 6. | 8:41 | LMCM09 | EVEN | Neil Sleight | Kirk Rodgers | 4-2 | |
| 7. | 8:00 | QUMLAX09 | EVEN | BOYLE, Louie | GEROY, Corey | 5-2 | |
| 8. | 0:55 | QUMLAX09 | EVEN | BOYLE, Louie | MASTERSON, Brian | 6-2 | |
| 9. | 3rd | 7:32 | QUMLAX09 | EVEN | LEBLANC, Stephen | Unassisted | 7-2 |
| 10. | 4:56 | QUMLAX09 | EVEN | LEBLANC, Stephen | CAPALLO, Andrew | 8-2 | |
| 11. | 3:44 | LMCM09 | EVEN | Matt Markey | Unassisted | 8-3 | |
| 12. | 3:13 | QUMLAX09 | EVEN | LIPSCOMB, Brian | Unassisted | 9-3 | |
| 13. | 2:29 | QUMLAX09 | EVEN | STANSLEY, Branden | ROSE, Brian | 10-3 | |
| 14. | 1:59 | QUMLAX09 | UP | LEBLANC, Stephen | Unassisted | 11-3 | |
| 15. | 1:34 | QUMLAX09 | UP | LEBLANC, Stephen | MASTERSON, Brian | 12-3 | |
| 16. | 1:05 | QUMLAX09 | UP | BOYLE, Louie | ROSE, Brian | 13-3 | |
| 17. | 4th | 9:02 | LMCM09 | EVEN | Bryan Thompson | Unassisted | 13-4 |
| 18. | 8:00 | QUMLAX09 | EVEN | LEBLANC, Stephen | Unassisted | 14-4 | |
| 19. | 1:51 | LMCM09 | EVEN | Michael LaSalle | Unassisted | 14-5 | |
| 20. | 0:05 | LMCM09 | EVEN | Kirk Rodgers | Unassisted | 14-6 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 09:25 | QUMLAX09 | 35 | ROOF, Hunter | 0:30 | X | PUSHING |
| 05:12 | QUMLAX09 | 35 | ROOF, Hunter | 0:30 | X | PUSHING | |
| 00:55 | LMCM09 | 19 | Bryan Thompson | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
| 3rd | 06:14 | LMCM09 | 9 | Forrest MacConnell | 1:00 | X | SLASHING |
| 04:05 | QUMLAX09 | 35 | ROOF, Hunter | 0:30 | X | INTERFERENCE | |
| 02:16 | LMCM09 | 29 | Blake McDonald | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
| 02:16 | LMCM09 | 24 | Edward Dolan | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
| 02:16 | QUMLAX09 | 24 | THOMAS, Cory | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
| 01:34 | LMCM09 | 14 | Kirk Rodgers | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
| 4th | 10:14 | LMCM09 | 13 | Joe Salvino | 1:00 | X | SLASHING |
| 01:36 | QUMLAX09 | 45 | DONACHIE, James | 1:00 | X | ILLEGAL BODY CHECK | |
| 00:19 | QUMLAX09 | 25 | WESENBERG, Alex | 1:00 | X | ILLEGAL BODY CHECK |