Lacrosse Box Score |
| Summary |
|
CAT (2-5) vs. Queens (6-5) Date: Apr 04, 2009 Attendance: 100 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| CAT | 4 | 1 | 1 | 4 | 10 |
| Queens | 3 | 4 | 6 | 5 | 18 |
|
CAT SCORING: GOALS: Braden Artem 3; Mike Dolesh 3; Marty Tuohy 2; C.J. Dunshie
1; Stephen Shuba 1.
ASSISTS: C.J. Dunshie 2; Cameron Kent 1; Stephen Shuba 1; Marty Tuohy 1.
Queens SCORING: GOALS: THOMAS, Cory 4; LEBLANC, Stephen 4; GEROY, Corey 2; LIPSCOMB, Brian 2; ROSE, Brian 2; WAREHIME, Alex 2; MASTERSON, Brian 2. ASSISTS: LEBLANC, Stephen 2; THOMAS, Cory 2; BOYLE, Louie 1; GEROY, Corey 1; LIPSCOMB, Brian 1. PENALTIES - CAT 7/6:30; Queens 15/12:30. Officials:. Scorer: Sarah Waple. |
| Queens |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| GK | 1 | RAUCH, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 5 | GEROY, Corey | 2 | 1 | 4 | 1 | 0 | 1 | 0 | 0-0 | 2-1:30 | |
| 9 | LEBLANC, Stephen | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 0-0 | 2-1:30 | |
| 12 | ROSE, Brian | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 14 | FORBES, Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-3:00 | |
| 22 | COMFORT, Brad | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 24 | THOMAS, Cory | 4 | 2 | 9 | 6 | 3 | 0 | 0 | 1-3 | 1-1:00 | |
| 31 | BLODGETT, Dane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 39 | LIPSCOMB, Brian | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 42 | CAPALLO, Andrew | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 2 | BOYLE, Louie | 0 | 1 | 5 | 4 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 6 | HANBACK, Clay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 7 | GARCIA, Zach | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 13 | DELALLO, Mike | 0 | 0 | 2 | 7 | 18 | 0 | 0 | 22-26 | - | |
| 15 | FORMICA, Chadwick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | KERBEIN, Miles | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | BACHARACH, Rob | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | - | |
| 20 | LEIGHTON, B.J. | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 21 | YOUNG, Derek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | STANSLEY, Branden | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 25 | WESENBERG, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | SPEER, Travis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | MASTERSON, Brian | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 29 | FULLER, Jerrit | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 33 | COLLURA, Stephen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 34 | WEISE, David | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 2-2 | 2-1:00 | |
| 35 | ROOF, Hunter | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 46 | WAREHIME, Alex | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| Totals......... | 18 | 7 | 43 | 32 | 25 | 3 | 0 | 25-31 | 15-12:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 1 | RAUCH, Tyler | 30:00 | 5 | W | 2 |
| 19 | BACHARACH, Rob | 29:32 | 5 | 6 |
| CAT |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| 1 | Marty Tuohy | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0-0 | 2-2:00 | |
| 6 | Stephen Shuba | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Johnny Rich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 15 | Harrison Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| GK | 16 | Colin McClimans | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - |
| 19 | C.J. Dunshie | 1 | 2 | 5 | 1 | 1 | 0 | 0 | 1-3 | 1-1:00 | |
| 21 | Pat Vickers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-1:30 | |
| 24 | Braden Artem | 3 | 0 | 8 | 1 | 0 | 0 | 0 | 0-1 | - | |
| 29 | Brian Ward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 34 | Casey Chinn | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 2-8 | - | |
| 2 | Ben Vinograd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | - | |
| 5 | Freddie Turcio | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Michael Pecchia | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Danny Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 13 | Pierce Autry | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3-11 | - | |
| 22 | J.P. Lupetin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Cameron Kent | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 27 | Walter McDonough | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Joey O'Hara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Mike Dolesh | 3 | 0 | 6 | 0 | 0 | 1 | 0 | 0-0 | 1-1:00 | |
| 36 | Steve Ross | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-4 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 10 | 5 | 30 | 14 | 6 | 1 | 0 | 6-31 | 7-6:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 16 | Colin McClimans | 25:50 | 5 | 1 | |
| 11 | Michael Pecchia | 33:42 | 13 | L | 9 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| CAT | 9 | 2 | 5 | 14 | 30 |
| Queens | 5 | 12 | 14 | 12 | 43 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| CAT | 0 | 2 | 5 | 3 | 10 |
| Queens | 1 | 1 | 2 | 4 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| CAT | 5 | 3 | 5 | 1 | 14 |
| Queens | 2 | 9 | 10 | 11 | 32 |
| DRAW CONTROLS BY PRD | 1 | 2 | 3 | 4 | Total |
| CAT | 3 | 0 | 1 | 2 | 6 |
| Queens | 4 | 6 | 7 | 8 | 25 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| CAT | 1 | 0 | 0 | 0 | 1 |
| Queens | 0 | 1 | 0 | 2 | 3 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| CAT | 3-7 | 0-6 | 1-8 | 2-10 | 6-31 |
| Queens | 4-7 | 6-6 | 7-8 | 8-10 | 25-31 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| CAT | 3-3 | 5-5 | 3-5 | 3-4 | 14-17 |
| Queens | 2-3 | 4-4 | 1-1 | 2-3 | 9-11 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| CAT | 0-2 | 0-1 | 1-3 | 4-9 | 5-15 |
| Queens | 0-0 | 0-0 | 1-4 | 0-3 | 1-7 |
| FREE-POSITION SHOTS | 1 | 2 | 3 | 4 | Total |
| CAT | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Queens | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:50 | CAT | EVEN | Mike Dolesh | Marty Tuohy | 0-1 |
| 2. | 13:19 | QUMLAX09 | EVEN | LIPSCOMB, Brian | Unassisted | 1-1 | |
| 3. | 13:18 | CAT | EVEN | C.J. Dunshie | Unassisted | 1-2 | |
| 4. | 8:35 | QUMLAX09 | EVEN | THOMAS, Cory | LEBLANC, Stephen | 2-2 | |
| 5. | 8:35 | QUMLAX09 | EVEN | LEBLANC, Stephen | Unassisted | 3-2 | |
| 6. | 4:10 | CAT | EVEN | Stephen Shuba | Unassisted | 3-3 | |
| 7. | 0:00 | CAT | EVEN | Mike Dolesh | Unassisted | 3-4 | |
| 8. | 2nd | 10:58 | QUMLAX09 | EVEN | LEBLANC, Stephen | Unassisted | 4-4 |
| 9. | 6:36 | QUMLAX09 | EVEN | THOMAS, Cory | GEROY, Corey | 5-4 | |
| 10. | 3:45 | QUMLAX09 | EVEN | WAREHIME, Alex | BOYLE, Louie | 6-4 | |
| 11. | 1:06 | CAT | EVEN | Mike Dolesh | Stephen Shuba | 6-5 | |
| 12. | 0:17 | QUMLAX09 | EVEN | LIPSCOMB, Brian | Unassisted | 7-5 | |
| 13. | 3rd | 13:49 | QUMLAX09 | EVEN | THOMAS, Cory | Unassisted | 8-5 |
| 14. | 12:26 | QUMLAX09 | EVEN | WAREHIME, Alex | Unassisted | 9-5 | |
| 15. | 9:27 | QUMLAX09 | EVEN | LEBLANC, Stephen | Unassisted | 10-5 | |
| 16. | 8:21 | QUMLAX09 | EVEN | GEROY, Corey | LIPSCOMB, Brian | 11-5 | |
| 17. | 6:53 | QUMLAX09 | EVEN | ROSE, Brian | Unassisted | 12-5 | |
| 18. | 6:51 | QUMLAX09 | UP | GEROY, Corey | LEBLANC, Stephen | 13-5 | |
| 19. | 4:35 | CAT | UP | Braden Artem | Cameron Kent | 13-6 | |
| 20. | 4th | 10:52 | CAT | UP | Marty Tuohy | Unassisted | 13-7 |
| 21. | 10:00 | QUMLAX09 | EVEN | LEBLANC, Stephen | Unassisted | 14-7 | |
| 22. | 9:07 | CAT | UP | Braden Artem | C.J. Dunshie | 14-8 | |
| 23. | 8:13 | QUMLAX09 | EVEN | MASTERSON, Brian | THOMAS, Cory | 15-8 | |
| 24. | 7:50 | QUMLAX09 | EVEN | MASTERSON, Brian | THOMAS, Cory | 16-8 | |
| 25. | 6:27 | QUMLAX09 | EVEN | THOMAS, Cory | Unassisted | 17-8 | |
| 26. | 5:06 | CAT | UP | Marty Tuohy | C.J. Dunshie | 17-9 | |
| 27. | 3:11 | CAT | UP | Braden Artem | Unassisted | 17-10 | |
| 28. | 2:27 | QUMLAX09 | EVEN | ROSE, Brian | Unassisted | 18-10 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 07:28 | QUMLAX09 | 35 | ROOF, Hunter | 1:00 | X | 1:00 |
| 02:51 | QUMLAX09 | 2 | BOYLE, Louie | 0:30 | X | RED CARD | |
| 2nd | 07:54 | QUMLAX09 | 34 | WEISE, David | 0:30 | X | HOLDING |
| 3rd | 06:53 | CAT | 19 | C.J. Dunshie | 1:00 | X | SLASHING |
| 04:51 | QUMLAX09 | 14 | FORBES, Murray | 1:00 | X | SLASHING | |
| 02:32 | CAT | 1 | Marty Tuohy | 1:00 | X | SLASHING | |
| 00:01 | QUMLAX09 | 14 | FORBES, Murray | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
| 00:01 | CAT | 33 | Mike Dolesh | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
| 00:01 | CAT | 1 | Marty Tuohy | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
| 00:01 | QUMLAX09 | 5 | GEROY, Corey | 0:30 | X | PUSHING | |
| 4th | 11:41 | QUMLAX09 | 24 | THOMAS, Cory | 1:00 | X | CROSS-CHECK |
| 09:20 | QUMLAX09 | 9 | LEBLANC, Stephen | 1:00 | X | SLASHING | |
| 07:50 | CAT | 12 | Danny Ryan | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 05:53 | QUMLAX09 | 31 | BLODGETT, Dane | 1:00 | X | SLASHING | |
| 05:15 | QUMLAX09 | 34 | WEISE, David | 0:30 | X | INTERFERENCE | |
| 03:38 | QUMLAX09 | 14 | FORBES, Murray | 1:00 | X | ILLEGAL BODY CHECK | |
| 02:34 | CAT | 21 | Pat Vickers | 0:30 | X | PUSHING | |
| 02:34 | CAT | 21 | Pat Vickers | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 02:34 | QUMLAX09 | 6 | HANBACK, Clay | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 02:34 | QUMLAX09 | 5 | GEROY, Corey | 1:00 | X | GREEN CARD | |
| 01:42 | QUMLAX09 | 9 | LEBLANC, Stephen | 0:30 | X | PUSHING | |
| 01:35 | QUMLAX09 | TM | TEAM | 1:00 | X | CONDUCT FOUL |