Lacrosse Box Score |
| Summary |
|
Queens (3-4 1-0) vs. MC-W (2-1) Date: Mar 14, 2011 Attendance: Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Queens | 9 | 3 | 12 |
| MC-W | 7 | 8 | 15 |
|
Queens SCORING: GOALS: BALMER, Emily 3; MARTIN, Amanda 3; PHILIP, Brittany 3;
MORABITO, Angelique 1; ROONEY, Jessica 1; KEMP, Kristi 1.
ASSISTS: CASEY, Shannon 6; BALMER, Emily 1; MORABITO, Angelique 1.
MC-W SCORING: GOALS: Kimberly Masterton 4; Elizabeth Tice 4; Ally Keirn 2; Anna LeGrett 2; Kelly Palmer 1; Kayla Minner 1; Jessica Lincoln 1. ASSISTS: Kimberly Masterton 1; Kayla Minner 1; Kelly Palmer 1. Penalties - Queens 0/0:00; MC-W 0/0:00. Officials:. |
| MC-W |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| 2 | Maggie Yackel | 0 | 0 | 0 | 1 | 0 | 3 | 1 | - | - | - | |
| 4 | Ashley Dulaney | 0 | 0 | 1 | 1 | 0 | 2 | 0 | - | - | - | |
| 5 | Jordan Hogan | 0 | 0 | 1 | 4 | 1 | 0 | 1 | - | - | - | |
| 8 | Lindsay Marafioti | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | - | - | |
| 11 | Kimberly Masterton | 4 | 1 | 11 | 2 | 3 | 2 | 3 | - | 0-2 | - | |
| 12 | Laura Trenti | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | |
| 13 | Jessica Lincoln | 1 | 0 | 1 | 0 | 1 | 0 | 0 | - | - | - | |
| 18 | Kelly Palmer | 1 | 1 | 5 | 3 | 0 | 2 | 0 | - | 1-1 | - | |
| 20 | Anna LeGrett | 2 | 0 | 3 | 0 | 1 | 2 | 0 | - | - | - | |
| 22 | Kayla Minner | 1 | 1 | 3 | 0 | 0 | 2 | 0 | - | - | - | |
| 26 | Samantha Cock | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | |
| 28 | Elizabeth Tice | 4 | 0 | 6 | 1 | 1 | 0 | 0 | - | 1-1 | - | |
| 34 | Ally Keirn | 2 | 0 | 3 | 2 | 1 | 1 | 2 | - | - | - | |
| 35 | Jenny Perkins | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | - | - | |
| Totals......... | 15 | 3 | 34 | 18 | 9 | 17 | 7 | - | 2-4 | - |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 35 | Jenny Perkins | 60:00 | 12 | W | 5 | 6 | 11 |
| Queens |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| 2 | CASEY, Shannon | 0 | 6 | 2 | 0 | 1 | 2 | 0 | - | 0-1 | - | |
| 13 | PHILIP, Brittany | 3 | 0 | 6 | 2 | 6 | 0 | 0 | - | 0-2 | - | |
| 7 | MARTIN, Amanda | 3 | 0 | 10 | 1 | 2 | 3 | 0 | - | 1-2 | - | |
| 6 | MILLER, Caitlin | 0 | 0 | 2 | 1 | 1 | 1 | 0 | - | - | - | |
| 34 | O'ROURKE, Caitlin | 0 | 0 | 2 | 1 | 0 | 1 | 1 | - | 0-2 | - | |
| 5 | KEMP, Kristi | 1 | 0 | 1 | 0 | 0 | 4 | 1 | - | - | - | |
| 25 | FISHER, Paige | 0 | 0 | 0 | 2 | 1 | 2 | 0 | - | - | - | |
| 16 | FLANAGAN, Caitlin | 0 | 0 | 0 | 0 | 2 | 2 | 0 | - | - | - | |
| 15 | KASPER, Akasha | 0 | 0 | 0 | 1 | 2 | 1 | 0 | - | - | - | |
| 20 | RHODES, Allie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 33 | JANASKIE, Elizabeth | 0 | 0 | 0 | 1 | 1 | 1 | 1 | - | - | - | |
| GK | 23 | LANCASHIRE, Chelsea | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | - |
| 4 | MORABITO, Angelique | 1 | 1 | 2 | 0 | 0 | 1 | 0 | - | - | - | |
| 8 | BALMER, Emily | 3 | 1 | 3 | 0 | 2 | 0 | 0 | - | 1-1 | - | |
| 18 | BOHACH, Leanne | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | |
| 22 | ROONEY, Jessica | 1 | 0 | 2 | 1 | 2 | 3 | 0 | - | - | - | |
| Totals......... | 12 | 8 | 30 | 10 | 20 | 24 | 3 | - | 2-8 | - |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 23 | LANCASHIRE, Chelsea | 60:00 | 15 | L | 2 | 3 | 5 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Queens | 18 | 12 | 30 |
| MC-W | 20 | 14 | 34 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Queens | 2 | 3 | 5 |
| MC-W | 5 | 6 | 11 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Queens | 7 | 5 | 12 |
| MC-W | 11 | 7 | 18 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Queens | 0 | 0 | 0 |
| MC-W | 0 | 0 | 0 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Queens | 0 | 0 | 0 |
| MC-W | 0 | 0 | 0 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Queens | 13 | 10 | 23 |
| MC-W | 11 | 6 | 17 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Queens | 0-0 | 0-0 | 0-0 |
| MC-W | 0-0 | 0-0 | 0-0 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Queens | 0-0 | 0-0 | 0-0 |
| MC-W | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Queens | 0-0 | 0-0 | 0-0 |
| MC-W | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
Lacrosse Game Summary |
Queens (3-4 1-0) vs. MC-W (2-1)
Date: Mar 14, 2011 Location: Arnold, Md. Stadium: Anne Arundel CC
Attendance: Start time:12 p.m. End time:2 p.m. Total time:2hrs
SCORE BY PERIOD 1 2 Tot
-------------------------------
Queens.............. 9 3 - 12
MC-W................ 7 8 - 15
Queens SCORING: GOALS: BALMER, Emily 3; MARTIN, Amanda 3; PHILIP,
Brittany 3; MORABITO, Angelique 1; ROONEY, Jessica 1; KEMP, Kristi 1.
ASSISTS: CASEY, Shannon 6; BALMER, Emily 1; MORABITO, Angelique 1.
MC-W SCORING: GOALS: Kimberly Masterton 4; Elizabeth Tice 4; Ally
Keirn 2; Anna LeGrett 2; Kelly Palmer 1; Kayla Minner 1; Jessica
Lincoln 1.
ASSISTS: Kimberly Masterton 1; Kayla Minner 1; Kelly Palmer 1.
Queens GROUND BALLS: FISHER, Paige 2; PHILIP, Brittany 2; JANASKIE,
Elizabeth 1; KASPER, Akasha 1; MARTIN, Amanda 1; MILLER, Caitlin 1;
O'ROURKE, Caitlin 1; ROONEY, Jessica 1.
MC-W GROUND BALLS: Jordan Hogan 4; Kelly Palmer 3; Ally Keirn 2;
Lindsay Marafioti 2; Kimberly Masterton 2; Jenny Perkins 2; Ashley
Dulaney 1; Elizabeth Tice 1; Maggie Yackel 1.
Queens TURNOVERS CAUSED: JANASKIE, Elizabeth 1; KEMP, Kristi 1;
O'ROURKE, Caitlin 1.
MC-W TURNOVERS CAUSED: Kimberly Masterton 3; Ally Keirn 2; Jordan
Hogan 1; Maggie Yackel 1.
SHOTS - Queens 30; MC-W 34.
SHOTS ON GOAL - Queens 23; MC-W 20.
Penalties - Queens 0/0:00; MC-W 0/0:00.
MAN-UP OPPORTUNITIES - Queens 0-0; MC-W 0-0.
TURNOVERS - Queens 24; MC-W 17.
FACEOFFS - Queens 0-0; MC-W 0-0.
CLEARS - Queens 0-0; MC-W 0-0.
GOALIES - QUWLAX11: LANCASHIRE, Chelsea (60:00 minutes, 20 shots-5
saves, 15 GA); MC-W: Jenny Perkins (60:00, 23-11, 12).
Start time: 12 p.m. Finish time: 2 p.m. Length of game: 2hrs
Officials:.
A- T-2hrs
|