Lacrosse Box Score |
| Summary |
|
Queens (0-1) vs. Lenoir-Rhyne (1-0) Date: Feb 16, 2011 Attendance: 150 Weather: 65, nice |
| SCORE BY PERIOD | 1 | 2 | Total |
| Queens | 15 | 11 | 26 |
| Lenoir-Rhyne | 3 | 2 | 5 |
|
Queens SCORING: GOALS: PHILIP, Brittany 5; CASEY, Shannon 4;
ZIMMERMAN, Arika 4; MARTIN, Amanda 3; KEMP, Kristi 2; O'ROURKE,
Caitlin 2; BALDINI, Cara 2; BALMER, Emily 1; MILLER, Caitlin 1;
BOULBOL, Melissa 1; FLANAGAN, Caitlin 1.
ASSISTS: CASEY, Shannon 4; PHILIP, Brittany 2; BALMER, Emily 1;
BOULBOL, Melissa 1; FISHER, Paige 1; MARTIN, Amanda 1; MILLER, Caitlin
1.
Lenoir-Rhyne SCORING: GOALS: Stevie Dellinger 1; Victoria Velton 1; Hayley Beattie 1; Kelsey Anderson 1; Rachel Hall 1. ASSISTS: Brittany Blew 1; Stevie Dellinger 1; Victoria Velton 1. Penalties - Queens 0/0:00; Lenoir-Rhyne 0/0:00. Officials:. Scorer: Asa A. Moran. |
| Lenoir-Rhyne |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| A | 21 | Rachel Hall | 1 | 0 | 1 | 2 | 0 | 3 | 0 | - | - | - |
| A | 14 | Sarah Minick | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - | - | - |
| A | 2 | Brittany Blew | 0 | 1 | 1 | 0 | 0 | 1 | 0 | - | - | - |
| MF | 10 | Kelsey Anderson | 1 | 0 | 2 | 1 | 0 | 1 | 0 | - | - | - |
| MF | 12 | Hayley Beaty | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - | - | - |
| MF | 13 | Hayley Beattie | 1 | 0 | 4 | 3 | 0 | 3 | 0 | - | - | - |
| D | 9 | Allison Crandell | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - | - | - |
| D | 8 | Jordyn Sewell | 0 | 0 | 0 | 2 | 0 | 2 | 0 | - | - | - |
| D | 3 | Kayla Griese | 0 | 0 | 0 | 1 | 0 | 3 | 0 | - | - | - |
| MF | 23 | Jac Tierney | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - |
| MF | 11 | Stevie Dellinger | 1 | 1 | 3 | 1 | 0 | 3 | 0 | - | - | - |
| GK | 33 | Amanda Cotto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| 1 | Victoria Velton | 1 | 1 | 1 | 2 | 0 | 2 | 0 | - | - | - | |
| Totals......... | 5 | 3 | 12 | 15 | 0 | 25 | 0 | - | - | - |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 33 | Amanda Cotto | 60:00 | 26 | L | 7 | 7 | 14 |
| Queens |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| A | 2 | CASEY, Shannon | 4 | 4 | 4 | 3 | 0 | 0 | 1 | - | 1-0 | - |
| MF | 5 | KEMP, Kristi | 2 | 0 | 3 | 1 | 0 | 0 | 1 | - | - | 4 |
| A | 6 | MILLER, Caitlin | 1 | 1 | 1 | 0 | 0 | 1 | 0 | - | - | - |
| A | 7 | MARTIN, Amanda | 3 | 1 | 5 | 2 | 3 | 3 | 0 | - | - | 1 |
| A | 13 | PHILIP, Brittany | 5 | 2 | 9 | 2 | 5 | 0 | 0 | - | - | - |
| D | 15 | KASPER, Akasha | 0 | 0 | 0 | 1 | 1 | 1 | 2 | - | - | 1 |
| D | 16 | FLANAGAN, Caitlin | 1 | 0 | 1 | 1 | 2 | 1 | 1 | - | - | - |
| D | 20 | RHODES, Allie | 0 | 0 | 0 | 2 | 3 | 0 | 0 | - | - | 1 |
| MF | 33 | JANASKIE, Elizabeth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| MF | 34 | O'ROURKE, Caitlin | 2 | 0 | 3 | 1 | 1 | 1 | 0 | - | 1-0 | 1 |
| MF | 14 | ZIMMERMAN, Arika | 4 | 0 | 6 | 0 | 4 | 0 | 1 | - | - | 1 |
| GK | 23 | LANCASHIRE, Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| 8 | BALMER, Emily | 1 | 1 | 3 | 0 | 0 | 0 | 5 | - | - | 1 | |
| 11 | BALDINI, Cara | 2 | 0 | 2 | 2 | 0 | 0 | 0 | - | - | - | |
| 17 | BOULBOL, Melissa | 1 | 1 | 1 | 0 | 1 | 3 | 0 | - | - | - | |
| 18 | BOHACH, Leanne | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - | |
| 25 | FISHER, Paige | 0 | 1 | 2 | 0 | 1 | 1 | 0 | - | - | 2 | |
| Totals......... | 26 | 11 | 40 | 16 | 21 | 11 | 11 | - | 2-0 | 12 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 23 | LANCASHIRE, Chelsea | 60:00 | 5 | W | 2 | 3 | 5 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Queens | 23 | 17 | 40 |
| Lenoir-Rhyne | 4 | 8 | 12 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Queens | 1 | 4 | 5 |
| Lenoir-Rhyne | 7 | 7 | 14 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Queens | 8 | 8 | 16 |
| Lenoir-Rhyne | 7 | 8 | 15 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Queens | 6 | 6 | 12 |
| Lenoir-Rhyne | 8 | 7 | 15 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Queens | 10 | 11 | 21 |
| Lenoir-Rhyne | 9 | 2 | 11 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Queens | 5 | 6 | 11 |
| Lenoir-Rhyne | 15 | 10 | 25 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Queens | 2-1 | 2-1 | 4-2 |
| Lenoir-Rhyne | 3-2 | 3-3 | 6-5 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Queens | 0-0 | 0-0 | 0-0 |
| Lenoir-Rhyne | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Queens | 1-1 | 1-1 | 2-2 |
| Lenoir-Rhyne | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
Lacrosse Game Summary |
Queens (0-1) vs. Lenoir-Rhyne (1-0)
Date: Feb 16, 2011 Location: Hickory, N.C. Stadium: Bears Field
Attendance:150 Start time:3:30 pm End time:5:00 pm Total time:1:30
SCORE BY PERIOD 1 2 Tot
-------------------------------
Queens.............. 15 11 - 26
Lenoir-Rhyne........ 3 2 - 5
Queens SCORING: GOALS: PHILIP, Brittany 5; CASEY, Shannon 4;
ZIMMERMAN, Arika 4; MARTIN, Amanda 3; KEMP, Kristi 2; O'ROURKE,
Caitlin 2; BALDINI, Cara 2; BALMER, Emily 1; MILLER, Caitlin 1;
BOULBOL, Melissa 1; FLANAGAN, Caitlin 1.
ASSISTS: CASEY, Shannon 4; PHILIP, Brittany 2; BALMER, Emily 1;
BOULBOL, Melissa 1; FISHER, Paige 1; MARTIN, Amanda 1; MILLER, Caitlin
1.
Lenoir-Rhyne SCORING: GOALS: Stevie Dellinger 1; Victoria Velton 1;
Hayley Beattie 1; Kelsey Anderson 1; Rachel Hall 1.
ASSISTS: Brittany Blew 1; Stevie Dellinger 1; Victoria Velton 1.
Queens GROUND BALLS: CASEY, Shannon 3; BALDINI, Cara 2; MARTIN, Amanda
2; PHILIP, Brittany 2; RHODES, Allie 2; BOHACH, Leanne 1; FLANAGAN,
Caitlin 1; KASPER, Akasha 1; KEMP, Kristi 1; O'ROURKE, Caitlin 1.
Lenoir-Rhyne GROUND BALLS: Hayley Beattie 3; Rachel Hall 2; Jordyn
Sewell 2; Victoria Velton 2; Kelsey Anderson 1; Hayley Beaty 1;
Allison Crandell 1; Stevie Dellinger 1; Kayla Griese 1; Sarah Minick
1.
Queens TURNOVERS CAUSED: BALMER, Emily 5; KASPER, Akasha 2; CASEY,
Shannon 1; FLANAGAN, Caitlin 1; KEMP, Kristi 1; ZIMMERMAN, Arika 1.
Lenoir-Rhyne TURNOVERS CAUSED: None.
SHOTS - Queens 40; Lenoir-Rhyne 12.
SHOTS ON GOAL - Queens 40; Lenoir-Rhyne 0.
Penalties - Queens 0/0:00; Lenoir-Rhyne 0/0:00.
MAN-UP OPPORTUNITIES - Queens 0-0; Lenoir-Rhyne 0-0.
TURNOVERS - Queens 11; Lenoir-Rhyne 25.
FACEOFFS - Queens 0-0; Lenoir-Rhyne 0-0.
CLEARS - Queens 4-2; Lenoir-Rhyne 6-5.
GOALIES - QUWLAX11: LANCASHIRE, Chelsea 1-0 (60:00 minutes, 10 shots-5
saves, 5 GA); LRU: Amanda Cotto 0-1 (60:00, 40-14, 26).
Start time: 3:30 pm Finish time: 5:00 pm Length of game: 1:30
Officials:. Scorer: Asa A. Moran.
A-150 T-1:30
|