QUVB11
Cumulative Season Statistics
Overall Team Statistics
Queens Volleyball
QUVB11 Overall Team Statistics (as of Nov 13, 2011)
All matches
Overall record: 23-9 Conf: 15-2 Home: 14-2 Away: 9-4 Neutral: 0-3
TEAM STATISTICS QUVB11 OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1243 1184
Errors...................... 542 737
Total Attacks............... 3639 4085
Attack Pct.................. .193 .109
Kills/Game.................. 10.8 10.3
SET...........................
Assists..................... 1105 1090
Attempts.................... 1680 1753
Assist Pct.................. .658 .622
Assists/Game................ 9.6 9.5
SERVE.........................
Aces........................ 201 182
Errors...................... 191 230
Attempts.................... 1233 1199
Serve Pct................... .845 .808
Aces/Game................... 1.7 1.6
SERVE RECEPTIONS..............
Errors...................... 176 204
Errors/Game................. 1.5 1.8
Attempts.................... 1070 1123
Reception Pct............... .836 .818
DEFENSE.......................
Digs........................ 1707 1899
Digs/Game................... 14.8 16.5
BLOCKING......................
Block Solo.................. 36 44
Block Assist................ 474 276
Total Blocks................ 273.0 182.0
Blocks Per Game............. 2.4 1.6
Block Errors................ 52 36
BALL HANDLING ERRORS.......... 77 74
ATTENDANCE....................
Total....................... 2938 3082
Dates/Avg Per Date.......... 16/184 13/237
Neutral site #/Avg.......... 3/31
Current win streak.......... 0 -
Home win streak............. 7 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
QUVB11.............. 0 0 13 6 4 - 23
Opponents........... 0 0 5 3 1 - 9
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
QUVB11.............. 22 22 19 7 4 - 74
Opponents........... 10 10 13 7 1 - 41
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
QUVB11.............. 729 750 731 315 70 - 2595
Opponents........... 604 622 656 334 62 - 2278
Overall Individual Statistics
Queens Volleyball
QUVB11 Overall Individual Statistics (as of Nov 13, 2011)
All matches
Overall record: 23-9 Conf: 15-2 Home: 14-2 Away: 9-4 Neutral: 0-3
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
3 MOORE, Avery 93 28-25 53 0.57 4 144 .340 445 4.78 552 .806 25 0.27 19 205 .907
6 HARVEY, Brittany 100 29-29 197 1.97 62 448 .301 4 0.04 14 .286 1 0.01 0 1 1.000
5 RILEY, Taylor 86 26-4 14 0.16 2 43 .279 317 3.69 437 .725 29 0.34 34 168 .798
16 GIBBS, Anna 109 31-16 168 1.54 48 464 .259 8 0.07 22 .364 0 0.00 4 17 .765
12 EVERHART, Lindsey 107 32-28 185 1.73 74 519 .214 4 0.04 41 .098 23 0.21 15 141 .894
1 KEMP, Keri 83 24-22 203 2.45 94 550 .198 6 0.07 18 .333 18 0.22 29 112 .741
9 DIBRELL, Ashlyn 51 17-2 3 0.06 1 13 .154 196 3.84 148 1.324 21 0.41 7 88 .920
2 HERNANDEZ, Tori 103 32-16 98 0.95 46 362 .144 15 0.15 27 .556 1 0.01 0 3 1.000
4 WINTERS, Ashley 51 24-8 78 1.53 47 229 .135 3 0.06 14 .214 5 0.10 6 34 .824
11 BARREN, Brittney 96 32-29 166 1.73 98 537 .127 10 0.10 104 .096 32 0.33 31 133 .767
10 SPARRELL, Alexa 35 18-8 58 1.66 43 207 .072 2 0.06 14 .143 7 0.20 17 48 .646
7 MOONEY, Erin 56 26-0 7 0.12 5 35 .057 6 0.11 32 .188 12 0.21 3 35 .914
17 HAAS, Alana 13 6-0 0 0.00 0 1 .000 0 0.00 1 .000 0 0.00 1 0 .000
14 MALPASS, Sarah 55 22-1 1 0.02 1 7 .000 4 0.07 30 .133 1 0.02 2 11 .818
13 MAZUR, Erica 28 13-2 9 0.32 11 44 -.045 2 0.07 14 .143 9 0.32 8 46 .826
8 KELLINGER, Jocelyn 110 31-0 3 0.03 6 36 -.083 82 0.75 211 .389 17 0.15 15 191 .921
QUVB11.............. 115 32-32 1243 10.81 542 3639 .193 1105 9.61 1680 .658 201 1.75 191 1233 .845
Opponents........... 115 32-32 1184 10.30 737 4085 .109 1090 9.48 1753 .622 182 1.58 230 1199 .808
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
3 MOORE, Avery 93 0 5 1.000 202 2.17 0 0 0 0.00 3 21 78.0 0.84
6 HARVEY, Brittany 100 1 13 .923 23 0.23 16 97 113 1.13 13 2 262.5 2.62
5 RILEY, Taylor 86 2 1 -1.000 153 1.78 0 1 1 0.01 3 22 43.5 0.51
16 GIBBS, Anna 109 4 24 .833 57 0.52 8 91 99 0.91 3 0 221.5 2.03
12 EVERHART, Lindsey 107 15 81 .815 128 1.20 1 72 73 0.68 7 2 245.0 2.29
1 KEMP, Keri 83 8 66 .879 66 0.80 1 30 31 0.37 4 0 237.0 2.86
9 DIBRELL, Ashlyn 51 0 12 1.000 68 1.33 0 2 2 0.04 0 19 25.0 0.49
2 HERNANDEZ, Tori 103 2 5 .600 38 0.37 3 63 66 0.64 5 1 133.5 1.30
4 WINTERS, Ashley 51 3 14 .786 34 0.67 0 34 34 0.67 0 2 100.0 1.96
11 BARREN, Brittney 96 43 233 .815 239 2.49 5 70 75 0.78 8 4 238.0 2.48
10 SPARRELL, Alexa 35 2 29 .931 49 1.40 2 8 10 0.29 5 1 71.0 2.03
7 MOONEY, Erin 56 12 84 .857 106 1.89 0 3 3 0.05 0 2 20.5 0.37
17 HAAS, Alana 13 1 2 .500 30 2.31 0 0 0 0.00 0 0 0.0 0.00
14 MALPASS, Sarah 55 18 52 .654 66 1.20 0 0 0 0.00 1 0 2.0 0.04
13 MAZUR, Erica 28 7 40 .825 43 1.54 0 2 2 0.07 0 0 19.0 0.68
8 KELLINGER, Jocelyn 110 46 264 .826 405 3.68 0 1 1 0.01 0 1 20.5 0.19
TEAM 12
QUVB11.............. 115 176 1070 .836 1707 14.84 36 474 273.0 2.37 52 77 1717.0 14.93
Opponents........... 115 204 1123 .818 1899 16.51 44 276 182.0 1.58 36 74 1548.0 13.46
Category Leaders
Queens Volleyball
QUVB11 Category Leaders (as of Nov 13, 2011)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
1 KEMP, Keri 83 203 2.45 94 550 .198
6 HARVEY, Brittany 100 197 1.97 62 448 .301
12 EVERHART, Lindsey 107 185 1.73 74 519 .214
16 GIBBS, Anna 109 168 1.54 48 464 .259
11 BARREN, Brittney 96 166 1.73 98 537 .127
2 HERNANDEZ, Tori 103 98 0.95 46 362 .144
4 WINTERS, Ashley 51 78 1.53 47 229 .135
10 SPARRELL, Alexa 35 58 1.66 43 207 .072
3 MOORE, Avery 93 53 0.57 4 144 .340
5 RILEY, Taylor 86 14 0.16 2 43 .279
13 MAZUR, Erica 28 9 0.32 11 44 -.045
7 MOONEY, Erin 56 7 0.12 5 35 .057
9 DIBRELL, Ashlyn 51 3 0.06 1 13 .154
8 KELLINGER, Jocelyn 110 3 0.03 6 36 -.083
14 MALPASS, Sarah 55 1 0.02 1 7 .000
17 HAAS, Alana 13 0 0.00 0 1 .000
QUVB11.............. 115 1243 10.81 542 3639 .193
Opponents........... 115 1184 10.30 737 4085 .109
## SET (by A) G A A/Game TA Pct
---------------------------------------------------
3 MOORE, Avery 93 445 4.78 552 .806
5 RILEY, Taylor 86 317 3.69 437 .725
9 DIBRELL, Ashlyn 51 196 3.84 148 1.324
8 KELLINGER, Jocelyn 110 82 0.75 211 .389
2 HERNANDEZ, Tori 103 15 0.15 27 .556
11 BARREN, Brittney 96 10 0.10 104 .096
16 GIBBS, Anna 109 8 0.07 22 .364
7 MOONEY, Erin 56 6 0.11 32 .188
1 KEMP, Keri 83 6 0.07 18 .333
14 MALPASS, Sarah 55 4 0.07 30 .133
6 HARVEY, Brittany 100 4 0.04 14 .286
12 EVERHART, Lindsey 107 4 0.04 41 .098
4 WINTERS, Ashley 51 3 0.06 14 .214
13 MAZUR, Erica 28 2 0.07 14 .143
10 SPARRELL, Alexa 35 2 0.06 14 .143
TM TEAM 115 1 0.01 1 1.000
17 HAAS, Alana 13 0 0.00 1 .000
QUVB11.............. 115 1105 9.61 1680 .658
Opponents........... 115 1090 9.48 1753 .622
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
6 HARVEY, Brittany 100 16 97 113.0 1.13 13
16 GIBBS, Anna 109 8 91 99.0 0.91 3
11 BARREN, Brittney 96 5 70 75.0 0.78 8
12 EVERHART, Lindsey 107 1 72 73.0 0.68 7
2 HERNANDEZ, Tori 103 3 63 66.0 0.64 5
4 WINTERS, Ashley 51 0 34 34.0 0.67 0
1 KEMP, Keri 83 1 30 31.0 0.37 4
10 SPARRELL, Alexa 35 2 8 10.0 0.29 5
7 MOONEY, Erin 56 0 3 3.0 0.05 0
9 DIBRELL, Ashlyn 51 0 2 2.0 0.04 0
13 MAZUR, Erica 28 0 2 2.0 0.07 0
8 KELLINGER, Jocelyn 110 0 1 1.0 0.01 0
5 RILEY, Taylor 86 0 1 1.0 0.01 3
14 MALPASS, Sarah 55 0 0 0.0 0.00 1
3 MOORE, Avery 93 0 0 0.0 0.00 3
QUVB11.............. 115 36 474 273.0 2.37 52
Opponents........... 115 44 276 182.0 1.58 36
## POINTS (by Points) G Points Pts/G
------------------------------------------
6 HARVEY, Brittany 100 262.5 2.62
12 EVERHART, Lindsey 107 245.0 2.29
11 BARREN, Brittney 96 238.0 2.48
1 KEMP, Keri 83 237.0 2.86
16 GIBBS, Anna 109 221.5 2.03
2 HERNANDEZ, Tori 103 133.5 1.29
4 WINTERS, Ashley 51 100.0 1.96
3 MOORE, Avery 93 78.0 0.84
10 SPARRELL, Alexa 35 71.0 2.03
5 RILEY, Taylor 86 43.5 0.50
9 DIBRELL, Ashlyn 51 25.0 0.49
8 KELLINGER, Jocelyn 110 20.5 0.18
7 MOONEY, Erin 56 20.5 0.36
13 MAZUR, Erica 28 19.0 0.68
14 MALPASS, Sarah 55 2.0 0.04
17 HAAS, Alana 13 0.0 0.00
QUVB11.............. 115 1717.0 14.93
Opponents........... 115 1548.0 13.46
## KILL (by K) G K K/Game
----------------------------------------
1 KEMP, Keri 83 203 2.45
6 HARVEY, Brittany 100 197 1.97
12 EVERHART, Lindsey 107 185 1.73
16 GIBBS, Anna 109 168 1.54
11 BARREN, Brittney 96 166 1.73
2 HERNANDEZ, Tori 103 98 0.95
4 WINTERS, Ashley 51 78 1.53
10 SPARRELL, Alexa 35 58 1.66
3 MOORE, Avery 93 53 0.57
5 RILEY, Taylor 86 14 0.16
13 MAZUR, Erica 28 9 0.32
7 MOONEY, Erin 56 7 0.12
8 KELLINGER, Jocelyn 110 3 0.03
9 DIBRELL, Ashlyn 51 3 0.06
14 MALPASS, Sarah 55 1 0.02
17 HAAS, Alana 13 0 0.00
QUVB11.............. 115 1243 10.81
Opponents........... 115 1184 10.30
## SERVE (by SA) G SA SE TA Pct SA/G
--------------------------------------------------------
11 BARREN, Brittney 96 32 31 133 .767 0.33
5 RILEY, Taylor 86 29 34 168 .798 0.34
3 MOORE, Avery 93 25 19 205 .907 0.27
12 EVERHART, Lindsey 107 23 15 141 .894 0.21
9 DIBRELL, Ashlyn 51 21 7 88 .920 0.41
1 KEMP, Keri 83 18 29 112 .741 0.22
8 KELLINGER, Jocelyn 110 17 15 191 .921 0.15
7 MOONEY, Erin 56 12 3 35 .914 0.21
13 MAZUR, Erica 28 9 8 46 .826 0.32
10 SPARRELL, Alexa 35 7 17 48 .646 0.20
4 WINTERS, Ashley 51 5 6 34 .824 0.10
6 HARVEY, Brittany 100 1 0 1 1.000 0.01
14 MALPASS, Sarah 55 1 2 11 .818 0.02
2 HERNANDEZ, Tori 103 1 0 3 1.000 0.01
17 HAAS, Alana 13 0 1 0 .000 0.00
16 GIBBS, Anna 109 0 4 17 .765 0.00
QUVB11.............. 115 201 191 1233 .845 1.75
Opponents........... 115 182 230 1199 .808 1.58
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
8 KELLINGER, Jocelyn 110 405 3.68 1
11 BARREN, Brittney 96 239 2.49 4
3 MOORE, Avery 93 202 2.17 21
5 RILEY, Taylor 86 153 1.78 22
12 EVERHART, Lindsey 107 128 1.20 2
7 MOONEY, Erin 56 106 1.89 2
9 DIBRELL, Ashlyn 51 68 1.33 19
1 KEMP, Keri 83 66 0.80 0
14 MALPASS, Sarah 55 66 1.20 0
16 GIBBS, Anna 109 57 0.52 0
10 SPARRELL, Alexa 35 49 1.40 1
13 MAZUR, Erica 28 43 1.54 0
2 HERNANDEZ, Tori 103 38 0.37 1
4 WINTERS, Ashley 51 34 0.67 2
17 HAAS, Alana 13 30 2.31 0
6 HARVEY, Brittany 100 23 0.23 2
TM TEAM 115 0 0.00 0
QUVB11.............. 115 1707 14.84 77
Opponents........... 115 1899 16.51 74
## RECEPT (by TA) G RE RE/Gm TA Pct
---------------------------------------------------
8 KELLINGER, Jocelyn 110 46 0.42 264 .826
11 BARREN, Brittney 96 43 0.45 233 .815
TM TEAM 115 12 0.10 145 .917
7 MOONEY, Erin 56 12 0.21 84 .857
12 EVERHART, Lindsey 107 15 0.14 81 .815
1 KEMP, Keri 83 8 0.10 66 .879
14 MALPASS, Sarah 55 18 0.33 52 .654
13 MAZUR, Erica 28 7 0.25 40 .825
10 SPARRELL, Alexa 35 2 0.06 29 .931
16 GIBBS, Anna 109 4 0.04 24 .833
4 WINTERS, Ashley 51 3 0.06 14 .786
6 HARVEY, Brittany 100 1 0.01 13 .923
9 DIBRELL, Ashlyn 51 0 0.00 12 1.000
3 MOORE, Avery 93 0 0.00 5 1.000
2 HERNANDEZ, Tori 103 2 0.02 5 .600
17 HAAS, Alana 13 1 0.08 2 .500
5 RILEY, Taylor 86 2 0.02 1 -1.000
QUVB11.............. 115 176 1.53 1070 .836
Opponents........... 115 204 1.77 1123 .818
Volleyball Statistics
Queens Volleyball
QUVB11 Volleyball Statistics (as of Nov 13, 2011)
All matches
Overall record: 23-9 Conf: 15-2 Home: 14-2 Away: 9-4 Neutral: 0-3
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Points G K K/G E TA Pct A A/G Points
------------------------------------------------------------------------- -------------------------------------------------
3 MOORE, Avery........ 93 53 0.57 4 144 .340 445 4.78 78.0 49 34 0.69 3 82 .378 257 5.24 52.0
6 HARVEY, Brittany.... 100 197 1.97 62 448 .301 4 0.04 262.5 48 103 2.15 29 215 .344 2 0.04 138.5
5 RILEY, Taylor....... 86 14 0.16 2 43 .279 317 3.69 43.5 36 3 0.08 1 14 .143 133 3.69 16.0
16 GIBBS, Anna......... 109 168 1.54 48 464 .259 8 0.07 221.5 58 100 1.72 19 239 .339 3 0.05 133.0
12 EVERHART, Lindsey... 107 185 1.73 74 519 .214 4 0.04 245.0 55 100 1.82 39 268 .228 2 0.04 138.5
1 KEMP, Keri.......... 83 203 2.45 94 550 .198 6 0.07 237.0 56 140 2.50 55 362 .235 3 0.05 160.5
9 DIBRELL, Ashlyn..... 51 3 0.06 1 13 .154 196 3.84 25.0 38 2 0.05 1 9 .111 154 4.05 16.0
2 HERNANDEZ, Tori..... 103 98 0.95 46 362 .144 15 0.15 133.5 58 57 0.98 26 203 .153 4 0.07 79.0
4 WINTERS, Ashley..... 51 78 1.53 47 229 .135 3 0.06 100.0 28 48 1.71 23 126 .198 0 0.00 62.0
11 BARREN, Brittney.... 96 166 1.73 98 537 .127 10 0.10 238.0 48 89 1.85 42 228 .206 7 0.15 127.0
10 SPARRELL, Alexa..... 35 58 1.66 43 207 .072 2 0.06 71.0 15 22 1.47 18 79 .051 0 0.00 29.5
7 MOONEY, Erin........ 56 7 0.12 5 35 .057 6 0.11 20.5 28 1 0.04 1 9 .000 3 0.11 4.0
17 HAAS, Alana......... 13 0 0.00 0 1 .000 0 0.00 0.0 10 0 0.00 0 1 .000 0 0.00 0.0
14 MALPASS, Sarah...... 55 1 0.02 1 7 .000 4 0.07 2.0 37 1 0.03 1 4 .000 4 0.11 1.0
13 MAZUR, Erica........ 28 9 0.32 11 44 -.045 2 0.07 19.0 13 6 0.46 6 27 .000 1 0.08 11.5
8 KELLINGER, Jocelyn.. 110 3 0.03 6 36 -.083 82 0.75 20.5 61 1 0.02 1 11 .000 46 0.75 12.5
QUVB11.............. 115 1243 10.81 542 3639 .193 1105 9.61 1717.0 61 707 11.59 265 1877 .235 620 10.16 981.0
Opponents........... 115 1184 10.30 737 4085 .109 1090 9.48 1548.0 61 598 9.80 403 2139 .091 555 9.10 772.5
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
MOORE, Avery........ 25 0.27 0 202 2.17 0 0 0 0.00 18 0.37 0 119 2.43 0 0 0 0.00
HARVEY, Brittany.... 1 0.01 1 23 0.23 16 97 113 1.13 1 0.02 1 9 0.19 7 55 62 1.29
RILEY, Taylor....... 29 0.34 2 153 1.78 0 1 1 0.01 13 0.36 1 71 1.97 0 0 0 0.00
GIBBS, Anna......... 0 0.00 4 57 0.52 8 91 99 0.91 0 0.00 3 37 0.64 3 60 63 1.09
EVERHART, Lindsey... 23 0.21 15 128 1.20 1 72 73 0.68 16 0.29 9 76 1.38 1 43 44 0.80
KEMP, Keri.......... 18 0.22 8 66 0.80 1 30 31 0.37 9 0.16 6 44 0.79 1 21 22 0.39
DIBRELL, Ashlyn..... 21 0.41 0 68 1.33 0 2 2 0.04 13 0.34 0 38 1.00 0 2 2 0.05
HERNANDEZ, Tori..... 1 0.01 2 38 0.37 3 63 66 0.64 1 0.02 0 21 0.36 2 38 40 0.69
WINTERS, Ashley..... 5 0.10 3 34 0.67 0 34 34 0.67 3 0.11 1 22 0.79 0 22 22 0.79
BARREN, Brittney.... 32 0.33 43 239 2.49 5 70 75 0.78 18 0.38 17 109 2.27 3 34 37 0.77
SPARRELL, Alexa..... 7 0.20 2 49 1.40 2 8 10 0.29 4 0.27 2 19 1.27 1 5 6 0.40
MOONEY, Erin........ 12 0.21 12 106 1.89 0 3 3 0.05 2 0.07 5 29 1.04 0 2 2 0.07
HAAS, Alana......... 0 0.00 1 30 2.31 0 0 0 0.00 0 0.00 1 18 1.80 0 0 0 0.00
MALPASS, Sarah...... 1 0.02 18 66 1.20 0 0 0 0.00 0 0.00 13 39 1.05 0 0 0 0.00
MAZUR, Erica........ 9 0.32 7 43 1.54 0 2 2 0.07 5 0.38 4 21 1.62 0 1 1 0.08
KELLINGER, Jocelyn.. 17 0.15 46 405 3.68 0 1 1 0.01 11 0.18 20 206 3.38 0 1 1 0.02
TEAM................ 12 2
QUVB11.............. 201 1.75 176 1707 14.84 36 474 273.0 2.37 114 1.87 85 878 14.39 18 284 160.0 2.62
Opponents........... 182 1.58 204 1899 16.51 44 276 182.0 1.58 84 1.38 114 940 15.41 22 137 90.5 1.48
Combined Team Statistics
Queens Volleyball
QUVB11 Combined Team Statistics (as of Nov 13, 2011)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (23-9 ) (14-2 ) ( 9-4 ) ( 0-3 )
CONFERENCE.......... (15-2 ) ( 8-1 ) ( 7-1 ) ( 0-0 )
NON-CONFERENCE...... ( 8-7 ) ( 6-1 ) ( 2-3 ) ( 0-3 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE Points
------------------------------------------------------------------------------------------------------------------------------------
3 MOORE, Avery 93 53 0.57 4 144 .340 445 4.78 25 19 0.27 0 202 2.17 0 0 0 0.00 3 21 78.0
6 HARVEY, Brittany 100 197 1.97 62 448 .301 4 0.04 1 0 0.01 1 23 0.23 16 97 113 1.13 13 2 262.5
5 RILEY, Taylor 86 14 0.16 2 43 .279 317 3.69 29 34 0.34 2 153 1.78 0 1 1 0.01 3 22 43.5
16 GIBBS, Anna 109 168 1.54 48 464 .259 8 0.07 0 4 0.00 4 57 0.52 8 91 99 0.91 3 0 221.5
12 EVERHART, Lindsey 107 185 1.73 74 519 .214 4 0.04 23 15 0.21 15 128 1.20 1 72 73 0.68 7 2 245.0
1 KEMP, Keri 83 203 2.45 94 550 .198 6 0.07 18 29 0.22 8 66 0.80 1 30 31 0.37 4 0 237.0
9 DIBRELL, Ashlyn 51 3 0.06 1 13 .154 196 3.84 21 7 0.41 0 68 1.33 0 2 2 0.04 0 19 25.0
2 HERNANDEZ, Tori 103 98 0.95 46 362 .144 15 0.15 1 0 0.01 2 38 0.37 3 63 66 0.64 5 1 133.5
4 WINTERS, Ashley 51 78 1.53 47 229 .135 3 0.06 5 6 0.10 3 34 0.67 0 34 34 0.67 0 2 100.0
11 BARREN, Brittney 96 166 1.73 98 537 .127 10 0.10 32 31 0.33 43 239 2.49 5 70 75 0.78 8 4 238.0
10 SPARRELL, Alexa 35 58 1.66 43 207 .072 2 0.06 7 17 0.20 2 49 1.40 2 8 10 0.29 5 1 71.0
7 MOONEY, Erin 56 7 0.12 5 35 .057 6 0.11 12 3 0.21 12 106 1.89 0 3 3 0.05 0 2 20.5
17 HAAS, Alana 13 0 0.00 0 1 .000 0 0.00 0 1 0.00 1 30 2.31 0 0 0 0.00 0 0 0.0
15 #15 1 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0 0.0
14 MALPASS, Sarah 55 1 0.02 1 7 .000 4 0.07 1 2 0.02 18 66 1.20 0 0 0 0.00 1 0 2.0
13 MAZUR, Erica 28 9 0.32 11 44 -.045 2 0.07 9 8 0.32 7 43 1.54 0 2 2 0.07 0 0 19.0
8 KELLINGER, Jocelyn 110 3 0.03 6 36 -.083 82 0.75 17 15 0.15 46 405 3.68 0 1 1 0.01 0 1 20.5
TEAM 12
QUVB11.............. 115 1243 10.81 542 3639 .193 1105 9.61 201 191 1.75 176 1707 14.84 36 474 273.0 2.37 52 77 1717.0
Opponents........... 115 1184 10.30 737 4085 .109 1090 9.48 182 230 1.58 204 1899 16.51 44 276 182.0 1.58 36 74 1548.0
TEAM STATISTICS QUVB11 OPP
--------------------------------------
ATTACK..............
Kills............. 1243 1184
Errors............ 542 737
Total Attacks..... 3639 4085
Attack Pct........ .193 .109
Kills/Game........ 10.8 10.3
SET.................
Assists........... 1105 1090
Attempts.......... 1680 1753
Assist Pct........ .658 .622
Assists/Game...... 9.6 9.5
SERVE...............
Aces.............. 201 182
Errors............ 191 230
Attempts.......... 1233 1199
Serve Pct......... .845 .808
Aces/Game......... 1.7 1.6
SERVE RECEPTIONS....
Errors............ 176 204
Errors/Game....... 1.5 1.8
Attempts.......... 1070 1123
Reception Pct..... .836 .818
DEFENSE.............
Digs.............. 1707 1899
Digs/Game......... 14.8 16.5
BLOCKING............
Block Solo........ 36 44
Block Assist...... 474 276
Total Blocks...... 273.0 182.0
Blocks Per Game... 2.4 1.6
Block Errors...... 52 36
BALL HANDLING ERRORS 77 74
ATTENDANCE..........
Total............. 2938 3082
Dates/Avg Per Date 16/184 13/237
Neutral site #/Avg 3/31
Current win streak 0 -
Home win streak... 7 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
# Sep 02 WINSTON-SALEM STATE W 3-0 25-9,25-9,25-18 84
Sep 03 VIRGINIA UNION W 3-0 25-12,25-12,25-14 102
Sep 03 SAC W 3-0 25-11,25-14,25-14 78
Sep 07 LU W 3-1 25-16,25-21,23-25,25-18 127
Sep 09 at North Alabama L 0-3 12-25,19-25,23-25 122
Sep 10 vs Nova Southeastern L 1-3 25-22,23-25,18-25,20-25 45
Sep 10 vs Saint Leo L 1-3 10-25,25-20,20-25,17-25 19
Sep 13 ARMSTRONG L 0-3 24-26,22-25,18-25 105
* Sep 16 NGU W 3-0 25-15,25-16,25-18 158
* Sep 17 LC W 3-1 18-25,25-18,25-23,25-22 59
Sep 20 at Brevard W 3-2 25-18,16-25,25-16,22-25,15-13 323
* Sep 23 at Mount Olive W 3-2 25-13,25-19,21-25,25-27,15-10 184
* Sep 24 at Barton W 3-2 25-13,21-25,25-13,18-25,15-10 291
* Sep 27 ST. ANDREWS W 3-0 25-13,25-8,25-15 82
* Oct 01 KING_W L 2-3 28-26,18-25,16-25,25-23,9-15 220
Oct 02 at #16 Wingate L 0-3 10-25,17-25,23-25 428
* Oct 05 COKER W 3-0 25-12,25-14,25-18 172
* Oct 07 PUW W 3-1 21-25,25-18,25-19,26-24 302
Oct 11 at Montreat W 3-1 20-25,25-18,25-21,27-25 -
* Oct 14 at Lees-McRae L 1-3 24-26,25-21,16-25,14-25 257
* Oct 15 at Belmont Abbey W 3-0 25-23,25-21,25-18 150
* Oct 18 BARTON W 3-0 25-14,25-20,25-22 158
* Oct 25 MOC W 3-1 25-23,25-16,27-29,25-22 128
* Oct 28 ECWV2011 W 3-0 25-20,25-22,25-16 325
* Oct 29 at CONVERSE W 3-0 25-15,25-13,25-21 45
Oct 29 vs LINCOLN MEMORIAL L 0-3 16-25,21-25,17-25 28
* Nov 02 at PUW W 3-0 25-14,25-23,25-18 372
* Nov 04 at St. Andrews W 3-0 25-14,25-12,25-12 71
* Nov 05 at COKER W 3-0 25-16,25-20,25-11 108
Nov 08 LCSAINTS W 3-2 25-17,22-25,25-20,21-25,16-14 400
Nov 11 ECWV2011 W 3-1 25-16,25-17,16-25,25-23 438
Nov 13 at Lees-McRae L 0-3 21-25,21-25,18-25 731