ECWV2011 vs QUVB11 (Nov 11, 2011)
Volleyball Box Score
Volleyball Box Score
Queens Volleyball
ECWV2011 vs QUVB11 (Nov 11, 2011 at Charlotte, N.C.)
ECWV2011 | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Larz Chabra......... 4| 4 2 14 .143| 35| 0 0| 0| 13| 0 1 0| 2| 4.5
10 Alicia Bragg........ 2| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 1| 0| 0.0
14 Jamie Murray........ 4| 9 2 26 .269| 0| 0 0| 0| 4| 0 1 1| 0| 9.5
15 Sandra Campbell..... 4| 14 6 35 .229| 0| 0 0| 0| 1| 0 2 0| 0| 15.0
20 Liz Massey.......... 4| 14 4 35 .286| 3| 3 3| 1| 15| 0 2 1| 0| 18.0
21 Lauren Stewart...... 4| 3 4 20 -.050| 1| 0 0| 1| 10| 0 0 0| 0| 3.0
4 Erin Tovo........... 2| 0 0 0 .000| 0| 0 4| 0| 0| 0 0 0| 0| 0.0
6 Anna Butrym......... 2| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
7 Brooke Dodge........ 4| 0 0 0 .000| 2| 2 3| 2| 9| 0 0 0| 0| 2.0
8 Bailey Thornton..... 4| 0 0 0 .000| 0| 0 0| 0| 11| 0 0 0| 0| 0.0
12 Caitlin Bullock..... 2| 2 2 10 .000| 0| 1 1| 0| 3| 0 1 0| 0| 3.5
13 Gabby Dierickx...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 1 0| 0| 0.5
------------------------------------------------------------------------------------
Totals.............. 4| 46 20 143 .182| 41| 6 11| 4| 67| 0 8 3| 2| 56.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 13 5 37 .216 GAME SCORES 1 2 3 4 TEAM RECORDS
2 11 6 33 .152 ECWV2011............ (1) 16 17 25 23 13-5 19-15
3 12 4 33 .242 QUVB11.............. (3) 25 25 16 25 15-2 23-8
4 10 5 40 .125
QUVB11 | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 KEMP, Keri.......... 4| 10 6 23 .174| 1| 1 2| 0| 0| 0 1 1| 0| 11.5
3 MOORE, Avery........ 4| 3 0 5 .600| 21| 1 1| 0| 8| 0 0 0| 0| 4.0
6 HARVEY, Brittany.... 4| 7 1 21 .286| 0| 0 0| 0| 0| 0 3 1| 1| 8.5
11 BARREN, Brittney.... 4| 7 4 18 .167| 0| 2 1| 2| 14| 0 2 0| 0| 10.0
12 EVERHART, Lindsey... 4| 12 3 28 .321| 0| 0 1| 1| 3| 0 1 2| 0| 12.5
16 GIBBS, Anna......... 4| 8 3 17 .294| 0| 0 0| 0| 2| 0 1 0| 0| 8.5
2 HERNANDEZ, Tori..... 4| 2 0 10 .200| 0| 0 0| 0| 2| 1 0 0| 0| 3.0
5 RILEY, Taylor....... 4| 1 0 2 .500| 16| 0 2| 0| 14| 0 0 0| 0| 1.0
7 MOONEY, Erin........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
8 KELLINGER, Jocelyn.. 4| 0 0 0 .000| 3| 0 0| 2| 18| 0 0 0| 0| 0.0
14 MALPASS, Sarah...... 3| 0 0 0 .000| 0| 0 0| 1| 2| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 50 17 124 .266| 41| 4 7| 6| 63| 1 8 4| 1| 59.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 15 2 32 .406 Site: Charlotte, N.C. (Ovens Gymnasium)
2 12 3 27 .333 Date: Nov 11, 2011 Attend: 438 Time: 2hr
3 8 3 22 .227 Referees:
4 15 9 43 .140
Volleyball Detailed Stats
Volleyball Detailed Stats
Queens Volleyball
ECWV2011 vs QUVB11 (Nov 11, 2011 at Charlotte, N.C.)
ECWV2011 | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Larz Chabra......... 4| 4 2 14 .143| 35 0 0 .000| 0 0 0 .000| 13 2| 0 1 0| 0 0 .000| 4.5
10 Alicia Bragg........ 2| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 1| 0 0 .000| 0.0
14 Jamie Murray........ 4| 9 2 26 .269| 0 0 0 .000| 0 0 0 .000| 4 0| 0 1 1| 0 0 .000| 9.5
15 Sandra Campbell..... 4| 14 6 35 .229| 0 0 0 .000| 0 0 0 .000| 1 0| 0 2 0| 0 0 .000| 15.0
20 Liz Massey.......... 4| 14 4 35 .286| 3 0 0 .000| 3 3 0 .000| 15 0| 0 2 1| 0 1 .000| 18.0
21 Lauren Stewart...... 4| 3 4 20 -.050| 1 0 0 .000| 0 0 0 .000| 10 0| 0 0 0| 0 1 .000| 3.0
4 Erin Tovo........... 2| 0 0 0 .000| 0 0 0 .000| 0 4 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
6 Anna Butrym......... 2| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
7 Brooke Dodge........ 4| 0 0 0 .000| 2 0 0 .000| 2 3 0 .000| 9 0| 0 0 0| 0 2 .000| 2.0
8 Bailey Thornton..... 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 11 0| 0 0 0| 0 0 .000| 0.0
12 Caitlin Bullock..... 2| 2 2 10 .000| 0 0 0 .000| 1 1 0 .000| 3 0| 0 1 0| 0 0 .000| 3.5
13 Gabby Dierickx...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000| 0.5
Totals.............. 4| 46 20 143 .182| 41 0 0 .000| 6 11 0 .000| 67 2| 0 8 3| 0 4 .000| 56.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 13 5 37 .216 GAME SCORES 1 2 3 4 TEAM RECORDS
2 11 6 33 .152 ECWV2011............ (1) 16 17 25 23 13-5 19-15
3 12 4 33 .242 QUVB11.............. (3) 25 25 16 25 15-2 23-8
4 10 5 40 .125
QUVB11 | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 KEMP, Keri.......... 4| 10 6 23 .174| 1 0 0 .000| 1 2 0 .000| 0 0| 0 1 1| 0 0 .000| 11.5
3 MOORE, Avery........ 4| 3 0 5 .600| 21 0 0 .000| 1 1 0 .000| 8 0| 0 0 0| 0 0 .000| 4.0
6 HARVEY, Brittany.... 4| 7 1 21 .286| 0 0 0 .000| 0 0 0 .000| 0 1| 0 3 1| 0 0 .000| 8.5
11 BARREN, Brittney.... 4| 7 4 18 .167| 0 0 0 .000| 2 1 0 .000| 14 0| 0 2 0| 0 2 .000| 10.0
12 EVERHART, Lindsey... 4| 12 3 28 .321| 0 0 0 .000| 0 1 0 .000| 3 0| 0 1 2| 0 1 .000| 12.5
16 GIBBS, Anna......... 4| 8 3 17 .294| 0 0 0 .000| 0 0 0 .000| 2 0| 0 1 0| 0 0 .000| 8.5
2 HERNANDEZ, Tori..... 4| 2 0 10 .200| 0 0 0 .000| 0 0 0 .000| 2 0| 1 0 0| 0 0 .000| 3.0
5 RILEY, Taylor....... 4| 1 0 2 .500| 16 0 0 .000| 0 2 0 .000| 14 0| 0 0 0| 0 0 .000| 1.0
7 MOONEY, Erin........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
8 KELLINGER, Jocelyn.. 4| 0 0 0 .000| 3 0 0 .000| 0 0 0 .000| 18 0| 0 0 0| 0 2 .000| 0.0
14 MALPASS, Sarah...... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 1 .000| 0.0
Totals.............. 4| 50 17 124 .266| 41 0 0 .000| 4 7 0 .000| 63 1| 1 8 4| 0 6 .000| 59.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 15 2 32 .406 Site: Charlotte, N.C. (Ovens Gymnasium)
2 12 3 27 .333 Date: Nov 11, 2011 Attend: 438 Time: 2hr
3 8 3 22 .227 Referees:
4 15 9 43 .140
Short Box Score
Short Box Score (Match)
Queens Volleyball
ECWV2011 vs QUVB11 (Nov 11, 2011 at Charlotte, N.C.)
QUVB11 def. ECWV2011 25-16,25-17,16-25,25-23
ECWV2011 (13-5 19-15) (Kills-aces-blocks) - Sandra Campbell
14-0-2; Liz Massey 14-3-2; Jamie Murray 9-0-1; Larz Chabra 4-0-1;
Lauren Stewart 3-0-0; Caitlin Bullock 2-1-1; Gabby Dierickx 0-0-1;
Brooke Dodge 0-2-0; Totals 46-6-4.0. (Assists) - Larz Chabra 35. (Dig
leaders) - Liz Massey 15; Larz Chabra 13; Bailey Thornton 11; Lauren
Stewart 10; Brooke Dodge 9
QUVB11 (15-2 23-8) (Kills-aces-blocks) - EVERHART, Lindsey
12-0-1; KEMP, Keri 10-1-1; GIBBS, Anna 8-0-1; HARVEY, Brittany 7-0-3;
BARREN, Brittney 7-2-2; MOORE, Avery 3-1-0; HERNANDEZ, Tori 2-0-1;
RILEY, Taylor 1-0-0; Totals 50-4-5.0. (Assists) - MOORE, Avery 21;
RILEY, Taylor 16. (Dig leaders) - KELLINGER, Jocelyn 18; RILEY, Taylor
14; BARREN, Brittney 14; MOORE, Avery 8
Site: Charlotte, N.C. (Ovens Gymnasium)
Date: Nov 11, 2011 Attend: 438 Time: 2hr
Referees: