PUW vs QUVB11 (Oct 07, 2011)
Volleyball Box Score
Volleyball Box Score
Queens Volleyball
PUW vs QUVB11 (Oct 07, 2011 at Charlotte, N.C.)
PUW | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Jordan O'Bryant..... 4| 9 5 29 .138| 0| 2 0| 1| 9| 1 2 0| 0| 13.0
3 Kelly Lancellot..... 4| 7 5 17 .118| 0| 4 2| 1| 1| 0 1 0| 1| 11.5
4 Cate Glendenning.... 4| 0 0 6 .000| 35| 1 1| 0| 8| 0 1 0| 1| 1.5
8 Kaci Markham........ 4| 0 0 1 .000| 1| 0 0| 0| 4| 0 0 0| 0| 0.0
9 Milana Mervosh...... 4| 10 7 31 .097| 0| 1 0| 0| 3| 0 0 1| 0| 11.0
10 Jessica Homrich..... 4| 3 5 18 -.111| 0| 0 1| 0| 2| 1 2 0| 0| 5.0
1 Kim Amerell......... 4| 11 5 32 .188| 0| 1 2| 0| 4| 0 0 0| 0| 12.0
5 Erin Gray........... 1| 3 0 10 .300| 0| 0 1| 0| 2| 0 0 0| 0| 3.0
7 Colleen Wands....... 4| 0 0 2 .000| 3| 1 2| 3| 12| 0 0 0| 0| 1.0
17 Taylor Houser....... 1| 0 0 0 .000| 0| 0 0| 1| 4| 0 0 0| 0| 0.0
18 Meghan Davis........ 1| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 43 27 146 .110| 39| 10 9| 7| 50| 2 6 1| 2| 58.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 10 5 26 .192 GAME SCORES 1 2 3 4 TEAM RECORDS
2 11 5 37 .162 PUW................. (1) 25 18 19 24 4-4 7-8
3 8 10 40 -.050 QUVB11.............. (3) 21 25 25 26 7-1 12-6
4 14 7 43 .163
QUVB11 | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 KEMP, Keri.......... 4| 17 3 27 .519| 0| 1 2| 0| 0| 0 2 0| 0| 19.0
6 HARVEY, Brittany.... 4| 5 1 12 .333| 0| 0 0| 0| 0| 0 3 2| 0| 6.5
9 DIBRELL, Ashlyn..... 4| 0 0 1 .000| 20| 1 0| 0| 6| 0 0 0| 4| 1.0
10 SPARRELL, Alexa..... 1| 1 2 5 -.200| 0| 0 0| 0| 1| 0 0 0| 0| 1.0
12 EVERHART, Lindsey... 4| 4 5 18 -.056| 0| 1 0| 1| 1| 0 5 1| 0| 7.5
16 GIBBS, Anna......... 4| 7 1 17 .353| 0| 0 0| 0| 2| 0 3 0| 0| 8.5
2 HERNANDEZ, Tori..... 4| 2 1 10 .100| 0| 0 0| 0| 1| 0 6 0| 0| 5.0
5 RILEY, Taylor....... 4| 0 0 1 .000| 18| 2 2| 0| 4| 0 0 0| 3| 2.0
8 KELLINGER, Jocelyn.. 4| 0 0 0 .000| 1| 2 1| 3| 17| 0 0 0| 0| 2.0
11 BARREN, Brittney.... 3| 7 2 18 .278| 0| 0 3| 3| 10| 0 1 0| 0| 7.5
14 MALPASS, Sarah...... 4| 1 0 1 1.000| 1| 0 0| 3| 2| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 4| 44 15 110 .264| 40| 7 8| 10| 44| 0 20 3| 7| 61.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 8 6 25 .080 Site: Charlotte, N.C. (The Oven)
2 18 3 27 .556 Date: Oct 07, 2011 Attend: 302 Time:
3 8 4 32 .125 Referees:
4 10 2 26 .308
Volleyball Detailed Stats
Volleyball Detailed Stats
Queens Volleyball
PUW vs QUVB11 (Oct 07, 2011 at Charlotte, N.C.)
PUW | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Jordan O'Bryant..... 4| 9 5 29 .138| 0 0 0 .000| 2 0 0 .000| 9 0| 1 2 0| 0 1 .000| 13.0
3 Kelly Lancellot..... 4| 7 5 17 .118| 0 0 0 .000| 4 2 0 .000| 1 1| 0 1 0| 0 1 .000| 11.5
4 Cate Glendenning.... 4| 0 0 6 .000| 35 0 0 .000| 1 1 0 .000| 8 1| 0 1 0| 0 0 .000| 1.5
8 Kaci Markham........ 4| 0 0 1 .000| 1 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 0 .000| 0.0
9 Milana Mervosh...... 4| 10 7 31 .097| 0 0 0 .000| 1 0 0 .000| 3 0| 0 0 1| 0 0 .000| 11.0
10 Jessica Homrich..... 4| 3 5 18 -.111| 0 0 0 .000| 0 1 0 .000| 2 0| 1 2 0| 0 0 .000| 5.0
1 Kim Amerell......... 4| 11 5 32 .188| 0 0 0 .000| 1 2 0 .000| 4 0| 0 0 0| 0 0 .000| 12.0
5 Erin Gray........... 1| 3 0 10 .300| 0 0 0 .000| 0 1 0 .000| 2 0| 0 0 0| 0 0 .000| 3.0
7 Colleen Wands....... 4| 0 0 2 .000| 3 0 0 .000| 1 2 0 .000| 12 0| 0 0 0| 0 3 .000| 1.0
17 Taylor Houser....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 1 .000| 0.0
18 Meghan Davis........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 1 .000| 0.0
Totals.............. 4| 43 27 146 .110| 39 0 0 .000| 10 9 0 .000| 50 2| 2 6 1| 0 7 .000| 58.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 10 5 26 .192 GAME SCORES 1 2 3 4 TEAM RECORDS
2 11 5 37 .162 PUW................. (1) 25 18 19 24 4-4 7-8
3 8 10 40 -.050 QUVB11.............. (3) 21 25 25 26 7-1 12-6
4 14 7 43 .163
QUVB11 | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 KEMP, Keri.......... 4| 17 3 27 .519| 0 0 0 .000| 1 2 0 .000| 0 0| 0 2 0| 0 0 .000| 19.0
6 HARVEY, Brittany.... 4| 5 1 12 .333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 3 2| 0 0 .000| 6.5
9 DIBRELL, Ashlyn..... 4| 0 0 1 .000| 20 0 0 .000| 1 0 0 .000| 6 4| 0 0 0| 0 0 .000| 1.0
10 SPARRELL, Alexa..... 1| 1 2 5 -.200| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 1.0
12 EVERHART, Lindsey... 4| 4 5 18 -.056| 0 0 0 .000| 1 0 0 .000| 1 0| 0 5 1| 0 1 .000| 7.5
16 GIBBS, Anna......... 4| 7 1 17 .353| 0 0 0 .000| 0 0 0 .000| 2 0| 0 3 0| 0 0 .000| 8.5
2 HERNANDEZ, Tori..... 4| 2 1 10 .100| 0 0 0 .000| 0 0 0 .000| 1 0| 0 6 0| 0 0 .000| 5.0
5 RILEY, Taylor....... 4| 0 0 1 .000| 18 0 0 .000| 2 2 0 .000| 4 3| 0 0 0| 0 0 .000| 2.0
8 KELLINGER, Jocelyn.. 4| 0 0 0 .000| 1 0 0 .000| 2 1 0 .000| 17 0| 0 0 0| 0 3 .000| 2.0
11 BARREN, Brittney.... 3| 7 2 18 .278| 0 0 0 .000| 0 3 0 .000| 10 0| 0 1 0| 0 3 .000| 7.5
14 MALPASS, Sarah...... 4| 1 0 1 1.000| 1 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 3 .000| 1.0
Totals.............. 4| 44 15 110 .264| 40 0 0 .000| 7 8 0 .000| 44 7| 0 20 3| 0 10 .000| 61.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 8 6 25 .080 Site: Charlotte, N.C. (The Oven)
2 18 3 27 .556 Date: Oct 07, 2011 Attend: 302 Time:
3 8 4 32 .125 Referees:
4 10 2 26 .308
Short Box Score
Short Box Score (Match)
Queens Volleyball
PUW vs QUVB11 (Oct 07, 2011 at Charlotte, N.C.)
QUVB11 def. PUW 21-25,25-18,25-19,26-24
PUW (4-4 7-8) (Kills-aces-blocks) - Kim Amerell 11-1-0; Milana
Mervosh 10-1-0; Jordan O'Bryant 9-2-3; Kelly Lancellot 7-4-1; Erin
Gray 3-0-0; Jessica Homrich 3-0-3; Colleen Wands 0-1-0; Cate
Glendenning 0-1-1; Totals 43-10-5.0. (Assists) - Cate Glendenning 35.
(Dig leaders) - Colleen Wands 12; Jordan O'Bryant 9; Cate Glendenning
8
QUVB11 (7-1 12-6) (Kills-aces-blocks) - KEMP, Keri 17-1-2;
GIBBS, Anna 7-0-3; BARREN, Brittney 7-0-1; HARVEY, Brittany 5-0-3;
EVERHART, Lindsey 4-1-5; HERNANDEZ, Tori 2-0-6; MALPASS, Sarah 1-0-0;
SPARRELL, Alexa 1-0-0; RILEY, Taylor 0-2-0; DIBRELL, Ashlyn 0-1-0;
KELLINGER, Jocelyn 0-2-0; Totals 44-7-10.0. (Assists) - DIBRELL,
Ashlyn 20; RILEY, Taylor 18. (Dig leaders) - KELLINGER, Jocelyn 17;
BARREN, Brittney 10
Site: Charlotte, N.C. (The Oven)
Date: Oct 07, 2011 Attend: 302 Time:
Referees: