COKER vs QUVB11 (Oct 05, 2011)
Volleyball Box Score
Volleyball Box Score
Queens Volleyball
COKER vs QUVB11 (Oct 05, 2011 at Charlotte, N.C.)
COKER | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Samantha Celek...... 3| 0 0 4 .000| 13| 1 0| 0| 3| 0 1 0| 0| 1.5
7 Kelly Stine......... 3| 1 5 17 -.235| 9| 0 0| 0| 1| 0 0 0| 1| 1.0
12 Katie McElveen...... 2| 3 5 12 -.167| 0| 0 0| 1| 5| 0 0 0| 0| 3.0
15 Mindy Morris........ 3| 0 0 1 .000| 0| 0 0| 2| 1| 0 0 0| 0| 0.0
17 April Griggs........ 3| 5 1 12 .333| 0| 0 0| 0| 1| 0 1 0| 0| 5.5
18 Hannah Vadakin...... 3| 5 4 13 .077| 0| 0 0| 0| 0| 1 1 0| 0| 6.5
3 Anna Schwark........ 3| 6 5 25 .040| 0| 0 0| 1| 4| 0 0 0| 0| 6.0
5 Brittany Bass....... 3| 1 0 4 .250| 0| 1 1| 2| 8| 0 0 0| 1| 2.0
8 Jessica Garrett..... 3| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
9 Taylor Willis....... 3| 4 3 16 .062| 0| 0 0| 0| 1| 0 1 0| 0| 4.5
------------------------------------------------------------------------------------
Totals.............. 3| 25 23 104 .019| 22| 2 1| 6| 27| 1 4 0| 2| 30.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 8 5 30 .100 GAME SCORES 1 2 3 TEAM RECORDS
2 9 14 38 -.132 COKER............... (0) 12 14 18 3-4 6-10
3 8 4 36 .111 QUVB11.............. (3) 25 25 25 6-1 11-6
QUVB11 | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 KEMP, Keri.......... 3| 9 2 20 .350| 0| 0 0| 0| 2| 0 0 0| 0| 9.0
6 HARVEY, Brittany.... 3| 10 1 15 .600| 0| 0 0| 0| 0| 0 6 0| 0| 13.0
10 SPARRELL, Alexa..... 3| 6 4 17 .118| 0| 1 3| 0| 7| 1 0 0| 0| 8.0
11 BARREN, Brittney.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
2 HERNANDEZ, Tori..... 2| 0 0 7 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
3 MOORE, Avery........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
4 WINTERS, Ashley..... 1| 1 1 7 .000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
5 RILEY, Taylor....... 3| 1 0 1 1.000| 14| 1 1| 0| 8| 0 0 0| 0| 2.0
7 MOONEY, Erin........ 1| 0 0 1 .000| 0| 0 0| 1| 1| 0 0 0| 0| 0.0
8 KELLINGER, Jocelyn.. 3| 0 0 0 .000| 3| 1 1| 1| 13| 0 0 0| 0| 1.0
9 DIBRELL, Ashlyn..... 3| 0 0 0 .000| 16| 1 0| 0| 6| 0 0 0| 0| 1.0
12 EVERHART, Lindsey... 3| 5 0 10 .500| 0| 2 0| 0| 2| 0 6 0| 0| 10.0
14 MALPASS, Sarah...... 2| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
16 GIBBS, Anna......... 3| 6 2 14 .286| 0| 0 0| 0| 2| 0 5 0| 0| 8.5
------------------------------------------------------------------------------------
Totals.............. 3| 38 10 92 .304| 33| 6 5| 2| 46| 1 17 0| 0| 53.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.5
Game K E TA Pct
1 15 2 30 .433 Site: Charlotte, N.C. (The Oven)
2 9 4 30 .167 Date: Oct 05, 2011 Attend: 172 Time: 1hr30min
3 14 4 32 .312 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Queens Volleyball
COKER vs QUVB11 (Oct 05, 2011 at Charlotte, N.C.)
COKER | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Samantha Celek...... 3| 0 0 4 .000| 13 0 0 .000| 1 0 0 .000| 3 0| 0 1 0| 0 0 .000| 1.5
7 Kelly Stine......... 3| 1 5 17 -.235| 9 0 0 .000| 0 0 0 .000| 1 1| 0 0 0| 0 0 .000| 1.0
12 Katie McElveen...... 2| 3 5 12 -.167| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 1 .000| 3.0
15 Mindy Morris........ 3| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 2 .000| 0.0
17 April Griggs........ 3| 5 1 12 .333| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000| 5.5
18 Hannah Vadakin...... 3| 5 4 13 .077| 0 0 0 .000| 0 0 0 .000| 0 0| 1 1 0| 0 0 .000| 6.5
3 Anna Schwark........ 3| 6 5 25 .040| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 1 .000| 6.0
5 Brittany Bass....... 3| 1 0 4 .250| 0 0 0 .000| 1 1 0 .000| 8 1| 0 0 0| 0 2 .000| 2.0
8 Jessica Garrett..... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000| 0.0
9 Taylor Willis....... 3| 4 3 16 .062| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000| 4.5
Totals.............. 3| 25 23 104 .019| 22 0 0 .000| 2 1 0 .000| 27 2| 1 4 0| 0 6 .000| 30.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 8 5 30 .100 GAME SCORES 1 2 3 TEAM RECORDS
2 9 14 38 -.132 COKER............... (0) 12 14 18 3-4 6-10
3 8 4 36 .111 QUVB11.............. (3) 25 25 25 6-1 11-6
QUVB11 | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 KEMP, Keri.......... 3| 9 2 20 .350| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000| 9.0
6 HARVEY, Brittany.... 3| 10 1 15 .600| 0 0 0 .000| 0 0 0 .000| 0 0| 0 6 0| 0 0 .000| 13.0
10 SPARRELL, Alexa..... 3| 6 4 17 .118| 0 0 0 .000| 1 3 0 .000| 7 0| 1 0 0| 0 0 .000| 8.0
11 BARREN, Brittney.... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
2 HERNANDEZ, Tori..... 2| 0 0 7 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000| 0.0
3 MOORE, Avery........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
4 WINTERS, Ashley..... 1| 1 1 7 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
5 RILEY, Taylor....... 3| 1 0 1 1.000| 14 0 0 .000| 1 1 0 .000| 8 0| 0 0 0| 0 0 .000| 2.0
7 MOONEY, Erin........ 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 1 .000| 0.0
8 KELLINGER, Jocelyn.. 3| 0 0 0 .000| 3 0 0 .000| 1 1 0 .000| 13 0| 0 0 0| 0 1 .000| 1.0
9 DIBRELL, Ashlyn..... 3| 0 0 0 .000| 16 0 0 .000| 1 0 0 .000| 6 0| 0 0 0| 0 0 .000| 1.0
12 EVERHART, Lindsey... 3| 5 0 10 .500| 0 0 0 .000| 2 0 0 .000| 2 0| 0 6 0| 0 0 .000| 10.0
14 MALPASS, Sarah...... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000| 0.0
16 GIBBS, Anna......... 3| 6 2 14 .286| 0 0 0 .000| 0 0 0 .000| 2 0| 0 5 0| 0 0 .000| 8.5
Totals.............. 3| 38 10 92 .304| 33 0 0 .000| 6 5 0 .000| 46 0| 1 17 0| 0 2 .000| 53.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.5
Game K E TA Pct
1 15 2 30 .433 Site: Charlotte, N.C. (The Oven)
2 9 4 30 .167 Date: Oct 05, 2011 Attend: 172 Time: 1hr30min
3 14 4 32 .312 Referees:
Short Box Score
Short Box Score (Match)
Queens Volleyball
COKER vs QUVB11 (Oct 05, 2011 at Charlotte, N.C.)
QUVB11 def. COKER 25-12,25-14,25-18
COKER (3-4 6-10) (Kills-aces-blocks) - Anna Schwark 6-0-0;
Hannah Vadakin 5-0-2; April Griggs 5-0-1; Taylor Willis 4-0-1; Katie
McElveen 3-0-0; Kelly Stine 1-0-0; Brittany Bass 1-1-0; Samantha Celek
0-1-1; Totals 25-2-3.0. (Assists) - Samantha Celek 13. (Dig leaders) -
Brittany Bass 8; Katie McElveen 5
QUVB11 (6-1 11-6) (Kills-aces-blocks) - HARVEY, Brittany
10-0-6; KEMP, Keri 9-0-0; GIBBS, Anna 6-0-5; SPARRELL, Alexa 6-1-1;
EVERHART, Lindsey 5-2-6; WINTERS, Ashley 1-0-0; RILEY, Taylor 1-1-0;
DIBRELL, Ashlyn 0-1-0; KELLINGER, Jocelyn 0-1-0; Totals 38-6-9.5.
(Assists) - DIBRELL, Ashlyn 16; RILEY, Taylor 14. (Dig leaders) -
KELLINGER, Jocelyn 13; RILEY, Taylor 8
Site: Charlotte, N.C. (The Oven)
Date: Oct 05, 2011 Attend: 172 Time: 1hr30min
Referees: