ECWV2011 vs QUVB11 (Oct 28, 2011)
Volleyball Box Score
Volleyball Box Score
Queens Volleyball
ECWV2011 vs QUVB11 (Oct 28, 2011 at Charlotte, N.C.)
ECWV2011 | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Larz Chabra......... 3| 1 1 5 .000| 29| 0 1| 0| 4| 1 1 0| 0| 2.5
8 Bailey Thornton..... 3| 0 0 1 .000| 0| 1 1| 1| 9| 0 0 0| 0| 1.0
14 Jamie Murray........ 3| 5 2 18 .167| 0| 0 3| 0| 5| 0 2 0| 0| 6.0
15 Sandra Campbell..... 3| 6 10 29 -.138| 0| 0 0| 0| 0| 0 0 0| 0| 6.0
20 Liz Massey.......... 3| 4 3 13 .077| 2| 1 0| 0| 8| 0 0 1| 0| 5.0
21 Lauren Stewart...... 3| 10 4 33 .182| 0| 0 0| 0| 5| 0 0 0| 0| 10.0
6 Anna Butrym......... 3| 0 0 0 .000| 0| 0 0| 1| 11| 0 0 0| 0| 0.0
7 Brooke Dodge........ 3| 0 0 0 .000| 1| 1 1| 2| 16| 0 0 0| 0| 1.0
10 Alicia Bragg........ 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
12 Caitlin Bullock..... 3| 10 8 27 .074| 0| 0 0| 0| 2| 0 1 0| 0| 10.5
13 Gabby Dierickx...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 36 28 126 .063| 32| 3 6| 4| 61| 1 4 1| 0| 42.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 11 9 48 .042 GAME SCORES 1 2 3 TEAM RECORDS
2 14 8 35 .171 ECWV2011............ (0) 20 22 16 11-3 16-12
3 11 11 43 .000 QUVB11.............. (3) 25 25 25 11-2 17-7
QUVB11 | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 KEMP, Keri.......... 3| 11 2 21 .429| 0| 1 2| 1| 2| 0 3 0| 0| 13.5
3 MOORE, Avery........ 3| 0 0 4 .000| 18| 0 0| 0| 13| 0 0 1| 0| 0.0
6 HARVEY, Brittany.... 3| 7 1 15 .400| 0| 0 0| 0| 0| 2 4 1| 0| 11.0
11 BARREN, Brittney.... 3| 4 3 16 .062| 0| 2 2| 1| 17| 0 3 0| 0| 7.5
12 EVERHART, Lindsey... 3| 4 2 18 .111| 0| 1 3| 0| 8| 0 3 0| 0| 6.5
16 GIBBS, Anna......... 3| 6 0 11 .545| 0| 0 0| 0| 5| 0 5 0| 0| 8.5
2 HERNANDEZ, Tori..... 3| 0 1 7 -.143| 0| 0 0| 0| 1| 0 4 0| 0| 2.0
5 RILEY, Taylor....... 3| 0 0 1 .000| 12| 0 0| 0| 7| 0 0 0| 2| 0.0
8 KELLINGER, Jocelyn.. 3| 0 0 0 .000| 0| 0 0| 1| 6| 0 0 0| 0| 0.0
14 MALPASS, Sarah...... 3| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 32 9 93 .247| 30| 4 7| 3| 62| 2 22 2| 2| 49.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 11 4 38 .184 Site: Charlotte, N.C. (The Oven)
2 13 4 30 .300 Date: Oct 28, 2011 Attend: 325 Time: 1hr50min
3 8 1 25 .280 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Queens Volleyball
ECWV2011 vs QUVB11 (Oct 28, 2011 at Charlotte, N.C.)
ECWV2011 | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Larz Chabra......... 3| 1 1 5 .000| 29 0 0 .000| 0 1 0 .000| 4 0| 1 1 0| 0 0 .000| 2.5
8 Bailey Thornton..... 3| 0 0 1 .000| 0 0 0 .000| 1 1 0 .000| 9 0| 0 0 0| 0 1 .000| 1.0
14 Jamie Murray........ 3| 5 2 18 .167| 0 0 0 .000| 0 3 0 .000| 5 0| 0 2 0| 0 0 .000| 6.0
15 Sandra Campbell..... 3| 6 10 29 -.138| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 6.0
20 Liz Massey.......... 3| 4 3 13 .077| 2 0 0 .000| 1 0 0 .000| 8 0| 0 0 1| 0 0 .000| 5.0
21 Lauren Stewart...... 3| 10 4 33 .182| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 0 .000| 10.0
6 Anna Butrym......... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 11 0| 0 0 0| 0 1 .000| 0.0
7 Brooke Dodge........ 3| 0 0 0 .000| 1 0 0 .000| 1 1 0 .000| 16 0| 0 0 0| 0 2 .000| 1.0
10 Alicia Bragg........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
12 Caitlin Bullock..... 3| 10 8 27 .074| 0 0 0 .000| 0 0 0 .000| 2 0| 0 1 0| 0 0 .000| 10.5
13 Gabby Dierickx...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 3| 36 28 126 .063| 32 0 0 .000| 3 6 0 .000| 61 0| 1 4 1| 0 4 .000| 42.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 11 9 48 .042 GAME SCORES 1 2 3 TEAM RECORDS
2 14 8 35 .171 ECWV2011............ (0) 20 22 16 11-3 16-12
3 11 11 43 .000 QUVB11.............. (3) 25 25 25 11-2 17-7
QUVB11 | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 KEMP, Keri.......... 3| 11 2 21 .429| 0 0 0 .000| 1 2 0 .000| 2 0| 0 3 0| 0 1 .000| 13.5
3 MOORE, Avery........ 3| 0 0 4 .000| 18 0 0 .000| 0 0 0 .000| 13 0| 0 0 1| 0 0 .000| 0.0
6 HARVEY, Brittany.... 3| 7 1 15 .400| 0 0 0 .000| 0 0 0 .000| 0 0| 2 4 1| 0 0 .000| 11.0
11 BARREN, Brittney.... 3| 4 3 16 .062| 0 0 0 .000| 2 2 0 .000| 17 0| 0 3 0| 0 1 .000| 7.5
12 EVERHART, Lindsey... 3| 4 2 18 .111| 0 0 0 .000| 1 3 0 .000| 8 0| 0 3 0| 0 0 .000| 6.5
16 GIBBS, Anna......... 3| 6 0 11 .545| 0 0 0 .000| 0 0 0 .000| 5 0| 0 5 0| 0 0 .000| 8.5
2 HERNANDEZ, Tori..... 3| 0 1 7 -.143| 0 0 0 .000| 0 0 0 .000| 1 0| 0 4 0| 0 0 .000| 2.0
5 RILEY, Taylor....... 3| 0 0 1 .000| 12 0 0 .000| 0 0 0 .000| 7 2| 0 0 0| 0 0 .000| 0.0
8 KELLINGER, Jocelyn.. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 6 0| 0 0 0| 0 1 .000| 0.0
14 MALPASS, Sarah...... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 3| 32 9 93 .247| 30 0 0 .000| 4 7 0 .000| 62 2| 2 22 2| 0 3 .000| 49.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 11 4 38 .184 Site: Charlotte, N.C. (The Oven)
2 13 4 30 .300 Date: Oct 28, 2011 Attend: 325 Time: 1hr50min
3 8 1 25 .280 Referees:
Short Box Score
Short Box Score (Match)
Queens Volleyball
ECWV2011 vs QUVB11 (Oct 28, 2011 at Charlotte, N.C.)
QUVB11 def. ECWV2011 25-20,25-22,25-16
ECWV2011 (11-3 16-12) (Kills-aces-blocks) - Lauren Stewart
10-0-0; Caitlin Bullock 10-0-1; Sandra Campbell 6-0-0; Jamie Murray
5-0-2; Liz Massey 4-1-0; Larz Chabra 1-0-2; Bailey Thornton 0-1-0;
Brooke Dodge 0-1-0; Totals 36-3-3.0. (Assists) - Larz Chabra 29. (Dig
leaders) - Brooke Dodge 16; Anna Butrym 11; Bailey Thornton 9; Liz
Massey 8
QUVB11 (11-2 17-7) (Kills-aces-blocks) - KEMP, Keri 11-1-3;
HARVEY, Brittany 7-0-6; GIBBS, Anna 6-0-5; EVERHART, Lindsey 4-1-3;
BARREN, Brittney 4-2-3; HERNANDEZ, Tori 0-0-4; Totals 32-4-13.0.
(Assists) - MOORE, Avery 18; RILEY, Taylor 12. (Dig leaders) - BARREN,
Brittney 17; MOORE, Avery 13; EVERHART, Lindsey 8
Site: Charlotte, N.C. (The Oven)
Date: Oct 28, 2011 Attend: 325 Time: 1hr50min
Referees: