BARTON vs QUVB11 (Oct 18, 2011)
Volleyball Box Score
Volleyball Box Score
Queens Volleyball
BARTON vs QUVB11 (Oct 18, 2011 at Charlotte,N.C.)
BARTON | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 Hoover, Meka........ 3| 0 0 5 .000| 18| 0 3| 0| 8| 0 0 0| 1| 0.0
9 Wood, Kati.......... 3| 10 5 43 .116| 0| 0 1| 1| 9| 0 0 0| 0| 10.0
15 Lee, Jordan......... 3| 1 2 9 -.111| 1| 0 0| 0| 1| 0 2 0| 0| 2.0
17 Watkins, Meredith... 3| 2 5 18 -.167| 0| 0 0| 0| 1| 0 3 0| 0| 3.5
21 Square, Skye........ 3| 1 1 8 .000| 0| 0 2| 0| 0| 1 2 0| 0| 3.0
23 Cochran, Melissa.... 3| 5 2 20 .150| 0| 0 0| 0| 1| 4 3 0| 0| 10.5
1 Morton, Corinna..... 3| 0 0 2 .000| 0| 0 0| 0| 6| 0 0 0| 0| 0.0
2 Grandy, Amanda...... 3| 0 2 9 -.222| 0| 0 0| 1| 23| 0 0 0| 0| 0.0
4 Fleury, Chelsea..... 3| 0 1 2 -.500| 0| 2 1| 0| 7| 0 0 0| 0| 2.0
8 Winston, Shanae..... 1| 1 0 1 1.000| 0| 0 0| 0| 1| 1 0 0| 0| 2.0
22 Sherman, Jillian.... 1| 0 2 5 -.400| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 20 20 122 .000| 19| 2 7| 2| 58| 6 10 0| 1| 33.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 5 6 44 -.023 GAME SCORES 1 2 3 TEAM RECORDS
2 5 7 31 -.065 BARTON.............. (0) 14 20 22 4-8 8-12
3 10 7 47 .064 QUVB11.............. (3) 25 25 25 9-2 15-7
QUVB11 | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 KEMP, Keri.......... 1| 0 1 7 -.143| 0| 0 1| 0| 1| 0 0 0| 0| 0.0
3 MOORE, Avery........ 3| 4 0 6 .667| 17| 0 1| 0| 11| 0 0 0| 1| 4.0
4 WINTERS, Ashley..... 3| 12 3 18 .500| 0| 0 2| 0| 4| 0 2 0| 0| 13.0
6 HARVEY, Brittany.... 3| 4 2 15 .133| 0| 1 0| 0| 0| 1 5 0| 0| 8.5
12 EVERHART, Lindsey... 2| 8 2 18 .333| 0| 0 0| 0| 5| 0 2 0| 0| 9.0
16 GIBBS, Anna......... 3| 6 1 13 .385| 0| 0 0| 0| 4| 0 6 0| 0| 9.0
2 HERNANDEZ, Tori..... 3| 1 1 7 .000| 0| 0 0| 0| 4| 0 2 0| 0| 2.0
5 RILEY, Taylor....... 3| 0 0 1 .000| 14| 0 1| 0| 11| 0 0 0| 1| 0.0
8 KELLINGER, Jocelyn.. 3| 0 0 1 .000| 3| 1 1| 1| 9| 0 0 0| 0| 1.0
10 SPARRELL, Alexa..... 1| 3 4 18 -.056| 0| 0 0| 0| 1| 0 2 0| 0| 4.0
11 BARREN, Brittney.... 1| 2 3 9 -.111| 0| 0 0| 0| 6| 0 1 0| 0| 2.5
13 MAZUR, Erica........ 1| 0 0 2 .000| 0| 0 1| 0| 2| 0 0 0| 0| 0.0
14 MALPASS, Sarah...... 3| 0 1 1-1.000| 0| 0 0| 1| 2| 0 0 0| 0| 0.0
17 HAAS, Alana......... 2| 0 0 0 .000| 0| 0 0| 0| 5| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 40 18 116 .190| 34| 2 7| 2| 65| 1 20 0| 2| 53.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 15 2 36 .361 Site: Charlotte,N.C. (The Oven)
2 12 6 31 .194 Date: Oct 18, 2011 Attend: 158 Time:
3 13 10 49 .061 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Queens Volleyball
BARTON vs QUVB11 (Oct 18, 2011 at Charlotte,N.C.)
BARTON | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
5 Hoover, Meka........ 3| 0 0 5 .000| 18 0 0 .000| 0 3 0 .000| 8 1| 0 0 0| 0 0 .000| 0.0
9 Wood, Kati.......... 3| 10 5 43 .116| 0 0 0 .000| 0 1 0 .000| 9 0| 0 0 0| 0 1 .000| 10.0
15 Lee, Jordan......... 3| 1 2 9 -.111| 1 0 0 .000| 0 0 0 .000| 1 0| 0 2 0| 0 0 .000| 2.0
17 Watkins, Meredith... 3| 2 5 18 -.167| 0 0 0 .000| 0 0 0 .000| 1 0| 0 3 0| 0 0 .000| 3.5
21 Square, Skye........ 3| 1 1 8 .000| 0 0 0 .000| 0 2 0 .000| 0 0| 1 2 0| 0 0 .000| 3.0
23 Cochran, Melissa.... 3| 5 2 20 .150| 0 0 0 .000| 0 0 0 .000| 1 0| 4 3 0| 0 0 .000| 10.5
1 Morton, Corinna..... 3| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 6 0| 0 0 0| 0 0 .000| 0.0
2 Grandy, Amanda...... 3| 0 2 9 -.222| 0 0 0 .000| 0 0 0 .000| 23 0| 0 0 0| 0 1 .000| 0.0
4 Fleury, Chelsea..... 3| 0 1 2 -.500| 0 0 0 .000| 2 1 0 .000| 7 0| 0 0 0| 0 0 .000| 2.0
8 Winston, Shanae..... 1| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 1 0| 1 0 0| 0 0 .000| 2.0
22 Sherman, Jillian.... 1| 0 2 5 -.400| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 3| 20 20 122 .000| 19 0 0 .000| 2 7 0 .000| 58 1| 6 10 0| 0 2 .000| 33.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 5 6 44 -.023 GAME SCORES 1 2 3 TEAM RECORDS
2 5 7 31 -.065 BARTON.............. (0) 14 20 22 4-8 8-12
3 10 7 47 .064 QUVB11.............. (3) 25 25 25 9-2 15-7
QUVB11 | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 KEMP, Keri.......... 1| 0 1 7 -.143| 0 0 0 .000| 0 1 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
3 MOORE, Avery........ 3| 4 0 6 .667| 17 0 0 .000| 0 1 0 .000| 11 1| 0 0 0| 0 0 .000| 4.0
4 WINTERS, Ashley..... 3| 12 3 18 .500| 0 0 0 .000| 0 2 0 .000| 4 0| 0 2 0| 0 0 .000| 13.0
6 HARVEY, Brittany.... 3| 4 2 15 .133| 0 0 0 .000| 1 0 0 .000| 0 0| 1 5 0| 0 0 .000| 8.5
12 EVERHART, Lindsey... 2| 8 2 18 .333| 0 0 0 .000| 0 0 0 .000| 5 0| 0 2 0| 0 0 .000| 9.0
16 GIBBS, Anna......... 3| 6 1 13 .385| 0 0 0 .000| 0 0 0 .000| 4 0| 0 6 0| 0 0 .000| 9.0
2 HERNANDEZ, Tori..... 3| 1 1 7 .000| 0 0 0 .000| 0 0 0 .000| 4 0| 0 2 0| 0 0 .000| 2.0
5 RILEY, Taylor....... 3| 0 0 1 .000| 14 0 0 .000| 0 1 0 .000| 11 1| 0 0 0| 0 0 .000| 0.0
8 KELLINGER, Jocelyn.. 3| 0 0 1 .000| 3 0 0 .000| 1 1 0 .000| 9 0| 0 0 0| 0 1 .000| 1.0
10 SPARRELL, Alexa..... 1| 3 4 18 -.056| 0 0 0 .000| 0 0 0 .000| 1 0| 0 2 0| 0 0 .000| 4.0
11 BARREN, Brittney.... 1| 2 3 9 -.111| 0 0 0 .000| 0 0 0 .000| 6 0| 0 1 0| 0 0 .000| 2.5
13 MAZUR, Erica........ 1| 0 0 2 .000| 0 0 0 .000| 0 1 0 .000| 2 0| 0 0 0| 0 0 .000| 0.0
14 MALPASS, Sarah...... 3| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 1 .000| 0.0
17 HAAS, Alana......... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 3| 40 18 116 .190| 34 0 0 .000| 2 7 0 .000| 65 2| 1 20 0| 0 2 .000| 53.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 15 2 36 .361 Site: Charlotte,N.C. (The Oven)
2 12 6 31 .194 Date: Oct 18, 2011 Attend: 158 Time:
3 13 10 49 .061 Referees:
Short Box Score
Short Box Score (Match)
Queens Volleyball
BARTON vs QUVB11 (Oct 18, 2011 at Charlotte,N.C.)
QUVB11 def. BARTON 25-14,25-20,25-22
BARTON (4-8 8-12) (Kills-aces-blocks) - Wood, Kati 10-0-0;
Cochran, Melissa 5-0-7; Watkins, Meredith 2-0-3; Lee, Jordan 1-0-2;
Square, Skye 1-0-3; Winston, Shanae 1-0-1; Fleury, Chelsea 0-2-0;
Totals 20-2-11.0. (Assists) - Hoover, Meka 18. (Dig leaders) - Grandy,
Amanda 23; Wood, Kati 9; Hoover, Meka 8
QUVB11 (9-2 15-7) (Kills-aces-blocks) - WINTERS, Ashley 12-0-2;
EVERHART, Lindsey 8-0-2; GIBBS, Anna 6-0-6; MOORE, Avery 4-0-0;
HARVEY, Brittany 4-1-6; SPARRELL, Alexa 3-0-2; BARREN, Brittney 2-0-1;
HERNANDEZ, Tori 1-0-2; KELLINGER, Jocelyn 0-1-0; Totals 40-2-11.0.
(Assists) - MOORE, Avery 17; RILEY, Taylor 14. (Dig leaders) - RILEY,
Taylor 11; MOORE, Avery 11; KELLINGER, Jocelyn 9
Site: Charlotte,N.C. (The Oven)
Date: Oct 18, 2011 Attend: 158 Time:
Referees: