KING_W vs QUVB11 (Oct 01, 2011)
Volleyball Box Score
Volleyball Box Score
Queens Volleyball
KING_W vs QUVB11 (Oct 01, 2011 at Charlotte, N.C.)
KING_W | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Van Goethem, Sarah.. 5| 15 5 43 .233| 0| 3 2| 2| 17| 0 0 0| 0| 18.0
9 Earwood, Shannon.... 5| 4 1 9 .333| 47| 3 2| 0| 10| 0 2 0| 0| 8.0
10 Pittman, Ashley..... 5| 27 11 62 .258| 2| 0 0| 0| 5| 1 1 0| 0| 28.5
11 Knott, Joscelyn..... 5| 0 0 1 .000| 1| 0 1| 0| 11| 0 0 0| 0| 0.0
12 Hamel, Kirsten...... 5| 9 1 22 .364| 0| 2 3| 0| 4| 0 1 0| 0| 11.5
16 Herington, Mariah... 5| 6 0 18 .333| 1| 0 0| 0| 2| 0 2 0| 0| 7.0
4 Tipton, Payton...... 5| 0 0 2 .000| 0| 2 4| 1| 9| 0 0 0| 0| 2.0
7 Brown, Natalie...... 5| 1 2 7 -.143| 3| 2 5| 4| 36| 0 0 0| 2| 3.0
23 Baty, Jordan........ 5| 1 2 12 -.083| 1| 0 0| 0| 2| 0 0 0| 1| 1.0
------------------------------------------------------------------------------------
Totals.............. 5| 63 22 176 .233| 55| 12 17| 7| 96| 1 6 0| 3| 79.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 14 4 45 .222 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 12 5 40 .175 KING_W.............. (3) 26 25 25 23 15 5-1 11-8
3 13 3 32 .312 QUVB11.............. (2) 28 18 16 25 9 5-1 10-5
4 16 8 42 .190
5 8 2 17 .353
QUVB11 | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 KEMP, Keri.......... 5| 10 1 17 .529| 0| 0 0| 0| 3| 0 0 0| 0| 10.0
2 HERNANDEZ, Tori..... 5| 1 3 15 -.133| 0| 0 0| 0| 0| 0 3 1| 0| 2.5
4 WINTERS, Ashley..... 3| 4 3 8 .125| 0| 0 0| 0| 0| 0 1 0| 0| 4.5
5 RILEY, Taylor....... 5| 1 0 2 .500| 17| 2 2| 1| 4| 0 0 0| 1| 3.0
11 BARREN, Brittney.... 5| 11 3 24 .333| 0| 2 1| 3| 6| 0 6 0| 0| 16.0
12 EVERHART, Lindsey... 5| 8 3 24 .208| 0| 1 1| 2| 4| 0 2 0| 2| 10.0
7 MOONEY, Erin........ 2| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 0| 0.0
8 KELLINGER, Jocelyn.. 5| 0 0 0 .000| 1| 0 1| 3| 26| 0 0 0| 0| 0.0
9 DIBRELL, Ashlyn..... 5| 1 0 2 .500| 20| 2 1| 0| 3| 0 1 0| 5| 3.5
10 SPARRELL, Alexa..... 3| 3 1 10 .200| 0| 0 1| 0| 0| 0 1 0| 0| 3.5
14 MALPASS, Sarah...... 3| 0 0 0 .000| 0| 0 1| 2| 0| 0 0 0| 0| 0.0
16 GIBBS, Anna......... 5| 8 1 13 .538| 0| 0 0| 0| 1| 0 2 1| 0| 9.0
------------------------------------------------------------------------------------
Totals.............. 5| 47 15 115 .278| 38| 7 8| 12| 48| 0 16 2| 8| 62.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 15 4 35 .314 Site: Charlotte, N.C. (QueensSportsComplex)
2 8 4 24 .167 Date: Oct 01, 2011 Attend: 220 Time:
3 7 3 20 .200 Referees:
4 14 0 25 .560
5 3 4 11 -.091
Volleyball Detailed Stats
Volleyball Detailed Stats
Queens Volleyball
KING_W vs QUVB11 (Oct 01, 2011 at Charlotte, N.C.)
KING_W | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Van Goethem, Sarah.. 5| 15 5 43 .233| 0 0 0 .000| 3 2 0 .000| 17 0| 0 0 0| 0 2 .000| 18.0
9 Earwood, Shannon.... 5| 4 1 9 .333| 47 0 0 .000| 3 2 0 .000| 10 0| 0 2 0| 0 0 .000| 8.0
10 Pittman, Ashley..... 5| 27 11 62 .258| 2 0 0 .000| 0 0 0 .000| 5 0| 1 1 0| 0 0 .000| 28.5
11 Knott, Joscelyn..... 5| 0 0 1 .000| 1 0 0 .000| 0 1 0 .000| 11 0| 0 0 0| 0 0 .000| 0.0
12 Hamel, Kirsten...... 5| 9 1 22 .364| 0 0 0 .000| 2 3 0 .000| 4 0| 0 1 0| 0 0 .000| 11.5
16 Herington, Mariah... 5| 6 0 18 .333| 1 0 0 .000| 0 0 0 .000| 2 0| 0 2 0| 0 0 .000| 7.0
4 Tipton, Payton...... 5| 0 0 2 .000| 0 0 0 .000| 2 4 0 .000| 9 0| 0 0 0| 0 1 .000| 2.0
7 Brown, Natalie...... 5| 1 2 7 -.143| 3 0 0 .000| 2 5 0 .000| 36 2| 0 0 0| 0 4 .000| 3.0
23 Baty, Jordan........ 5| 1 2 12 -.083| 1 0 0 .000| 0 0 0 .000| 2 1| 0 0 0| 0 0 .000| 1.0
Totals.............. 5| 63 22 176 .233| 55 0 0 .000| 12 17 0 .000| 96 3| 1 6 0| 0 7 .000| 79.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 14 4 45 .222 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 12 5 40 .175 KING_W.............. (3) 26 25 25 23 15 5-1 11-8
3 13 3 32 .312 QUVB11.............. (2) 28 18 16 25 9 5-1 10-5
4 16 8 42 .190
5 8 2 17 .353
QUVB11 | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 KEMP, Keri.......... 5| 10 1 17 .529| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000| 10.0
2 HERNANDEZ, Tori..... 5| 1 3 15 -.133| 0 0 0 .000| 0 0 0 .000| 0 0| 0 3 1| 0 0 .000| 2.5
4 WINTERS, Ashley..... 3| 4 3 8 .125| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000| 4.5
5 RILEY, Taylor....... 5| 1 0 2 .500| 17 0 0 .000| 2 2 0 .000| 4 1| 0 0 0| 0 1 .000| 3.0
11 BARREN, Brittney.... 5| 11 3 24 .333| 0 0 0 .000| 2 1 0 .000| 6 0| 0 6 0| 0 3 .000| 16.0
12 EVERHART, Lindsey... 5| 8 3 24 .208| 0 0 0 .000| 1 1 0 .000| 4 2| 0 2 0| 0 2 .000| 10.0
7 MOONEY, Erin........ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 1 .000| 0.0
8 KELLINGER, Jocelyn.. 5| 0 0 0 .000| 1 0 0 .000| 0 1 0 .000| 26 0| 0 0 0| 0 3 .000| 0.0
9 DIBRELL, Ashlyn..... 5| 1 0 2 .500| 20 0 0 .000| 2 1 0 .000| 3 5| 0 1 0| 0 0 .000| 3.5
10 SPARRELL, Alexa..... 3| 3 1 10 .200| 0 0 0 .000| 0 1 0 .000| 0 0| 0 1 0| 0 0 .000| 3.5
14 MALPASS, Sarah...... 3| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 2 .000| 0.0
16 GIBBS, Anna......... 5| 8 1 13 .538| 0 0 0 .000| 0 0 0 .000| 1 0| 0 2 1| 0 0 .000| 9.0
Totals.............. 5| 47 15 115 .278| 38 0 0 .000| 7 8 0 .000| 48 8| 0 16 2| 0 12 .000| 62.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 15 4 35 .314 Site: Charlotte, N.C. (QueensSportsComplex)
2 8 4 24 .167 Date: Oct 01, 2011 Attend: 220 Time:
3 7 3 20 .200 Referees:
4 14 0 25 .560
5 3 4 11 -.091
Short Box Score
Short Box Score (Match)
Queens Volleyball
KING_W vs QUVB11 (Oct 01, 2011 at Charlotte, N.C.)
KING_W def. QUVB11 26-28,25-18,25-16,23-25,15-9
KING_W (5-1 11-8) (Kills-aces-blocks) - Pittman, Ashley 27-0-2;
Van Goethem, Sarah 15-3-0; Hamel, Kirsten 9-2-1; Herington, Mariah
6-0-2; Earwood, Shannon 4-3-2; Brown, Natalie 1-2-0; Baty, Jordan
1-0-0; Tipton, Payton 0-2-0; Totals 63-12-4.0. (Assists) - Earwood,
Shannon 47. (Dig leaders) - Brown, Natalie 36; Van Goethem, Sarah 17;
Knott, Joscelyn 11; Earwood, Shannon 10; Tipton, Payton 9
QUVB11 (5-1 10-5) (Kills-aces-blocks) - BARREN, Brittney
11-2-6; KEMP, Keri 10-0-0; GIBBS, Anna 8-0-2; EVERHART, Lindsey 8-1-2;
WINTERS, Ashley 4-0-1; SPARRELL, Alexa 3-0-1; DIBRELL, Ashlyn 1-2-1;
RILEY, Taylor 1-2-0; HERNANDEZ, Tori 1-0-3; Totals 47-7-8.0. (Assists)
- DIBRELL, Ashlyn 20; RILEY, Taylor 17. (Dig leaders) - KELLINGER,
Jocelyn 26; BARREN, Brittney 6
Site: Charlotte, N.C. (QueensSportsComplex)
Date: Oct 01, 2011 Attend: 220 Time:
Referees: