Queens

Cumulative Season Statistics


Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics


 

Overall Team Statistics

 

Overall: 8-5 • Conf: 3-2 • Home: 4-2 • Away: 4-3 • Neut: 0-0 

TEAM STATISTICS  QUMLAX12  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  144-469  113-397 
   Goals scored average  11.07  8.69 
   Shot pct.  .307  .285 
   Shots on goal-Attempts  280-469  256-397 
   SOG pct.  .597  .645 
   Shots/Game  36.1  30.5 
   Assists  67  61 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  14-47  19-57 
   Conversion Percent  .298  .333 
GOAL BREAKDOWN     
   Total Goals  144  113 
   Man-up  13  17 
   Man-down  3  0 
   Unassisted  72  49 
   Overtime  0  1 
GROUND BALLS  448  404 
TURNOVERS  219  266 
CAUSED TURNOVERS  129  103 
FACEOFFS (W-L)  142-303  161-303 
   Faceoff W-L Pct.  .469  .531 
CLEARS  246-292  218-282 
   Clear Pct.  .842  .773 
PENALTIES     
   Number  59  47 
   Minutes  51:30  39:30 
ATTENDANCE     
   Total  1036  1440 
   Dates/Avg Per Date  6/173  7/206 
   Neutral Site #/Avg  0/0   

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Queens  35  41  44  24  0  144 
Opponents  30  22  25  35  1  113 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Queens  35  44  33  31  0  143 
Opponents  36  31  36  33  0  136 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Queens  127  118  124  101  0  470 
Opponents  94  101  89  112  1  397 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  Total 
Queens  71  72  80  57  0  280 
Opponents  65  66  58  66  1  256 


 

Overall Individual Statistics

 

Overall: 8-5 • Conf: 3-2 • Home: 4-2 • Away: 4-3 • Neut: 0-0 

 Offense Statistics 

    SHOTS  GOALS      FACEOFF     
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  gw  up  dn  gb  t/o  ct  w-l  pct  pen-min  fouls 
5   GEROY, Corey   13-11  33  12  45  74  .446  47  .635  1  3  2  22  15  3  0-0  .000  4-3.5  0 
47  FARKAS, Evan   13-12  18  4  22  47  .383  30  .638  1  5  0  24  17  2  0-0  .000  1-0.5  0 
11  WHALEY, T.C.   13-1  13  4  17  54  .241  30  .556  1  1  0  10  9  5  0-0  .000  1-1.0  2 
42  MICHAEL, Matthew   13-12  11  25  36  39  .282  22  .564  1  2  0  26  31  1  0-1  .000  3-2.0  1 
24  BAKER, Jimmy   12-1  8  4  12  22  .364  15  .682  0  1  0  11  5  2  0-0  .000  2-1.5  0 
8   KROGULSKI, Jason   12-0  8  4  12  31  .258  19  .613  0  1  0  17  11  4  0-0  .000  1-0.5  0 
45  KESTLER, Justin   12-1  7  3  10  36  .194  20  .556  1  0  0  8  6  2  0-0  .000  1-0.5  0 
21  YOUNG, Derek   13-0  7  0  7  39  .179  18  .462  1  0  0  9  9  0  0-0  .000  0-0.0  0 
27  HOCK, Casey   7-0  7  3  10  11  .636  8  .727  0  0  0  5  8  1  0-0  .000  0-0.0  0 
2   HORNIK, Kevin   10-0  5  2  7  14  .357  11  .786  0  0  0  0  8  0  0-0  .000  1-1.0  0 
6   WILKINSON, Nick   6-0  4  0  4  19  .211  8  .421  0  0  0  2  2  0  0-0  .000  1-1.0  0 
10  KLOEPFER, Cory   9-0  4  0  4  7  .571  6  .857  0  0  1  2  1  0  0-0  .000  1-1.0  0 
18  GIANFRATE,Gianmarino  9-0  3  0  3  6  .500  4  .667  0  0  0  6  2  1  5-20  .250  0-0.0  2 
19  RADCLIFFE, Ross   11-0  3  2  5  17  .176  8  .471  0  0  0  8  6  1  0-0  .000  2-1.5  0 
43  CLOUD, Tim   13-12  2  0  2  5  .400  4  .800  1  0  0  22  1  9  0-0  .000  2-2.0  0 
34  BERMAN, Bobby   13-0  2  0  2  3  .667  3  1.000  0  0  0  19  4  7  0-0  .000  1-1.0  0 
49  BUGBEE, Jeremy   12-0  2  1  3  8  .250  3  .375  0  0  0  17  12  0  21-49  .429  0-0.0  0 
17  THOMAS, Patrick   12-8  1  0  1  2  .500  2  1.000  0  0  0  15  6  11  0-0  .000  1-1.0  0 
23  CHICKERELLA, Jimmy   11-0  1  1  2  4  .250  2  .500  0  0  0  9  5  1  0-0  .000  0-0.0  0 
52  MURPHY, Patrick   10-8  1  0  1  1  1.000  1  1.000  0  0  0  27  6  16  0-1  .000  6-4.0  0 
22  NEHRING, Matt   4-0  1  0  1  1  1.000  1  1.000  0  0  0  0  1  0  0-0  .000  0-0.0  0 
4   PALMATEER, Stephen   11-0  1  0  1  14  .071  10  .714  0  0  0  29  8  4  0-0  .000  1-1.0  0 
15  BAUGH, Thomas   12-10  1  0  1  4  .250  3  .750  1  0  0  25  5  9  0-0  .000  2-2.0  0 
9   DEMPSEY, Will   5-0  1  0  1  2  .500  2  1.000  0  0  0  0  0  1  0-0  .000  0-0.0  0 
55  FORBES, Sean   9-0  0  0  0  1  .000  0  .000  0  0  0  6  0  1  5-16  .312  3-2.0  0 
1   DOLAN, Matthew   7-2  0  1  1  2  .000  0  .000  0  0  0  8  8  7  0-0  .000  6-8.0  0 
20  BLODGETT, Dane   2-0  0  0  0  0  .000  0  .000  0  0  0  2  2  1  0-0  .000  3-3.0  0 
40  RZEPKOWSKI, ALec   3-0  0  0  0  1  .000  0  .000  0  0  0  2  0  0  0-0  .000  0-0.0  0 
36  SIMONETTI, Nick   5-1  0  0  0  0  .000  0  .000  0  0  0  2  2  1  0-0  .000  0-0.0  0 
28  ZAJDEL, Alex   2-0  0  0  0  0  .000  0  .000  0  0  0  1  0  1  0-0  .000  0-0.0  0 
46  RAYMOND, Cullen   4-0  0  1  1  1  .000  1  1.000  0  0  0  0  3  0  0-0  .000  1-0.0  0 
39  GIBSON, Samuel   3-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  .000  0-0.0  0 
35  SPARROW, Alex   3-0  0  0  0  0  .000  0  .000  0  0  0  1  0  0  0-0  .000  0-0.0  0 
32  DeROSA, Anthony   12-7  0  0  0  0  .000  0  .000  0  0  0  17  4  8  0-0  .000  5-5.5  0 
29  OSWINKLE, Austin   8-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  .000  0-0.0  0 
14  MORGAN, Connor   5-0  0  0  0  0  .000  0  .000  0  0  0  1  2  0  0-0  .000  0-0.0  0 
30  HYLAND, Andrew   12-11  0  0  0  0  .000  0  .000  0  0  0  28  4  4  0-0  .000  0-0.0  0 
3   MURPHY, Owen   1-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  .000  0-0.0  0 
53  LANDO, Ben   7-1  0  0  0  0  .000  0  .000  0  0  0  0  0  1  0-0  .000  3-2.0  0 
50  DRAPER, Dillon   12-10  0  0  0  0  .000  0  .000  0  0  0  38  8  22  0-0  .000  2-2.0  0 
33  TARLETON, Brennan   9-0  0  0  0  0  .000  0  .000  0  0  0  2  2  3  0-0  .000  3-2.5  0 
26  STRYKER, Kenneth   12-11  0  0  0  4  .000  2  .500  0  0  0  27  2  0  111-216  .514  1-1.0  0 
  Total...............  13  144  67  211  469  .307  280  .597  8  13  3  448  219  129  142-303  .469  59-51.5  47 
  Opponents...........  13  113  61  174  397  .285  256  .645  5  17  0  404  266  103  161-303  .531  47-39.5  35 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
36  SIMONETTI, Nick   5-1   102:56  10  5.83  16  .615  1  0  0  37 
3   MURPHY, Owen   1-0   7:42  1  7.79  1  .500  0  0  0  6 
40  RZEPKOWSKI, ALec   1-0   7:18  1  8.22  1  .500  0  0  0  5 
30  HYLAND, Andrew   12-11  662:19  101  9.15  125  .553  7  5  0  336 
  Total...............  13  780:15  113  8.69  143  .559  8  5  0  384 
  Opponents...........  13  780:15  144  11.07  136  .486  5  8  0  454 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Queens  35  41  44  24  0  144 
Opponents  30  22  25  35  1  113 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Queens  127  118  124  101  0  470 
Opponents  94  101  89  112  1  397 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  Total 
Queens  71  72  80  57  0  280 
Opponents  65  66  58  66  1  256 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Queens  35  44  33  31  0  143 
Opponents  36  31  36  33  0  136 

ATTENDANCE SUMMARY  QUMLAX12  OPP 
   Total  1036  1440 
   Dates/Avg Per Date  6/173  7/206 
   Neutral Site #/Avg  0/0   

CLEARS: Queens -- 246-292 .842, Opponents -- 218-282 .773.
MAN-UP OPPS: Queens -- 14-47 .298, Opponents -- 19-57 .333.


 

Category Leaders

 

##  POINTS  GP  G  A  Pts  Shots 
5   GEROY, Corey   13  33  12  45  74 
42  MICHAEL, Matthew   13  11  25  36  39 
47  FARKAS, Evan   13  18  4  22  47 
11  WHALEY, T.C.   13  13  4  17  54 
8   KROGULSKI, Jason   12  8  4  12  31 
24  BAKER, Jimmy   12  8  4  12  22 
45  KESTLER, Justin   12  7  3  10  36 
27  HOCK, Casey   7  7  3  10  11 
21  YOUNG, Derek   13  7  0  7  39 
2   HORNIK, Kevin   10  5  2  7  14 

##  GOALS  GP  G  A  Pts  Shots 
5   GEROY, Corey   13  33  12  45  74 
47  FARKAS, Evan   13  18  4  22  47 
11  WHALEY, T.C.   13  13  4  17  54 
42  MICHAEL, Matthew   13  11  25  36  39 
24  BAKER, Jimmy   12  8  4  12  22 
8   KROGULSKI, Jason   12  8  4  12  31 
21  YOUNG, Derek   13  7  0  7  39 
27  HOCK, Casey   7  7  3  10  11 
45  KESTLER, Justin   12  7  3  10  36 
2   HORNIK, Kevin   10  5  2  7  14 

##  ASSISTS  GP  G  A  Pts  Shots 
42  MICHAEL, Matthew   13  11  25  36  39 
5   GEROY, Corey   13  33  12  45  74 
47  FARKAS, Evan   13  18  4  22  47 
11  WHALEY, T.C.   13  13  4  17  54 
24  BAKER, Jimmy   12  8  4  12  22 
8   KROGULSKI, Jason   12  8  4  12  31 
45  KESTLER, Justin   12  7  3  10  36 
27  HOCK, Casey   7  7  3  10  11 
19  RADCLIFFE, Ross   11  3  2  5  17 
2   HORNIK, Kevin   10  5  2  7  14 

##  GROUND BALLS  GP  GB 
50  DRAPER, Dillon   12  38 
4   PALMATEER, Stephen   11  29 
30  HYLAND, Andrew   12  28 
52  MURPHY, Patrick   10  27 
26  STRYKER, Kenneth   12  27 
42  MICHAEL, Matthew   13  26 
15  BAUGH, Thomas   12  25 
47  FARKAS, Evan   13  24 
43  CLOUD, Tim   13  22 
5   GEROY, Corey   13  22 

##  GAME WINNING GOALS  GP  No. 
21  YOUNG, Derek   13  1 
15  BAUGH, Thomas   12  1 
11  WHALEY, T.C.   13  1 
42  MICHAEL, Matthew   13  1 
5   GEROY, Corey   13  1 
45  KESTLER, Justin   12  1 
43  CLOUD, Tim   13  1 
47  FARKAS, Evan   13  1 

##  MAN-UP GOALS  GP  No. 
47  FARKAS, Evan   13  5 
5   GEROY, Corey   13  3 
42  MICHAEL, Matthew   13  2 
24  BAKER, Jimmy   12  1 
11  WHALEY, T.C.   13  1 
8   KROGULSKI, Jason   12  1 

##  SHORT-HANDED GOALS  GP  No. 
5   GEROY, Corey   13  2 
10  KLOEPFER, Cory   9  1 

##  FACE-OFF PCT.  GP  Won  Att  Pct. 
26  STRYKER, Kenneth   12  111  216  .514 
49  BUGBEE, Jeremy   12  21  49  .429 
55  FORBES, Sean   9  5  16  .312 
18  GIANFRATE,Gianmarino  9  5  20  .250 

##  SHOTS  GP  G  A  Shots  Shot% 
5   GEROY, Corey   13  33  12  74  .446 
11  WHALEY, T.C.   13  13  4  54  .241 
47  FARKAS, Evan   13  18  4  47  .383 
42  MICHAEL, Matthew   13  11  25  39  .282 
21  YOUNG, Derek   13  7  0  39  .179 
45  KESTLER, Justin   12  7  3  36  .194 
8   KROGULSKI, Jason   12  8  4  31  .258 
24  BAKER, Jimmy   12  8  4  22  .364 
6   WILKINSON, Nick   6  4  0  19  .211 
19  RADCLIFFE, Ross   11  3  2  17  .176 

##  SHOT PCT  GP  G  A  Shots  Shot% 
52  MURPHY, Patrick   10  1  0  1  1.000 
22  NEHRING, Matt   4  1  0  1  1.000 
34  BERMAN, Bobby   13  2  0  3  .667 
27  HOCK, Casey   7  7  3  11  .636 
10  KLOEPFER, Cory   9  4  0  7  .571 
18  GIANFRATE,Gianmarino  9  3  0  6  .500 
9   DEMPSEY, Will   5  1  0  2  .500 
17  THOMAS, Patrick   12  1  0  2  .500 
5   GEROY, Corey   13  33  12  74  .446 
43  CLOUD, Tim   13  2  0  5  .400 

##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
5   GEROY, Corey   13  33  12  74  47  .635 
11  WHALEY, T.C.   13  13  4  54  30  .556 
47  FARKAS, Evan   13  18  4  47  30  .638 
42  MICHAEL, Matthew   13  11  25  39  22  .564 
45  KESTLER, Justin   12  7  3  36  20  .556 
8   KROGULSKI, Jason   12  8  4  31  19  .613 
21  YOUNG, Derek   13  7  0  39  18  .462 
24  BAKER, Jimmy   12  8  4  22  15  .682 
2   HORNIK, Kevin   10  5  2  14  11  .786 
4   PALMATEER, Stephen   11  1  0  14  10  .714 

##  SHOTS ON GOAL PCT  GP  G  A  Shots  SOG  SOG% 
34  BERMAN, Bobby   13  2  0  3  3  1.000 
9   DEMPSEY, Will   5  1  0  2  2  1.000 
17  THOMAS, Patrick   12  1  0  2  2  1.000 
22  NEHRING, Matt   4  1  0  1  1  1.000 
52  MURPHY, Patrick   10  1  0  1  1  1.000 
46  RAYMOND, Cullen   4  0  1  1  1  1.000 
10  KLOEPFER, Cory   9  4  0  7  6  .857 
43  CLOUD, Tim   13  2  0  5  4  .800 
2   HORNIK, Kevin   10  5  2  14  11  .786 
15  BAUGH, Thomas   12  1  0  4  3  .750 

##  CAUSED TURNOVERS  GP  CT 
50  DRAPER, Dillon   12  22 
52  MURPHY, Patrick   10  16 
17  THOMAS, Patrick   12  11 
43  CLOUD, Tim   13  9 
15  BAUGH, Thomas   12  9 
32  DeROSA, Anthony   12  8 
1   DOLAN, Matthew   7  7 
34  BERMAN, Bobby   13  7 
11  WHALEY, T.C.   13  5 
30  HYLAND, Andrew   12  4 

##  PENALTIES  GP  No. 
52  MURPHY, Patrick   10  6 
1   DOLAN, Matthew   7  6 
32  DeROSA, Anthony   12  5 
5   GEROY, Corey   13  4 
53  LANDO, Ben   7  3 
33  TARLETON, Brennan   9  3 
42  MICHAEL, Matthew   13  3 
20  BLODGETT, Dane   2  3 
55  FORBES, Sean   9  3 
50  DRAPER, Dillon   12  2 

##  PENALTY MINUTES  GP  Min. 
1   DOLAN, Matthew   7  8.0 
32  DeROSA, Anthony   12  5.5 
52  MURPHY, Patrick   10  4.0 
5   GEROY, Corey   13  3.5 
20  BLODGETT, Dane   2  3.0 
33  TARLETON, Brennan   9  2.5 
50  DRAPER, Dillon   12  2.0 
43  CLOUD, Tim   13  2.0 
15  BAUGH, Thomas   12  2.0 
42  MICHAEL, Matthew   13  2.0 


 

Lacrosse Overall/Conference Statistics

 

Overall: 8-5 • Conf: 3-2 • Home: 4-2 • Away: 4-3 • Neut: 0-0 


                                        OVERALL                                                CONFERENCE
                              |------------SHOTS------------|                       |------------SHOTS------------|
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB   GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB
---------------------------------------------------------------------------   ---------------------------------------------------
5  GEROY, Corey         13-11  33  12  45  74  .446  47  .635  15   3  1 22    5-4   16   2  18  30  .533  17  .567   1   0  0  3
47 FARKAS, Evan         13-12  18   4  22  47  .383  30  .638  17   2  1 24    5-5    8   3  11  21  .381  14  .667   6   0  1  6
11 WHALEY, T.C.         13-1   13   4  17  54  .241  30  .556   9   5  1 10    5-1    4   1   5  12  .333   5  .417   4   4  1  5
42 MICHAEL, Matthew     13-12  11  25  36  39  .282  22  .564  31   1  1 26    5-5    5   9  14  12  .417   7  .583  10   0  0 10
8  KROGULSKI, Jason     12-0    8   4  12  31  .258  19  .613  11   4  0 17    4-0    1   2   3   8  .125   3  .375   4   1  0  3
24 BAKER, Jimmy         12-1    8   4  12  22  .364  15  .682   5   2  0 11    5-1    2   2   4  10  .200   6  .600   1   0  0  3
45 KESTLER, Justin      12-1    7   3  10  36  .194  20  .556   6   2  1  8    4-0    2   2   4  13  .154   8  .615   2   1  0  5
27 HOCK, Casey           7-0    7   3  10  11  .636   8  .727   8   1  0  5    3-0    6   2   8  10  .600   7  .700   5   1  0  5
21 YOUNG, Derek         13-0    7   0   7  39  .179  18  .462   9   0  1  9    5-0    2   0   2  13  .154   5  .385   4   0  1  2
2  HORNIK, Kevin        10-0    5   2   7  14  .357  11  .786   8   0  0  0    5-0    3   2   5   9  .333   7  .778   5   0  0  0
10 KLOEPFER, Cory        9-0    4   0   4   7  .571   6  .857   1   0  0  2    4-0    3   0   3   3 1.000   3 1.000   0   0  0  1
6  WILKINSON, Nick       6-0    4   0   4  19  .211   8  .421   2   0  0  2    1-0    0   0   0   1  .000   1 1.000   0   0  0  1
19 RADCLIFFE, Ross      11-0    3   2   5  17  .176   8  .471   6   1  0  8    5-0    1   1   2  10  .100   5  .500   2   1  0  6
18 GIANFRATE,Gianmarino  9-0    3   0   3   6  .500   4  .667   2   1  0  6    4-0    3   0   3   4  .750   3  .750   1   0  0  1
34 BERMAN, Bobby        13-0    2   0   2   3  .667   3 1.000   4   7  0 19    5-0    2   0   2   2 1.000   2 1.000   2   5  0 11
43 CLOUD, Tim           13-12   2   0   2   5  .400   4  .800   1   9  1 22    5-5    1   0   1   4  .250   3  .750   1   2  0  9
49 BUGBEE, Jeremy       12-0    2   1   3   8  .250   3  .375  12   0  0 17    5-0    2   0   2   4  .500   2  .500   5   0  0  7
22 NEHRING, Matt         4-0    1   0   1   1 1.000   1 1.000   1   0  0  0    1-0    1   0   1   1 1.000   1 1.000   1   0  0  0
4  PALMATEER, Stephen   11-0    1   0   1  14  .071  10  .714   8   4  0 29    4-0    0   0   0   2  .000   2 1.000   1   1  0 13
15 BAUGH, Thomas        12-10   1   0   1   4  .250   3  .750   5   9  1 25    4-4    0   0   0   2  .000   1  .500   2   4  0  8
17 THOMAS, Patrick      12-8    1   0   1   2  .500   2 1.000   6  11  0 15    5-4    0   0   0   1  .000   1 1.000   1   4  0  4
23 CHICKERELLA, Jimmy   11-0    1   1   2   4  .250   2  .500   5   1  0  9    5-0    1   0   1   3  .333   2  .667   5   1  0  4
9  DEMPSEY, Will         5-0    1   0   1   2  .500   2 1.000   0   1  0  0     -
52 MURPHY, Patrick      10-8    1   0   1   1 1.000   1 1.000   6  16  0 27    3-2    0   0   0   0  .000   0  .000   1   3  0  6
29 OSWINKLE, Austin      8-0    0   0   0   0  .000   0  .000   0   0  0  0    2-0    0   0   0   0  .000   0  .000   0   0  0  0
3  MURPHY, Owen          1-0    0   0   0   0  .000   0  .000   0   0  0  0    1-0    0   0   0   0  .000   0  .000   0   0  0  0
36 SIMONETTI, Nick       5-1    0   0   0   0  .000   0  .000   2   1  0  2    3-1    0   0   0   0  .000   0  .000   1   1  0  2
30 HYLAND, Andrew       12-11   0   0   0   0  .000   0  .000   4   4  0 28    4-4    0   0   0   0  .000   0  .000   3   2  0  3
40 RZEPKOWSKI, ALec      3-0    0   0   0   1  .000   0  .000   0   0  0  2    1-0    0   0   0   0  .000   0  .000   0   0  0  2
35 SPARROW, Alex         3-0    0   0   0   0  .000   0  .000   0   0  0  1    2-0    0   0   0   0  .000   0  .000   0   0  0  1
28 ZAJDEL, Alex          2-0    0   0   0   0  .000   0  .000   0   1  0  1    1-0    0   0   0   0  .000   0  .000   0   1  0  1
39 GIBSON, Samuel        3-0    0   0   0   0  .000   0  .000   0   0  0  0    1-0    0   0   0   0  .000   0  .000   0   0  0  0
14 MORGAN, Connor        5-0    0   0   0   0  .000   0  .000   2   0  0  1     -
46 RAYMOND, Cullen       4-0    0   1   1   1  .000   1 1.000   3   0  0  0    2-0    0   1   1   1  .000   1 1.000   3   0  0  0
26 STRYKER, Kenneth     12-11   0   0   0   4  .000   2  .500   2   0  0 27    5-5    0   0   0   1  .000   1 1.000   1   0  0 12
55 FORBES, Sean          9-0    0   0   0   1  .000   0  .000   0   1  0  6    4-0    0   0   0   0  .000   0  .000   0   0  0  2
53 LANDO, Ben            7-1    0   0   0   0  .000   0  .000   0   1  0  0    2-0    0   0   0   0  .000   0  .000   0   0  0  0
50 DRAPER, Dillon       12-10   0   0   0   0  .000   0  .000   8  22  0 38    4-4    0   0   0   0  .000   0  .000   3   9  0 16
33 TARLETON, Brennan     9-0    0   0   0   0  .000   0  .000   2   3  0  2    3-0    0   0   0   0  .000   0  .000   1   2  0  1
20 BLODGETT, Dane        2-0    0   0   0   0  .000   0  .000   2   1  0  2     -
32 DeROSA, Anthony      12-7    0   0   0   0  .000   0  .000   4   8  0 17    5-3    0   0   0   0  .000   0  .000   3   2  0  9
1  DOLAN, Matthew        7-2    0   1   1   2  .000   0  .000   8   7  0  8    2-2    0   0   0   1  .000   0  .000   2   3  0  3
   Total............... 13    144  67 211 469  .307 280  .597 219 129  8 448   5     63  27  90 178  .354 107  .601  84  48  3 165
   Opponents........... 13    113  61 174 397  .285 256  .645 266 103  5 404   5     38  20  58 141  .270  93  .660 102  40  2 153

                                        OVERALL                                                CONFERENCE
                              |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh
-----------------------------------------------------------------------       -----------------------------------------------
36 SIMONETTI, Nick       5-1   102:56  10  5.83  16  .615  1  0  0   37        3-1    90:00   5  3.33  13  .722  1  0  0   27
3  MURPHY, Owen          1-0     7:42   1  7.79   1  .500  0  0  0    6        1-0     7:42   1  7.79   1  .500  0  0  0    6
40 RZEPKOWSKI, ALec      1-0     7:18   1  8.22   1  .500  0  0  0    5        1-0     7:18   1  8.22   1  .500  0  0  0    5
30 HYLAND, Andrew       12-11  662:19 101  9.15 125  .553  7  5  0  336        4-4   195:00  31  9.54  40  .563  2  2  0  103
   Total............... 13     780:15 113  8.69 143  .559  8  5  0  384        5     300:00  38  7.60  55  .591  3  2  0  141
   Opponents........... 13     780:15 144 11.07 136  .486  5  8  0  454        5     300:00  63 12.60  44  .411  2  3  0  178



OVERALL
GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Queens  35  41  44  24  0  144 
Opponents  30  22  25  35  1  113 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Queens  127  118  124  101  0  470 
Opponents  94  101  89  112  1  397 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Queens  35  44  33  31  0  143 
Opponents  36  31  36  33  0  136 

ATTENDANCE SUMMARY  QUMLAX12  OPP 
   Total  1036  1440 
   Dates/Avg Per Date  6/173  7/206 
   Neutral Site #/Avg  0/0   

    
CONFERENCE
GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
Queens  17  20  15  11  63 
Opponents  12  5  8  13  38 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
Queens  61  45  38  34  178 
Opponents  31  35  31  44  141 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
Queens  11  20  10  14  55 
Opponents  16  10  9  9  44 

ATTENDANCE SUMMARY  QUMLAX12  OPP 
   Total  551  324 
   Dates/Avg Per Date  2/276  3/108 
   Neutral Site #/Avg  0/0   


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES     8-5        4-2        4-3        0-0    
CONFERENCE     3-2        1-1        2-1        0-0    
NON-CONFERENCE     5-3        3-1        2-2        0-0    

  DATE          OPPONENT               W/L   SCORE   ATT
  ----------    ---------------------- ---   ----- -----
  Feb 18     at Lenoir-Rhyne           W     10-8    325
  Feb 26        SAINT LEO              W     13-9    145
  Mar 05        ROLLINS                W     12-6     60
  Mar 07        MHC                      L    7-17    80
  Mar 16        FLORIDA SOUTHERN       W      7-6    200
  Mar 21     at Catawba                  L   12-13   161
 *Mar 24     at Pfeiffer                 L   10-13   112
  Mar 28     at Wingate                W     13-8    159
 *Mar 31        #6 LIMESTONE             L    6-17   250
 *Apr 07     at Lees-McRae             W     18-2    124
 *Apr 11     at Coker College          W     16-3     88
 *Apr 14        BELMONT ABBEY          W     13-3    301
  Apr 20     at #11 Pfeiffer             LOT  7-8    471

TEAM STATISTICS  QUMLAX12  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  144-469  113-397 
   Goals scored average  11.07  8.69 
   Shot pct.  .307  .285 
   Shots on goal-Attempts  280-469  256-397 
   SOG pct.  .597  .645 
   Shots/Game  36.1  30.5 
   Assists  67  61 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  14-47  19-57 
   Conversion Percent  .298  .333 
GOAL BREAKDOWN     
   Total Goals  144  113 
   Man-up  13  17 
   Man-down  3  0 
   Unassisted  72  49 
   Overtime  0  1 
GROUND BALLS  448  404 
TURNOVERS  219  266 
CAUSED TURNOVERS  129  103 
FACEOFFS (W-L)  142-303  161-303 
   Faceoff W-L Pct.  .469  .531 
CLEARS  246-292  218-282 
   Clear Pct.  .842  .773 
PENALTIES     
   Number  59  47 
   Minutes  51:30  39:30 
ATTENDANCE     
   Total  1036  1440 
   Dates/Avg Per Date  6/173  7/206 
   Neutral Site #/Avg  0/0   

##  PLAYER  GP  G  A  Pts  Sh  GWG  UP  DN  GB  Faceoff 
5   GEROY, Corey   13  33  12  45  74  1  3  2  22  0-0 
47  FARKAS, Evan   13  18  4  22  47  1  5  0  24  0-0 
11  WHALEY, T.C.   13  13  4  17  54  1  1  0  10  0-0 
42  MICHAEL, Matthew   13  11  25  36  39  1  2  0  26  0-1 
24  BAKER, Jimmy   12  8  4  12  22  0  1  0  11  0-0 
8   KROGULSKI, Jason   12  8  4  12  31  0  1  0  17  0-0 
45  KESTLER, Justin   12  7  3  10  36  1  0  0  8  0-0 
21  YOUNG, Derek   13  7  0  7  39  1  0  0  9  0-0 
27  HOCK, Casey   7  7  3  10  11  0  0  0  5  0-0 
2   HORNIK, Kevin   10  5  2  7  14  0  0  0  0  0-0 
6   WILKINSON, Nick   6  4  0  4  19  0  0  0  2  0-0 
10  KLOEPFER, Cory   9  4  0  4  7  0  0  1  2  0-0 
18  GIANFRATE,Gianmarino  9  3  0  3  6  0  0  0  6  5-20 
19  RADCLIFFE, Ross   11  3  2  5  17  0  0  0  8  0-0 
43  CLOUD, Tim   13  2  0  2  5  1  0  0  22  0-0 
34  BERMAN, Bobby   13  2  0  2  3  0  0  0  19  0-0 
49  BUGBEE, Jeremy   12  2  1  3  8  0  0  0  17  21-49 
17  THOMAS, Patrick   12  1  0  1  2  0  0  0  15  0-0 
23  CHICKERELLA, Jimmy   11  1  1  2  4  0  0  0  9  0-0 
52  MURPHY, Patrick   10  1  0  1  1  0  0  0  27  0-1 
22  NEHRING, Matt   4  1  0  1  1  0  0  0  0  0-0 
4   PALMATEER, Stephen   11  1  0  1  14  0  0  0  29  0-0 
15  BAUGH, Thomas   12  1  0  1  4  1  0  0  25  0-0 
