Lacrosse Box Score |
| Summary |
|
Queens University (1-2) vs. Erskine (0-3) Date: Feb 24, 2010 Attendance: 45 Weather: cold |
| SCORE BY PERIOD | 1 | 2 | Total |
| Queens University | 10 | 10 | 20 |
| Erskine | 2 | 0 | 2 |
|
Queens University SCORING: GOALS: BARNWELL, Brittany 6; SAFFOS,Enna 3; KEMP,
Kristi 2; MILLER, Caitlin 2; O'ROURKE, Caitlin 2; DUFFEY, Kelley 1; PHILIP,
Brittany 1; FLANAGAN, Caitlin 1; FISHER, Paige 1; DORON, Alison 1.
ASSISTS: DUFFEY, Kelley 1.
Erskine SCORING: GOALS: Alesia Jerrells 1; Lisa Kmonicek 1. ASSISTS: None. Penalties - Queens University 0/0:00; Erskine 1/3:00. Officials:. |
| Erskine |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| 1 | Alesia Jerrells | 1 | 0 | 2 | 0 | 0 | 1 | 0 | - | - | - | |
| 9 | Anna Dailey | 0 | 0 | 0 | 4 | 2 | 0 | 0 | - | - | 2 | |
| 11 | Jaclyn Glendinning | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | - | 1 | |
| 12 | Hillary Henry | 0 | 0 | 1 | 0 | 2 | 3 | 0 | - | - | - | |
| 15 | Lisa Kmonicek | 1 | 0 | 2 | 0 | 0 | 2 | 0 | - | - | - | |
| 17 | Sara Goodman | 0 | 0 | 2 | 0 | 1 | 0 | 0 | - | - | - | |
| 19 | Sarah Tibbits | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 1-3:00 | - | 1 | |
| 20 | Chelsea Strupper | 0 | 0 | 0 | 3 | 0 | 1 | 0 | - | - | - | |
| 21 | Kellie Brabham | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | - | 2 | |
| 32 | Nina Paton | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - | |
| 34 | Von McKenzie | 0 | 0 | 2 | 1 | 0 | 2 | 0 | - | - | - | |
| 6 | Kaitlyn Overley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 18 | Megan Stepansky | 0 | 0 | 0 | 2 | 1 | 1 | 0 | - | - | - | |
| 28 | Denisa Zani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 2 | |
| Totals......... | 2 | 0 | 11 | 17 | 7 | 13 | 0 | 1-3:00 | - | 8 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 6 | Kaitlyn Overley | 60:00 | 20 | 12 |
| Queens University |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| 2 | CASEY, Shannon | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | 1 | |
| 3 | DORON, Alison | 1 | 0 | 1 | 2 | 0 | 1 | 2 | - | - | 1 | |
| 5 | KEMP, Kristi | 2 | 0 | 6 | 3 | 1 | 1 | 1 | - | - | 1 | |
| 6 | MILLER, Caitlin | 2 | 0 | 4 | 0 | 0 | 3 | 1 | - | - | 1 | |
| 10 | DUFFEY, Kelley | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | - | - | |
| 13 | PHILIP, Brittany | 1 | 0 | 3 | 0 | 3 | 1 | 1 | - | - | - | |
| 19 | MARKLE, Rebecca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 21 | BARNWELL, Brittany | 6 | 0 | 9 | 0 | 2 | 1 | 0 | - | - | 3 | |
| 32 | KUHN, Taylor | 0 | 0 | 0 | 0 | 0 | 2 | 1 | - | - | 1 | |
| 33 | JANASKIE, Elizabeth | 0 | 0 | 2 | 0 | 0 | 1 | 0 | - | - | - | |
| 34 | O'ROURKE, Caitlin | 2 | 0 | 3 | 3 | 1 | 1 | 0 | - | - | 1 | |
| 22 | SZABO, Catherine | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | - | - | |
| 1 | SAFFOS,Enna | 3 | 0 | 5 | 2 | 2 | 0 | 0 | - | - | - | |
| 12 | TRACEY, Charlotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 16 | FLANAGAN, Caitlin | 1 | 0 | 2 | 2 | 2 | 1 | 0 | - | - | - | |
| 17 | BOULBOL, Melissa | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | - | - | |
| 20 | RHODES, Allie | 0 | 0 | 0 | 3 | 0 | 1 | 0 | - | - | - | |
| 23 | LANCASHIRE, Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 25 | FISHER, Paige | 1 | 0 | 2 | 0 | 0 | 0 | 0 | - | - | 2 | |
| 27 | WALSH, Kelly | 0 | 0 | 0 | 2 | 1 | 0 | 0 | - | - | 1 | |
| 28 | SHEPPARD, Katelyn | 0 | 0 | 0 | 2 | 1 | 1 | 1 | - | - | 1 | |
| Totals......... | 20 | 1 | 39 | 21 | 14 | 16 | 7 | - | - | 13 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 19 | MARKLE, Rebecca | 20:00 | 1 | 1 | |
| 12 | TRACEY, Charlotte | 20:00 | 0 | 3 | |
| 23 | LANCASHIRE, Chelsea | 20:00 | 1 | 2 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Queens University | 19 | 19 | 38 |
| Erskine | 5 | 5 | 10 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Queens University | 3 | 2 | 5 |
| Erskine | 6 | 6 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Queens University | 6 | 6 | 12 |
| Erskine | 8 | 9 | 17 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Queens University | 7 | 7 | 14 |
| Erskine | 4 | 3 | 7 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Queens University | 10 | 6 | 16 |
| Erskine | 3 | 4 | 7 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Queens University | 6 | 6 | 12 |
| Erskine | 6 | 7 | 13 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Queens University | 0-0 | 0-0 | 0-0 |
| Erskine | 0-0 | 0-0 | 0-0 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Queens University | 0-0 | 0-0 | 0-0 |
| Erskine | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Queens University | 0-0 | 0-0 | 0-0 |
| Erskine | 0-1 | 0-2 | 0-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 27:36 | QUWLAX10 | EVEN | MILLER, Caitlin | Unassisted | 0-1 |
| 2. | 25:34 | QUWLAX10 | EVEN | BARNWELL, Brittany | Unassisted | 0-2 | |
| 3. | 21:21 | ECWLAX10 | EVEN | Lisa Kmonicek | Unassisted | 1-2 | |
| 4. | 14:15 | QUWLAX10 | EVEN | O'ROURKE, Caitlin | Unassisted | 1-3 | |
| 5. | 12:08 | QUWLAX10 | EVEN | SAFFOS,Enna | DUFFEY, Kelley | 1-4 | |
| 6. | 11:01 | QUWLAX10 | EVEN | KEMP, Kristi | Unassisted | 1-5 | |
| 7. | 9:02 | QUWLAX10 | EVEN | BARNWELL, Brittany | Unassisted | 1-6 | |
| 8. | 4:34 | QUWLAX10 | EVEN | FISHER, Paige | Unassisted | 1-7 | |
| 9. | 3:51 | QUWLAX10 | EVEN | FISHER, Paige | Unassisted | 1-8 | |
| 10. | 3:33 | ECWLAX10 | EVEN | Alesia Jerrells | Unassisted | 2-8 | |
| 11. | 2:43 | QUWLAX10 | EVEN | FLANAGAN, Caitlin | Unassisted | 2-9 | |
| 12. | 2nd | 28:38 | QUWLAX10 | EVEN | BARNWELL, Brittany | Unassisted | 2-10 |
| 13. | 28:04 | QUWLAX10 | EVEN | BARNWELL, Brittany | Unassisted | 2-11 | |
| 14. | 26:44 | QUWLAX10 | EVEN | KEMP, Kristi | Unassisted | 2-12 | |
| 15. | 24:43 | QUWLAX10 | EVEN | PHILIP, Brittany | Unassisted | 2-13 | |
| 16. | 23:52 | QUWLAX10 | EVEN | DUFFEY, Kelley | Unassisted | 2-14 | |
| 17. | 21:15 | QUWLAX10 | EVEN | BARNWELL, Brittany | Unassisted | 2-15 | |
| 18. | 15:45 | QUWLAX10 | EVEN | KEMP, Kristi | Unassisted | 2-16 | |
| 19. | 14:58 | QUWLAX10 | EVEN | SAFFOS,Enna | Unassisted | 2-17 | |
| 20. | 6:15 | QUWLAX10 | EVEN | BARNWELL, Brittany | Unassisted | 2-18 | |
| 21. | 1:50 | QUWLAX10 | EVEN | SAFFOS,Enna | Unassisted | 2-19 | |
| 22. | 0:27 | QUWLAX10 | EVEN | WALSH, Kelly | Unassisted | 2-20 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
Lacrosse Game Summary |
Queens University (1-2) vs. Erskine (0-3)
Date: Feb 24, 2010 Location: Due West, SC Stadium: Huggins Field
Attendance:45 Start time:6:00 End time:7:35 Total time:1:35
SCORE BY PERIOD 1 2 Tot
-------------------------------
Queens University... 10 10 - 20
Erskine............. 2 0 - 2
Queens University SCORING: GOALS: BARNWELL, Brittany 6; SAFFOS,Enna 3;
KEMP, Kristi 2; MILLER, Caitlin 2; O'ROURKE, Caitlin 2; DUFFEY, Kelley
1; PHILIP, Brittany 1; FLANAGAN, Caitlin 1; FISHER, Paige 1; DORON,
Alison 1.
ASSISTS: DUFFEY, Kelley 1.
Erskine SCORING: GOALS: Alesia Jerrells 1; Lisa Kmonicek 1.
ASSISTS: None.
Queens University GROUND BALLS: KEMP, Kristi 3; O'ROURKE, Caitlin 3;
RHODES, Allie 3; DORON, Alison 2; FLANAGAN, Caitlin 2; SAFFOS,Enna 2;
SHEPPARD, Katelyn 2; SZABO, Catherine 2; WALSH, Kelly 2.
Erskine GROUND BALLS: Anna Dailey 4; Kellie Brabham 3; Chelsea
Strupper 3; Sarah Tibbits 3; Megan Stepansky 2; Von McKenzie 1; Nina
Paton 1.
Queens University TURNOVERS CAUSED: DORON, Alison 2; KEMP, Kristi 1;
KUHN, Taylor 1; MILLER, Caitlin 1; PHILIP, Brittany 1; SHEPPARD,
Katelyn 1.
Erskine TURNOVERS CAUSED: None.
SHOTS - Queens University 39; Erskine 11.
SHOTS ON GOAL - Queens University 32; Erskine 7.
Penalties - Queens University 0/0:00; Erskine 1/3:00.
MAN-UP OPPORTUNITIES - Queens University 0-0; Erskine 0-0.
TURNOVERS - Queens University 16; Erskine 13.
FACEOFFS - Queens University 0-0; Erskine 0-0.
CLEARS - Queens University 0-0; Erskine 0-0.
GOALIES - QUWLAX10: LANCASHIRE, Chelsea (20:00 minutes, 3 shots-2
saves, 1 GA) , MARKLE, Rebecca (20:00, 2-1, 1) , TRACEY, Charlotte
(20:00, 3-3, 0); ECWLAX10: Kaitlyn Overley (60:00, 32-12, 20).
Start time: 6:00 Finish time: 7:35 Length of game: 1:35
Officials:.
A-45 T-1:35
|