Lacrosse Box Score |
| Summary |
|
RULAX (0-1) vs. Queens University (2-3 1-0) Date: Mar 05, 2010 Attendance: 76 Weather: warm and sunny |
| SCORE BY PERIOD | 1 | 2 | Total |
| RULAX | 4 | 7 | 11 |
| Queens University | 4 | 8 | 12 |
|
RULAX SCORING: GOALS: Evelyn Pierrepont 5; Morgan Taylor 2; Kelsi
Goings 2; Margaret Nahrup 1; Jessika Carlstrom 1.
ASSISTS: AriAnna McDonald 1.
Queens University SCORING: GOALS: PHILIP, Brittany 2; BARNWELL, Brittany 2; O'ROURKE, Caitlin 2; DUFFEY, Kelley 1; KEMP, Kristi 1; WALSH, Kelly 1; MILLER, Caitlin 1; FISHER, Paige 1; SAFFOS,Enna 1. ASSISTS: DUFFEY, Kelley 5. Penalties - RULAX 0/0:00; Queens University 0/0:00. Officials: Rick Cataldo; Dave Balogh; Ken. Scorer: Phylicia Turner. |
| Queens University |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| 1 | SAFFOS,Enna | 1 | 0 | 1 | 1 | 1 | 3 | 0 | - | - | - | |
| 2 | CASEY, Shannon | 0 | 0 | 4 | 5 | 0 | 2 | 2 | - | 0-1 | - | |
| 3 | DORON, Alison | 0 | 0 | 0 | 4 | 2 | 1 | 1 | - | - | 3 | |
| 5 | KEMP, Kristi | 1 | 0 | 5 | 4 | 3 | 3 | 2 | - | 0-1 | 3 | |
| 10 | DUFFEY, Kelley | 1 | 5 | 5 | 2 | 0 | 2 | 0 | - | 0-1 | - | |
| 13 | PHILIP, Brittany | 2 | 0 | 6 | 2 | 0 | 2 | 2 | - | - | 1 | |
| GK | 19 | MARKLE, Rebecca | 0 | 0 | 0 | 6 | 0 | 1 | 1 | - | - | - |
| 21 | BARNWELL, Brittany | 2 | 0 | 6 | 1 | 2 | 0 | 3 | - | 1-1 | 1 | |
| 22 | SZABO, Catherine | 0 | 0 | 0 | 3 | 0 | 1 | 1 | - | - | 6 | |
| 32 | KUHN, Taylor | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - | - | 2 | |
| 33 | JANASKIE, Elizabeth | 0 | 0 | 0 | 3 | 1 | 0 | 1 | - | - | 3 | |
| 34 | O'ROURKE, Caitlin | 2 | 0 | 3 | 0 | 1 | 1 | 1 | - | 2-2 | 4 | |
| 6 | MILLER, Caitlin | 1 | 0 | 1 | 1 | 0 | 1 | 0 | - | - | - | |
| 16 | FLANAGAN, Caitlin | 0 | 0 | 0 | 2 | 0 | 1 | 1 | - | - | 1 | |
| 20 | RHODES, Allie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
| 23 | LANCASHIRE, Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 25 | FISHER, Paige | 1 | 0 | 1 | 1 | 0 | 0 | 1 | - | - | 3 | |
| 27 | WALSH, Kelly | 1 | 0 | 2 | 0 | 0 | 0 | 0 | - | 1-1 | 1 | |
| Totals......... | 12 | 5 | 34 | 36 | 10 | 20 | 16 | - | 4-7 | 29 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 19 | MARKLE, Rebecca | 59:44 | 11 | W | 4 | 2 | 6 |
| 23 | LANCASHIRE, Chelsea | 00:16 | 0 | 0 | 0 | 0 |
| RULAX |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| 1 | Kelsi Goings | 2 | 0 | 3 | 1 | 2 | 2 | 1 | - | 1-2 | 1 | |
| 3 | AriAnna McDonald | 0 | 1 | 2 | 4 | 1 | 4 | 1 | - | 0-2 | 4 | |
| 4 | Morgan Taylor | 2 | 0 | 5 | 3 | 1 | 5 | 1 | - | 1-2 | 2 | |
| 5 | Evelyn Pierrepont | 5 | 0 | 10 | 1 | 3 | 3 | 0 | - | 2-5 | - | |
| 11 | Carly Wagner | 0 | 0 | 0 | 5 | 3 | 3 | 1 | - | - | 1 | |
| 13 | Erin Dybus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 14 | Cristina Johnson | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - | - | 3 | |
| 17 | Chani Taggart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
| 20 | Margaret Nahrup | 1 | 0 | 4 | 3 | 4 | 1 | 1 | - | 0-1 | 1 | |
| 23 | Erin Flynn | 0 | 0 | 0 | 6 | 1 | 0 | 1 | - | - | 3 | |
| 27 | Jessika Carlstrom | 1 | 0 | 1 | 0 | 0 | 4 | 1 | - | - | - | |
| GK | 30 | Brittany Farniok | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | - | - |
| 10 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | - | - | - | ||
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| Totals......... | 11 | 1 | 26 | 27 | 15 | 29 | 7 | - | 4-12 | 16 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 30 | Brittany Farniok | 60:00 | 12 | L | 4 | 7 | 11 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| RULAX | 12 | 14 | 26 |
| Queens University | 13 | 21 | 34 |
| SAVES BY PERIOD | 1 | 2 | Total |
| RULAX | 4 | 7 | 11 |
| Queens University | 4 | 2 | 6 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| RULAX | 14 | 13 | 27 |
| Queens University | 17 | 19 | 36 |
| FOULS BY PERIOD | 1 | 2 | Total |
| RULAX | 8 | 8 | 16 |
| Queens University | 10 | 19 | 29 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| RULAX | 4 | 11 | 15 |
| Queens University | 5 | 5 | 10 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| RULAX | 12 | 17 | 29 |
| Queens University | 12 | 8 | 20 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| RULAX | 0-0 | 0-0 | 0-0 |
| Queens University | 0-0 | 0-0 | 0-0 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| RULAX | 0-0 | 0-0 | 0-0 |
| Queens University | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| RULAX | 0-5 | 4-7 | 4-12 |
| Queens University | 1-3 | 3-4 | 4-7 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 20:19 | QUWLAX10 | EVEN | SAFFOS,Enna | DUFFEY, Kelley | 1-0 |
| 2. | 18:52 | QUWLAX10 | EVEN | PHILIP, Brittany | DUFFEY, Kelley | 2-0 | |
| 3. | 18:30 | RULAX | EVEN | Kelsi Goings | Unassisted | 2-1 | |
| 4. | 17:26 | RULAX | EVEN | Evelyn Pierrepont | Unassisted | 2-2 | |
| 5. | 14:22 | QUWLAX10 | EVEN | BARNWELL, Brittany | Free position shot | 3-2 | |
| 6. | 9:51 | RULAX | EVEN | Jessika Carlstrom | Unassisted | 3-3 | |
| 7. | 1:41 | RULAX | EVEN | Morgan Taylor | Unassisted | 3-4 | |
| 8. | 1:19 | QUWLAX10 | EVEN | MILLER, Caitlin | DUFFEY, Kelley | 4-4 | |
| 9. | 2nd | 26:45 | QUWLAX10 | EVEN | PHILIP, Brittany | DUFFEY, Kelley |