UVa-Wise vs QUEENS (Sep 05,2009)
Volleyball Box Score
Volleyball Box Score
UVa-Wise vs QUEENS (Sep 05,2009 at Spartanburg, SC)
UVa-Wise | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Autumn Chisenhall... 3| 4 7 19 -.158| 10| 0 0| 0| 5| 0 2 2| 3
3 Robyn Dougherty..... 3| 0 0 1 .000| 0| 0 0| 1| 5| 0 0 0| 0
4 Kayla Dougherty..... 3| 0 1 7 -.143| 0| 2 2| 0| 5| 2 1 4| 0
8 Kaitlyn Collins..... 3| 3 1 8 .250| 0| 0 2| 0| 3| 3 2 4| 0
9 Mikaela Anders...... 3| 5 2 20 .150| 0| 0 0| 2| 9| 2 3 3| 0
10 Sam Brummette....... 3| 1 0 0 .000| 10| 0 0| 0| 3| 0 0 0| 3
12 Megan Funk.......... 3| 4 2 9 .222| 0| 0 0| 2| 0| 2 2 2| 0
33 Ruth Hoover......... 3| 5 3 15 .133| 0| 1 0| 3| 9| 2 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 22 16 79 .076| 20| 3 4| 8| 39|11 11 15| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 16.5
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 UVa-Wise............ (0) 17 20 17
3 0 0 0 .000 QUEENS.............. (3) 25 25 25
QUEENS | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 KEMP, Keri.......... 3| 9 3 24 .250| 0| 0 0| 0| 3| 0 1 0| 0
2 HERNANDEZ, Tori..... 3| 3 0 10 .300| 0| 1 2| 0| 5| 1 1 0| 0
4 HENDERSON, Annie.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 MOORE, Erinn........ 3| 0 0 4 .000| 31| 3 1| 0| 8| 0 0 0| 0
6 HARVEY, Brittany.... 3| 12 8 25 .160| 0| 1 1| 0| 4| 0 3 0| 0
7 MAZUR, Erica........ 3| 6 4 15 .133| 1| 1 1| 0| 10| 0 1 0| 0
8 WILLIAMS, Allison... 2| 5 2 15 .200| 1| 0 0| 0| 8| 0 1 0| 0
10 GRIGGS, Avery....... 3| 0 0 0 .000| 0| 0 0| 1| 15| 0 0 0| 0
12 WINTERS, Ashley..... 1| 2 1 5 .200| 1| 0 0| 1| 1| 0 0 0| 0
14 MALPASS, Sarah...... 3| 1 0 3 .333| 0| 1 1| 1| 10| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 38 18 101 .198| 34| 7 6| 3| 64| 1 7 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.5
Game K E TA Pct
1 10 5 32 .156 Site: Spartanburg, SC
2 13 6 29 .241 Date: Sep 05,2009 Attend: Time:
3 15 7 40 .200 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
UVa-Wise vs QUEENS (Sep 05,2009 at Spartanburg, SC)
UVa-Wise | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Autumn Chisenhall... 3| 4 7 19 -.158| 10 0 0 .000| 0 0 0 .000| 5 3| 0 2 2| 0 0 .000|
3 Robyn Dougherty..... 3| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 1 .000|
4 Kayla Dougherty..... 3| 0 1 7 -.143| 0 0 0 .000| 2 2 0 .000| 5 0| 2 1 4| 0 0 .000|
8 Kaitlyn Collins..... 3| 3 1 8 .250| 0 0 0 .000| 0 2 0 .000| 3 0| 3 2 4| 0 0 .000|
9 Mikaela Anders...... 3| 5 2 20 .150| 0 0 0 .000| 0 0 0 .000| 9 0| 2 3 3| 0 2 .000|
10 Sam Brummette....... 3| 1 0 0 .000| 10 0 0 .000| 0 0 0 .000| 3 3| 0 0 0| 0 0 .000|
12 Megan Funk.......... 3| 4 2 9 .222| 0 0 0 .000| 0 0 0 .000| 0 0| 2 2 2| 0 2 .000|
33 Ruth Hoover......... 3| 5 3 15 .133| 0 0 0 .000| 1 0 0 .000| 9 0| 2 1 0| 0 3 .000|
Totals.............. 3| 22 16 79 .076| 20 0 0 .000| 3 4 0 .000| 39 6| 11 11 15| 0 8 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 16.5
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 UVa-Wise............ (0) 17 20 17
3 0 0 0 .000 QUEENS.............. (3) 25 25 25
QUEENS | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 KEMP, Keri.......... 3| 9 3 24 .250| 0 0 0 .000| 0 0 0 .000| 3 0| 0 1 0| 0 0 .000|
2 HERNANDEZ, Tori..... 3| 3 0 10 .300| 0 0 0 .000| 1 2 0 .000| 5 0| 1 1 0| 0 0 .000|
4 HENDERSON, Annie.... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
5 MOORE, Erinn........ 3| 0 0 4 .000| 31 0 0 .000| 3 1 0 .000| 8 0| 0 0 0| 0 0 .000|
6 HARVEY, Brittany.... 3| 12 8 25 .160| 0 0 0 .000| 1 1 0 .000| 4 0| 0 3 0| 0 0 .000|
7 MAZUR, Erica........ 3| 6 4 15 .133| 1 0 0 .000| 1 1 0 .000| 10 0| 0 1 0| 0 0 .000|
8 WILLIAMS, Allison... 2| 5 2 15 .200| 1 0 0 .000| 0 0 0 .000| 8 0| 0 1 0| 0 0 .000|
10 GRIGGS, Avery....... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 15 0| 0 0 0| 0 1 .000|
12 WINTERS, Ashley..... 1| 2 1 5 .200| 1 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 1 .000|
14 MALPASS, Sarah...... 3| 1 0 3 .333| 0 0 0 .000| 1 1 0 .000| 10 0| 0 0 0| 0 1 .000|
Totals.............. 3| 38 18 101 .198| 34 0 0 .000| 7 6 0 .000| 64 0| 1 7 0| 0 3 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.5
Game K E TA Pct
1 10 5 32 .156 Site: Spartanburg, SC
2 13 6 29 .241 Date: Sep 05,2009 Attend: Time:
3 15 7 40 .200 Referees:
Short Box Score
Short Box Score (Match)
UVa-Wise vs QUEENS (Sep 05,2009 at Spartanburg, SC)
QUEENS def. UVa-Wise 25-17,25-20,25-17
UVa-Wise (Kills-aces-blocks) - Mikaela Anders 5-0-5; Ruth
Hoover 5-1-3; Megan Funk 4-0-4; Autumn Chisenhall 4-0-2; Kaitlyn
Collins 3-0-5; Sam Brummette 1-0-0; Kayla Dougherty 0-2-3; Totals
22-3-16.5. (Assists) - Autumn Chisenhall 10; Sam Brummette 10. (Dig
leaders) - Mikaela Anders 9; Ruth Hoover 9
QUEENS (Kills-aces-blocks) - HARVEY, Brittany 12-1-3; KEMP,
Keri 9-0-1; MAZUR, Erica 6-1-1; WILLIAMS, Allison 5-0-1; HERNANDEZ,
Tori 3-1-2; WINTERS, Ashley 2-0-0; MALPASS, Sarah 1-1-0; MOORE, Erinn
0-3-0; Totals 38-7-4.5. (Assists) - MOORE, Erinn 31. (Dig leaders) -
GRIGGS, Avery 15; MALPASS, Sarah 10; MAZUR, Erica 10; WILLIAMS,
Allison 8; MOORE, Erinn 8
Site: Spartanburg, SC
Date: Sep 05,2009 Attend: Time:
Referees: