Visitors: Queens University of Charlotte Royals |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | * Shakaria Hamlin | G |
5/6 | 0/0 | 0/0 | 10 |
1 | 2 | 3 |
5 | 0 | 2 |
0 | 0 | 16:03 |
| 11 | * Cecilia Tchangoue | G |
2/6 | 1/1 | 5/6 | 10 |
1 | 2 | 3 |
2 | 0 | 3 |
0 | 1 | 34:26 |
| 12 | * Ashley McGuirt | G |
4/12 | 2/6 | 4/4 | 14 |
1 | 5 | 6 |
2 | 1 | 6 |
0 | 1 | 39:01 |
| 15 | Jasmine Jacobs | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | Jessica Lewis | G |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
2 | 0 | 2 |
0 | 0 | 5:55 |
| 21 | * Marissa Hudley | G |
4/10 | 0/0 | 2/5 | 10 |
3 | 3 | 6 |
3 | 0 | 4 |
1 | 0 | 34:15 |
| 32 | Dyonna Battle | G |
2/5 | 0/0 | 8/8 | 12 |
4 | 4 | 8 |
2 | 1 | 0 |
0 | 0 | 13:01 |
| 34 | * Jacquia Winstead | F |
2/8 | 0/0 | 2/3 | 6 |
1 | 4 | 5 |
2 | 5 | 2 |
2 | 1 | 30:28 |
| 40 | Tyfanni Major | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | Jazmine Edmonds | F |
4/6 | 0/0 | 3/3 | 11 |
1 | 3 | 4 |
4 | 2 | 3 |
0 | 1 | 26:51 |
| Team | | | | | | 1 | 11 | 12 | | | | | | |
| Totals | | 24/54 | 3/7 | 24/29 | 75 | 13 | 34 | 47 | 22 | 9 | 22 | 3 | 4 | 200 |
|---|
|
| Total FG | 1st Half | 11/25 | 44.0% |
2nd Half | 13/29 | 44.8% |
Game | 24/54 | 44.4% |
| 3 PT FG | 1st Half | 1/4 | 25.0% |
2nd Half | 2/3 | 66.7% |
Game | 3/7 | 42.9% |
| Free Throws | 1st Half | 6/7 | 85.7% |
2nd Half | 18/22 | 81.8% |
Game | 24/29 | 82.8% |
|
|
Home: Erskine/DueWest,SC Erskine Lady Fleet |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Porsha Morgan | G |
4/15 | 2/3 | 6/6 | 16 |
3 | 2 | 5 |
5 | 6 | 3 |
0 | 2 | 35:51 |
| 3 | Christine Phan | G |
0/2 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
3 | 1 | 0 |
0 | 0 | 5:08 |
| 4 | Jean Marie Harris | G |
1/4 | 0/2 | 0/0 | 2 |
1 | 1 | 2 |
0 | 0 | 0 |
0 | 0 | 7:15 |
| 5 | Neci Allen | G |
1/4 | 0/0 | 5/7 | 7 |
1 | 3 | 4 |
1 | 1 | 0 |
0 | 1 | 27:30 |
| 10 | * Mary Ann Langford | G |
3/11 | 0/3 | 2/4 | 8 |
4 | 0 | 4 |
2 | 1 | 0 |
0 | 1 | 33:51 |
| 12 | * Audrey Timmerman | G |
5/14 | 3/11 | 1/2 | 14 |
0 | 4 | 4 |
3 | 0 | 2 |
0 | 3 | 36:26 |
| 13 | Catherine Houston | G |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 1 |
0 | 1 | 3:25 |
| 15 | * Lauren Henderson | G |
0/1 | 0/1 | 0/0 | 0 |
1 | 0 | 1 |
1 | 0 | 0 |
0 | 0 | 11:54 |
| 21 | Lauren Stewart | F |
2/3 | 0/0 | 0/0 | 4 |
0 | 2 | 2 |
1 | 0 | 2 |
0 | 0 | 7:30 |
| 22 | Taylar Stewart | F |
0/0 | 0/0 | 2/2 | 2 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 2:56 |
| 23 | Denicsha Bennamon | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | Ashley Pratt | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:52 |
| 25 | * Octavia Johnson | G |
0/1 | 0/0 | 2/2 | 2 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 1 | 3:11 |
| 30 | Maggie Rogers | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | Elizabeth Tatum | F |
3/8 | 2/4 | 1/4 | 9 |
2 | 4 | 6 |
4 | 0 | 4 |
1 | 0 | 23:11 |
| 33 | Kasey Bunting | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 3 | 2 | 5 | 1 | | | | | |
| Totals | | 19/64 | 7/25 | 19/27 | 64 | 15 | 19 | 34 | 22 | 10 | 13 | 1 | 9 | 200 |
|---|
|
| Total FG | 1st Half | 12/33 | 36.4% |
2nd Half | 7/31 | 22.6% |
Game | 19/64 | 29.7% |
| 3 PT FG | 1st Half | 3/9 | 33.3% |
2nd Half | 4/16 | 25.0% |
Game | 7/25 | 28.0% |
| Free Throws | 1st Half | 11/13 | 84.6% |
2nd Half | 8/14 | 57.1% |
Game | 19/27 | 70.4% |
|
|
| QU | CC |
| QU | CC |
| QU | CC |
| Free Throw Pts | 24 | 19 |
3Pt Points | 9 | 21 |
Pts/Possession | 1.03 | 0.84 |
| Pts off Turnovers | 9 | 23 |
2nd Chance Points | 12 | 12 |
Pts off Bench | 25 | 24 |
| Total Rebounds | 47 | 34 |
Team Rebounds | 12 | 5 |
Dead Ball Reb | 3 | 4 |
| Off Rebound % | 40.6 | 30.6 |
Def Rebound % | 69.4 | 59.4 |
Total Rebound % | 58.0 | 42.0 |
| 3Pt Efficiency | +13.1 | +7.5 |
Def. Stops | 47 | 41 |
Pts/Shot | 1.10 | 0.83 |
| Technical Fouls | QU |
None |
| CC |
Bench, P Morgan |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Queens University of Charlotte Royals | 29 | 46 | 0 | 0 | 0 | 0 | 75 |
| Erskine/DueWest,SC Erskine Lady Fleet | 38 | 26 | 0 | 0 | 0 | 0 | 64 |
|