Visitors: Erskine/DueWest,SC Erskine Lady Fleet |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Porsha Morgan | G |
3/8 | 2/3 | 1/2 | 9 |
1 | 2 | 3 |
3 | 2 | 7 |
0 | 3 | 28:15 |
| 3 | Christine Phan | G |
0/5 | 0/3 | 3/4 | 3 |
0 | 0 | 0 |
3 | 1 | 4 |
0 | 0 | 11:45 |
| 4 | Jean Marie Harris | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 4:50 |
| 5 | * Neci Allen | G |
5/10 | 0/0 | 0/0 | 10 |
1 | 2 | 3 |
1 | 1 | 2 |
0 | 1 | 25:17 |
| 10 | * Mary Ann Lanford | G |
5/11 | 0/1 | 1/2 | 11 |
2 | 4 | 6 |
0 | 0 | 1 |
0 | 0 | 35:11 |
| 12 | * Audrey Timmerman | G |
1/12 | 0/5 | 0/0 | 2 |
0 | 2 | 2 |
1 | 3 | 0 |
0 | 2 | 29:27 |
| 13 | Catherine Houston | G |
1/2 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 6:36 |
| 15 | Lauren Henderson | G |
0/1 | 0/0 | 2/2 | 2 |
0 | 0 | 0 |
1 | 1 | 1 |
0 | 0 | 7:36 |
| 21 | Lauren Stewart | F |
0/2 | 0/0 | 0/0 | 0 |
2 | 0 | 2 |
1 | 0 | 0 |
0 | 1 | 6:17 |
| 22 | Taylar Stewart | F |
1/2 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
1 | 0 | 2 |
0 | 0 | 6:12 |
| 23 | Denicsha Bennamon | G |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 1 | 0 |
0 | 0 | 4:09 |
| 24 | Ashley Pratt | F |
2/4 | 0/0 | 1/3 | 5 |
2 | 1 | 3 |
2 | 0 | 0 |
0 | 0 | 14:07 |
| 25 | Octavia Johnson | G |
1/3 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:02 |
| 30 | Maggie Rogers | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:02 |
| 34 | * Elizabeth Tatum | F |
2/6 | 0/2 | 2/3 | 6 |
1 | 3 | 4 |
3 | 0 | 1 |
0 | 1 | 14:14 |
| 33 | Kasey Bunting | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 1 | 4 | 5 | | | | | | |
| Totals | | 21/67 | 2/14 | 10/16 | 54 | 10 | 20 | 30 | 18 | 9 | 18 | 0 | 8 | 200 |
|---|
|
| Total FG | 1st Half | 11/33 | 33.3% |
2nd Half | 10/34 | 29.4% |
Game | 21/67 | 31.3% |
| 3 PT FG | 1st Half | 2/9 | 22.2% |
2nd Half | 0/5 | 0.00% |
Game | 2/14 | 14.3% |
| Free Throws | 1st Half | 5/6 | 83.3% |
2nd Half | 5/10 | 50.0% |
Game | 10/16 | 62.5% |
|
|
Home: Queens University of Charlotte Royals |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | * Shakaria Hamlin | G |
7/19 | 0/0 | 2/2 | 16 |
3 | 5 | 8 |
2 | 0 | 2 |
0 | 1 | 33:48 |
| 11 | * Cecilia Tchangoue | G |
2/4 | 1/1 | 0/0 | 5 |
0 | 2 | 2 |
3 | 1 | 1 |
1 | 1 | 18:26 |
| 12 | * Ashley McGuirt | G |
2/9 | 1/3 | 4/6 | 9 |
1 | 5 | 6 |
4 | 1 | 3 |
0 | 4 | 23:20 |
| 15 | Jasmine Jacobs | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | Jessica Lewis | G |
1/2 | 0/1 | 0/1 | 2 |
0 | 1 | 1 |
2 | 7 | 4 |
1 | 0 | 19:41 |
| 21 | * Marissa Hudley | G |
10/12 | 0/0 | 1/4 | 21 |
5 | 5 | 10 |
2 | 3 | 3 |
4 | 0 | 34:18 |
| 32 | Dyonna Battle | G |
6/14 | 0/2 | 2/2 | 14 |
4 | 1 | 5 |
3 | 1 | 2 |
0 | 1 | 22:59 |
| 34 | Jacquia Winstead | F |
2/2 | 0/0 | 3/3 | 7 |
1 | 7 | 8 |
3 | 4 | 3 |
2 | 3 | 25:07 |
| 40 | Tyfanni Major | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | * Jazmine Edmonds | F |
4/7 | 0/0 | 0/0 | 8 |
3 | 7 | 10 |
2 | 0 | 3 |
0 | 0 | 22:21 |
| Team | | | | | | 0 | 2 | 2 | | | | | | |
| Totals | | 34/69 | 2/7 | 12/18 | 82 | 17 | 35 | 52 | 21 | 17 | 21 | 8 | 10 | 200 |
|---|
|
| Total FG | 1st Half | 16/34 | 47.1% |
2nd Half | 18/35 | 51.4% |
Game | 34/69 | 49.3% |
| 3 PT FG | 1st Half | 2/3 | 66.7% |
2nd Half | 0/4 | 0.00% |
Game | 2/7 | 28.6% |
| Free Throws | 1st Half | 4/7 | 57.1% |
2nd Half | 8/11 | 72.7% |
Game | 12/18 | 66.7% |
|
|
| CC | QU |
| CC | QU |
| CC | QU |
| Free Throw Pts | 10 | 12 |
3Pt Points | 6 | 6 |
Pts/Possession | 0.66 | 1.01 |
| Pts off Turnovers | 12 | 22 |
2nd Chance Points | 10 | 22 |
Pts off Bench | 16 | 23 |
| Total Rebounds | 30 | 52 |
Team Rebounds | 5 | 2 |
Dead Ball Reb | 7 | 5 |
| Off Rebound % | 22.2 | 45.9 |
Def Rebound % | 54.1 | 77.8 |
Total Rebound % | 36.6 | 63.4 |
| 3Pt Efficiency | -9.6 | -5.8 |
Def. Stops | 41 | 53 |
Pts/Shot | 0.72 | 1.05 |
| Technical Fouls | CC |
None |
| QU |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Erskine/DueWest,SC Erskine Lady Fleet | 29 | 25 | 0 | 0 | 0 | 0 | 54 |
| Queens University of Charlotte Royals | 38 | 44 | 0 | 0 | 0 | 0 | 82 |
|