Visitors: Queens University of Charlotte Royals |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Andre Lockhart | PG |
1/2 | 0/0 | 3/4 | 5 |
0 | 0 | 0 |
3 | 0 | 0 |
0 | 0 | 13:47 |
| 4 | Nate Blackburn | W |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
1 | 0 | 3:07 |
| 5 | Joshua Twitty | G |
1/1 | 0/0 | 0/0 | 2 |
0 | 2 | 2 |
2 | 1 | 1 |
0 | 0 | 10:45 |
| 10 | * Reggie Hopkins | G |
6/10 | 3/7 | 2/2 | 17 |
0 | 1 | 1 |
0 | 1 | 2 |
0 | 1 | 36:52 |
| 11 | * Daniel Bailey | G |
7/10 | 1/1 | 3/4 | 18 |
1 | 4 | 5 |
3 | 0 | 4 |
0 | 2 | 31:51 |
| 12 | * Sean Eads | PG |
2/4 | 2/3 | 3/4 | 9 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 1 | 26:27 |
| 13 | * Devon Seaford | G |
6/10 | 5/8 | 0/0 | 17 |
0 | 2 | 2 |
1 | 2 | 1 |
0 | 1 | 33:00 |
| 14 | Maurice Nichols | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | * Antonio Stabler | F |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
3 | 0 | 0 |
0 | 0 | 13:31 |
| 21 | Brandon Nichols | G |
1/1 | 1/1 | 0/0 | 3 |
0 | 2 | 2 |
0 | 1 | 1 |
0 | 0 | 7:12 |
| 24 | Preston Newlin | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 31 | Khalif Guiden | W |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | David Cheek | G/F |
1/2 | 1/2 | 0/0 | 3 |
0 | 2 | 2 |
3 | 0 | 0 |
0 | 0 | 19:43 |
| 33 | Charles Burgess | G/F |
1/1 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
0 | 1 | 0 |
0 | 0 | 3:45 |
| Team | | | | | | 0 | 2 | 2 | | | | | | |
| Totals | | 26/42 | 13/22 | 11/14 | 76 | 1 | 19 | 20 | 15 | 6 | 9 | 1 | 5 | 200 |
|---|
|
| Total FG | 1st Half | 15/20 | 75.0% |
2nd Half | 11/22 | 50.0% |
Game | 26/42 | 61.9% |
| 3 PT FG | 1st Half | 9/12 | 75.0% |
2nd Half | 4/10 | 40.0% |
Game | 13/22 | 59.1% |
| Free Throws | 1st Half | 1/2 | 50.0% |
2nd Half | 10/12 | 83.3% |
Game | 11/14 | 78.6% |
|
|
Home: Erskine/DueWest,SC Erskine Flying Fleet |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Brandon Wright | G |
8/17 | 5/9 | 3/4 | 24 |
2 | 2 | 4 |
0 | 0 | 2 |
0 | 2 | 40:00 |
| 2 | * Nathan Jones | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 2:58 |
| 3 | * Victor Street Jr | G |
5/13 | 2/6 | 4/5 | 16 |
2 | 2 | 4 |
0 | 1 | 3 |
0 | 1 | 38:46 |
| 4 | Niles Drasites | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | John Michael Smith | G |
1/1 | 1/1 | 0/0 | 3 |
0 | 2 | 2 |
1 | 0 | 0 |
0 | 0 | 9:52 |
| 10 | Kevan Shepps | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | Jay Lang | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | * Matt Herring | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:38 |
| 20 | Donovan Smalls | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | Brandon Quarles | F |
1/2 | 0/0 | 0/0 | 2 |
2 | 0 | 2 |
0 | 0 | 1 |
0 | 0 | 7:30 |
| 22 | Chris Gore | F |
0/3 | 0/0 | 4/4 | 4 |
4 | 0 | 4 |
1 | 2 | 1 |
0 | 2 | 31:45 |
| 23 | * Jay Boulware | F |
6/8 | 2/4 | 0/0 | 14 |
1 | 2 | 3 |
4 | 1 | 1 |
0 | 0 | 29:17 |
| 24 | Nick Riley | F |
3/9 | 3/6 | 0/0 | 9 |
1 | 3 | 4 |
4 | 1 | 0 |
0 | 1 | 21:44 |
| 30 | Dejan Nedelkoviski | G |
0/3 | 0/3 | 0/0 | 0 |
0 | 1 | 1 |
2 | 1 | 1 |
0 | 0 | 14:30 |
| 33 | Kyle Tyner | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | Wale Toyo | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | Greg Roberts | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 3 | 4 | 7 | | | | | | |
| Totals | | 24/56 | 13/29 | 11/13 | 72 | 15 | 16 | 31 | 12 | 6 | 10 | 0 | 6 | 200 |
|---|
|
| Total FG | 1st Half | 10/23 | 43.5% |
2nd Half | 14/33 | 42.4% |
Game | 24/56 | 42.9% |
| 3 PT FG | 1st Half | 2/8 | 25.0% |
2nd Half | 11/21 | 52.4% |
Game | 13/29 | 44.8% |
| Free Throws | 1st Half | 5/7 | 71.4% |
2nd Half | 6/6 | 100% |
Game | 11/13 | 84.6% |
|
|
| QU | ECMBB |
| QU | ECMBB |
| QU | ECMBB |
| Free Throw Pts | 11 | 11 |
3Pt Points | 39 | 39 |
Pts/Possession | 1.33 | 1.26 |
| Pts off Turnovers | 13 | 10 |
2nd Chance Points | 2 | 8 |
Pts off Bench | 15 | 18 |
| Total Rebounds | 20 | 31 |
Team Rebounds | 2 | 7 |
Dead Ball Reb | 2 | 0 |
| Off Rebound % | 5.88 | 44.1 |
Def Rebound % | 55.9 | 94.1 |
Total Rebound % | 39.2 | 60.8 |
| 3Pt Efficiency | +15.8 | +17.7 |
Def. Stops | 29 | 25 |
Pts/Shot | 1.55 | 1.16 |
| Technical Fouls | QU |
None |
| ECMBB |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Queens University of Charlotte Royals | 40 | 36 | 0 | 0 | 0 | 0 | 76 |
| Erskine/DueWest,SC Erskine Flying Fleet | 27 | 45 | 0 | 0 | 0 | 0 | 72 |
|