Visitors: Coker College Cobras |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Delonte Doles | G |
4/10 | 1/2 | 3/4 | 12 |
1 | 1 | 2 |
4 | 4 | 2 |
0 | 1 | 32:00 |
| 2 | Marshall Cabbagestalk | G |
0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 1:52 |
| 3 | Ricardo Smith | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 4 | David Short | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:24 |
| 10 | * Thomas Wright | G |
5/11 | 1/6 | 0/0 | 11 |
0 | 2 | 2 |
3 | 1 | 1 |
0 | 1 | 37:47 |
| 12 | Ryan Aijan | G |
1/2 | 1/1 | 2/4 | 5 |
0 | 2 | 2 |
3 | 0 | 1 |
0 | 0 | 16:11 |
| 14 | * Vatrick Thompson | G |
5/10 | 1/4 | 2/2 | 13 |
1 | 2 | 3 |
5 | 5 | 4 |
0 | 1 | 26:30 |
| 22 | Brenden Marcell | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | * Joselle Bracy | F |
2/7 | 0/0 | 0/0 | 4 |
2 | 7 | 9 |
4 | 0 | 2 |
1 | 0 | 30:26 |
| 30 | * Mason Ambler | F |
7/10 | 0/0 | 5/6 | 19 |
3 | 11 | 14 |
4 | 6 | 4 |
1 | 1 | 35:02 |
| 32 | Jonathon Gardner | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | Liam Kyle | F |
0/1 | 0/0 | 2/2 | 2 |
0 | 1 | 1 |
2 | 0 | 0 |
0 | 0 | 4:42 |
| 34 | Michael Gore | F |
2/4 | 0/0 | 0/0 | 4 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 13:06 |
| 40 | Brandon Sanders | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | Joe Caldwell | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 43 | Derek Bailey | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 50 | Austin Harper | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 0 | 3 | 3 | | | | | | |
| Totals | | 26/55 | 4/13 | 14/18 | 70 | 8 | 30 | 38 | 26 | 16 | 14 | 2 | 4 | 200 |
|---|
|
| Total FG | 1st Half | 11/28 | 39.3% |
2nd Half | 15/27 | 55.6% |
Game | 26/55 | 47.3% |
| 3 PT FG | 1st Half | 3/9 | 33.3% |
2nd Half | 1/4 | 25.0% |
Game | 4/13 | 30.8% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 14/18 | 77.8% |
Game | 14/18 | 77.8% |
|
|
Home: Queens University of Charlotte Royals |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Andre Lockhart | PG |
1/6 | 0/1 | 1/2 | 3 |
2 | 2 | 4 |
1 | 1 | 1 |
0 | 0 | 19:08 |
| 4 | Nate Blackburn | W |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | Joshua Twitty | G |
0/1 | 0/0 | 2/2 | 2 |
1 | 0 | 1 |
1 | 0 | 0 |
1 | 0 | 12:02 |
| 10 | * Reggie Hopkins | G |
6/11 | 5/7 | 2/4 | 19 |
1 | 1 | 2 |
5 | 0 | 4 |
0 | 0 | 33:53 |
| 11 | * Daniel Bailey | G |
3/12 | 0/1 | 5/10 | 11 |
1 | 3 | 4 |
3 | 2 | 3 |
2 | 1 | 37:26 |
| 12 | * Sean Eads | PG |
1/4 | 1/4 | 4/4 | 7 |
2 | 6 | 8 |
0 | 4 | 2 |
0 | 0 | 27:45 |
| 13 | Devon Seaford | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | Maurice Nichols | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | * Antonio Stabler | F |
7/12 | 0/1 | 1/3 | 15 |
3 | 2 | 5 |
4 | 0 | 1 |
0 | 1 | 26:23 |
| 21 | * Brandon Nichols | G |
1/6 | 1/4 | 0/0 | 3 |
0 | 5 | 5 |
1 | 1 | 3 |
0 | 1 | 20:24 |
| 24 | Preston Newlin | G |
0/2 | 0/2 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 5:19 |
| 31 | Khalif Guiden | W |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | David Cheek | G/F |
0/1 | 0/0 | 1/2 | 1 |
0 | 0 | 0 |
3 | 0 | 0 |
0 | 0 | 17:00 |
| 33 | Charles Burgess | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 0:40 |
| Team | | | | | | 0 | 1 | 1 | | | | | | |
| Totals | | 19/55 | 7/20 | 16/27 | 61 | 10 | 21 | 31 | 19 | 8 | 14 | 3 | 3 | 200 |
|---|
|
| Total FG | 1st Half | 12/22 | 54.5% |
2nd Half | 7/33 | 21.2% |
Game | 19/55 | 34.5% |
| 3 PT FG | 1st Half | 5/8 | 62.5% |
2nd Half | 2/12 | 16.7% |
Game | 7/20 | 35.0% |
| Free Throws | 1st Half | 4/7 | 57.1% |
2nd Half | 12/20 | 60.0% |
Game | 16/27 | 59.3% |
|
|
| Coker | QU |
| Coker | QU |
| Coker | QU |
| Free Throw Pts | 14 | 16 |
3Pt Points | 12 | 21 |
Pts/Possession | 1.00 | 0.86 |
| Pts off Turnovers | 17 | 12 |
2nd Chance Points | 6 | 11 |
Pts off Bench | 11 | 6 |
| Total Rebounds | 38 | 31 |
Team Rebounds | 3 | 1 |
Dead Ball Reb | 3 | 8 |
| Off Rebound % | 27.6 | 25.0 |
Def Rebound % | 75.0 | 72.4 |
Total Rebound % | 55.1 | 44.9 |
| 3Pt Efficiency | -4.2 | +12.1 |
Def. Stops | 44 | 35 |
Pts/Shot | 1.09 | 0.90 |
| Technical Fouls | Coker |
None |
| QU |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Coker College Cobras | 25 | 45 | 0 | 0 | 0 | 0 | 70 |
| Queens University of Charlotte Royals | 33 | 28 | 0 | 0 | 0 | 0 | 61 |
|