Visitors: Anderson Men |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Trey Britton | F/C |
2/6 | 0/0 | 2/4 | 6 |
3 | 1 | 4 |
2 | 1 | 2 |
0 | 0 | 25:03 |
| 4 | Nick Trull | G |
1/7 | 0/2 | 2/3 | 4 |
1 | 1 | 2 |
1 | 0 | 1 |
0 | 0 | 12:27 |
| 5 | * Kevis Cornwell | G |
1/8 | 0/1 | 0/1 | 2 |
3 | 2 | 5 |
2 | 2 | 2 |
0 | 1 | 24:08 |
| 12 | Jamelle Lowery | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | * Brandon Young | G |
7/15 | 3/9 | 2/3 | 19 |
0 | 7 | 7 |
1 | 2 | 3 |
0 | 3 | 35:50 |
| 23 | * Tony Anderson | G |
6/12 | 2/7 | 3/4 | 17 |
1 | 1 | 2 |
2 | 3 | 1 |
0 | 1 | 35:08 |
| 31 | Andrew Driver | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | Quinton Baines | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | Stoney Hill | C |
0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 3:31 |
| 41 | Oskars Ernsteins | G |
1/2 | 0/1 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 9:08 |
| 42 | * Taylor Shugart | C |
3/3 | 0/0 | 2/3 | 8 |
1 | 5 | 6 |
3 | 1 | 2 |
2 | 0 | 27:32 |
| 44 | * Stephen Cobb | F/G |
5/6 | 3/3 | 4/6 | 17 |
0 | 2 | 2 |
4 | 3 | 1 |
0 | 1 | 27:13 |
| Team | | | | | | 3 | 2 | 5 | | | | | | |
| Totals | | 26/59 | 8/23 | 15/24 | 75 | 13 | 21 | 34 | 15 | 12 | 13 | 2 | 6 | 200 |
|---|
|
| Total FG | 1st Half | 14/32 | 43.8% |
2nd Half | 12/27 | 44.4% |
Game | 26/59 | 44.1% |
| 3 PT FG | 1st Half | 5/15 | 33.3% |
2nd Half | 3/8 | 37.5% |
Game | 8/23 | 34.8% |
| Free Throws | 1st Half | 8/12 | 66.7% |
2nd Half | 7/12 | 58.3% |
Game | 15/24 | 62.5% |
|
|
Home: Queens University of Charlotte Royals |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Andre Lockhart | PG |
0/2 | 0/0 | 0/0 | 0 |
3 | 2 | 5 |
0 | 2 | 0 |
0 | 0 | 21:43 |
| 4 | Nate Blackburn | W |
1/1 | 1/1 | 0/0 | 3 |
1 | 0 | 1 |
1 | 0 | 0 |
0 | 0 | 9:22 |
| 5 | Joshua Twitty | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | * Reggie Hopkins | G |
4/14 | 4/11 | 2/2 | 14 |
2 | 3 | 5 |
2 | 5 | 1 |
0 | 1 | 37:55 |
| 11 | * Daniel Bailey | G |
6/11 | 0/1 | 6/10 | 18 |
2 | 2 | 4 |
4 | 3 | 2 |
2 | 1 | 33:14 |
| 12 | * Sean Eads | PG |
2/6 | 1/3 | 0/0 | 5 |
1 | 2 | 3 |
2 | 3 | 1 |
0 | 1 | 18:17 |
| 13 | * Devon Seaford | G |
4/8 | 3/6 | 0/0 | 11 |
1 | 2 | 3 |
1 | 3 | 2 |
0 | 1 | 29:02 |
| 14 | Maurice Nichols | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | * Antonio Stabler | F |
7/11 | 0/0 | 2/3 | 16 |
4 | 4 | 8 |
4 | 0 | 4 |
1 | 0 | 29:31 |
| 21 | Brandon Nichols | G |
1/4 | 0/1 | 0/0 | 2 |
0 | 0 | 0 |
1 | 2 | 3 |
0 | 0 | 8:27 |
| 24 | Preston Newlin | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 31 | Khalif Guiden | W |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | David Cheek | G/F |
1/2 | 0/1 | 2/3 | 4 |
0 | 2 | 2 |
3 | 0 | 1 |
1 | 0 | 12:29 |
| 33 | Charles Burgess | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 0 | 1 | 1 | | | | | | |
| Totals | | 26/59 | 9/24 | 12/18 | 73 | 14 | 18 | 32 | 18 | 18 | 14 | 4 | 4 | 200 |
|---|
|
| Total FG | 1st Half | 11/28 | 39.3% |
2nd Half | 15/31 | 48.4% |
Game | 26/59 | 44.1% |
| 3 PT FG | 1st Half | 4/11 | 36.4% |
2nd Half | 5/13 | 38.5% |
Game | 9/24 | 37.5% |
| Free Throws | 1st Half | 12/15 | 80.0% |
2nd Half | 0/3 | 0.00% |
Game | 12/18 | 66.7% |
|
|
| AUM | QU |
| AUM | QU |
| AUM | QU |
| Free Throw Pts | 15 | 12 |
3Pt Points | 24 | 27 |
Pts/Possession | 1.10 | 1.09 |
| Pts off Turnovers | 21 | 8 |
2nd Chance Points | 8 | 16 |
Pts off Bench | 12 | 9 |
| Total Rebounds | 34 | 32 |
Team Rebounds | 5 | 1 |
Dead Ball Reb | 9 | 6 |
| Off Rebound % | 41.9 | 40.0 |
Def Rebound % | 60.0 | 58.1 |
Total Rebound % | 51.5 | 48.5 |
| 3Pt Efficiency | +1.4 | +5.1 |
Def. Stops | 35 | 31 |
Pts/Shot | 1.06 | 1.07 |
| Technical Fouls | AUM |
None |
| QU |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Anderson Men | 41 | 34 | 0 | 0 | 0 | 0 | 75 |
| Queens University of Charlotte Royals | 38 | 35 | 0 | 0 | 0 | 0 | 73 |
|