Visitors: Erskine/DueWest,SC Erskine Flying Fleet |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Brandon Wright | G |
9/23 | 1/6 | 1/2 | 20 |
4 | 3 | 7 |
4 | 1 | 3 |
0 | 0 | 38:51 |
| 2 | Nathan Jones | G |
1/3 | 0/0 | 1/2 | 3 |
0 | 0 | 0 |
1 | 0 | 1 |
1 | 1 | 9:44 |
| 3 | Victor Street Jr | G |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 1 |
0 | 0 | 14:21 |
| 5 | John Michael Smith | G |
1/1 | 1/1 | 0/0 | 3 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 7:32 |
| 10 | Kevan Shepps | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:11 |
| 12 | Matt Herring | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:32 |
| 20 | Donovan Smalls | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | * Brandon Quarles | F |
1/2 | 0/0 | 2/3 | 4 |
0 | 3 | 3 |
1 | 2 | 1 |
1 | 0 | 27:47 |
| 22 | * Chris Gore | F |
0/4 | 0/0 | 1/4 | 1 |
2 | 8 | 10 |
3 | 0 | 1 |
1 | 2 | 31:05 |
| 23 | * Jay Boulware | F |
2/4 | 0/0 | 2/2 | 6 |
1 | 5 | 6 |
3 | 1 | 2 |
0 | 1 | 31:07 |
| 30 | * Dejan Nedelkoviski | G |
3/12 | 2/7 | 0/1 | 8 |
1 | 2 | 3 |
3 | 2 | 1 |
0 | 1 | 37:50 |
| 33 | Kyle Tyner | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | Greg Roberts | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | Wale Toyo | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | Marko Latinovic | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 0 | 1 | 1 | | | | | | |
| Totals | | 17/50 | 4/14 | 7/14 | 45 | 8 | 22 | 30 | 17 | 6 | 10 | 3 | 5 | 200 |
|---|
|
| Total FG | 1st Half | 7/25 | 28.0% |
2nd Half | 10/25 | 40.0% |
Game | 17/50 | 34.0% |
| 3 PT FG | 1st Half | 2/6 | 33.3% |
2nd Half | 2/8 | 25.0% |
Game | 4/14 | 28.6% |
| Free Throws | 1st Half | 4/6 | 66.7% |
2nd Half | 3/8 | 37.5% |
Game | 7/14 | 50.0% |
|
|
Home: Queens University of Charlotte Royals |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Andre Lockhart | PG |
1/3 | 0/2 | 4/5 | 6 |
0 | 1 | 1 |
1 | 4 | 2 |
0 | 0 | 27:01 |
| 4 | Nate Blackburn | W |
1/2 | 0/1 | 0/0 | 2 |
0 | 2 | 2 |
0 | 1 | 1 |
0 | 0 | 5:47 |
| 5 | Joshua Twitty | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | * Reggie Hopkins | G |
5/13 | 4/8 | 1/1 | 15 |
0 | 0 | 0 |
1 | 2 | 1 |
1 | 0 | 27:36 |
| 11 | * Daniel Bailey | G |
4/7 | 0/1 | 1/3 | 9 |
2 | 5 | 7 |
3 | 1 | 1 |
0 | 0 | 33:50 |
| 12 | * Sean Eads | PG |
2/4 | 1/3 | 0/0 | 5 |
0 | 0 | 0 |
3 | 1 | 0 |
0 | 1 | 13:18 |
| 13 | * Devon Seaford | G |
3/9 | 2/7 | 0/0 | 8 |
1 | 2 | 3 |
1 | 1 | 1 |
0 | 1 | 28:09 |
| 14 | Maurice Nichols | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | * Antonio Stabler | F |
0/2 | 0/0 | 0/0 | 0 |
1 | 3 | 4 |
2 | 0 | 2 |
0 | 0 | 15:31 |
| 21 | Brandon Nichols | G |
1/3 | 1/3 | 0/0 | 3 |
0 | 0 | 0 |
2 | 1 | 3 |
1 | 0 | 16:05 |
| 24 | Preston Newlin | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:28 |
| 31 | Khalif Guiden | W |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | David Cheek | G/F |
0/0 | 0/0 | 0/2 | 0 |
2 | 6 | 8 |
1 | 1 | 1 |
0 | 0 | 19:41 |
| 33 | Charles Burgess | G/F |
1/1 | 0/0 | 2/4 | 4 |
1 | 3 | 4 |
1 | 0 | 0 |
0 | 0 | 11:34 |
| Team | | | | | | 1 | 0 | 1 | | | | | | |
| Totals | | 18/44 | 8/25 | 8/15 | 52 | 8 | 22 | 30 | 15 | 12 | 12 | 2 | 2 | 200 |
|---|
|
| Total FG | 1st Half | 8/23 | 34.8% |
2nd Half | 10/21 | 47.6% |
Game | 18/44 | 40.9% |
| 3 PT FG | 1st Half | 4/15 | 26.7% |
2nd Half | 4/10 | 40.0% |
Game | 8/25 | 32.0% |
| Free Throws | 1st Half | 2/8 | 25.0% |
2nd Half | 6/7 | 85.7% |
Game | 8/15 | 53.3% |
|
|
| ECMBB | QU |
| ECMBB | QU |
| ECMBB | QU |
| Free Throw Pts | 7 | 8 |
3Pt Points | 12 | 24 |
Pts/Possession | 0.78 | 0.93 |
| Pts off Turnovers | 8 | 9 |
2nd Chance Points | 8 | 3 |
Pts off Bench | 6 | 15 |
| Total Rebounds | 30 | 30 |
Team Rebounds | 1 | 1 |
Dead Ball Reb | 9 | 4 |
| Off Rebound % | 26.7 | 26.7 |
Def Rebound % | 73.3 | 73.3 |
Total Rebound % | 50.0 | 50.0 |
| 3Pt Efficiency | +4.5 | -3.1 |
Def. Stops | 34 | 32 |
Pts/Shot | 0.79 | 1.02 |
| Technical Fouls | ECMBB |
None |
| QU |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Erskine/DueWest,SC Erskine Flying Fleet | 20 | 25 | 0 | 0 | 0 | 0 | 45 |
| Queens University of Charlotte Royals | 22 | 30 | 0 | 0 | 0 | 0 | 52 |
|