Visitors: Lees-McRae Bobcats |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 11 | Anthony Johnson | G |
2/3 | 1/1 | 0/1 | 5 |
0 | 1 | 1 |
2 | 1 | 2 |
0 | 4 | 17:09 |
| 13 | * Jesse Hoots | G |
0/2 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 2 |
0 | 2 | 7:59 |
| 15 | Corey Young | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 14:52 |
| 21 | Jeremy Helms | G |
3/7 | 1/3 | 0/1 | 7 |
1 | 0 | 1 |
3 | 0 | 1 |
0 | 0 | 16:43 |
| 23 | * Daniel Sepokas | G |
3/10 | 2/4 | 2/2 | 10 |
0 | 1 | 1 |
2 | 1 | 1 |
0 | 0 | 18:10 |
| 25 | Sam Youse | G/F |
4/12 | 4/11 | 3/6 | 15 |
1 | 2 | 3 |
2 | 1 | 1 |
0 | 2 | 24:52 |
| 32 | Sean Hardin | G/F |
0/5 | 0/3 | 0/0 | 0 |
1 | 3 | 4 |
0 | 3 | 0 |
0 | 1 | 14:45 |
| 33 | * Adam McFerran | G/F |
1/4 | 0/0 | 0/4 | 2 |
0 | 0 | 0 |
1 | 1 | 0 |
0 | 0 | 17:56 |
| 35 | Dairl Scott | F |
2/3 | 0/0 | 1/4 | 5 |
1 | 0 | 1 |
1 | 0 | 0 |
0 | 0 | 4:35 |
| 41 | Reshon Benjamin | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 43 | * Stephen Haymer | F |
0/0 | 0/0 | 2/4 | 2 |
1 | 2 | 3 |
3 | 0 | 4 |
0 | 0 | 21:36 |
| 45 | Juan Urbina | F |
0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 1 | 0 |
0 | 0 | 2:50 |
| 53 | Jeramaiah Henry | F |
3/4 | 0/0 | 2/6 | 8 |
2 | 3 | 5 |
4 | 1 | 0 |
1 | 0 | 18:33 |
| 55 | * Josh Kurtz | C |
1/3 | 0/0 | 2/2 | 4 |
2 | 2 | 4 |
0 | 0 | 1 |
0 | 0 | 14:14 |
| 51 | Terrance Bridgeman | G |
0/2 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 5:46 |
| Team | | | | | | 0 | 2 | 2 | | | | | | |
| Totals | | 19/56 | 8/24 | 12/30 | 58 | 10 | 16 | 26 | 19 | 11 | 13 | 1 | 9 | 200 |
|---|
|
| Total FG | 1st Half | 9/27 | 33.3% |
2nd Half | 10/29 | 34.5% |
Game | 19/56 | 33.9% |
| 3 PT FG | 1st Half | 4/10 | 40.0% |
2nd Half | 4/14 | 28.6% |
Game | 8/24 | 33.3% |
| Free Throws | 1st Half | 7/13 | 53.8% |
2nd Half | 5/17 | 29.4% |
Game | 12/30 | 40.0% |
|
|
Home: Queens University of Charlotte Royals |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Andre Lockhart | PG |
0/2 | 0/0 | 2/2 | 2 |
1 | 1 | 2 |
3 | 3 | 1 |
0 | 1 | 15:34 |
| 4 | Nate Blackburn | W |
1/2 | 1/2 | 0/0 | 3 |
0 | 3 | 3 |
4 | 0 | 0 |
0 | 0 | 9:50 |
| 5 | Joshua Twitty | G |
1/1 | 0/0 | 0/0 | 2 |
0 | 2 | 2 |
0 | 0 | 1 |
0 | 0 | 4:14 |
| 10 | * Reggie Hopkins | G |
1/5 | 0/2 | 4/6 | 6 |
1 | 3 | 4 |
4 | 3 | 2 |
1 | 1 | 24:55 |
| 11 | * Daniel Bailey | G |
10/15 | 1/1 | 3/5 | 24 |
4 | 11 | 15 |
1 | 0 | 2 |
1 | 1 | 34:17 |
| 12 | * Sean Eads | PG |
1/4 | 0/2 | 0/0 | 2 |
0 | 2 | 2 |
3 | 2 | 7 |
0 | 1 | 17:33 |
| 13 | Devon Seaford | G |
3/6 | 1/3 | 0/1 | 7 |
0 | 2 | 2 |
2 | 0 | 1 |
0 | 2 | 15:05 |
| 14 | Maurice Nichols | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 1 |
0 | 0 | 1:13 |
| 15 | * Antonio Stabler | F |
3/7 | 0/0 | 4/4 | 10 |
5 | 2 | 7 |
2 | 1 | 0 |
3 | 0 | 25:46 |
| 21 | * Brandon Nichols | G |
3/4 | 1/1 | 1/2 | 8 |
0 | 3 | 3 |
4 | 1 | 4 |
0 | 0 | 20:55 |
| 24 | Preston Newlin | G |
1/2 | 1/1 | 0/0 | 3 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 11:54 |
| 31 | Khalif Guiden | W |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | David Cheek | G/F |
3/3 | 1/1 | 1/2 | 8 |
0 | 3 | 3 |
0 | 1 | 1 |
1 | 1 | 15:25 |
| 33 | Charles Burgess | G/F |
1/1 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
1 | 1 | 0 |
0 | 0 | 3:19 |
| Team | | | | | | 1 | 1 | 2 | | | | | | |
| Totals | | 28/52 | 6/13 | 15/22 | 77 | 12 | 35 | 47 | 25 | 13 | 20 | 6 | 7 | 200 |
|---|
|
| Total FG | 1st Half | 14/26 | 53.8% |
2nd Half | 14/26 | 53.8% |
Game | 28/52 | 53.8% |
| 3 PT FG | 1st Half | 3/7 | 42.9% |
2nd Half | 3/6 | 50.0% |
Game | 6/13 | 46.2% |
| Free Throws | 1st Half | 8/13 | 61.5% |
2nd Half | 7/9 | 77.8% |
Game | 15/22 | 68.2% |
|
|
| LMC | QU |
| LMC | QU |
| LMC | QU |
| Free Throw Pts | 12 | 15 |
3Pt Points | 24 | 18 |
Pts/Possession | 0.78 | 1.10 |
| Pts off Turnovers | 22 | 14 |
2nd Chance Points | 12 | 15 |
Pts off Bench | 40 | 27 |
| Total Rebounds | 26 | 47 |
Team Rebounds | 2 | 2 |
Dead Ball Reb | 8 | 4 |
| Off Rebound % | 22.2 | 42.9 |
Def Rebound % | 57.1 | 77.8 |
Total Rebound % | 35.6 | 64.4 |
| 3Pt Efficiency | +10.4 | +8.5 |
Def. Stops | 36 | 48 |
Pts/Shot | 0.82 | 1.22 |
| Technical Fouls | LMC |
None |
| QU |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Lees-McRae Bobcats | 29 | 29 | 0 | 0 | 0 | 0 | 58 |
| Queens University of Charlotte Royals | 39 | 38 | 0 | 0 | 0 | 0 | 77 |
|