Visitors: Pfeiffer University Falcons |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 0 | Chris Woods | F |
7/10 | 0/0 | 9/13 | 23 |
2 | 3 | 5 |
3 | 0 | 1 |
1 | 0 | 26:36 |
| 1 | Jeff Pettiway | G |
8/8 | 5/5 | 5/6 | 26 |
0 | 3 | 3 |
1 | 2 | 3 |
0 | 3 | 26:30 |
| 2 | * Chase Miller | G |
2/2 | 0/0 | 0/0 | 4 |
0 | 0 | 0 |
2 | 0 | 1 |
0 | 0 | 13:30 |
| 4 | * Isaac Carr | G |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 1 | 5:55 |
| 5 | Davon Gilliard | G |
6/7 | 1/1 | 5/7 | 18 |
0 | 2 | 2 |
1 | 5 | 1 |
0 | 3 | 26:33 |
| 11 | Yuki Yamaguchi | G |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
1 | 1 | 0 |
0 | 1 | 10:33 |
| 12 | * James Morse | G |
0/1 | 0/1 | 2/3 | 2 |
0 | 2 | 2 |
3 | 1 | 1 |
0 | 0 | 13:27 |
| 13 | * Reggie Hollinger | G |
4/10 | 1/4 | 4/4 | 13 |
1 | 3 | 4 |
0 | 0 | 1 |
0 | 0 | 12:40 |
| 15 | * Athalie Rivera | F |
0/2 | 0/0 | 1/1 | 1 |
1 | 1 | 2 |
2 | 0 | 3 |
0 | 0 | 12:44 |
| 20 | Vonte Eaford | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | Josh Humphrey | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 3:53 |
| 24 | Derrick Truesdale | G |
4/6 | 0/1 | 2/4 | 10 |
0 | 4 | 4 |
0 | 6 | 2 |
0 | 0 | 19:54 |
| 33 | Levi Moore | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:58 |
| 45 | James Crowder | G |
9/14 | 3/5 | 0/0 | 21 |
1 | 5 | 6 |
2 | 1 | 1 |
0 | 2 | 26:18 |
| Team | | | | | | 1 | 2 | 3 | | | | | | |
| Totals | | 41/62 | 10/17 | 28/38 | 120 | 6 | 26 | 32 | 16 | 16 | 15 | 1 | 10 | 199:31 |
|---|
|
| Total FG | 1st Half | 20/32 | 62.5% |
2nd Half | 21/30 | 70.0% |
Game | 41/62 | 66.1% |
| 3 PT FG | 1st Half | 5/11 | 45.5% |
2nd Half | 5/6 | 83.3% |
Game | 10/17 | 58.8% |
| Free Throws | 1st Half | 12/16 | 75.0% |
2nd Half | 16/22 | 72.7% |
Game | 28/38 | 73.7% |
|
|
Home: Queens University of Charlotte Royals |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Andre Lockhart | PG |
4/8 | 1/2 | 3/3 | 12 |
0 | 2 | 2 |
2 | 3 | 3 |
0 | 0 | 23:52 |
| 4 | Nate Blackburn | W |
5/10 | 2/6 | 0/0 | 12 |
2 | 1 | 3 |
1 | 2 | 1 |
0 | 0 | 17:56 |
| 5 | Joshua Twitty | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:31 |
| 10 | * Reggie Hopkins | G |
7/15 | 5/8 | 6/6 | 25 |
0 | 4 | 4 |
2 | 0 | 2 |
0 | 1 | 35:42 |
| 11 | * Daniel Bailey | G |
14/21 | 2/3 | 2/3 | 32 |
5 | 7 | 12 |
4 | 1 | 3 |
2 | 2 | 32:16 |
| 12 | * Sean Eads | PG |
4/7 | 1/4 | 1/2 | 10 |
0 | 0 | 0 |
3 | 5 | 2 |
0 | 3 | 18:41 |
| 13 | * Devon Seaford | G |
0/3 | 0/1 | 2/2 | 2 |
0 | 1 | 1 |
3 | 3 | 1 |
0 | 0 | 15:04 |
| 14 | Maurice Nichols | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | * Antonio Stabler | F |
2/3 | 0/0 | 3/6 | 7 |
0 | 4 | 4 |
4 | 0 | 0 |
1 | 1 | 18:12 |
| 21 | Brandon Nichols | G |
2/5 | 0/1 | 0/0 | 4 |
1 | 0 | 1 |
1 | 1 | 3 |
0 | 0 | 10:47 |
| 24 | Preston Newlin | G |
0/2 | 0/1 | 0/0 | 0 |
1 | 0 | 1 |
1 | 0 | 0 |
0 | 0 | 5:47 |
| 31 | Khalif Guiden | W |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | David Cheek | G/F |
1/2 | 0/0 | 0/0 | 2 |
1 | 1 | 2 |
3 | 0 | 0 |
0 | 0 | 16:42 |
| 33 | Charles Burgess | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 1:57 |
| Team | | | | | | 1 | 0 | 1 | | | | | | |
| Totals | | 39/76 | 11/26 | 17/22 | 106 | 11 | 20 | 31 | 26 | 15 | 15 | 3 | 7 | 199:27 |
|---|
|
| Total FG | 1st Half | 21/40 | 52.5% |
2nd Half | 18/36 | 50.0% |
Game | 39/76 | 51.3% |
| 3 PT FG | 1st Half | 4/13 | 30.8% |
2nd Half | 7/13 | 53.8% |
Game | 11/26 | 42.3% |
| Free Throws | 1st Half | 9/12 | 75.0% |
2nd Half | 8/10 | 80.0% |
Game | 17/22 | 77.3% |
|
|
| PU | QU |
| PU | QU |
| PU | QU |
| Free Throw Pts | 28 | 17 |
3Pt Points | 30 | 33 |
Pts/Possession | 1.35 | 1.18 |
| Pts off Turnovers | 25 | 18 |
2nd Chance Points | 6 | 14 |
Pts off Bench | 100 | 30 |
| Total Rebounds | 32 | 31 |
Team Rebounds | 3 | 1 |
Dead Ball Reb | 5 | 5 |
| Off Rebound % | 23.1 | 29.7 |
Def Rebound % | 70.3 | 76.9 |
Total Rebound % | 50.8 | 49.2 |
| 3Pt Efficiency | +12.9 | +5.0 |
Def. Stops | 41 | 35 |
Pts/Shot | 1.48 | 1.22 |
| Technical Fouls | PU |
None |
| QU |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Pfeiffer University Falcons | 57 | 63 | 0 | 0 | 0 | 0 | 120 |
| Queens University of Charlotte Royals | 55 | 51 | 0 | 0 | 0 | 0 | 106 |
|