Visitors: Mars Hill College |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Stoney Polite | G |
1/7 | 1/6 | 5/7 | 8 |
0 | 4 | 4 |
0 | 3 | 3 |
0 | 0 | 30:48 |
| 3 | Julian Mack | G/F |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:28 |
| 10 | Cody King | G |
0/0 | 0/0 | 2/2 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:18 |
| 12 | * Brittion Smith | G/F |
6/10 | 3/4 | 3/6 | 18 |
4 | 3 | 7 |
2 | 3 | 1 |
0 | 1 | 27:01 |
| 13 | Almir Krdzalic | G |
0/3 | 0/0 | 3/7 | 3 |
2 | 3 | 5 |
3 | 4 | 1 |
0 | 1 | 21:52 |
| 15 | Petar Kostic | G/F |
2/3 | 0/1 | 0/0 | 4 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 6:21 |
| 20 | Barry Rice | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | Dion Malachi | F |
6/10 | 0/0 | 2/3 | 14 |
3 | 5 | 8 |
4 | 1 | 1 |
1 | 0 | 18:40 |
| 22 | * Danny Sanders | G |
11/15 | 6/10 | 3/5 | 31 |
1 | 5 | 6 |
5 | 6 | 2 |
0 | 3 | 29:38 |
| 23 | * Dallas Johnson | F |
1/6 | 0/1 | 1/2 | 3 |
2 | 9 | 11 |
4 | 0 | 1 |
0 | 0 | 20:31 |
| 30 | Austin Patton | G |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
2 | 1 | 1 |
0 | 0 | 6:24 |
| 31 | Antonio Lyerly | G |
1/1 | 1/1 | 0/0 | 3 |
0 | 1 | 1 |
0 | 2 | 0 |
0 | 0 | 7:03 |
| 32 | JaShawn Anderson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | * Jarred Pickering | F |
4/5 | 0/0 | 4/6 | 12 |
0 | 2 | 2 |
3 | 0 | 0 |
1 | 0 | 17:09 |
| 35 | Robin McElroy | F |
1/4 | 0/0 | 3/4 | 5 |
1 | 0 | 1 |
2 | 0 | 2 |
1 | 0 | 11:47 |
| 44 | Zac Rose | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 1 | 2 | 3 | | | | | | |
| Totals | | 33/66 | 11/23 | 26/42 | 103 | 14 | 36 | 50 | 25 | 20 | 12 | 3 | 5 | 200 |
|---|
|
| Total FG | 1st Half | 19/38 | 50.0% |
2nd Half | 14/28 | 50.0% |
Game | 33/66 | 50.0% |
| 3 PT FG | 1st Half | 7/12 | 58.3% |
2nd Half | 4/11 | 36.4% |
Game | 11/23 | 47.8% |
| Free Throws | 1st Half | 4/9 | 44.4% |
2nd Half | 22/33 | 66.7% |
Game | 26/42 | 61.9% |
|
|
Home: Queens University of Charlotte Royals |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Andre Lockhart | PG |
3/6 | 0/1 | 0/2 | 6 |
0 | 2 | 2 |
2 | 6 | 1 |
0 | 1 | 20:46 |
| 4 | Nate Blackburn | W |
4/10 | 4/9 | 0/0 | 12 |
0 | 2 | 2 |
5 | 0 | 1 |
0 | 0 | 21:34 |
| 5 | Joshua Twitty | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | * Reggie Hopkins | G |
5/13 | 0/2 | 6/7 | 16 |
2 | 3 | 5 |
4 | 3 | 2 |
0 | 1 | 34:32 |
| 11 | * Daniel Bailey | G |
12/21 | 4/7 | 5/9 | 33 |
4 | 9 | 13 |
3 | 1 | 0 |
2 | 1 | 36:30 |
| 12 | * Sean Eads | PG |
1/3 | 1/3 | 2/5 | 5 |
0 | 0 | 0 |
2 | 4 | 3 |
0 | 2 | 20:20 |
| 13 | * Devon Seaford | G |
1/7 | 0/3 | 0/1 | 2 |
1 | 0 | 1 |
3 | 0 | 0 |
1 | 1 | 16:27 |
| 14 | Maurice Nichols | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | * Antonio Stabler | F |
6/8 | 0/0 | 5/8 | 17 |
2 | 4 | 6 |
5 | 0 | 0 |
1 | 0 | 18:35 |
| 21 | Brandon Nichols | G |
0/2 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 2:34 |
| 24 | Preston Newlin | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 31 | Khalif Guiden | W |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | David Cheek | G/F |
0/1 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
3 | 0 | 1 |
0 | 1 | 16:02 |
| 33 | Charles Burgess | G/F |
1/3 | 0/1 | 0/1 | 2 |
0 | 2 | 2 |
3 | 0 | 0 |
0 | 0 | 12:40 |
| 34 | Andrew Harris | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 1 | 1 | 2 | | | | | | |
| Totals | | 33/74 | 9/27 | 18/33 | 93 | 10 | 25 | 35 | 30 | 14 | 8 | 4 | 7 | 200 |
|---|
|
| Total FG | 1st Half | 18/34 | 52.9% |
2nd Half | 15/40 | 37.5% |
Game | 33/74 | 44.6% |
| 3 PT FG | 1st Half | 4/10 | 40.0% |
2nd Half | 5/17 | 29.4% |
Game | 9/27 | 33.3% |
| Free Throws | 1st Half | 6/13 | 46.2% |
2nd Half | 12/20 | 60.0% |
Game | 18/33 | 54.5% |
|
|
| Mar | QU |
| Mar | QU |
| Mar | QU |
| Free Throw Pts | 26 | 18 |
3Pt Points | 33 | 27 |
Pts/Possession | 1.23 | 1.06 |
| Pts off Turnovers | 7 | 11 |
2nd Chance Points | 17 | 14 |
Pts off Bench | 31 | 20 |
| Total Rebounds | 50 | 35 |
Team Rebounds | 3 | 2 |
Dead Ball Reb | 9 | 11 |
| Off Rebound % | 35.9 | 21.7 |
Def Rebound % | 78.3 | 64.1 |
Total Rebound % | 58.8 | 41.2 |
| 3Pt Efficiency | +13.7 | -0.7 |
Def. Stops | 44 | 37 |
Pts/Shot | 1.18 | 1.03 |
| Technical Fouls | Mar |
B Smith, D Malachi |
| QU |
D Bailey, D Seaford |
| Officials | Unknown, , |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Mars Hill College | 49 | 54 | 0 | 0 | 0 | 0 | 103 |
| Queens University of Charlotte Royals | 46 | 47 | 0 | 0 | 0 | 0 | 93 |
|